I got an Avalon 4.1 miner and I couldn't get it to work at its rated 1Th/s.
With command "./cgminer -c default.conf --avalon4-miningmode 2", where default.conf is the example config modified to connect to the Kano pool:
cgminer version 4.10.0 - Started: [2017-03-22 21:32:29.709]
--------------------------------------------------------------------------------
(5s):207.2G (1m):212.3G (5m):177.1G (15m):94.99G (avg):240.4Gh/s
A:24044 R:1210 HW:51 WU:44922.8/m
Connected to stratum.kano.is diff 242 with stratum as user
Block: 13c28f73... Diff:476G Started: [21:32:29.710] Best share: 14K
--------------------------------------------------------------------------------
[U]SB management [P]ool management [S]ettings [D]isplay options [Q]uit
0: AV4 20141122: 200Mhz 31C 30% 0.688V | 207.8G / 240.7Gh/s WU: 44971.7/m
--------------------------------------------------------------------------------
[2017-03-22 21:37:55.590] Accepted 4dcbff5c Diff 842/242 AV4 0 pool 0
[2017-03-22 21:37:57.117] Accepted 6ebd854b Diff 592/242 AV4 0 pool 0
[2017-03-22 21:37:58.159] Accepted 04aefd09 Diff 14K/242 AV4 0 pool 0
[2017-03-22 21:38:04.411] Accepted fecd8e9c Diff 257/242 AV4 0 pool 0
[2017-03-22 21:38:19.624] Accepted 74023088 Diff 565/242 AV4 0 pool 0
[2017-03-22 21:38:19.720] Accepted be24e6d8 Diff 345/242 AV4 0 pool 0
[2017-03-22 21:38:20.818] Accepted efe2f470 Diff 273/242 AV4 0 pool 0
[2017-03-22 21:38:26.165] Accepted 5003473d Diff 819/242 AV4 0 pool 0
[2017-03-22 21:38:28.318] Accepted 01064021 Diff 250/242 AV4 0 pool 0
[2017-03-22 21:38:28.885] Accepted 0a02c296 Diff 6.55K/242 AV4 0 pool 0
[2017-03-22 21:38:30.380] Accepted 7acd93f2 Diff 534/242 AV4 0 pool 0
[2017-03-22 21:38:32.710] Accepted c754393d Diff 329/242 AV4 0 pool 0
[2017-03-22 21:38:38.778] Accepted 9b9e1412 Diff 421/242 AV4 0 pool 0
[2017-03-22 21:38:41.445] Accepted 72e9d9b3 Diff 570/242 AV4 0 pool 0
[2017-03-22 21:38:41.470] Accepted 5b01670a Diff 720/242 AV4 0 pool 0
[2017-03-22 21:38:57.618] Accepted eb1a6906 Diff 279/242 AV4 0 pool 0
[2017-03-22 21:39:00.908] Accepted 0bf7355b Diff 5.48K/242 AV4 0 pool 0
[2017-03-22 21:39:01.859] Accepted 190fbb60 Diff 2.62K/242 AV4 0 pool 0
[2017-03-22 21:39:02.214] Accepted 3666c94e Diff 1.21K/242 AV4 0 pool 0
[2017-03-22 21:39:13.516] Accepted 4f5da994 Diff 826/242 AV4 0 pool 0
[2017-03-22 21:39:14.977] Accepted 8afc0ac6 Diff 472/242 AV4 0 pool 0
[2017-03-22 21:39:22.299] Accepted 6d5bfe4a Diff 599/242 AV4 0 pool 0
[2017-03-22 21:39:24.213] Accepted 35c8ed36 Diff 1.22K/242 AV4 0 pool 0
[2017-03-22 21:39:28.368] Accepted 8851bb74 Diff 481/242 AV4 0 pool 0
[2017-03-22 21:39:29.684] Accepted e67d027a Diff 284/242 AV4 0 pool 0
[2017-03-22 21:39:29.922] Accepted 12879204 Diff 3.54K/242 AV4 0 pool 0
[2017-03-22 21:39:38.259] Accepted d020a313 Diff 315/242 AV4 0 pool 0
[2017-03-22 21:39:40.918] Accepted 9e4040ba Diff 414/242 AV4 0 pool 0
[2017-03-22 21:39:43.040] Accepted 913289e2 Diff 451/242 AV4 0 pool 0
[2017-03-22 21:39:51.357] Accepted 93d9c165 Diff 443/242 AV4 0 pool 0
[2017-03-22 21:39:55.892] Accepted da7d41a9 Diff 300/242 AV4 0 pool 0
[2017-03-22 21:39:57.685] Accepted 6dab496e Diff 598/242 AV4 0 pool 0
[2017-03-22 21:40:01.010] Accepted a6d4922f Diff 393/242 AV4 0 pool 0
[2017-03-22 21:40:05.776] Accepted c9cd2b36 Diff 325/242 AV4 0 pool 0
[2017-03-22 21:40:11.781] Accepted ada122ea Diff 377/242 AV4 0 pool 0
[2017-03-22 21:40:12.527] Accepted cedcb84e Diff 317/242 AV4 0 pool 0
[2017-03-22 21:40:16.418] Accepted 980c8ae2 Diff 431/242 AV4 0 pool 0
If I add "--avalon4-freq 450:400:380" to the options, the "200MHz" changes to "420MHz" but actual performance remains unchanged. The unit pulls about 11A when, from what I have read, it should be more like 40-50A at rated speed.
Tried two different PCs, both the official and Avalon4 versions of cgminer, and two different server PSUs with the same result.
Is there some setting I'm overlooking? I have experience mining altcoins, but the Avalon is my first Bitcoin mining setup.