Author

Topic: Bytecoin going up (Read 876 times)

member
Activity: 84
Merit: 10
Find more coins!
May 17, 2013, 03:29:43 PM
#8
**BEWARE**

Byte-Gox has become a scammer and stole a lot of users coins using his pool and exchange.
Avoid pool.bytecoin.in and exchange.bytecoin.in... They are scam sites.
member
Activity: 70
Merit: 10
April 30, 2013, 10:48:50 PM
#7
Does bumping this thread keep making it go up?
member
Activity: 70
Merit: 10
April 30, 2013, 08:03:52 PM
#6
and UP!! Cheesy

             Last trades
Time                           Type     Price (BTC)     Amount (BTE)  Total (BTC)
2013-04-30 20:43:56    buy    0.00088800 238.00000000    0.211344
2013-04-30 20:33:49    buy    0.00077600    38.00000000    0.029488
2013-04-30 20:33:11    buy    0.00077700    286.00000000    0.222222
2013-04-30 10:29:03    buy    0.00075000    155.00000000    0.11625
legendary
Activity: 892
Merit: 1002
1 BTC =1 BTC
April 30, 2013, 06:46:22 PM
#5

It's funny that an exact copy of something can be worth nearly nothing...
full member
Activity: 144
Merit: 100
April 30, 2013, 06:38:00 PM
#4
This will be the price at the same time next year:

I surely hope so, but I fear you'd have to hack Bitcoin to get it to those rates!

I'd be happy long term with a 0.25 - 0.50, but I imagine it'll take a few years for the market to get there.  If ever.  YMMV, caveat emptor, this post is not investment advice, etc. Smiley

I be happy too.
sr. member
Activity: 476
Merit: 250
Bytecoin: 8VofSsbQvTd8YwAcxiCcxrqZ9MnGPjaAQm
April 30, 2013, 06:03:23 PM
#3
This will be the price at the same time next year:

I surely hope so, but I fear you'd have to hack Bitcoin to get it to those rates!

I'd be happy long term with a 0.25 - 0.50, but I imagine it'll take a few years for the market to get there.  If ever.  YMMV, caveat emptor, this post is not investment advice, etc. Smiley
member
Activity: 70
Merit: 10
April 30, 2013, 04:43:59 PM
#2
This will be the price at the same time next year:

Quote
2014-04-30 10:29:03    buy    8.00000000   155.00000000    1240.00000000
2014-04-30 04:32:29    buy    8.00000000    0.61000000    4.88000000
2014-04-30 04:30:32    buy    8.00000000    2.00000000    16.00000000
2014-04-30 02:15:19    buy    8.00000000    4922.00000000    39376.00000000
2014-04-30 02:15:19    buy    8.00000000    2.00000000    16.00000000
2014-04-30 02:14:51    buy    8.00000000    78.60009150    628.80073200
2014-04-30 02:14:27    buy    8.00000000    5000.00000000    40000.00000000
2014-04-30 02:14:04    buy    8.00000000    75.00000000    600.00000000
2014-04-30 02:14:04    buy    8.00000000    155.31215945    1242.49727560
2014-04-30 02:13:44    buy    8.00000000    2000.00000000    16000.00000000
2014-04-30 02:13:27    buy    8.00000000    75.00000000    600.00000000
2014-04-30 02:13:13    buy    8.00000000    75.00000000    600.00000000
2014-04-30 02:12:52    buy    8.00000000    17.13045000    137.04360000

Smiley
sr. member
Activity: 476
Merit: 250
Bytecoin: 8VofSsbQvTd8YwAcxiCcxrqZ9MnGPjaAQm
April 30, 2013, 04:31:48 PM
#1
http://exchange.bytecoin.in/

2013-04-30 10:29:03    buy    0.00075000    155.00000000    0.11625
2013-04-30 04:32:29    buy    0.00455000    0.61000000    0.0027755
2013-04-30 04:30:32    buy    0.00056500    2.00000000    0.00113
2013-04-30 02:15:19    buy    0.00055000    4922.00000000    2.7071
2013-04-30 02:15:19    buy    0.00055000    2.00000000    0.0011
2013-04-30 02:14:51    buy    0.00052500    78.60009150    0.04126504
2013-04-30 02:14:27    buy    0.00052500    5000.00000000    2.625
2013-04-30 02:14:04    buy    0.00051000    75.00000000    0.03825
2013-04-30 02:14:04    buy    0.00051000    155.31215945    0.0792092
2013-04-30 02:13:44    buy    0.00051000    2000.00000000    1.02
2013-04-30 02:13:27    buy    0.00051000    75.00000000    0.03825
2013-04-30 02:13:13    buy    0.00051000    75.00000000    0.03825
2013-04-30 02:12:52    buy    0.00050000    17.13045000    0.00856522
Jump to: