Author

Topic: COVID-19, another view on what's going on (Read 177 times)

legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
March 31, 2020, 11:42:47 PM
#1
Hi,

I am not understand Italiano but please let me take this thread to present some very good signals for changes of the epidemic in your nation, come from the serious orders of the Italy governments.



As you see, if we draw a plot for total daily new infected cases versus total cummulative infected cases, it seems the plot discloses some very good effects from government's orders. With some lag-effects, we have good signals.

Code:
    +-----------------------------------------+
     |      date   new_infected   cum_infected |
     |-----------------------------------------|
  1. | 24feb2020            221            221 |
  2. | 25feb2020             93            311 |
  3. | 26feb2020             78            385 |
  4. | 27feb2020            250            588 |
  5. | 28feb2020            238            821 |
     |-----------------------------------------|
  6. | 29feb2020            240           1049 |
  7. | 01mar2020            566           1577 |
  8. | 02mar2020            342           1835 |
  9. | 03mar2020            466           2263 |
 10. | 04mar2020            587           2706 |
     |-----------------------------------------|
 11. | 05mar2020            769           3296 |
 12. | 06mar2020            778           3916 |
 13. | 07mar2020           1247           5061 |
 14. | 08mar2020           1492           6387 |
 15. | 09mar2020           1797           7985 |
     |-----------------------------------------|
 16. | 10mar2020            977           8514 |
 17. | 11mar2020           2313          10590 |
 18. | 12mar2020           2651          12839 |
 19. | 13mar2020           2547          14955 |
 20. | 14mar2020           3497          17750 |
     |-----------------------------------------|
 21. | 15mar2020           3590          20603 |
 22. | 16mar2020           3233          23073 |
 23. | 17mar2020           3526          26062 |
 24. | 18mar2020           4207          28710 |
 25. | 19mar2020           5322          33190 |
     |-----------------------------------------|
 26. | 20mar2020           5986          37860 |
 27. | 21mar2020           6557          42681 |
 28. | 22mar2020           5560          46638 |
 29. | 23mar2020           4789          50418 |
 30. | 24mar2020           5249          54030 |
     |-----------------------------------------|
 31. | 25mar2020           5210          57521 |
 32. | 26mar2020           6153          62013 |
 33. | 27mar2020           5959          66414 |
 34. | 28mar2020           5974          70065 |
 35. | 29mar2020           5217          73880 |
     |-----------------------------------------|
 36. | 30mar2020           4050          75528 |
 37. | 31mar2020           4053          77635 |
     +-----------------------------------------+

Sources:


Best wishes for all of you and your nation,
Jump to: