13/4/2013 1:42:56 AM: Ask down (64.82271 to 64.67704)
13/4/2013 1:41:56 AM: Ask down (64.8785 to 64.82271)
13/4/2013 1:40:56 AM: Bid raised (63.24167 to 64.00698)
13/4/2013 1:40:26 AM: Market sell (63.95225 to 63.24167)
13/4/2013 1:40:26 AM: Market buy (64.00698 to 64.8785)
13/4/2013 1:37:26 AM: Market sell (63.95239 to 63.95225)
13/4/2013 1:36:56 AM: Bid raised (63.95225 to 63.95239)
13/4/2013 1:36:26 AM: Market sell (64.06141 to 63.95225)
13/4/2013 1:36:26 AM: Ask down (66.12519 to 64.00698)
13/4/2013 1:35:26 AM: Market sell (64.49634 to 64.06141)
13/4/2013 1:35:26 AM: Ask down (66.12766 to 66.12519)
13/4/2013 1:34:56 AM: Bid raised (64.4225 to 64.49634)
13/4/2013 1:34:26 AM: Bid raised (64.29052 to 64.4225)
13/4/2013 1:33:26 AM: Market sell (64.51153 to 64.29052)
13/4/2013 1:32:56 AM: Market sell (64.5148 to 64.51153)
13/4/2013 1:32:56 AM: Ask down (66.15063 to 66.12766)
13/4/2013 1:32:26 AM: Market sell (64.93383 to 64.5148)
13/4/2013 1:32:26 AM: Ask down (66.20779 to 66.15063)
13/4/2013 1:30:56 AM: Market sell (65.20779 to 64.93383)
13/4/2013 1:30:56 AM: Ask down (66.92663 to 66.20779)
13/4/2013 1:29:26 AM: Ask down (67.42276 to 66.92663)
13/4/2013 1:28:56 AM: Market sell (65.37341 to 65.20779)
13/4/2013 1:28:26 AM: Ask down (67.59402 to 67.42276)
13/4/2013 1:27:56 AM: Market sell (65.53005 to 65.37341)
13/4/2013 1:27:26 AM: Market sell (65.89924 to 65.53005)
13/4/2013 1:26:56 AM: Market sell (66.26843 to 65.89924)
13/4/2013 1:26:56 AM: Ask down (68.06251 to 67.59402)
13/4/2013 1:25:26 AM: Bid raised (66.08383 to 66.26843)
13/4/2013 1:25:26 AM: Ask down (68.822 to 68.06251)
13/4/2013 1:24:56 AM: Market sell (66.36072 to 66.08383)
13/4/2013 1:24:26 AM: Market sell (66.7299 to 66.36072)
13/4/2013 1:23:26 AM: Bid raised (66.64206 to 66.7299)
13/4/2013 1:22:56 AM: Market sell (66.76683 to 66.64206)
13/4/2013 1:22:26 AM: Bid raised (66.45301 to 66.76683)
13/4/2013 1:21:26 AM: Bid raised (66.08399 to 66.45301)
13/4/2013 1:20:56 AM: Market sell (66.1669 to 66.08399)
13/4/2013 1:20:56 AM: Ask down (68.8221 to 68.822)
13/4/2013 1:20:26 AM: Bid raised (66.08399 to 66.1669)
13/4/2013 1:20:26 AM: Market buy (68.26049 to 68.8221)
13/4/2013 1:19:56 AM: Market sell (66.08413 to 66.08399)
One guy with 400 BTC just dumped it from $70 to $60 AUD. And no sooner I speak than he's done and the market buys are back on top.