2020-03-01T11:06:01Z LevelDB read failure: Corruption: block checksum mismatch: C:\Users\Michael\AppData\Roaming\Bitcoin\chainstate\060915.ldb
2020-03-01T11:06:01Z Fatal LevelDB error: Corruption: block checksum mismatch: C:\Users\Michael\AppData\Roaming\Bitcoin\chainstate\060915.ldb
2020-03-01T11:06:01Z You can use -debug=leveldb to get more complete diagnostic messages
2020-03-01T11:06:01Z Error: Error reading from database, shutting down.
2020-03-01T11:06:09Z Error reading from database: Fatal LevelDB error: Corruption: block checksum mismatch: C:\Users\Michael\AppData\Roaming\Bitcoin\chainstate\060915.ldb
Most common reason are faulty RAM, failing HDD/SDD or broken SATA cable.
Download crystaldiskinfo and see if there are any warning/caution for your HDD/SSD. If there are any warning/caution, it might be the reason.
Crystaldiskinfo says: 96% Good
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 __0 000000000000 Raw Read Error Rate
05 100 100 _10 000000000000 Reallocated NAND Blocks
09 100 100 __0 0000000002C6 Power On Hours
0C 100 100 __0 0000000005E9 Power Cycle Count
AB 100 100 __0 000000000000 Program Fail Count
AC 100 100 __0 000000000000 Erase Fail Count
AD _96 _96 __0 000000000048 Average Block-Erase Count
AE 100 100 __0 00000000001A Unexpected Power Loss Count
B4 __0 __0 __0 000000000025 Unused Reserve NAND Blocks
B7 100 100 __0 000000000000 SATA Interface Downshift
B8 100 100 __0 000000000000 Error Correction Count
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
C2 _51 _32 __0 004400000031 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Smart Off-line Scan Uncorrectable Error Count
C7 100 100 __0 000000000000 Ultra DMA CRC Error Rate
CA _96 _96 __1 000000000004 Percent Lifetime Used
CE 100 100 __0 000000000000 Write Error Rate
D2 100 100 __0 000000000000 Successful RAIN Recovery Count
F6 100 100 __0 0007AE3B8434 Total Host Sector Writes
F7 100 100 __0 00002038057F Host Program Page Count
F8 100 100 __0 00004F0D845D Background Program Page Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3138 3436 4531 4436 4136 3233 2020 2020 2020 2020
020: 0000 0000 0000 4D33 4352 3032 3320 4354 3130 3030
030: 4D58 3530 3053 5344 3120 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00
050: 4001 0000 0000 0006 3FFF 0010 003F FC10 00FB BD01
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D98
070: 0000 0000 0000 0000 0000 001F 850E 0086 014C 0000
080: 07F0 006D 706B 7409 4163 7069 B409 4163 207F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0008 6003 0000 500A 0751
110: E1D6 A623 0000 0000 0000 0000 0000 0000 0000 411C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 4372
130: 7563 6961 6C00 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0031 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 11FF 0000 0000 0000 0000 0000 0000 0000
230: 6DB0 7470 0000 0000 0001 0200 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ACA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 32
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 C6
020: 02 00 00 00 00 00 0C 32 00 64 64 E9 05 00 00 00
030: 00 00 AB 32 00 64 64 00 00 00 00 00 00 00 AC 32
040: 00 64 64 00 00 00 00 00 00 00 AD 32 00 60 60 48
050: 00 00 00 00 00 00 AE 32 00 64 64 1A 00 00 00 00
060: 00 00 B4 33 00 00 00 25 00 00 00 00 00 00 B7 32
070: 00 64 64 00 00 00 00 00 00 00 B8 32 00 64 64 00
080: 00 00 00 00 00 00 BB 32 00 64 64 00 00 00 00 00
090: 00 00 C2 22 00 33 20 31 00 00 00 44 00 00 C4 32
0A0: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00
0B0: 00 00 00 00 00 00 C6 30 00 64 64 00 00 00 00 00
0C0: 00 00 C7 32 00 64 64 00 00 00 00 00 00 00 CA 30
0D0: 00 60 60 04 00 00 00 00 00 00 CE 0E 00 64 64 00
0E0: 00 00 00 00 00 00 D2 32 00 64 64 00 00 00 00 00
0F0: 00 00 F6 32 00 64 64 34 84 3B AE 07 00 00 F7 32
100: 00 64 64 7F 05 38 20 00 00 00 F8 32 00 64 64 5D
110: 84 0D 4F 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00 7B
170: 03 00 01 00 02 1E 02 00 00 00 00 00 00 00 00 00
180: 00 00 4D 33 43 52 30 32 33 20 00 00 00 00 00 00
190: 53 4D 32 32 35 38 42 31 36 41 52 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 05 0A
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
040: 00 00 00 00 00 00 00 00 00 00 AD 00 00 00 00 00
050: 00 00 00 00 00 00 AE 00 00 00 00 00 00 00 00 00
060: 00 00 B4 00 00 00 00 00 00 00 00 00 00 00 B7 00
070: 00 00 00 00 00 00 00 00 00 00 B8 00 00 00 00 00
080: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 CA 01
0D0: 00 00 00 00 00 00 00 00 00 00 CE 00 00 00 00 00
0E0: 00 00 00 00 00 00 D2 00 00 00 00 00 00 00 00 00
0F0: 00 00 F6 00 00 00 00 00 00 00 00 00 00 00 F7 00
100: 00 00 00 00 00 00 00 00 00 00 F8 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22