Author

Topic: [Ice-Dice.com] Free BTC | 50% Referral Commission | Invest or Play (Read 8070 times)

legendary
Activity: 2018
Merit: 1108
Interesting site, will be joining, will it be up soon again?

Oh fricken hell... That is bad.
legendary
Activity: 896
Merit: 1000
Interesting site, will be joining, will it be up soon again?

Read the above post. The site has been down for weeks, and the owner is nowhere to be seen.
legendary
Activity: 2018
Merit: 1108
Interesting site, will be joining, will it be up soon again?
hero member
Activity: 602
Merit: 500
site is down... what happened??? i have more then 2 BTC in your website

the owner ran away. its been down for 3 weeks now and your bitcoins are gone..
member
Activity: 99
Merit: 10
site is down... what happened??? i have more then 2 BTC in your website
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Update : I did receive my w.d. Took a little longer than i expected.  Surprised this site isnt more popular seems to run very well..


we usually process manual withdraws within 24hours. I think it's more of a marketing thing. We have been running for over a year now but I haven't done any marketing after the site was launched. We don't get many big players often but we do have a steady stream of small players here and there. Maybe our bankroll is too small to attract the high rollers.
newbie
Activity: 22
Merit: 0
Update : I did receive my w.d. Took a little longer than i expected.  Surprised this site isnt more popular seems to run very well..
member
Activity: 63
Merit: 14
If it helps:

My withdrawal worked just fine, that was about a month ago though.

At least back then everything was fine.
newbie
Activity: 22
Merit: 0
am waiting on withdrawal from here, guess i shouldve checked how old this topic was.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
I'm getting a 403 forbidden error today when it worked fine yesterday.  Anything I can do or?

still getting the error? our web host was having issues.

i hope your withdrawal fee charge will 0.0001
because 0.0005 is big amount for others..

I will lower it once bitcoin developers lower the per kb fee in bitcoin-qt. Probably in the next bitcoin-qt update.



After these posts, yesterday, the site worked fine again. Now again today I'm getting the 403 forbidden error.  Please let me know when it's back up, thanks

Sorry about that. Please try again. I commented out the line that redirects http to https in nginx for testing and forgot to comment it back in. You probably were trying to access the http site. This should be fixed now. Let me know if you are still getting any errors.
hero member
Activity: 546
Merit: 500
Carpe Diem
I'm getting a 403 forbidden error today when it worked fine yesterday.  Anything I can do or?

still getting the error? our web host was having issues.

i hope your withdrawal fee charge will 0.0001
because 0.0005 is big amount for others..

I will lower it once bitcoin developers lower the per kb fee in bitcoin-qt. Probably in the next bitcoin-qt update.



After these posts, yesterday, the site worked fine again. Now again today I'm getting the 403 forbidden error.  Please let me know when it's back up, thanks
newbie
Activity: 53
Merit: 0
Hello all users and owners of Ice-Dice!

Check out review of Ice-Dice.com on BitcoinSites>org!
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
I'm getting a 403 forbidden error today when it worked fine yesterday.  Anything I can do or?

still getting the error? our web host was having issues.

i hope your withdrawal fee charge will 0.0001
because 0.0005 is big amount for others..

I will lower it once bitcoin developers lower the per kb fee in bitcoin-qt. Probably in the next bitcoin-qt update.

hero member
Activity: 546
Merit: 500
Carpe Diem
I'm getting a 403 forbidden error today when it worked fine yesterday.  Anything I can do or?
sr. member
Activity: 280
Merit: 250
Make Love Not War
i hope your withdrawal fee charge will 0.0001
because 0.0005 is big amount for others..
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Min bet is now lowered to 0.00001 BTC
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Hey guys, we now require 1 confirmation on deposit to be credited. Sorry about the inconvenience.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
API support is almost completed. Message me if you want to get a beta preview of it.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
i wont play unless you let us make 0 bets

whats the significance of 0 bets?

It is very significant.

I really hope that you allow 0 bets. I don't see why any casino has bet minimums.

Ok i've added the free roll button to let you make a free roll. It's a "refresh" button above the bet amount.
MZD
full member
Activity: 189
Merit: 100
i wont play unless you let us make 0 bets

whats the significance of 0 bets?

It is very significant.

I really hope that you allow 0 bets. I don't see why any casino has bet minimums.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
i wont play unless you let us make 0 bets

whats the significance of 0 bets?
sr. member
Activity: 364
Merit: 250
i wont play unless you let us make 0 bets
newbie
Activity: 42
Merit: 0
We are working with DiceDroid to create a new experience for both Ice-Dice and DiceDroid users!
newbie
Activity: 42
Merit: 0
Lucky number of the day: 42

newbie
Activity: 42
Merit: 0
Looks like an API is coming soon!

And we may have a very exciting anouncement soon to come! Smiley
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Yes please stay on topic please.
newbie
Activity: 42
Merit: 0
Well, while you two are going at it, I'm gonna go ahead and look into ways we can improve our site!
member
Activity: 98
Merit: 10
nearly dead
This is not about Ice-Dice. Please provide proof about Ice-Dice.
edit: Already deleting your posts. Nice going, scammer.

The only post I ever deleted was in this thread, and I explicitly told you so. Nice going, troll.

EDIT: Since I have no interested in bumping this crap site, I'm going to delete this and the previous reply at any point.
member
Activity: 98
Merit: 10
nearly dead
How convenient.
Of course, you could post the proof in Scam Accusations, or even, PM me, but it's not like you actually have anything to show.

Why would I PM a troll ? Enjoy your day.

BTW, here is a thread you might enjoy: https://bitcointalksearch.org/topic/ltcwheelcom-gamble-your-litecoins-against-the-wheel-334422

Good luck with your bad investment at ice-dice, I'm no longer bumping this crap. Go visit the thread above and reply there, or reply in any other thread that is related to the subject you are at now.
member
Activity: 98
Merit: 10
nearly dead
One of his trust feedbacks: "Constantly claims us to be a scammer without any proof. When I ask him for a proof for his lies, just avoids an answer. Thanks to him, our gains from the sale of licenses went down."
Also https://bitcointalksearch.org/topic/moderates-thread-for-self-trolling-334698

It looks like giving free money attracts the worst of the worst.

Why don't you check the guy's rep that gave that feedback ? HINT: I'm not the only that gave him that rating, EXTRA HINT: I never made any trades with him or any of his alt accounts, it should be somewhat obvious that he didn't risk 1 million BTC with me.

Since you are so much into this, you should check out that the other trust rating is just an alt account of this guy, which is butthurt because his scam is not going anywhere. And all this is irrelevant to the topic here.
newbie
Activity: 42
Merit: 0
what fake giveaway?
member
Activity: 98
Merit: 10
nearly dead
Ah, I see. Personally, my thought on this is "why would we cheat"

We stand to make more Bitcoin by running a good service for a long time than making more but only operating for a short time.

Indeed, it would pay off much more to build a great casino than do any sort of scam.

It is so great that you have to delete my replies, answer to your own post daily to keep it active, have fake giveaways, and so on.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Ah, I see. Personally, my thought on this is "why would we cheat"

We stand to make more Bitcoin by running a good service for a long time than making more but only operating for a short time.

Indeed, it would pay off much more to build a great casino than do any sort of scam.
newbie
Activity: 42
Merit: 0
Ah, I see. Personally, my thought on this is "why would we cheat"

We stand to make more Bitcoin by running a good service for a long time than making more but only operating for a short time.
newbie
Activity: 42
Merit: 0
Those accusations have also been made about Just-Dice, and even Satoshi Dice. There is actually no way to prove who's right.

People can think what they wish, I guess. But for anyone who doubts us, take our free offer and try us for yourself!
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Those accusations have also been made about Just-Dice, and even Satoshi Dice. There is actually no way to prove who's right.

yeah i guess it's just the nature of the business.
newbie
Activity: 42
Merit: 0
Wow, congrats qiqiji!

thanks  Cheesy

Just join bitcointalk this morning and wait sometime for can reply here!

Interesting that all your posts are trying to promote this site, you need to get a bit smarter ice-dice guy. It is getting obvious where this is heading, good luck investors.
Well it's not me. Seems a bit tin-foil hat-ish of you to assume that.
Wow, congrats qiqiji!

thanks  Cheesy

Just join bitcointalk this morning and wait sometime for can reply here!

Interesting that all your posts are trying to promote this site, you need to get a bit smarter ice-dice guy. It is getting obvious where this is heading, good luck investors.

This whole ice-dice thing is kinda disgusting.

How so?
hero member
Activity: 490
Merit: 500
Wow, congrats qiqiji!

thanks  Cheesy

Just join bitcointalk this morning and wait sometime for can reply here!

Interesting that all your posts are trying to promote this site, you need to get a bit smarter ice-dice guy. It is getting obvious where this is heading, good luck investors.

This whole ice-dice thing is kinda disgusting.
member
Activity: 98
Merit: 10
nearly dead
Wow, congrats qiqiji!

thanks  Cheesy

Just join bitcointalk this morning and wait sometime for can reply here!

Interesting that all your posts are trying to promote this site, you need to get a bit smarter ice-dice guy. It is getting obvious where this is heading, good luck investors.
newbie
Activity: 32
Merit: 0
Wow, congrats qiqiji!

thanks  Cheesy

Just join bitcointalk this morning and wait sometime for can reply here!
legendary
Activity: 1120
Merit: 1038
Reduce wager requirement to something more manageable.
I bet small amounts 0.01-0.05 on many websites , usually cashing out with less than a 2x return.
You cannot bet small amounts on ice-dice , due to the huge requirement.

Our minimum bet is .00001 BTC, less than a penny

Sorry I meant cashout.
You cannot wager small amounts like 0.01 - 0.05 and then cashout winnings.
newbie
Activity: 42
Merit: 0
Reduce wager requirement to something more manageable.
I bet small amounts 0.01-0.05 on many websites , usually cashing out with less than a 2x return.
You cannot bet small amounts on ice-dice , due to the huge requirement.

Our minimum bet is .00001 BTC, less than a penny
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Just added some new features:

On the bottom of "All Bets" tab. there is now a "Large Bets" page to see bets greater than 0.1BTC.

My Bets History Page now shows total personal bet profit.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Where do I find my referral link?

It's on the referral bonus page


players are getting quite lucky. Bankroll is taking a hit.

You should repeat that more, like each 5 minutes. That is the only way your thread remain active.

Wow, congrats qiqiji!

And just to show that we do pay out (cough trolls cough), here is the withdraw tx:
https://blockchain.info/tx/3f34a7fd02f9d576a498f1b4b27d59fb62bbd0955f3759a7c8474679e3760a51
sr. member
Activity: 280
Merit: 250
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Where do I find my referral link?

It's on the referral bonus page


players are getting quite lucky. Bankroll is taking a hit.

You should repeat that more, like each 5 minutes. That is the only way your thread remain active.


I will. Here is a record of a player went from 10 to 25 BTC in 5 minutes (2 hours ago). I'm processing his cold withdraw right now:

I, [2013-11-16T15:26:31.167075 #31253]  INFO -- : ----Deposit: qiqiji (16548) with 0.0 depositing: 9.9999
I, [2013-11-16T15:26:47.967892 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0000 | Bet: 0.0001 | 26-75 | Won   0.00010000 | W: 314.7095 | C: 27602
I, [2013-11-16T15:26:50.538564 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0001 | Bet: 0.0001 | 26-75 | Won   0.00010000 | W: 314.7096 | C: 27603
I, [2013-11-16T15:26:54.359628 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0000 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7097 | C: 27604
I, [2013-11-16T15:26:55.434488 #30914]  INFO -- : Roll qiqiji (16548) | B: 9.9999 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7098 | C: 27605
I, [2013-11-16T15:26:56.374809 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0000 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7099 | C: 27606
I, [2013-11-16T15:26:57.621602 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0002 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.71 | C: 27607
I, [2013-11-16T15:26:59.328152 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7101 | C: 27608
I, [2013-11-16T15:27:00.320379 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0005 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7102 | C: 27609
I, [2013-11-16T15:27:01.260772 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7103 | C: 27610
I, [2013-11-16T15:27:02.175735 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7104 | C: 27611
I, [2013-11-16T15:27:03.168180 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7105 | C: 27612
I, [2013-11-16T15:27:04.218213 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7106 | C: 27613
I, [2013-11-16T15:27:05.068234 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0005 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7107 | C: 27614
I, [2013-11-16T15:27:05.946624 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7108 | C: 27615
I, [2013-11-16T15:27:06.803389 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7109 | C: 27616
I, [2013-11-16T15:27:07.641671 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0002 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.711 | C: 27617
I, [2013-11-16T15:27:08.424508 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7111 | C: 27618
I, [2013-11-16T15:27:09.038335 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0005 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7112 | C: 27619
I, [2013-11-16T15:27:09.695680 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7113 | C: 27620
I, [2013-11-16T15:27:12.206414 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.1454 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 314.8113 | C: 27621
I, [2013-11-16T15:27:15.210584 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0454 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 314.9113 | C: 27622
I, [2013-11-16T15:27:16.787728 #30914]  INFO -- : Roll qiqiji (16548) | B: 9.8454 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 315.1113 | C: 27623
I, [2013-11-16T15:27:18.548930 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.4254 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 315.5113 | C: 27624
I, [2013-11-16T15:27:22.218739 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.5704 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 315.6113 | C: 27625
I, [2013-11-16T15:27:23.622056 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.7154 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 315.7113 | C: 27626
I, [2013-11-16T15:27:24.934056 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.6154 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 315.8113 | C: 27627
I, [2013-11-16T15:27:26.289203 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.4154 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 316.0113 | C: 27628
I, [2013-11-16T15:27:27.713613 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.9954 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 316.4113 | C: 27629
I, [2013-11-16T15:27:29.843006 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.8954 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 316.5113 | C: 27630
I, [2013-11-16T15:27:31.561551 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.1854 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 316.7113 | C: 27631
I, [2013-11-16T15:27:33.733941 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.0854 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 316.8113 | C: 27632
I, [2013-11-16T15:27:35.328198 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.8854 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 317.0113 | C: 27633
I, [2013-11-16T15:27:36.742599 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.4854 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 317.4113 | C: 27634
I, [2013-11-16T15:27:38.784658 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.6454 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 318.2113 | C: 27635
I, [2013-11-16T15:27:41.919571 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.5454 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 318.3113 | C: 27636
I, [2013-11-16T15:27:43.691812 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.3454 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 318.5113 | C: 27637
I, [2013-11-16T15:27:45.123317 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.9454 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 318.9113 | C: 27638
I, [2013-11-16T15:27:46.502819 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.1054 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 319.7113 | C: 27639
I, [2013-11-16T15:27:48.733235 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.0054 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 319.8113 | C: 27640
I, [2013-11-16T15:27:50.154228 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.8054 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 320.0113 | C: 27641
I, [2013-11-16T15:27:52.079193 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.4054 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 320.4113 | C: 27642
I, [2013-11-16T15:27:53.341754 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.5654 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 321.2113 | C: 27643
I, [2013-11-16T15:27:56.346477 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.4654 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 321.3113 | C: 27644
I, [2013-11-16T15:27:57.728695 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.2654 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 321.5113 | C: 27645
I, [2013-11-16T15:27:59.191195 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.8654 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 321.9113 | C: 27646
I, [2013-11-16T15:28:01.951383 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.0654 | Bet: 0.8000 | 30-70 | Lost -0.80000000 | W: 322.7113 | C: 27647
I, [2013-11-16T15:28:15.250044 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.5154 | Bet: 1.0000 | 30-70 | Won   1.45000000 | W: 323.7113 | C: 27648
I, [2013-11-16T15:28:21.910248 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.4154 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 323.8113 | C: 27649
I, [2013-11-16T15:28:23.418759 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.7054 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 324.0113 | C: 27650
I, [2013-11-16T15:28:25.447369 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.8504 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 324.1113 | C: 27651
I, [2013-11-16T15:28:28.899599 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.9954 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 324.2113 | C: 27652
I, [2013-11-16T15:28:30.795447 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.1404 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 324.3113 | C: 27653
I, [2013-11-16T15:28:31.885540 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.0404 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 324.4113 | C: 27654
I, [2013-11-16T15:28:33.415127 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.8404 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 324.6113 | C: 27655
I, [2013-11-16T15:28:35.534419 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.4204 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 325.0113 | C: 27656
I, [2013-11-16T15:28:37.476223 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.3204 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 325.1113 | C: 27657
I, [2013-11-16T15:28:39.446288 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.6104 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 325.3113 | C: 27658
I, [2013-11-16T15:28:41.551591 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.5104 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 325.4113 | C: 27659
I, [2013-11-16T15:28:43.097857 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.8004 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 325.6113 | C: 27660
I, [2013-11-16T15:28:44.808458 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.7004 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 325.7113 | C: 27661
I, [2013-11-16T15:28:46.111001 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.9904 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 325.9113 | C: 27662
I, [2013-11-16T15:28:47.907439 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.1354 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 326.0113 | C: 27663
I, [2013-11-16T15:28:49.581711 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.4254 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 326.2113 | C: 27664
I, [2013-11-16T15:28:51.645197 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.5704 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 326.3113 | C: 27665
I, [2013-11-16T15:28:53.049590 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.4704 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 326.4113 | C: 27666
I, [2013-11-16T15:28:54.613116 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.2704 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 326.6113 | C: 27667
I, [2013-11-16T15:28:56.174535 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.8504 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 327.0113 | C: 27668
I, [2013-11-16T15:28:57.645084 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.0104 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 327.8113 | C: 27669
I, [2013-11-16T15:29:01.148939 #30914]  INFO -- : Roll qiqiji (16548) | B: 15.9104 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 327.9113 | C: 27670
I, [2013-11-16T15:29:03.020405 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.2004 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 328.1113 | C: 27671
I, [2013-11-16T15:29:04.805675 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.1004 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 328.2113 | C: 27672
I, [2013-11-16T15:29:06.214296 #30914]  INFO -- : Roll qiqiji (16548) | B: 15.9004 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 328.4113 | C: 27673
I, [2013-11-16T15:29:07.780774 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.4804 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 328.8113 | C: 27674
I, [2013-11-16T15:29:10.829670 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.3804 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 328.9113 | C: 27675
I, [2013-11-16T15:29:12.250559 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.6704 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 329.1113 | C: 27676
I, [2013-11-16T15:29:14.132387 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.8154 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 329.2113 | C: 27677
I, [2013-11-16T15:29:15.815957 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.6154 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 329.4113 | C: 27678
I, [2013-11-16T15:29:17.155326 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.2154 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 329.8113 | C: 27679
I, [2013-11-16T15:29:18.478090 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.3754 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 330.6113 | C: 27680
I, [2013-11-16T15:29:22.068134 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.2754 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 330.7113 | C: 27681
I, [2013-11-16T15:29:23.511729 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.0754 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 330.9113 | C: 27682
I, [2013-11-16T15:29:24.983134 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.6554 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 331.3113 | C: 27683
I, [2013-11-16T15:29:26.938003 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.5554 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 331.4113 | C: 27684
