i add 11 coins to trade
30 november, 291 orders
73872458 Market: XP/DOGE Rate: 0.00878796 Type: Sell Amount: 11514.2890891 Total: 101.18711194 2018-11-30T23:57:35.3305746
73872291 Market: XMR/DOGE Rate: 26700.00000001 Type: Sell Amount: 0.00379404 Total: 101.30086800 2018-11-30T23:49:46.7727563
73872022 Market: ZEC/DOGE Rate: 37045.30358939 Type: Sell Amount: 0.00273184 Total: 101.20184216 2018-11-30T23:39:03.9270225
73871913 Market: ZEC/DOGE Rate: 37391.94156109 Type: Sell Amount: 0.00273006 Total: 102.08224398 2018-11-30T23:34:59.3030339
73871777 Market: ZEC/DOGE Rate: 37493.57086851 Type: Sell Amount: 0.00270303 Total: 101.34624686 2018-11-30T23:30:34.3108541
73871490 Market: TRX/DOGE Rate: 6.49590871 Type: Buy Amount: 15.42509363 Total: 100.20000006 2018-11-30T23:21:33.6885757
73871299 Market: ZEC/DOGE Rate: 36618.36677375 Type: Sell Amount: 0.00275916 Total: 101.03593287 2018-11-30T23:16:12.0997356
73871175 Market: ZEC/DOGE Rate: 36491.31262643 Type: Sell Amount: 0.00278675 Total: 101.69216546 2018-11-30T23:12:30.6899399
73870815 Market: LDOGE/DOGE Rate: 0.02020000 Type: Sell Amount: 5039.37821436 Total: 101.79543993 2018-11-30T23:03:35.8895485
73870376 Market: QAC/DOGE Rate: 14.87720016 Type: Buy Amount: 6.73513826 Total: 100.20000000 2018-11-30T22:52:13.9695919
73870240 Market: UNO/DOGE Rate: 24820.18061250 Type: Buy Amount: 0.00403704 Total: 100.20006194 2018-11-30T22:50:24.6012181
73869813 Market: NEO/DOGE Rate: 3558.77985554 Type: Buy Amount: 0.02815572 Total: 100.20000915 2018-11-30T22:37:51.5706858
73869781 Market: COLX/DOGE Rate: 0.11944454 Type: Buy Amount: 838.88305544 Total: 100.20000067 2018-11-30T22:37:17.1294248
73869782 Market: COLX/DOGE Rate: 0.11826192 Type: Buy Amount: 847.27188528 Total: 100.19999992 2018-11-30T22:37:17.1294248
73869783 Market: COLX/DOGE Rate: 0.11709101 Type: Buy Amount: 855.74462971 Total: 100.20000299 2018-11-30T22:37:17.1294248
73869766 Market: ETC/DOGE Rate: 2113.03981519 Type: Buy Amount: 0.04741984 Total: 100.20000995 2018-11-30T22:36:49.4169549
73869113 Market: UNIT/DOGE Rate: 10.74808395 Type: Buy Amount: 9.32259186 Total: 100.19999994 2018-11-30T22:16:25.3144903
73869116 Market: UNIT/DOGE Rate: 10.64166728 Type: Buy Amount: 9.41581778 Total: 100.19999998 2018-11-30T22:16:25.3144903
73869120 Market: UNIT/DOGE Rate: 10.53630424 Type: Buy Amount: 9.50997595 Total: 100.19999992 2018-11-30T22:16:25.3144903
73868864 Market: ZEC/DOGE Rate: 35955.80669081 Type: Buy Amount: 0.00278675 Total: 100.19984430 2018-11-30T22:10:27.8165303
73868346 Market: NEO/DOGE Rate: 3594.36765410 Type: Buy Amount: 0.02787695 Total: 100.20000737 2018-11-30T21:57:23.7532236
73868004 Market: ETN/DOGE Rate: 3.83104757 Type: Buy Amount: 26.15472611 Total: 100.19999991 2018-11-30T21:49:01.3288054
73867677 Market: ETH/DOGE Rate: 52314.99757623 Type: Buy Amount: 0.00191532 Total: 100.19996116 2018-11-30T21:39:10.7808196
73867512 Market: ETC/DOGE Rate: 2130.30665352 Type: Buy Amount: 0.04703548 Total: 100.19999600 2018-11-30T21:33:33.6452926
73867504 Market: ZEC/DOGE Rate: 36315.36475772 Type: Buy Amount: 0.00275916 Total: 100.19990182 2018-11-30T21:33:07.300132
73867373 Market: DASH/DOGE Rate: 41783.51478440 Type: Buy Amount: 0.00239807 Total: 100.19979330 2018-11-30T21:30:10.1099703
73867131 Market: BCH/DOGE Rate: 92901.27189429 Type: Buy Amount: 0.00107856 Total: 100.19959581 2018-11-30T21:20:53.7557705
73867099 Market: ETC/DOGE Rate: 2151.60972006 Type: Buy Amount: 0.04656978 Total: 100.19999131 2018-11-30T21:19:39.8934097
73867066 Market: TRX/DOGE Rate: 6.56086780 Type: Buy Amount: 15.27236992 Total: 100.20000004 2018-11-30T21:18:54.8537007
73866771 Market: UNIT/DOGE Rate: 11.11782751 Type: Buy Amount: 0.55553001 Total: 6.17628683 2018-11-30T21:07:51.7461193
73866741 Market: UNIT/DOGE Rate: 11.11782751 Type: Buy Amount: 8.45702212 Total: 94.02371318 2018-11-30T21:06:14.7411222
73866622 Market: XMR/DOGE Rate: 26409.82939284 Type: Buy Amount: 0.00379404 Total: 100.19994911 2018-11-30T21:00:52.3922538
73866356 Market: LDOGE/DOGE Rate: 0.01988341 Type: Buy Amount: 5039.37821436 Total: 100.20002318 2018-11-30T20:51:25.9985477
73866328 Market: LDOGE/DOGE Rate: 0.02008224 Type: Buy Amount: 4989.48222624 Total: 100.19997954 2018-11-30T20:50:06.5791944
73865986 Market: UNIT/DOGE Rate: 11.22900579 Type: Buy Amount: 8.92331894 Total: 100.20000004 2018-11-30T20:40:41.6778751
73865739 Market: ZCL/DOGE Rate: 621.62343750 Type: Buy Amount: 0.16119083 Total: 100.19999784 2018-11-30T20:32:05.4194915
73865740 Market: ZCL/DOGE Rate: 615.46875000 Type: Buy Amount: 0.16280274 Total: 100.19999888 2018-11-30T20:32:05.4194915
73865741 Market: ZCL/DOGE Rate: 609.37500000 Type: Buy Amount: 0.16443077 Total: 100.20000047 2018-11-30T20:32:05.4194915
73864875 Market: RDD/DOGE Rate: 0.64000003 Type: Sell Amount: 159.05781799 Total: 101.79700829 2018-11-30T20:07:42.9967037
73864224 Market: XP/DOGE Rate: 0.00861607 Type: Buy Amount: 11629.4352194 Total: 100.20002791 2018-11-30T19:58:06.8182451
73864067 Market: UNIT/DOGE Rate: 11.34129585 Type: Buy Amount: 8.83496924 Total: 100.19999998 2018-11-30T19:56:06.2712993
73863520 Market: MINT/DOGE Rate: 0.03779471 Type: Buy Amount: 2651.16502431 Total: 100.20001326 2018-11-30T19:44:05.35565
73863521 Market: MINT/DOGE Rate: 0.03742050 Type: Buy Amount: 2148.36553694 Total: 80.39291258 2018-11-30T19:44:05.35565
73862841 Market: ETC/DOGE Rate: 2173.12581726 Type: Buy Amount: 0.0461087 Total: 100.20000637 2018-11-30T19:22:45.831357
73862794 Market: RDD/DOGE Rate: 0.62857561 Type: Sell Amount: 160.64839655 Total: 100.97966386 2018-11-30T19:21:30.4314788
73861970 Market: ZEC/DOGE Rate: 36678.51840530 Type: Buy Amount: 0.00273184 Total: 100.19984372 2018-11-30T18:56:34.9328817
73861277 Market: ETH/DOGE Rate: 52800.00000000 Type: Sell Amount: 0.00191532 Total: 101.12889600 2018-11-30T18:38:36.3267334
73860798 Market: XP/DOGE Rate: 0.00870223 Type: Buy Amount: 11514.2890891 Total: 100.19999194 2018-11-30T18:28:04.1837906
73860442 Market: UNO/DOGE Rate: 25251.52500000 Type: Buy Amount: 0.00396808 Total: 100.20007132 2018-11-30T18:16:35.8087903
73860435 Market: UNO/DOGE Rate: 25504.04025000 Type: Buy Amount: 0.0038654 Total: 98.58331718 2018-11-30T18:16:35.0774271
73860278 Market: ETH/DOGE Rate: 52314.99757623 Type: Buy Amount: 0.00191532 Total: 100.19996116 2018-11-30T18:14:19.6570685
73859272 Market: BCH/DOGE Rate: 93830.28461323 Type: Buy Amount: 0.00106789 Total: 100.20042264 2018-11-30T17:43:48.6772922
73858026 Market: XP/DOGE Rate: 0.00890000 Type: Sell Amount: 11400.2871439 Total: 101.46255558 2018-11-30T17:12:36.7359785
73857557 Market: TRX/DOGE Rate: 6.56794075 Type: Sell Amount: 15.42509363 Total: 101.31110103 2018-11-30T16:59:40.4076644
73857462 Market: TRX/DOGE Rate: 6.56794042 Type: Sell Amount: 15.40170164 Total: 101.15745874 2018-11-30T16:57:02.3956406
73857212 Market: UNIT/DOGE Rate: 11.28000000 Type: Sell Amount: 9.15462391 Total: 103.26415770 2018-11-30T16:50:03.7840611
73856221 Market: UNIT/DOGE Rate: 10.92811371 Type: Sell Amount: 9.24677189 Total: 101.04977466 2018-11-30T16:24:43.0480556
73856130 Market: UNIT/DOGE Rate: 11.28000000 Type: Sell Amount: 0.00059578 Total: 0.00672040 2018-11-30T16:21:47.4464376
73856037 Market: TRX/DOGE Rate: 6.49590871 Type: Buy Amount: 15.42509363 Total: 100.20000006 2018-11-30T16:19:45.4697486
73856031 Market: XP/DOGE Rate: 0.00878925 Type: Buy Amount: 11400.2871439 Total: 100.19997378 2018-11-30T16:19:35.513691
73856033 Market: XP/DOGE Rate: 0.00870223 Type: Buy Amount: 11514.2890891 Total: 100.19999194 2018-11-30T16:19:35.513691
73856007 Market: UNIT/DOGE Rate: 11.28000000 Type: Sell Amount: 9.15823893 Total: 103.30493513 2018-11-30T16:18:52.3053076
73855618 Market: LINDA/DOGE Rate: 0.22986731 Type: Buy Amount: 435.90364483 Total: 100.19999826 2018-11-30T16:05:07.9040557
73855316 Market: ETN/DOGE Rate: 3.83104757 Type: Buy Amount: 26.15472611 Total: 100.19999991 2018-11-30T15:58:31.0787235
73855241 Market: ETN/DOGE Rate: 3.86935805 Type: Buy Amount: 25.89576845 Total: 100.20000011 2018-11-30T15:57:24.6677509
73854703 Market: UNO/DOGE Rate: 25504.04025000 Type: Buy Amount: 6.339e-05 Total: 1.61670111 2018-11-30T15:45:25.1813541
73854189 Market: ETN/DOGE Rate: 3.92192172 Type: Sell Amount: 25.73821758 Total: 100.94327456 2018-11-30T15:34:23.2824251
73854089 Market: XP/DOGE Rate: 0.00830724 Type: Sell Amount: 518.18383104 Total: 4.30467745 2018-11-30T15:31:42.6961768
73854086 Market: ETN/DOGE Rate: 3.88009849 Type: Sell Amount: 26.41882539 Total: 102.50764450 2018-11-30T15:31:41.8087323
73853941 Market: ETN/DOGE Rate: 3.87959794 Type: Sell Amount: 26.15725286 Total: 101.47962431 2018-11-30T15:28:58.9981519
73853752 Market: ETN/DOGE Rate: 3.79275000 Type: Buy Amount: 26.41882539 Total: 100.20000000 2018-11-30T15:25:37.9312091
73853542 Market: ETN/DOGE Rate: 3.86898428 Type: Buy Amount: 25.89827016 Total: 100.20000013 2018-11-30T15:21:30.8483854
73853547 Market: ETN/DOGE Rate: 3.83067750 Type: Buy Amount: 26.15725286 Total: 100.19999999 2018-11-30T15:21:30.8483854
73853274 Market: XP/DOGE Rate: 0.00812056 Type: Sell Amount: 12468.3346918 Total: 101.24985996 2018-11-30T15:15:18.732516
73853254 Market: XP/DOGE Rate: 0.00812056 Type: Sell Amount: 3033.00432916 Total: 24.62969364 2018-11-30T15:14:44.0506329
73853034 Market: XP/DOGE Rate: 0.00803636 Type: Buy Amount: 12468.3346918 Total: 100.20002618 2018-11-30T15:08:43.6164513
73852943 Market: XP/DOGE Rate: 0.00812056 Type: Sell Amount: 9435.33036264 Total: 76.62016633 2018-11-30T15:07:01.6658164
73852883 Market: RDD/DOGE Rate: 0.62372238 Type: Buy Amount: 160.64839655 Total: 100.20000024 2018-11-30T15:06:17.7143571
73852830 Market: XP/DOGE Rate: 0.00810001 Type: Sell Amount: 12579.4394899 Total: 101.89358566 2018-11-30T15:05:45.3973638
73852818 Market: RDD/DOGE Rate: 0.62995960 Type: Buy Amount: 159.05781799 Total: 100.19999940 2018-11-30T15:05:40.7932877
73852791 Market: UNO/DOGE Rate: 25759.08065250 Type: Buy Amount: 0.00388989 Total: 100.19999024 2018-11-30T15:05:13.1459496
73852402 Market: RDD/DOGE Rate: 0.63625920 Type: Buy Amount: 157.48298906 Total: 100.20000063 2018-11-30T14:58:55.9083381
73852127 Market: CANN/DOGE Rate: 2.64008858 Type: Sell Amount: 38.27370888 Total: 101.04598173 2018-11-30T14:51:38.4333336
73851662 Market: XP/DOGE Rate: 0.00803636 Type: Buy Amount: 12468.3346918 Total: 100.20002618 2018-11-30T14:43:07.2140146
73851454 Market: UNIT/DOGE Rate: 10.82543344 Type: Sell Amount: 9.33923961 Total: 101.10131678 2018-11-30T14:39:57.6949572
73850669 Market: CANN/DOGE Rate: 2.62642062 Type: Sell Amount: 38.4650774 Total: 101.02547243 2018-11-30T14:20:05.6065989
73850377 Market: CANN/DOGE Rate: 2.61262472 Type: Sell Amount: 38.65740283 Total: 100.99728624 2018-11-30T14:14:49.4432492
73850024 Market: NEO/DOGE Rate: 3594.36765411 Type: Sell Amount: 0.02812943 Total: 101.10751332 2018-11-30T14:03:49.546579
73849110 Market: ETH/DOGE Rate: 53125.15620832 Type: Buy Amount: 0.00188611 Total: 100.19988838 2018-11-30T13:39:18.3525085
73849009 Market: QAC/DOGE Rate: 14.95801052 Type: Sell Amount: 6.89843487 Total: 103.18686136 2018-11-30T13:37:18.1851932
73848924 Market: XMR/DOGE Rate: 26756.65962100 Type: Buy Amount: 0.00374486 Total: 100.19994435 2018-11-30T13:35:20.4099841
73848898 Market: QAC/DOGE Rate: 14.95801040 Type: Sell Amount: 6.8641143 Total: 102.67349309 2018-11-30T13:34:35.9395128
73848854 Market: EOS/DOGE Rate: 1541.09845950 Type: Buy Amount: 0.06501856 Total: 100.20000265 2018-11-30T13:33:01.9172189
73848817 Market: QAC/DOGE Rate: 15.19779420 Type: Sell Amount: 6.76217369 Total: 102.77012409 2018-11-30T13:31:54.024368
73848720 Market: QAC/DOGE Rate: 15.19779419 Type: Sell Amount: 6.72853103 Total: 102.25882979 2018-11-30T13:29:05.2013105
73848596 Market: QAC/DOGE Rate: 14.88000000 Type: Sell Amount: 6.79598456 Total: 101.12425025 2018-11-30T13:26:07.6927538
73847894 Market: LDOGE/DOGE Rate: 0.02019132 Type: Buy Amount: 1953.23863748 Total: 39.43846637 2018-11-30T13:09:51.6358071
73847863 Market: XMR/DOGE Rate: 27021.54379146 Type: Buy Amount: 0.00370778 Total: 100.18993964 2018-11-30T13:09:28.4410811
73847862 Market: XMR/DOGE Rate: 27024.22621721 Type: Buy Amount: 0.00370778 Total: 100.19988548 2018-11-30T13:09:25.8843902
73847456 Market: RDD/DOGE Rate: 0.64203643 Type: Buy Amount: 156.06591107 Total: 100.20000039 2018-11-30T12:59:27.1671842
73847083 Market: ZEC/DOGE Rate: 36702.55209772 Type: Buy Amount: 0.00273006 Total: 100.20016938 2018-11-30T12:48:47.5126111
73846954 Market: ETN/DOGE Rate: 3.89000000 Type: Sell Amount: 0.25338137 Total: 0.98565353 2018-11-30T12:46:21.1577083
73846912 Market: LDOGE/DOGE Rate: 0.02039323 Type: Buy Amount: 4913.39450774 Total: 100.19998428 2018-11-30T12:45:30.8577169
73846862 Market: ETN/DOGE Rate: 3.89000000 Type: Buy Amount: 25.73821758 Total: 100.12166639 2018-11-30T12:44:05.0113066
73846862 Market: ETN/DOGE Rate: 3.89000000 Type: Buy Amount: 25.73821758 Total: 100.12166639 2018-11-30T12:44:05.0113066
73846861 Market: ETN/DOGE Rate: 3.89000000 Type: Sell Amount: 0.00400079 Total: 0.01556307 2018-11-30T12:44:02.2047155
73846796 Market: EOS/DOGE Rate: 1556.50944410 Type: Buy Amount: 0.06437481 Total: 100.19999973 2018-11-30T12:42:57.2991481
73846747 Market: BCH/DOGE Rate: 95283.35578901 Type: Buy Amount: 0.0010516 Total: 100.19997695 2018-11-30T12:41:59.792624
73846685 Market: BCH/DOGE Rate: 95283.35578901 Type: Buy Amount: 0.0010516 Total: 100.19997695 2018-11-30T12:41:07.289592
73846428 Market: BCH/DOGE Rate: 95283.35578901 Type: Buy Amount: 0.0010516 Total: 100.19997695 2018-11-30T12:36:45.6474801
73846402 Market: RDD/DOGE Rate: 0.65494136 Type: Buy Amount: 152.99079649 Total: 100.20000032 2018-11-30T12:36:29.96441
73846407 Market: RDD/DOGE Rate: 0.64845679 Type: Buy Amount: 154.52070343 Total: 100.19999933 2018-11-30T12:36:29.96441
73845613 Market: ETN/DOGE Rate: 3.85449849 Type: Buy Amount: 25.99559974 Total: 100.19999994 2018-11-30T12:18:36.576092
73845579 Market: QAC/DOGE Rate: 14.51809764 Type: Sell Amount: 6.95898124 Total: 101.03116912 2018-11-30T12:18:02.443505
73845272 Market: XP/DOGE Rate: 0.00800001 Type: Sell Amount: 12642.3341352 Total: 101.13879950 2018-11-30T12:09:03.5076805
73845027 Market: UNIT/DOGE Rate: 10.94457625 Type: Buy Amount: 9.15521969 Total: 100.19999998 2018-11-30T12:03:23.551447
73845029 Market: UNIT/DOGE Rate: 10.83621411 Type: Buy Amount: 9.24677189 Total: 100.20000003 2018-11-30T12:03:23.551447
73845032 Market: UNIT/DOGE Rate: 10.72892486 Type: Buy Amount: 9.33923961 Total: 100.20000003 2018-11-30T12:03:23.551447
73844964 Market: XP/DOGE Rate: 0.00796137 Type: Sell Amount: 12841.0696057 Total: 102.23250633 2018-11-30T12:01:30.02586
73844850 Market: UNO/DOGE Rate: 25840.53247557 Type: Buy Amount: 0.00387763 Total: 100.20002394 2018-11-30T11:58:59.6993489
73844833 Market: ETN/DOGE Rate: 3.89304347 Type: Buy Amount: 25.73821758 Total: 100.19999988 2018-11-30T11:58:43.1108364
73844807 Market: XP/DOGE Rate: 0.00796134 Type: Sell Amount: 12841.0696057 Total: 102.23212109 2018-11-30T11:58:21.1924486
73844564 Market: XP/DOGE Rate: 0.00796123 Type: Sell Amount: 12832.949235 Total: 102.16606044 2018-11-30T11:55:14.1996878
73844450 Market: DASH/DOGE Rate: 42854.88695828 Type: Buy Amount: 0.00233812 Total: 100.19986829 2018-11-30T11:53:19.9829865
73844452 Market: DASH/DOGE Rate: 42430.58114681 Type: Buy Amount: 0.0023615 Total: 100.19981738 2018-11-30T11:53:19.9829865
73844392 Market: RDD/DOGE Rate: 0.67688553 Type: Buy Amount: 148.03093879 Total: 100.20000046 2018-11-30T11:52:42.922593
73844396 Market: RDD/DOGE Rate: 0.67018369 Type: Buy Amount: 149.51124756 Total: 100.19999959 2018-11-30T11:52:42.922593
73844369 Market: BITG/DOGE Rate: 405.06658865 Type: Buy Amount: 0.24736674 Total: 100.20000152 2018-11-30T11:52:34.868163
73844363 Market: UNO/DOGE Rate: 26098.93780033 Type: Buy Amount: 0.00383924 Total: 100.20008596 2018-11-30T11:52:33.4847723
73844349 Market: XP/DOGE Rate: 0.00796073 Type: Sell Amount: 12832.949235 Total: 102.15964396 2018-11-30T11:52:18.80265
73844335 Market: XMR/DOGE Rate: 27024.22621721 Type: Buy Amount: 0.00370778 Total: 100.19988548 2018-11-30T11:51:53.4845349
73844227 Market: XP/DOGE Rate: 0.00796033 Type: Sell Amount: 12769.0806575 Total: 101.64609583 2018-11-30T11:49:26.9365219
73844140 Market: XP/DOGE Rate: 0.00795020 Type: Sell Amount: 12705.5532169 Total: 101.01168918 2018-11-30T11:46:24.0963909
73844037 Market: XP/DOGE Rate: 0.00788153 Type: Sell Amount: 12832.9327172 Total: 101.14314420 2018-11-30T11:43:16.0047976
73843893 Market: ETN/DOGE Rate: 3.93197390 Type: Buy Amount: 25.48338377 Total: 100.19999987 2018-11-30T11:38:26.9579282
73843513 Market: RDD/DOGE Rate: 0.67688553 Type: Buy Amount: 148.03093879 Total: 100.20000046 2018-11-30T11:29:35.2443188
73843150 Market: RDD/DOGE Rate: 0.68365439 Type: Buy Amount: 146.56528526 Total: 100.20000069 2018-11-30T11:21:22.0711971
73843153 Market: RDD/DOGE Rate: 0.67688553 Type: Buy Amount: 148.03093879 Total: 100.20000046 2018-11-30T11:21:22.0711971
73842695 Market: XP/DOGE Rate: 0.00785103 Type: Sell Amount: 12900.4971906 Total: 101.28219046 2018-11-30T11:11:38.4049344
73842564 Market: XP/DOGE Rate: 0.00785004 Type: Sell Amount: 12883.4104393 Total: 101.13528728 2018-11-30T11:08:50.8015961
73842548 Market: LDOGE/DOGE Rate: 0.02039323 Type: Buy Amount: 4913.39450774 Total: 100.19998428 2018-11-30T11:08:27.8506221
73842467 Market: ZEC/DOGE Rate: 37069.57761870 Type: Buy Amount: 0.00270303 Total: 100.20018039 2018-11-30T11:07:21.7370731
73842259 Market: UNIT/DOGE Rate: 10.99000000 Type: Sell Amount: 9.40270948 Total: 103.33577719 2018-11-30T11:04:49.0776751
73842188 Market: QAC/DOGE Rate: 14.45243370 Type: Sell Amount: 7.13470424 Total: 103.11384000 2018-11-30T11:03:03.2713604
73842150 Market: TRX/DOGE Rate: 6.50577465 Type: Buy Amount: 15.40170164 Total: 100.20000010 2018-11-30T11:02:05.886746
73842140 Market: UNIT/DOGE Rate: 10.99000000 Type: Sell Amount: 9.35191135 Total: 102.77750574 2018-11-30T11:01:44.8813835
73842058 Market: QAC/DOGE Rate: 14.45243353 Type: Sell Amount: 7.09885677 Total: 102.59575561 2018-11-30T11:00:05.2888126
73842006 Market: UNIT/DOGE Rate: 10.99000000 Type: Sell Amount: 9.28690303 Total: 102.06306430 2018-11-30T10:58:52.2927007
73841942 Market: QAC/DOGE Rate: 14.45243334 Type: Sell Amount: 7.02857106 Total: 101.57995472 2018-11-30T10:57:07.6761565
73841892 Market: UNIT/DOGE Rate: 10.70009178 Type: Sell Amount: 9.55823556 Total: 102.27399775 2018-11-30T10:55:58.3972335
73841752 Market: UNIT/DOGE Rate: 10.70009183 Type: Sell Amount: 9.59170395 Total: 102.63211307 2018-11-30T10:52:57.4441395
73841695 Market: QAC/DOGE Rate: 14.80056011 Type: Sell Amount: 6.82996448 Total: 101.08729984 2018-11-30T10:51:05.3912335
73841691 Market: TRX/DOGE Rate: 6.57083240 Type: Buy Amount: 15.24920953 Total: 100.20000005 2018-11-30T10:50:56.9395441
73841635 Market: UNIT/DOGE Rate: 10.70009173 Type: Sell Amount: 9.49673658 Total: 101.61595254 2018-11-30T10:49:48.3675031
73841565 Market: ETN/DOGE Rate: 3.93197390 Type: Buy Amount: 24.9412384 Total: 98.06829842 2018-11-30T10:47:31.5644643
73841497 Market: ZCL/DOGE Rate: 670.99878869 Type: Buy Amount: 0.14932963 Total: 100.20000085 2018-11-30T10:46:50.5647248
73841498 Market: ZCL/DOGE Rate: 664.35523633 Type: Buy Amount: 0.15082293 Total: 100.20000330 2018-11-30T10:46:50.5647248
73841499 Market: ZCL/DOGE Rate: 657.77746171 Type: Buy Amount: 0.15233115 Total: 100.19999719 2018-11-30T10:46:50.5647248
73841486 Market: ETC/DOGE Rate: 2206.41242191 Type: Buy Amount: 0.04541309 Total: 100.20000589 2018-11-30T10:46:37.2654618
73841466 Market: ETH/DOGE Rate: 52599.16456269 Type: Buy Amount: 0.00190497 Total: 100.19983052 2018-11-30T10:46:23.5629295
73841162 Market: UNIT/DOGE Rate: 10.95231835 Type: Sell Amount: 9.2223466 Total: 101.00607590 2018-11-30T10:40:38.6394988
73840456 Market: ETN/DOGE Rate: 3.93197390 Type: Buy Amount: 0.54214537 Total: 2.13170144 2018-11-30T10:24:49.2637603
73840381 Market: ETN/DOGE Rate: 3.93197390 Type: Buy Amount: 25.48338377 Total: 100.19999987 2018-11-30T10:22:52.6137038
73840244 Market: TRX/DOGE Rate: 6.63654072 Type: Buy Amount: 15.09822725 Total: 100.19999994 2018-11-30T10:20:12.1607478
73839863 Market: LDOGE/DOGE Rate: 0.02050000 Type: Sell Amount: 122.11189668 Total: 2.50329388 2018-11-30T10:15:47.9870856
73839659 Market: NEO/DOGE Rate: 3562.39984723 Type: Sell Amount: 0.02841072 Total: 101.21034459 2018-11-30T10:12:08.4897462
73839589 Market: ETN/DOGE Rate: 3.91930501 Type: Sell Amount: 25.82141477 Total: 101.20200027 2018-11-30T10:11:11.4466724
73839111 Market: ETC/DOGE Rate: 2206.41242236 Type: Sell Amount: 0.04583527 Total: 101.13150911 2018-11-30T09:57:55.2219957
73839051 Market: NEO/DOGE Rate: 3633.70448022 Type: Buy Amount: 0.02757516 Total: 100.19998243 2018-11-30T09:56:22.1774279
73839052 Market: NEO/DOGE Rate: 3597.72720814 Type: Buy Amount: 0.02785092 Total: 100.20001266 2018-11-30T09:56:22.1774279
73839054 Market: NEO/DOGE Rate: 3562.10614667 Type: Buy Amount: 0.02812943 Total: 100.20001551 2018-11-30T09:56:22.1774279
73839056 Market: NEO/DOGE Rate: 3526.83776898 Type: Buy Amount: 0.02841072 Total: 100.20000034 2018-11-30T09:56:22.1774279
73838844 Market: XP/DOGE Rate: 0.00780309 Type: Buy Amount: 12841.0696057 Total: 100.20002183 2018-11-30T09:50:09.6882931
73838844 Market: XP/DOGE Rate: 0.00780309 Type: Buy Amount: 12841.0696057 Total: 100.20002183 2018-11-30T09:50:09.6882931
73838845 Market: XP/DOGE Rate: 0.00779100 Type: Sell Amount: 123.92965136 Total: 0.96553591 2018-11-30T09:50:09.6882931
73838738 Market: XP/DOGE Rate: 0.00780309 Type: Buy Amount: 12841.0696057 Total: 100.20002183 2018-11-30T09:47:41.7919446
73838738 Market: XP/DOGE Rate: 0.00780309 Type: Buy Amount: 12841.0696057 Total: 100.20002183 2018-11-30T09:47:41.7919446
73838739 Market: XP/DOGE Rate: 0.00779001 Type: Sell Amount: 123.92965136 Total: 0.96541322 2018-11-30T09:47:41.7919446
73838606 Market: XP/DOGE Rate: 0.00778003 Type: Sell Amount: 13029.8260325 Total: 101.37243743 2018-11-30T09:44:47.9410599
73838517 Market: QAC/DOGE Rate: 14.04402995 Type: Buy Amount: 7.13470424 Total: 100.20000003 2018-11-30T09:41:58.8080468
73838235 Market: ETN/DOGE Rate: 3.88050000 Type: Buy Amount: 25.82141477 Total: 100.20000001 2018-11-30T09:33:53.1999541
73838083 Market: ETN/DOGE Rate: 3.91930500 Type: Buy Amount: 25.56575719 Total: 100.19999998 2018-11-30T09:30:46.3547901
73838081 Market: UNIT/DOGE Rate: 10.48310636 Type: Buy Amount: 9.55823556 Total: 100.19999999 2018-11-30T09:30:43.6500761
73838027 Market: ETN/DOGE Rate: 3.95849805 Type: Buy Amount: 25.31263089 Total: 100.20000002 2018-11-30T09:29:17.1415838
73838020 Market: ETN/DOGE Rate: 3.95849805 Type: Buy Amount: 25.31263089 Total: 100.20000002 2018-11-30T09:29:12.0626801
73837293 Market: ZEC/DOGE Rate: 37440.27339489 Type: Buy Amount: 0.00267626 Total: 100.19990608 2018-11-30T09:04:55.1477644
73837011 Market: BITG/DOGE Rate: 409.11725454 Type: Buy Amount: 0.24491756 Total: 100.19999974 2018-11-30T08:57:39.3659189
73837005 Market: BITG/DOGE Rate: 413.20842709 Type: Buy Amount: 0.24249263 Total: 100.19999822 2018-11-30T08:57:31.4494264
73836399 Market: ETN/DOGE Rate: 3.98000000 Type: Sell Amount: 25.41353564 Total: 101.14587185 2018-11-30T08:44:18.0018713
73836273 Market: ETN/DOGE Rate: 3.98000000 Type: Sell Amount: 25.41353564 Total: 101.14587185 2018-11-30T08:41:40.80853
73836180 Market: XP/DOGE Rate: 0.00830724 Type: Sell Amount: 12061.2239158 Total: 100.19548176 2018-11-30T08:39:23.1534531
73836162 Market: ETN/DOGE Rate: 3.98000000 Type: Sell Amount: 25.41353564 Total: 101.14587185 2018-11-30T08:38:34.6083187
73836033 Market: ETN/DOGE Rate: 3.98000000 Type: Sell Amount: 25.41353564 Total: 101.14587185 2018-11-30T08:35:08.9587552
73835360 Market: UNIT/DOGE Rate: 10.65650281 Type: Buy Amount: 9.40270948 Total: 100.20000000 2018-11-30T08:18:12.3388707
73835363 Market: UNIT/DOGE Rate: 10.55099288 Type: Buy Amount: 9.49673658 Total: 100.20000004 2018-11-30T08:18:12.3388707
73835366 Market: UNIT/DOGE Rate: 10.44652760 Type: Buy Amount: 9.59170395 Total: 100.20000004 2018-11-30T08:18:12.3388707
73834793 Market: ZEC/DOGE Rate: 38591.29788392 Type: Buy Amount: 0.00259644 Total: 100.19998948 2018-11-30T08:05:33.3727117
73834630 Market: ZEC/DOGE Rate: 38784.25437334 Type: Buy Amount: 0.00258352 Total: 100.19989686 2018-11-30T08:02:25.7459569
