Author

Topic: Right Price for Antminers (Read 1840 times)

newbie
Activity: 56
Merit: 0
September 15, 2014, 12:46:49 PM
#14
Although, they are still dropping in price, every difficulty increase makes them more worthless Sad in only a month and a half they have lost nearly 30-40% value. but keep mining until you sell!
hero member
Activity: 1372
Merit: 783
better everyday ♥
September 15, 2014, 09:27:58 AM
#13
No brainer...buy, mine for a bit then resell.  your mined btc + resale value should = more than your investment.  

No, it should be, buy, put the antminer up for sale while using it to mine..

That's a smart man right there.   Cool

That's exactly what I did with my Ants and A1 miners.  Mine for awhile, put them up for sale, and continue to mine up until the sale was finally complete, before you unplug those suckers.

If done and timed right, instant BTC profit.
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
September 15, 2014, 09:26:09 AM
#12
No brainer...buy, mine for a bit then resell.  your mined btc + resale value should = more than your investment.  

No, it should be, buy, put the antminer up for sale while using it to mine..

I like that idea! Picked them both up! Thanks guys!  Cheesy


 yeah list them on ebay a 10 day auction.
newbie
Activity: 4
Merit: 0
September 15, 2014, 09:16:39 AM
#11
No brainer...buy, mine for a bit then resell.  your mined btc + resale value should = more than your investment.  

No, it should be, buy, put the antminer up for sale while using it to mine..

I like that idea! Picked them both up! Thanks guys!  Cheesy
sr. member
Activity: 259
Merit: 250
September 13, 2014, 08:37:42 AM
#10
No brainer...buy, mine for a bit then resell.  your mined btc + resale value should = more than your investment.  

No, it should be, buy, put the antminer up for sale while using it to mine..
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
September 12, 2014, 11:34:09 PM
#9
No brainer...buy, mine for a bit then resell.  your mined btc + resale value should = more than your investment.  

good point he could sell them for over 320 on ebay right now
hero member
Activity: 699
Merit: 504
September 12, 2014, 11:10:06 PM
#8
No brainer...buy, mine for a bit then resell.  your mined btc + resale value should = more than your investment.  
hero member
Activity: 588
Merit: 500
Get ready for PrimeDice Sig Campaign!
September 12, 2014, 09:24:43 PM
#7
Go for it man, you will barely make ROI, maybe not, but if BTC price rises you will definitely
legendary
Activity: 1512
Merit: 1057
SpacePirate.io
September 12, 2014, 09:16:58 PM
#6
Agreed, that's a good price... better if you already have miners and can add on to your farm with those.
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
September 12, 2014, 08:30:38 PM
#5
Go for it!  You'll never ROI or profit unless difficulty plateaus, but most likely you'll never mine back that 0.85 BTC.  But for $400 for 880 GH/s, it's not a bad deal.

Only possible way to ROI is if the next couple difficulty jumps are in the single digits.  It's not unprecedented, but probably unlikely.

Code:
Difficulty History

Date Difficulty Change Hash Rate
Aug 31 2014 27,428,630,902 15.03% 196,341,788 GH/s
Aug 19 2014 23,844,670,039 20.86% 170,686,797 GH/s
Aug 08 2014 19,729,645,941 5.30% 141,230,307 GH/s
Jul 25 2014 18,736,441,558 8.08% 134,120,673 GH/s
Jul 12 2014 17,336,316,979 3.08% 124,098,191 GH/s
Jun 29 2014 16,818,461,371 24.93% 120,391,236 GH/s
Jun 18 2014 13,462,580,115 14.51% 96,368,902 GH/s
Jun 05 2014 11,756,551,917 12.44% 84,156,677 GH/s
May 24 2014 10,455,720,138 18.10% 74,844,960 GH/s
May 12 2014 8,853,416,309 10.66% 63,375,223 GH/s
Apr 29 2014 8,000,872,136 14.64% 57,272,474 GH/s
Apr 17 2014 6,978,842,650 14.04% 49,956,502 GH/s
Apr 05 2014 6,119,726,089 22.23% 43,806,706 GH/s
Mar 24 2014 5,006,860,589 17.80% 35,840,504 GH/s
Mar 13 2014 4,250,217,920 11.39% 30,424,245 GH/s
Feb 28 2014 3,815,723,799 21.92% 27,314,015 GH/s
Feb 17 2014 3,129,573,175 19.39% 22,402,357 GH/s
Feb 05 2014 2,621,404,453 19.49% 18,764,744 GH/s
Jan 24 2014 2,193,847,870 22.59% 15,704,175 GH/s
Jan 13 2014 1,789,546,951 26.16% 12,810,076 GH/s
Jan 02 2014 1,418,481,395 20.12% 10,153,885 GH/s
Dec 21 2013 1,180,923,195 30.01% 8,453,378 GH/s
Dec 10 2013 908,350,862 28.41% 6,502,229 GH/s
Nov 29 2013 707,408,283 16.07% 5,063,826 GH/s
Nov 17 2013 609,482,680 19.29% 4,362,847 GH/s
Nov 05 2013 510,929,738 30.70% 3,657,378 GH/s
Oct 26 2013 390,928,788 46.02% 2,798,377 GH/s
Oct 16 2013 267,731,249 41.45% 1,916,495 GH/s
Oct 06 2013 189,281,249 27.19% 1,354,928 GH/s
Sep 25 2013 148,819,200 32.13% 1,065,289 GH/s
Sep 14 2013 112,628,549 29.56% 806,227 GH/s
Sep 04 2013 86,933,018 32.22% 622,291 GH/s
Aug 24 2013 65,750,060 29.40% 470,657 GH/s
Aug 13 2013 50,810,339 35.88% 363,715 GH/s
Aug 03 2013 37,392,766 19.63% 267,668 GH/s
Jul 22 2013 31,256,961 19.47% 223,746 GH/s
Jul 11 2013 26,162,876 22.63% 187,281 GH/s
Jun 29 2013 21,335,329 10.32% 152,724 GH/s
Jun 16 2013 19,339,258 23.92% 138,436 GH/s
Jun 05 2013 15,605,633 28.41% 111,709 GH/s
May 25 2013 12,153,412 8.64% 86,998 GH/s
May 12 2013 11,187,257 11.03% 80,082 GH/s
Apr 30 2013 10,076,293 12.28% 72,129 GH/s
Apr 17 2013 8,974,296 16.96% 64,241 GH/s
Apr 05 2013 7,673,000 14.59% 54,925 GH/s
Mar 24 2013 6,695,826 38.13% 47,931 GH/s
Mar 14 2013 4,847,647 10.98% 34,701 GH/s
Mar 01 2013 4,367,876 19.63% 31,266 GH/s
Feb 18 2013 3,651,012 11.47% 26,135 GH/s

yeah I would jump on that deal.  and the next jump looks to be just under 9%
legendary
Activity: 1096
Merit: 1021
September 12, 2014, 08:22:04 PM
#4
You could get an ASICMiner Tube for around the same price/GH no?
hero member
Activity: 1372
Merit: 783
better everyday ♥
September 12, 2014, 03:40:01 PM
#3
Go for it!  You'll never ROI or profit unless difficulty plateaus, but most likely you'll never mine back that 0.85 BTC.  But for $400 for 880 GH/s, it's not a bad deal.

Only possible way to ROI is if the next couple difficulty jumps are in the single digits.  It's not unprecedented, but probably unlikely.

Code:
Difficulty History

Date Difficulty Change Hash Rate
Aug 31 2014 27,428,630,902 15.03% 196,341,788 GH/s
Aug 19 2014 23,844,670,039 20.86% 170,686,797 GH/s
Aug 08 2014 19,729,645,941 5.30% 141,230,307 GH/s
Jul 25 2014 18,736,441,558 8.08% 134,120,673 GH/s
Jul 12 2014 17,336,316,979 3.08% 124,098,191 GH/s
Jun 29 2014 16,818,461,371 24.93% 120,391,236 GH/s
Jun 18 2014 13,462,580,115 14.51% 96,368,902 GH/s
Jun 05 2014 11,756,551,917 12.44% 84,156,677 GH/s
May 24 2014 10,455,720,138 18.10% 74,844,960 GH/s
May 12 2014 8,853,416,309 10.66% 63,375,223 GH/s
Apr 29 2014 8,000,872,136 14.64% 57,272,474 GH/s
Apr 17 2014 6,978,842,650 14.04% 49,956,502 GH/s
Apr 05 2014 6,119,726,089 22.23% 43,806,706 GH/s
Mar 24 2014 5,006,860,589 17.80% 35,840,504 GH/s
Mar 13 2014 4,250,217,920 11.39% 30,424,245 GH/s
Feb 28 2014 3,815,723,799 21.92% 27,314,015 GH/s
Feb 17 2014 3,129,573,175 19.39% 22,402,357 GH/s
Feb 05 2014 2,621,404,453 19.49% 18,764,744 GH/s
Jan 24 2014 2,193,847,870 22.59% 15,704,175 GH/s
Jan 13 2014 1,789,546,951 26.16% 12,810,076 GH/s
Jan 02 2014 1,418,481,395 20.12% 10,153,885 GH/s
Dec 21 2013 1,180,923,195 30.01% 8,453,378 GH/s
Dec 10 2013 908,350,862 28.41% 6,502,229 GH/s
Nov 29 2013 707,408,283 16.07% 5,063,826 GH/s
Nov 17 2013 609,482,680 19.29% 4,362,847 GH/s
Nov 05 2013 510,929,738 30.70% 3,657,378 GH/s
Oct 26 2013 390,928,788 46.02% 2,798,377 GH/s
Oct 16 2013 267,731,249 41.45% 1,916,495 GH/s
Oct 06 2013 189,281,249 27.19% 1,354,928 GH/s
Sep 25 2013 148,819,200 32.13% 1,065,289 GH/s
Sep 14 2013 112,628,549 29.56% 806,227 GH/s
Sep 04 2013 86,933,018 32.22% 622,291 GH/s
Aug 24 2013 65,750,060 29.40% 470,657 GH/s
Aug 13 2013 50,810,339 35.88% 363,715 GH/s
Aug 03 2013 37,392,766 19.63% 267,668 GH/s
Jul 22 2013 31,256,961 19.47% 223,746 GH/s
Jul 11 2013 26,162,876 22.63% 187,281 GH/s
Jun 29 2013 21,335,329 10.32% 152,724 GH/s
Jun 16 2013 19,339,258 23.92% 138,436 GH/s
Jun 05 2013 15,605,633 28.41% 111,709 GH/s
May 25 2013 12,153,412 8.64% 86,998 GH/s
May 12 2013 11,187,257 11.03% 80,082 GH/s
Apr 30 2013 10,076,293 12.28% 72,129 GH/s
Apr 17 2013 8,974,296 16.96% 64,241 GH/s
Apr 05 2013 7,673,000 14.59% 54,925 GH/s
Mar 24 2013 6,695,826 38.13% 47,931 GH/s
Mar 14 2013 4,847,647 10.98% 34,701 GH/s
Mar 01 2013 4,367,876 19.63% 31,266 GH/s
Feb 18 2013 3,651,012 11.47% 26,135 GH/s
member
Activity: 68
Merit: 10
September 12, 2014, 03:09:33 PM
#2
do it
newbie
Activity: 4
Merit: 0
September 12, 2014, 02:36:06 PM
#1
Hey guys, how would you feel about getting two Antminers S3's for $200 each today? Electricity is about $0.08 per kwh, PSU, cables, etc. already in-hand.
Jump to: