Author

Topic: Some interesting/odd MtGox accounts statistics (Read 956 times)

sr. member
Activity: 433
Merit: 260
According to the 'Stamp' (timestamp) column in the mtgox_balances file, no less than 25% of accounts with over 100 BTC were left untouched after 7 Feb 2014 (the day withdrawals were suspended). More specifically:

  • 361 out of 1434 (25%) accounts with ≥ 100 BTC remained untouched (total untouched balance: 204,801 BTC, out of 682,094 BTC)

of which:

  • 24 out of 104 (23%) are accounts with ≥ 1000 BTC (total untouched balance: 125,590 BTC, out of 348,686 BTC)

If we assume that 'Stamp' means 'last balance change', that means that 1/4th of people with large sums decided not to do anything (neither trading fiat for BTC at bargain prices or using BitcoinBuilder).

It also seems odd that of the top 5 balances, all over 10,000 BTC, 3 of them didn't do anything either:

Code:
| User_Wallet__                        | User__                               | Currency__ | Balance       | Liabilities | Index   | Backend | Daily_Withdraw_Limit | Monthly_Withdraw_Limit | Disable_Limits | Stamp               |
+--------------------------------------+--------------------------------------+------------+---------------+-------------+---------+---------+----------------------+------------------------+----------------+---------------------+
| 5c05557d-8d1e-4e2a-9a24-21781413be32 | 711a4e9d-e183-4bec-a390-340918326538 | BTC        | 4454767562508 |           0 |  156624 | virtual |                    0 |                   NULL | N              | 2012-07-13 06:58:01 |
| a6acd802-bb4f-412b-be6d-b0bf3f2bb055 | 34fcda44-5832-48c3-8beb-60f1bd9fef37 | BTC        | 4376817697344 |           0 |   42208 | virtual |        2000000000000 |                   NULL | N              | 2014-02-25 03:53:01 |
| 221d365a-ce33-4619-a8fb-f79514940bb1 | c0b24126-f199-4cc6-83fc-c96f2bcb9381 | BTC        | 1998500000000 |           0 |       4 | virtual |                    0 |                   NULL | N              | 2012-08-11 10:30:00 |
| 2ae40a68-c862-4fd3-8ebc-a05a7e0fbfac | 92d047e9-9f2b-4dd0-9163-077db3e56dd0 | BTC        | 1150063956592 |           0 |     253 | virtual |                 NULL |                   NULL | N              | 2013-11-26 02:35:25 |
| 1ad3f250-17dc-4d3d-9aff-15f3ed40cec9 | ff84fc35-b22a-492d-b8f2-5fb79be170a7 | BTC        | 1100781000685 |           0 |    3941 | virtual |                 NULL |                   NULL | N              | 2014-02-20 22:30:51 |

The 3rd one has an 'Index' of 4, which might mean that this is a MtGox insider account (with exactly 19,985 BTC).

Jump to: