The ∑ Number Game - Week 5/2 to 5/9Please Read all. If any questions, feel free to ask.
Slot Price: 0.5 BTC sent to: 1LG9NweYZkmfaKW6XyLcB3uLhqR73WMCmvThe Winning ∑ =: ( The Winning Sum Will be Put Here on Wednesday 09/May/2012 )
The Primer: This game, depending on the number of entries, combines straight up odds with strategy. The winner is chosen by an indisputable method. The ∑ of the PowerBall numbers on Wednesdays. e.g. If the PowerBall numbers are 13, 40, 05, 50, 03, 35, then the sum of the numbers would be equal to: 146.
The person that choses that number would win. If no one chose that number, then the next closest but lower number would win. The 'Strategy' would come into play if all the possible slots are not sold out. e.g. If 100 to 145 has not been chosen, then purchasing slot 100 would cover all slots from 100 to 145 unless someone else chooses one of those slots. So, given those rules, the very first slot chosen should be 16. Because if no one else picks a slot above that number, that person would win by default.
The Rules:Pick a Number from 16 to 350. Multiple slots can be purchased.
Make a post with your chosen number(s) and the amount required to the above BTC address and the return BTC address in case you win and/or a refund is warranted. e.g. Choose numbers 69, 150, 222 and pay 0.5 BTC • 3 = 1.5 BTC
Please include the txn number if possible in the post.
If two posts are made with the same numbers and payments have been received, the first post will get the slot. The second poster will be able to pick a new slot of their choosing.
If by chance No one has the winning number and their is no next closest number, the funds will be carried over to the next weeks game. e.g. Slots 50 to 100 are purchased but the sum of the numbers are 40. Since no one has chosen 40 or any slots below it, the funds will be carried over.
If only 1 slot is chosen, the 0.5 BTC will be matched unless the number chosen is higher than the sum of the numbers.
All entries must be in before Tuesday at 23:59 UTC. Any Late Entries will be refunded.
The Payouts:The Winner will receive 90% of the amount received.
The Forum will receive 9% of the entries to go towards the Forum Software Project.
The last 1% will go into the BTC_Challenge fund. This fund is to give out BTC to winners of a BTC_Challenge. The purpose of this fund is to spread the use of BTC while allowing new comers a chance at receiving BTC and have a little fun.
The Winner will be chosen within 1 hour after the Drawing on 9 May 2012 and payouts will commence.The below section will be updated at least once per day.
Slot Nick | Slot Nick | Slot Nick | Slot Nick | Slot Nick |
| | | | |
16 | 83 | 150 | 217 | 284 |
17 | 84 | 151 | 218 | 285 |
18 | 85 | 152 | 219 | 286 |
19 | 86 | 153 | 220 | 287 |
20 | 87 | 154 | 221 | 288 |
21 | 88 | 155 | 222 | 289 |
22 | 89 | 156 | 223 | 290 |
23 | 90 | 157 | 224 | 291 |
24 | 91 | 158 | 225 | 292 |
25 | 92 | 159 | 226 | 293 |
26 | 93 | 160 | 227 | 294 |
27 | 94 | 161 | 228 | 295 |
28 | 95 | 162 | 229 | 296 |
29 | 96 | 163 | 230 | 297 |
30 | 97 | 164 | 231 | 298 |
31 | 98 | 165 | 232 | 299 |
32 | 99 | 166 | 233 | 300 |
33 | 100 | 167 | 234 | 301 |
34 | 101 | 168 | 235 | 302 |
35 | 102 | 169 | 236 | 303 |
36 | 103 | 170 | 237 | 304 |
37 | 104 | 171 | 238 | 305 |
38 | 105 | 172 | 239 | 306 |
39 | 106 | 173 | 240 | 307 |
40 | 107 | 174 | 241 | 308 |
41 | 108 | 175 | 242 | 309 |
42 | 109 | 176 | 243 | 310 |
43 | 110 | 177 | 244 | 311 |
44 | 111 | 178 | 245 | 312 |
45 | 112 | 179 | 246 | 313 |
46 | 113 | 180 | 247 | 314 |
47 | 114 | 181 | 248 | 315 |
48 | 115 | 182 | 249 | 316 |
49 | 116 | 183 | 250 | 317 |
50 | 117 | 184 | 251 | 318 |
51 | 118 | 185 | 252 | 319 |
52 | 119 | 186 | 253 | 320 |
53 | 120 | 187 | 254 | 321 |
54 | 121 | 188 | 255 | 322 |
55 | 122 | 189 | 256 | 323 |
56 | 123 | 190 | 257 | 324 |
57 | 124 | 191 | 258 | 325 |
58 | 125 | 192 | 259 | 326 |
59 | 126 | 193 | 260 | 327 |
60 | 127 | 194 | 261 | 328 |
61 | 128 | 195 | 262 | 329 |
62 | 129 | 196 | 263 | 330 |
63 | 130 | 197 | 264 | 331 |
64 | 131 | 198 | 265 | 332 |
65 | 132 | 199 | 266 | 333 |
66 | 133 | 200 | 267 | 334 |
67 | 134 | 201 | 268 | 335 |
68 | 135 | 202 | 269 | 336 |
69 | 136 | 203 | 270 | 337 |
70 | 137 | 204 | 271 | 338 |
71 | 138 | 205 | 272 | 339 |
72 | 139 | 206 | 273 | 340 |
73 | 140 | 207 | 274 | 341 |
74 | 141 | 208 | 275 | 342 |
75 | 142 | 209 | 276 | 343 |
76 | 143 | 210 | 277 | 344 |
77 | 144 | 211 | 278 | 345 |
78 | 145 | 212 | 279 | 346 |
79 | 146 | 213 | 280 | 347 |
80 | 147 | 214 | 281 | 348 |
81 | 148 | 215 | 282 | 349 |
82 | 149 | 216 | 283 | 350 |
If this game becomes popular, games will be held once a week. Possibly a more formal system would be incorporated. The funds received by operators will be used in methods that contribute to the Bitcoin Community and shall be stated in that week's game.