Author

Topic: XCP and BTC DEx market place thread (Read 1384 times)

sr. member
Activity: 602
Merit: 252
February 15, 2014, 04:26:34 AM
#10
Centralized exchange platform:https://www.poloniex.com/exchange
member
Activity: 231
Merit: 10
February 08, 2014, 02:10:32 PM
#9
Good idea...thanks for doing this!
sr. member
Activity: 602
Merit: 252
February 08, 2014, 06:57:01 AM
#8
02-08-14 19:54 0.006 BTC/XCP

Code:
Open Orders
+---------------------+------------+---------------+--------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|    Give Quantity    | Give Asset |     Price     |    Price Assets    | Required BTC Fee | Provided BTC Fee | Time Left |                             Tx Hash                              |
+---------------------+------------+---------------+--------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|        0.001        |    BTC     |     0.0000    |    BTC/XCP bid     |       0.0        |      1e-05       |    4959   | 604e2871cb8a8f25cc2b57cc11feeeb7a2209f44bce5e2f2c00f4ef6031be819 |
|         500         |    WEED    |     0.0000    |    WEED/XCP bid    |       0.0        |      0.0001      |    414    | c962576ad502601e276e970fd82872598da7e5dab6fdae28319f4745f8688c57 |
| 1223372036854775807 |    NEXT    |     0.0000    |    BTC/NEXT ask    |       0.0        |      0.0001      |    8016   | 0994d6bbc3aa6b0aaf7d38ed57f67141a3deb0af0b36746f5516d4bec40369da |
| 1223372036854775807 | REALESTATE |     0.0000    | BTC/REALESTATE ask |       0.0        |      0.0001      |    7993   | c3798602be0c2debbe2fc33b6526a9f3e86b586a25fe4b727ab5eb34252d9b56 |
|       500000.0      |   EMUNIE   |     0.0010    |   BTC/EMUNIE ask   |      0.001       |      0.0001      |    797    | 70fc347e67096704a757e7ac2c4cf29d60612e789cae3b0ba4b83adeb186c915 |
|        362.0        |  SFMSTOCK  |     0.0014    |  SFMSTOCK/XCP bid  |       0.0        |      0.0001      |    4948   | fb1d22dd78cec281c94c4b23a4e4a8fdb5ba7be6cd8ed8188b05c6350629c51b |
|        0.541        |    BTC     |     0.0027    |    BTC/XCP bid     |       0.0        |      0.0001      |     47    | ff8c72e1d9d7f5c060092dbb078f6b174e598cba1d475de3f0e04560750f6b3f |
|        0.152        |    BTC     |     0.0040    |    BTC/XCP bid     |       0.0        |      0.0001      |    568    | 746e4ad5cbc0d112309a13f1b4264e5b67915c1dad04cad2a36c5dbe106fb0d6 |
|      0.00012028     |    BTC     |     0.0045    |    BTC/XCP bid     |       0.0        |      0.0001      |     43    | 30f5918f95f7a0bb8334838a078fce7f1aec40dda79bf3794c7dccfffe3e3665 |
|      0.00000167     |    XCP     |     0.0060    |    BTC/XCP ask     |      0.0001      |      0.0001      |    4999   | 0d8e10c598ea3b07f2cdb8587ae78f900d2f77544c5ec67bde3413ee25a69e84 |
|         0.12        |    BTC     |     0.0060    |    BTC/XCP bid     |       0.0        |      0.0001      |    280    | 08b608caf1354272bd19b92fd782b26af987416f2af4a6fa7b0bc7a6c9af99f3 |
|        200.0        |    XCP     |     0.0060    |    BTC/XCP ask     |       0.0        |      0.0001      |    277    | 71874dbaf710ab17a8d76aa8955be941f76f190410d9ed6774c35201e679674c |
|    9985.16666667    |    XCP     |     0.0060    |    BTC/XCP ask     |       0.0        |      1e-05       |     13    | b715c64a0cc280ba3ba7365d9a684a91aff7108e0e4ba53e1c7cd2a4a63cbf4d |
|        301.0        |    XCP     |     0.0066    |    BTC/XCP ask     |       0.0        |      0.0001      |    180    | 9ce90757c8f8d9c0c3cffb429d01c737cac39ccfc630d783e8812b468c01e76c |
|        150.0        |    XCP     |     0.0067    |    BTC/XCP ask     |       0.0        |      0.0001      |    864    | 820493d9f3796e80a3eb80238a6b13331c2e991db8c84520402a14145698751b |
|    1000.18181818    |    XCP     |     0.0086    |    BTC/XCP ask     |       0.0        |      1e-05       |     41    | fb8cfa3d51142806e0616880f00940bc20febc8d0ea9f39293dfcaebcb43c09e |
|    1000.18181818    |    XCP     |     0.0087    |    BTC/XCP ask     |       0.0        |      1e-05       |     41    | 166d840e0888a7ed68e1ad42174b575e046cbc4065a098efa1b4757218e00fd8 |
|    1000.18181818    |    XCP     |     0.0088    |    BTC/XCP ask     |       0.0        |      1e-05       |     41    | 9ca095e3fca936996df4aa6f979d2a68f86029d625d26fa70f404b99d3b5737e |
|    1000.18181818    |    XCP     |     0.0089    |    BTC/XCP ask     |       0.0        |      1e-05       |     41    | 6a4a8a7eebc88f87dc2baed8a20c68a088d05dbbb825c00e0ed043c1cd7356fb |
|        101.0        |    XCP     |     0.0099    |    BTC/XCP ask     |       0.0        |      0.0001      |     79    | 21858d76a9faa1e4f126368753b05b2372a7fb5ac40b353975ca4543c5871a59 |
|         22.5        |    XCP     |     0.0200    |    BTC/XCP ask     |      0.0001      |      0.0001      |    689    | 4eb6e520aa505cb425ca5337bd76c8015ea90e6ef98abb4dbb856705ac7287e9 |
|        200.0        |    XCP     |     0.1000    |    BTC/XCP ask     |       0.01       |      0.0001      |    4852   | 7b80040a18c70f279ac32c7032e69c46aff50ee76398df7babf6f9039ed2561d |
|         500         |    WEED    |  200000.0000  |    BTC/WEED ask    |      0.0001      |      0.0001      |    414    | 57985129e198e2003dfe2f4842721a2d623eab4af13403256e50a49358d5201f |
| 1223372036854775807 | REALESTATE | 13593022.6317 | REALESTATE/XCP bid |       0.0        |      0.0001      |    7995   | a7e2a99ba1accd1d6e3f98815700497d52e0dc79b3f4fa1b0f146d4e3cca06f6 |
| 1223372036854775807 |    NEXT    | 61168601.8427 |    NEXT/XCP bid    |       0.0        |      0.0001      |    8011   | 7709c07caf666c26a7f8cc63adbc383594b8be18b0de653349758122d012c1c6 |
+---------------------+------------+---------------+--------------------+------------------+------------------+-----------+------------------------------------------------------------------+


Open Bets
+----------+--------------+----------+--------------+----------+-------+------+-----------+---------+
| Bet Type | Feed Address | Deadline | Target Value | Leverage | Wager | Odds | Time Left | Tx Hash |
+----------+--------------+----------+--------------+----------+-------+------+-----------+---------+
+----------+--------------+----------+--------------+----------+-------+------+-----------+---------+


Order Matches Awaiting BTC Payment from You
+------------------+-----------+
| Matched Order ID | Time Left |
+------------------+-----------+
+------------------+-----------+


Feeds
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
|            Feed Address            |         Timestamp         |                        Text                       |  Value   | Fee Multiplier |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-08T18:00:04+08:00 | Block Hash (0000000000000…ba0f40aa60975) Even/Odd |   1.0    |     0.001      |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-08T14:00:04+08:00 |                  CoinDesk BPI USD                 | 713.3675 |     0.001      |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12:03:12+08:00 |        Super Bowl Bet Feed: 1 = Seattle Won       |   1.0    |       0        |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
legendary
Activity: 876
Merit: 1000
Etherscan.io
February 08, 2014, 02:13:35 AM
#7
...  People can also check the market at: http://blockscan.com/order.aspx, but this XCP explorer is still under development, the data accurate is not guaranteed. So I will pull the market data from counterpartyd directly.

For BTC/XCP order information please use to http://blockscan.com/order_book.aspx instead

Cheers
sr. member
Activity: 602
Merit: 252
February 08, 2014, 02:02:49 AM
#6
02-08-14 15:01 0.006 BTC/XCP

Code:
Open Orders
+---------------------+------------+---------------+--------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|    Give Quantity    | Give Asset |     Price     |    Price Assets    | Required BTC Fee | Provided BTC Fee | Time Left |                             Tx Hash                              |
+---------------------+------------+---------------+--------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|        0.001        |    BTC     |     0.0000    |    BTC/XCP bid     |       0.0        |      1e-05       |    4993   | 604e2871cb8a8f25cc2b57cc11feeeb7a2209f44bce5e2f2c00f4ef6031be819 |
|         500         |    WEED    |     0.0000    |    WEED/XCP bid    |       0.0        |      0.0001      |    448    | c962576ad502601e276e970fd82872598da7e5dab6fdae28319f4745f8688c57 |
| 1223372036854775807 |    NEXT    |     0.0000    |    BTC/NEXT ask    |       0.0        |      0.0001      |    8050   | 0994d6bbc3aa6b0aaf7d38ed57f67141a3deb0af0b36746f5516d4bec40369da |
| 1223372036854775807 | REALESTATE |     0.0000    | BTC/REALESTATE ask |       0.0        |      0.0001      |    8027   | c3798602be0c2debbe2fc33b6526a9f3e86b586a25fe4b727ab5eb34252d9b56 |
|       500000.0      |   EMUNIE   |     0.0010    |   BTC/EMUNIE ask   |      0.001       |      0.0001      |    831    | 70fc347e67096704a757e7ac2c4cf29d60612e789cae3b0ba4b83adeb186c915 |
|        362.0        |  SFMSTOCK  |     0.0014    |  SFMSTOCK/XCP bid  |       0.0        |      0.0001      |    4982   | fb1d22dd78cec281c94c4b23a4e4a8fdb5ba7be6cd8ed8188b05c6350629c51b |
|        0.501        |    BTC     |     0.0025    |    BTC/XCP bid     |       0.0        |      0.0001      |     5     | 3617eeeae2488e8fa5858cd4efe5fb68e7a6471ff931d77d27de17e4e19a259e |
|        0.541        |    BTC     |     0.0027    |    BTC/XCP bid     |       0.0        |      0.0001      |     81    | ff8c72e1d9d7f5c060092dbb078f6b174e598cba1d475de3f0e04560750f6b3f |
|        0.152        |    BTC     |     0.0040    |    BTC/XCP bid     |       0.0        |      0.0001      |    602    | 746e4ad5cbc0d112309a13f1b4264e5b67915c1dad04cad2a36c5dbe106fb0d6 |
|      0.00012028     |    BTC     |     0.0045    |    BTC/XCP bid     |       0.0        |      0.0001      |     77    | 30f5918f95f7a0bb8334838a078fce7f1aec40dda79bf3794c7dccfffe3e3665 |
|    9985.16666667    |    XCP     |     0.0060    |    BTC/XCP ask     |       0.0        |      1e-05       |     47    | b715c64a0cc280ba3ba7365d9a684a91aff7108e0e4ba53e1c7cd2a4a63cbf4d |
|     291.72727365    |    XCP     |     0.0066    |    BTC/XCP ask     |       0.0        |      0.0001      |    214    | 9ce90757c8f8d9c0c3cffb429d01c737cac39ccfc630d783e8812b468c01e76c |
|    1000.18181818    |    XCP     |     0.0086    |    BTC/XCP ask     |       0.0        |      1e-05       |     75    | fb8cfa3d51142806e0616880f00940bc20febc8d0ea9f39293dfcaebcb43c09e |
|    1000.18181818    |    XCP     |     0.0087    |    BTC/XCP ask     |       0.0        |      1e-05       |     75    | 166d840e0888a7ed68e1ad42174b575e046cbc4065a098efa1b4757218e00fd8 |
|    1000.18181818    |    XCP     |     0.0088    |    BTC/XCP ask     |       0.0        |      1e-05       |     75    | 9ca095e3fca936996df4aa6f979d2a68f86029d625d26fa70f404b99d3b5737e |
|    1000.18181818    |    XCP     |     0.0089    |    BTC/XCP ask     |       0.0        |      1e-05       |     75    | 6a4a8a7eebc88f87dc2baed8a20c68a088d05dbbb825c00e0ed043c1cd7356fb |
|         22.5        |    XCP     |     0.0200    |    BTC/XCP ask     |      0.0001      |      0.0001      |    723    | 4eb6e520aa505cb425ca5337bd76c8015ea90e6ef98abb4dbb856705ac7287e9 |
|        990.0        |    XCP     |     0.0202    |    BTC/XCP ask     |      0.0001      |      0.0001      |    4976   | 54658bb0520b8a74382dcd079f0091da3d7a7287cf96a437f1abb78caf2dfce9 |
|        200.0        |    XCP     |     0.1000    |    BTC/XCP ask     |       0.01       |      0.0001      |    4886   | 7b80040a18c70f279ac32c7032e69c46aff50ee76398df7babf6f9039ed2561d |
|         500         |    WEED    |  200000.0000  |    BTC/WEED ask    |      0.0001      |      0.0001      |    448    | 57985129e198e2003dfe2f4842721a2d623eab4af13403256e50a49358d5201f |
| 1223372036854775807 | REALESTATE | 13593022.6317 | REALESTATE/XCP bid |       0.0        |      0.0001      |    8029   | a7e2a99ba1accd1d6e3f98815700497d52e0dc79b3f4fa1b0f146d4e3cca06f6 |
| 1223372036854775807 |    NEXT    | 61168601.8427 |    NEXT/XCP bid    |       0.0        |      0.0001      |    8045   | 7709c07caf666c26a7f8cc63adbc383594b8be18b0de653349758122d012c1c6 |
+---------------------+------------+---------------+--------------------+------------------+------------------+-----------+------------------------------------------------------------------+


Open Bets
+----------+--------------+----------+--------------+----------+-------+------+-----------+---------+
| Bet Type | Feed Address | Deadline | Target Value | Leverage | Wager | Odds | Time Left | Tx Hash |
+----------+--------------+----------+--------------+----------+-------+------+-----------+---------+
+----------+--------------+----------+--------------+----------+-------+------+-----------+---------+
sr. member
Activity: 602
Merit: 252
February 07, 2014, 12:16:32 PM
#5
02-08-14 1:08 0.0045 BTC/XCP

Code:
Open Orders
+---------------+------------+-------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+
| Give Quantity | Give Asset |    Price    |   Price Assets   | Required BTC Fee | Provided BTC Fee | Time Left |                             Tx Hash                              |
+---------------+------------+-------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|      500      |    WEED    |    0.0000   |   WEED/XCP bid   |       0.0        |      0.0001      |    555    | c962576ad502601e276e970fd82872598da7e5dab6fdae28319f4745f8688c57 |
|   83.2636803  |  MPTSTOCK  |    0.0005   | MPTSTOCK/XCP bid |       0.0        |      0.0001      |     4     | 9e7449edbddbee53476090048e1ed940148642c7cf2f744fdeafbc69b88478e3 |
|    500000.0   |   EMUNIE   |    0.0010   |  BTC/EMUNIE ask  |      0.001       |      0.0001      |    938    | 70fc347e67096704a757e7ac2c4cf29d60612e789cae3b0ba4b83adeb186c915 |
|     0.501     |    BTC     |    0.0025   |   BTC/XCP bid    |       0.0        |      0.0001      |    112    | 3617eeeae2488e8fa5858cd4efe5fb68e7a6471ff931d77d27de17e4e19a259e |
|     0.541     |    BTC     |    0.0027   |   BTC/XCP bid    |       0.0        |      0.0001      |    188    | ff8c72e1d9d7f5c060092dbb078f6b174e598cba1d475de3f0e04560750f6b3f |
|     0.152     |    BTC     |    0.0040   |   BTC/XCP bid    |       0.0        |      0.0001      |    709    | 746e4ad5cbc0d112309a13f1b4264e5b67915c1dad04cad2a36c5dbe106fb0d6 |
|     1.201     |    BTC     |    0.0040   |   BTC/XCP bid    |       0.0        |      0.0001      |     79    | 4cf58e136cc46c8fca50ca9a095559e1fe607f8693737973018c3046e30d08b2 |
|     2.3E-7    |    XCP     |    0.0045   |   BTC/XCP ask    |       0.0        |      0.0001      |    100    | 3d3405a0dda0d4ce31a05a79c96d5408f2b6d2a984facc6280f9fcfde365cb2a |
|   0.00000119  |    XCP     |    0.0045   |   BTC/XCP ask    |       0.0        |      0.0001      |    281    | 10d2c724f7aa9a4c483b113fe67fbb6845b09875377b948e20582c8d0c3aceed |
|   0.07506258  |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |     61    | 68151bc6bb42e0df084389eb374dd9319962811f28ae2e785c0cdf3dbf558736 |
|   0.89178027  |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |    184    | 30f5918f95f7a0bb8334838a078fce7f1aec40dda79bf3794c7dccfffe3e3665 |
|     101.0     |    XCP     |    0.0099   |   BTC/XCP ask    |       0.0        |      0.0001      |    220    | 21858d76a9faa1e4f126368753b05b2372a7fb5ac40b353975ca4543c5871a59 |
|      22.5     |    XCP     |    0.0200   |   BTC/XCP ask    |      0.0001      |      0.0001      |    830    | 4eb6e520aa505cb425ca5337bd76c8015ea90e6ef98abb4dbb856705ac7287e9 |
|     200.0     |    XCP     |    0.1000   |   BTC/XCP ask    |       0.01       |      0.0001      |    4993   | 7b80040a18c70f279ac32c7032e69c46aff50ee76398df7babf6f9039ed2561d |
|      500      |    WEED    | 200000.0000 |   BTC/WEED ask   |      0.0001      |      0.0001      |    555    | 57985129e198e2003dfe2f4842721a2d623eab4af13403256e50a49358d5201f |
+---------------+------------+-------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+


Open Bets
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+
| Bet Type |            Feed Address            |          Deadline         | Target Value | Leverage |  Wager  |  Odds  | Time Left |                             Tx Hash
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+
|  Equal   | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18:00:00+08:00 |     2.0      |  1.0000  | 0.0 XCP | 1.0000 |     38    | c1cfe0315493ac2cd140c2bf17aa8bbcf5cef265c22b6d6c3f453975e7875038
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+


Order Matches Awaiting BTC Payment from You
+------------------+-----------+
| Matched Order ID | Time Left |
+------------------+-----------+
+------------------+-----------+


Feeds
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
|            Feed Address            |         Timestamp         |                        Text                       |  Value   | Fee Multiplier |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-08T00:00:03+08:00 | Block Hash (0000000000000…91fb1e33e035f) Even/Odd |   1.0    |     0.001      |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-07T20:00:04+08:00 |                  CoinDesk BPI USD                 | 710.8275 |     0.001      |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12:03:12+08:00 |        Super Bowl Bet Feed: 1 = Seattle Won       |   1.0    |       0        |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
sr. member
Activity: 602
Merit: 252
February 07, 2014, 04:02:19 AM
#4
02-07-14 17:00 0.0045 BTC/XCP

Code:
Open Orders
+---------------+------------+---------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+
| Give Quantity | Give Asset |     Price     |   Price Assets   | Provided BTC Fee | Required BTC Fee | Time Left |                             Tx Hash                              |
+---------------+------------+---------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|      500      |    WEED    |     0.0000    |   WEED/XCP bid   |       0.0        |      0.0001      |    604    | c962576ad502601e276e970fd82872598da7e5dab6fdae28319f4745f8688c57 |
|   83.2636803  |  MPTSTOCK  |     0.0005    | MPTSTOCK/XCP bid |       0.0        |      0.0001      |     53    | 9e7449edbddbee53476090048e1ed940148642c7cf2f744fdeafbc69b88478e3 |
|    500000.0   |   EMUNIE   |     0.0010    |  BTC/EMUNIE ask  |      0.001       |      0.0001      |    987    | 70fc347e67096704a757e7ac2c4cf29d60612e789cae3b0ba4b83adeb186c915 |
|     0.501     |    BTC     |     0.0025    |   BTC/XCP bid    |       0.0        |      0.0001      |    161    | 3617eeeae2488e8fa5858cd4efe5fb68e7a6471ff931d77d27de17e4e19a259e |
|     0.541     |    BTC     |     0.0027    |   BTC/XCP bid    |       0.0        |      0.0001      |    237    | ff8c72e1d9d7f5c060092dbb078f6b174e598cba1d475de3f0e04560750f6b3f |
|     0.152     |    BTC     |     0.0040    |   BTC/XCP bid    |       0.0        |      0.0001      |    758    | 746e4ad5cbc0d112309a13f1b4264e5b67915c1dad04cad2a36c5dbe106fb0d6 |
|     1.201     |    BTC     |     0.0040    |   BTC/XCP bid    |       0.0        |      0.0001      |    128    | 4cf58e136cc46c8fca50ca9a095559e1fe607f8693737973018c3046e30d08b2 |
|   1.32992182  |    BTC     |     0.0045    |   BTC/XCP bid    |       0.0        |      0.0001      |    233    | 30f5918f95f7a0bb8334838a078fce7f1aec40dda79bf3794c7dccfffe3e3665 |
|   3.31942705  |    XCP     |     0.0045    |   BTC/XCP ask    |       0.0        |      0.0001      |    481    | 0ba612170cd25430df2370925ed0d1f45810ac1c6b9c04911415eb416b3fd5da |
|    7.30275    |    XCP     |     0.0045    |   BTC/XCP ask    |       0.0        |      0.0001      |    865    | ff462bdeca74370cf28da51088e7ec95a7c375387e260d8d727f74e61b75b8b4 |
|     101.0     |    XCP     |     0.0099    |   BTC/XCP ask    |       0.0        |      0.0001      |    269    | 21858d76a9faa1e4f126368753b05b2372a7fb5ac40b353975ca4543c5871a59 |
|      22.5     |    XCP     |     0.0200    |   BTC/XCP ask    |      0.0001      |      0.0001      |    879    | 4eb6e520aa505cb425ca5337bd76c8015ea90e6ef98abb4dbb856705ac7287e9 |
|      10.0     |    XCP     |     0.0400    |   BTC/XCP ask    |      0.001       |      0.0001      |     11    | 27ded64eeaf98f16031bc1ef5b1bcbb101fe6c290d2801fab5117fda548a808d |
|      500      |    WEED    |  200000.0000  |   BTC/WEED ask   |      0.0001      |      0.0001      |    604    | 57985129e198e2003dfe2f4842721a2d623eab4af13403256e50a49358d5201f |
| 4802.70770001 |    BTC     | 50000000.0000 |   BTC/XCP bid    |       0.0        |      0.0001      |    3554   | c40d2dfba24674871969d0aa47a75b8f9da5eda463c713b80dacd6a6fe3fd129 |
+---------------+------------+---------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+


Open Bets
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+
| Bet Type |            Feed Address            |          Deadline         | Target Value | Leverage |  Wager  |  Odds  | Time Left |                             Tx Hash
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+
|  Equal   | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18:00:00+08:00 |     2.0      |  1.0000  | 0.0 XCP | 1.0000 |     87    | c1cfe0315493ac2cd140c2bf17aa8bbcf5cef265c22b6d6c3f453975e7875038
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+


Order Matches Awaiting BTC Payment from You
+------------------+-----------+
| Matched Order ID | Time Left |
+------------------+-----------+
+------------------+-----------+


Feeds
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
|            Feed Address            |         Timestamp         |                        Text                       |  Value   | Fee Multiplier |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-07T16:00:04+08:00 | Block Hash (0000000000000…19116325211e3) Even/Odd |   1.0    |     0.001      |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-07T14:00:04+08:00 |                  CoinDesk BPI USD                 | 726.4576 |     0.001      |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12:03:12+08:00 |        Super Bowl Bet Feed: 1 = Seattle Won       |   1.0    |       0        |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
sr. member
Activity: 602
Merit: 252
February 06, 2014, 08:10:52 PM
#3
02-07-14 9:03 0.0045 BTC/XCP

Code:
Open Orders
+---------------+------------+-------------+------------------+------------------+------------------+-----------+-----------------------------------
| Give Quantity | Give Asset |    Price    |   Price Assets   | Provided BTC Fee | Required BTC Fee | Time Left |                             Tx Has
+---------------+------------+-------------+------------------+------------------+------------------+-----------+-----------------------------------
|      500      |    WEED    |    0.0000   |   WEED/XCP bid   |       0.0        |      0.0001      |    651    | c962576ad502601e276e970fd82872598d
|  83.26445483  |  MPTSTOCK  |    0.0005   | MPTSTOCK/XCP bid |       0.0        |      0.0001      |    100    | 9e7449edbddbee53476090048e1ed94014
|     0.501     |    BTC     |    0.0025   |   BTC/XCP bid    |       0.0        |      0.0001      |    208    | 3617eeeae2488e8fa5858cd4efe5fb68e7
|     0.541     |    BTC     |    0.0027   |   BTC/XCP bid    |       0.0        |      0.0001      |    284    | ff8c72e1d9d7f5c060092dbb078f6b174e
|     0.152     |    BTC     |    0.0040   |   BTC/XCP bid    |       0.0        |      0.0001      |    805    | 746e4ad5cbc0d112309a13f1b4264e5b67
|     1.201     |    BTC     |    0.0040   |   BTC/XCP bid    |       0.0        |      0.0001      |    175    | 4cf58e136cc46c8fca50ca9a095559e1fe
|     0.015     |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |     39    | 5ab38cd0b172d3d93e5f8d5cde3f3222ec
|      0.45     |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |     44    | 204976dfa481072685e672ee794438e781
|     1.351     |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |    280    | 30f5918f95f7a0bb8334838a078fce7f1a
|      50.0     |    XCP     |    0.0050   |   BTC/XCP ask    |       0.0        |      0.0001      |    749    | 023d390307488909fc6b05a37a3335e0dd
|     72.72     |    XCP     |    0.0070   |   BTC/XCP ask    |       0.0        |      0.0001      |    872    | 09a95d6d780c293cd8cbfa157fb57561e8
|     100.0     |    XCP     |    0.0075   |   BTC/XCP ask    |      0.0001      |      0.0001      |    162    | d0f6c2aacb6c253f46119a3cb5b44ae9a5
|  887.36130911 |    XCP     |    0.0075   |   BTC/XCP ask    |      0.0001      |      0.0001      |    489    | 8fcc8a5b46cbb51752dd25f075351b122e
| 1000.18181818 |    XCP     |    0.0076   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 2e1687c986be717a0b9411ae0851eb1396
| 1000.18181818 |    XCP     |    0.0077   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 3eb696a70014e5b3d42fa313e81060cb45
| 1000.18181818 |    XCP     |    0.0078   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 639224d351cef3f5cfa5091be8a1baa6a4
| 1000.18181818 |    XCP     |    0.0079   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 5b94b0782a14dd53892c3dcc403ed1c872
|      15.0     |    XCP     |    0.0080   |   BTC/XCP ask    |      0.0001      |      0.0001      |    619    | abdd6e73e62de5d8905e600ed570df0535
| 1000.18181818 |    XCP     |    0.0080   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 16482b25e8313f381bfc781b94c4b92c25
| 1000.18181818 |    XCP     |    0.0081   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | eea656713782e4baaf947ff0e251cebd62
| 1000.18181818 |    XCP     |    0.0082   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 07b858945cc88f3c87655c8f4f300421e2
| 1000.18181818 |    XCP     |    0.0083   |   BTC/XCP ask    |      0.0001      |      0.0001      |    492    | e06b2c331dfd91d8c6eab65919bf58d99f
| 1000.18181818 |    XCP     |    0.0084   |   BTC/XCP ask    |      0.0001      |      0.0001      |    492    | 94b8b182c5288790310cf62a07b12df650
| 1000.18181818 |    XCP     |    0.0085   |   BTC/XCP ask    |      0.0001      |      0.0001      |    492    | da22e9db2e855036d1b68fb389afa21261
|  100.01818181 |    XCP     |    0.0086   |   BTC/XCP ask    |      0.0001      |      0.0001      |    601    | 4b8d3c3c0b4219faad4f3e0f9cba564fd9
|      10.0     |    XCP     |    0.0100   |   BTC/XCP ask    |       0.0        |      0.0001      |    4925   | f62c2bacb7cc8b3959cf0205ce14d5c6d0
|     100.0     |    XCP     |    0.0100   |   BTC/XCP ask    |       0.0        |      0.0001      |    491    | a733147e395195ad87c7678203e1a51f59
|     100.0     |    XCP     |    0.0200   |   BTC/XCP ask    |       0.0        |      0.0001      |     22    | 5371739165854f7a67aa46d2e228704543
|     227.5     |    XCP     |    0.0200   |   BTC/XCP ask    |      0.0001      |      0.0001      |    926    | 4eb6e520aa505cb425ca5337bd76c8015e
|      10.0     |    XCP     |    0.0400   |   BTC/XCP ask    |      0.001       |      0.0001      |     58    | 27ded64eeaf98f16031bc1ef5b1bcbb101
|     1000.0    |    XCP     |    0.0500   |   BTC/XCP ask    |       0.0        |      0.0001      |    124    | bd62cb5a943e31e378153d9fc94f7e815b
|     1000.0    |    XCP     |    0.0500   |   BTC/XCP ask    |      0.0001      |      0.0001      |    914    | fa0017d53b5581cd14b16d564cc3ff7f9d
|      500      |    WEED    | 200000.0000 |   BTC/WEED ask   |      0.0001      |      0.0001      |    651    | 57985129e198e2003dfe2f4842721a2d62
