Pages:
Author

Topic: 11 (Read 649 times)

member
Activity: 177
Merit: 88
11
April 22, 2018, 06:16:49 PM
#45
so i guess there will be no bounty and no ICO, this is for minigg only? could you please as give more info?
member
Activity: 254
Merit: 10
April 22, 2018, 06:09:53 PM
#44
She's farked on block 502
newbie
Activity: 7
Merit: 0
April 19, 2018, 08:51:03 AM
#43
Hi, now it is difficult to be on exchanges because it is new launched coin, most of the exchanges are pay service.

Anyone interested in this coin please contact us, [email protected]. we are looking for partners. Thanks!
newbie
Activity: 84
Merit: 0
April 16, 2018, 01:02:15 PM
#42
which exchange do you want to go to?
newbie
Activity: 7
Merit: 0
April 16, 2018, 12:32:26 AM
#41
Hello Dev,
I will like if you can provide more information on how this can be translated into the real-life use. You said this is a charity coin, then I will like to ask which area or set of people you are targeting help? For instance: education, ages, windows, artisan, small scale businesses or general lifestyle?

This ecosystem is mainly for those people who have big disease but can't afford the medical bills.
We have the diagram about what it looks which we are going to develp the platform, but I was unable to upload the picture here, when I use picture insert function, it only shows the link but picture doesn't show up. Anyone can help ? Thanks!
full member
Activity: 308
Merit: 101
April 15, 2018, 04:45:22 AM
#40
Hello Dev,
I will like if you can provide more information on how this can be translated into the real-life use. You said this is a charity coin, then I will like to ask which area or set of people you are targeting help? For instance: education, ages, windows, artisan, small scale businesses or general lifestyle?
full member
Activity: 357
Merit: 100
April 15, 2018, 04:30:02 AM
#39
Not getting anything through wallet or pools...

hashrate is flat 0, yet my cpu is running at 85% load. Mining it for 2 hours now and still flat 0  Cry


Easypool.win pool found many blocks today, you can join.
newbie
Activity: 129
Merit: 0
April 13, 2018, 06:12:49 PM
#38
waiting for more information about the coin
newbie
Activity: 1
Merit: 0
April 13, 2018, 04:44:45 PM
#37
Not getting anything through wallet or pools...

hashrate is flat 0, yet my cpu is running at 85% load. Mining it for 2 hours now and still flat 0  Cry
newbie
Activity: 156
Merit: 0
April 13, 2018, 04:36:38 PM
#36
WOW - Diff jumped quick, I feel lucky now to get the first 10 blocks Solo
newbie
Activity: 84
Merit: 0
April 13, 2018, 11:57:24 AM
#35


{
"blocks" : 58,
"currentblocksize" : 1000,
"currentblocktx" : 0,
"difficulty" : 440.38639227,
"errors" : "�\u0092нимaниe: �\u0083бeди�\u0082e�\u0081�\u008C, �\u0087�\u0082o дa�\u0082a и в�\u0080eм�\u008F нa �\u0092a�\u0088eм кoмп�\u008C�\u008E�\u0082e�\u0080e в�\u008B�\u0081�\u0082aвлeн�\u008B вe�\u0080нo. �\u0095�\u0081ли �\u0092a�\u0088и �\u0087a�\u0081�\u008B ид�\u0083�\u0082 нeп�\u0080aвил�\u008Cнo, Charity б�\u0083дe�\u0082 �\u0080aбo�\u0082a�\u0082�\u008C нeкo�\u0080�\u0080eк�\u0082нo.",
"generate" : true,
"genproclimit" : -1,
"hashespersec" : 10831,
"networkhashps" : 123140249,
"pooledtx" : 0,
"testnet" : false
}


What's wrong?
HuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuhHuh??
newbie
Activity: 37
Merit: 0
April 13, 2018, 09:13:21 AM
#34
need good pool for asic

Added CHAR to http://easypool.win mining pool, you can use it.
SAME NO HAVE
full member
Activity: 322
Merit: 100
The All-in-One Cryptocurrency Exchange
April 13, 2018, 09:06:51 AM
#33
i'm sorry but i don't understand. how your coins, can help charity in the world?
people mining this coin, and what next? i'm not sure about really target this one.
hero member
Activity: 1484
Merit: 505
April 13, 2018, 08:59:37 AM
#32
member
Activity: 334
Merit: 13
April 13, 2018, 08:58:38 AM
#31
Finally found
full member
Activity: 357
Merit: 100
April 13, 2018, 08:49:23 AM
#30

Difficulty increased very fast:

Code:
Age Height Difficulty Type Tx Conf Blockhash
48m 38 503.47998319 PoW 1 2 60d95fb6ffdaa363fea5b0993ef92f23a06a8a67fcd5135da8242f1f1e5ad4cb
62m 37 125.86810713 PoW 1 3 4b9c006d372d0ebdcf07a75eaf6821f2c7117f2e4f1d5c571fe23601deffe486
63m 36 274.81138102 PoW 1 4 b58dcc3a5be8b9095ebb83bc088211532024281a960fd17191a3fde5a449fb4b
74m 35 97.0984414 PoW 1 5 f07ce058aba2ef989b551eda30bf211c05602bd2b674e0ab6f5a1578c6f419ac
75m 34 72.49979473 PoW 1 6 f21a8e5ec91e61e5618ecaaea4c3ebd205b8feaf480fb4e5cd500d85785d5154
79m 33 18.12488994 PoW 1 7 8a6918ef04c5a555bd9532ac626ec2f20c76067722f4a07509f9602aca74210b
80m 32 69.47873226 PoW 1 8 80eaef136a48a3453f26887a16fda796248c99e70138a698709f9b3335ec54b7
99m 31 17.60126232 PoW 1 9 7c5a1c244afc8a9d3a0e0ede0e6acaac732b7bb3dee8ef01ba82a96088254003
100m 30 4.40031558 PoW 1 10 8eb624f60e8c07fc7bf4fa26862e2893e447644e9f8e47c7b16ef904f039a936
101m 29 1.10007889 PoW 1 11 431c3c3ead707e8b65ffccdeb5e3bc1bdb70e4c6c8186ced76bde6e0b3fc5bd7
101m 28 4.04462137 PoW 1 12 52c6dc330630a4acb7a166a930b4f18e80518f5884e8fae84f821034e2535d83
119m 27 1.01115534 PoW 1 13 65e62fa798baba97dbb78bb52ca64bd042343d07f2a1a505a03d93e8cab96a13
2h 26 0.25278786 PoW 1 14 8127364302819cc78f4420e8a2761e44f85fffb17eea22f0c49daeeef1462b60
2h 25 0.53759516 PoW 1 15 cd286d38e07755dc7f5d4ce6f94f839dc784be9754c0e261c228310e72e86094
2h 24 0.13439879 PoW 1 16 afe09d002460bc516667f06467f99d3aa4f375f7521e1a17075059b6f37782a5
2h 23 0.0335997 PoW 1 17 0aac9f7cc629adc1d471452ac8a5f720096d5cef4bfa68a4a5eb44b840d826ba


version" : 1000000,
"protocolversion" : 70002,
"walletversion" : 60000,
"balance" :  Huh Huh Huh Huh Huh Huh Huh,
"blocks" : 39,
"timeoffset" : 0,
"connections" : 5,
"proxy" : "",
"difficulty" : 181.76357786,
"testnet" : false,
"keypoololdest" : 1523623027,
"keypoolsize" : 101,
"paytxfee" : 0.00000000,
"mininput" : 0.00001000,
"errors" : ""
}

Yes, just saying that difficulty increased a lot for last blocks, now is lower but anyway.
hero member
Activity: 1484
Merit: 505
April 13, 2018, 08:45:09 AM
#29

Difficulty increased very fast:

Code:
Age Height Difficulty Type Tx Conf Blockhash
48m 38 503.47998319 PoW 1 2 60d95fb6ffdaa363fea5b0993ef92f23a06a8a67fcd5135da8242f1f1e5ad4cb
62m 37 125.86810713 PoW 1 3 4b9c006d372d0ebdcf07a75eaf6821f2c7117f2e4f1d5c571fe23601deffe486
63m 36 274.81138102 PoW 1 4 b58dcc3a5be8b9095ebb83bc088211532024281a960fd17191a3fde5a449fb4b
74m 35 97.0984414 PoW 1 5 f07ce058aba2ef989b551eda30bf211c05602bd2b674e0ab6f5a1578c6f419ac
75m 34 72.49979473 PoW 1 6 f21a8e5ec91e61e5618ecaaea4c3ebd205b8feaf480fb4e5cd500d85785d5154
79m 33 18.12488994 PoW 1 7 8a6918ef04c5a555bd9532ac626ec2f20c76067722f4a07509f9602aca74210b
80m 32 69.47873226 PoW 1 8 80eaef136a48a3453f26887a16fda796248c99e70138a698709f9b3335ec54b7
99m 31 17.60126232 PoW 1 9 7c5a1c244afc8a9d3a0e0ede0e6acaac732b7bb3dee8ef01ba82a96088254003
100m 30 4.40031558 PoW 1 10 8eb624f60e8c07fc7bf4fa26862e2893e447644e9f8e47c7b16ef904f039a936
101m 29 1.10007889 PoW 1 11 431c3c3ead707e8b65ffccdeb5e3bc1bdb70e4c6c8186ced76bde6e0b3fc5bd7
101m 28 4.04462137 PoW 1 12 52c6dc330630a4acb7a166a930b4f18e80518f5884e8fae84f821034e2535d83
119m 27 1.01115534 PoW 1 13 65e62fa798baba97dbb78bb52ca64bd042343d07f2a1a505a03d93e8cab96a13
2h 26 0.25278786 PoW 1 14 8127364302819cc78f4420e8a2761e44f85fffb17eea22f0c49daeeef1462b60
2h 25 0.53759516 PoW 1 15 cd286d38e07755dc7f5d4ce6f94f839dc784be9754c0e261c228310e72e86094
2h 24 0.13439879 PoW 1 16 afe09d002460bc516667f06467f99d3aa4f375f7521e1a17075059b6f37782a5
2h 23 0.0335997 PoW 1 17 0aac9f7cc629adc1d471452ac8a5f720096d5cef4bfa68a4a5eb44b840d826ba


version" : 1000000,
"protocolversion" : 70002,
"walletversion" : 60000,
"balance" :  Huh Huh Huh Huh Huh Huh Huh,
"blocks" : 39,
"timeoffset" : 0,
"connections" : 5,
"proxy" : "",
"difficulty" : 181.76357786,
"testnet" : false,
"keypoololdest" : 1523623027,
"keypoolsize" : 101,
"paytxfee" : 0.00000000,
"mininput" : 0.00001000,
"errors" : ""
}
full member
Activity: 357
Merit: 100
April 13, 2018, 08:39:09 AM
#28

Difficulty increased very fast:

Code:
Age Height Difficulty Type Tx Conf Blockhash
48m 38 503.47998319 PoW 1 2 60d95fb6ffdaa363fea5b0993ef92f23a06a8a67fcd5135da8242f1f1e5ad4cb
62m 37 125.86810713 PoW 1 3 4b9c006d372d0ebdcf07a75eaf6821f2c7117f2e4f1d5c571fe23601deffe486
63m 36 274.81138102 PoW 1 4 b58dcc3a5be8b9095ebb83bc088211532024281a960fd17191a3fde5a449fb4b
74m 35 97.0984414 PoW 1 5 f07ce058aba2ef989b551eda30bf211c05602bd2b674e0ab6f5a1578c6f419ac
75m 34 72.49979473 PoW 1 6 f21a8e5ec91e61e5618ecaaea4c3ebd205b8feaf480fb4e5cd500d85785d5154
79m 33 18.12488994 PoW 1 7 8a6918ef04c5a555bd9532ac626ec2f20c76067722f4a07509f9602aca74210b
80m 32 69.47873226 PoW 1 8 80eaef136a48a3453f26887a16fda796248c99e70138a698709f9b3335ec54b7
99m 31 17.60126232 PoW 1 9 7c5a1c244afc8a9d3a0e0ede0e6acaac732b7bb3dee8ef01ba82a96088254003
100m 30 4.40031558 PoW 1 10 8eb624f60e8c07fc7bf4fa26862e2893e447644e9f8e47c7b16ef904f039a936
101m 29 1.10007889 PoW 1 11 431c3c3ead707e8b65ffccdeb5e3bc1bdb70e4c6c8186ced76bde6e0b3fc5bd7
101m 28 4.04462137 PoW 1 12 52c6dc330630a4acb7a166a930b4f18e80518f5884e8fae84f821034e2535d83
119m 27 1.01115534 PoW 1 13 65e62fa798baba97dbb78bb52ca64bd042343d07f2a1a505a03d93e8cab96a13
2h 26 0.25278786 PoW 1 14 8127364302819cc78f4420e8a2761e44f85fffb17eea22f0c49daeeef1462b60
2h 25 0.53759516 PoW 1 15 cd286d38e07755dc7f5d4ce6f94f839dc784be9754c0e261c228310e72e86094
2h 24 0.13439879 PoW 1 16 afe09d002460bc516667f06467f99d3aa4f375f7521e1a17075059b6f37782a5
2h 23 0.0335997 PoW 1 17 0aac9f7cc629adc1d471452ac8a5f720096d5cef4bfa68a4a5eb44b840d826ba
member
Activity: 334
Merit: 13
April 13, 2018, 08:37:53 AM
#27
first blocks found quickly so it will get time for find new block
hero member
Activity: 1484
Merit: 505
April 13, 2018, 08:36:50 AM
#26
the block is stuck on 39 number  Cry Roll Eyes
Pages:
Jump to: