any news about Bminer's next version? any new feature? Thanks!
Soon!
thanks! are you working on equihash 144,5 already? or you are working on other new algorithms?
We need more algorithms.
any suggestions to what algorithm to add? thanks!
It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
[INFO] [2018-07-16T00:13:45+03:00] [GPU 0] Speed: 495.65 Sol/s 265.71 Nonce/s Temp: 80C Fan: 90% Power: 183W 2.71 Sol/J
[INFO] [2018-07-16T00:13:46+03:00] [GPU 1] Speed: 475.57 Sol/s 253.95 Nonce/s Temp: 71C Fan: 90% Power: 154W 3.09 Sol/J
[INFO] [2018-07-16T00:13:47+03:00] [GPU 2] Speed: 288.09 Sol/s 154.22 Nonce/s Temp: 60C Fan: 90% Power: 143W 2.01 Sol/J
[INFO] [2018-07-16T00:13:48+03:00] [GPU 3] Speed: 306.80 Sol/s 162.08 Nonce/s Temp: 75C Fan: 90% Power: 167W 1.84 Sol/J
[INFO] [2018-07-16T00:13:48+03:00] [GPU 4] Speed: 288.12 Sol/s 154.35 Nonce/s Temp: 80C Fan: 90% Power: 154W 1.87 Sol/J
[INFO] [2018-07-16T00:13:49+03:00] [GPU 5] Speed: 289.64 Sol/s 155.68 Nonce/s Temp: 58C Fan: 90% Power: 153W 1.89 Sol/J
[INFO] [2018-07-16T00:13:50+03:00] [GPU 6] Speed: 301.21 Sol/s 161.80 Nonce/s Temp: 79C Fan: 90% Power: 167W 1.80 Sol/J
[INFO] [2018-07-16T00:13:51+03:00] [GPU 7] Speed: 514.39 Sol/s 275.13 Nonce/s Temp: 71C Fan: 90% Power: 177W 2.91 Sol/J
[INFO] [2018-07-16T00:13:52+03:00] [GPU 8] Speed: 301.68 Sol/s 161.02 Nonce/s Temp: 74C Fan: 90% Power: 159W 1.90 Sol/J
[INFO] [2018-07-16T00:13:53+03:00] [GPU 9] Speed: 304.61 Sol/s 164.49 Nonce/s Temp: 78C Fan: 90% Power: 182W 1.67 Sol/J
[INFO] [2018-07-16T00:13:54+03:00] [GPU 10] Speed: 274.70 Sol/s 146.87 Nonce/s Temp: 80C Fan: 90% Power: 136W 2.02 Sol/J
[INFO] [2018-07-16T00:13:59+03:00] Total 3840.46 Sol/s 2055.31 Nonce/s Accepted shares 163 Rejected shares 0
Mon Jul 16 00:14:54 2018
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 390.25 Driver Version: 390.25 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 1070 On | 00000000:01:00.0 Off | N/A |
| 90% 71C P2 151W / 153W | 621MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 970 On | 00000000:02:00.0 Off | N/A |
| 90% 60C P2 143W / 144W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 970 On | 00000000:03:00.0 Off | N/A |
| 90% 75C P2 167W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 970 On | 00000000:04:00.0 Off | N/A |
| 90% 80C P2 155W / 207W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 107... On | 00000000:05:00.0 Off | N/A |
| 90% 80C P2 184W / 195W | 752MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 970 On | 00000000:08:00.0 Off | N/A |
| 90% 59C P2 158W / 176W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 970 On | 00000000:09:00.0 Off | N/A |
| 90% 79C P2 167W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 107... On | 00000000:0A:00.0 Off | N/A |
| 90% 71C P2 180W / 195W | 643MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 8 GeForce GTX 970 On | 00000000:0C:00.0 Off | N/A |
| 90% 74C P2 159W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 9 GeForce GTX 970 On | 00000000:0D:00.0 Off | N/A |
| 90% 78C P2 182W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 10 GeForce GTX 970 On | 00000000:0E:00.0 Off | N/A |
| 90% 80C P2 136W / 207W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
[INFO] [2018-07-16T00:13:45+03:00] [GPU 0] Speed: 495.65 Sol/s 265.71 Nonce/s Temp: 80C Fan: 90% Power: 183W 2.71 Sol/J
[INFO] [2018-07-16T00:13:46+03:00] [GPU 1] Speed: 475.57 Sol/s 253.95 Nonce/s Temp: 71C Fan: 90% Power: 154W 3.09 Sol/J
[INFO] [2018-07-16T00:13:47+03:00] [GPU 2] Speed: 288.09 Sol/s 154.22 Nonce/s Temp: 60C Fan: 90% Power: 143W 2.01 Sol/J
[INFO] [2018-07-16T00:13:48+03:00] [GPU 3] Speed: 306.80 Sol/s 162.08 Nonce/s Temp: 75C Fan: 90% Power: 167W 1.84 Sol/J
[INFO] [2018-07-16T00:13:48+03:00] [GPU 4] Speed: 288.12 Sol/s 154.35 Nonce/s Temp: 80C Fan: 90% Power: 154W 1.87 Sol/J
[INFO] [2018-07-16T00:13:49+03:00] [GPU 5] Speed: 289.64 Sol/s 155.68 Nonce/s Temp: 58C Fan: 90% Power: 153W 1.89 Sol/J
[INFO] [2018-07-16T00:13:50+03:00] [GPU 6] Speed: 301.21 Sol/s 161.80 Nonce/s Temp: 79C Fan: 90% Power: 167W 1.80 Sol/J
[INFO] [2018-07-16T00:13:51+03:00] [GPU 7] Speed: 514.39 Sol/s 275.13 Nonce/s Temp: 71C Fan: 90% Power: 177W 2.91 Sol/J
[INFO] [2018-07-16T00:13:52+03:00] [GPU 8] Speed: 301.68 Sol/s 161.02 Nonce/s Temp: 74C Fan: 90% Power: 159W 1.90 Sol/J
[INFO] [2018-07-16T00:13:53+03:00] [GPU 9] Speed: 304.61 Sol/s 164.49 Nonce/s Temp: 78C Fan: 90% Power: 182W 1.67 Sol/J
[INFO] [2018-07-16T00:13:54+03:00] [GPU 10] Speed: 274.70 Sol/s 146.87 Nonce/s Temp: 80C Fan: 90% Power: 136W 2.02 Sol/J
[INFO] [2018-07-16T00:13:59+03:00] Total 3840.46 Sol/s 2055.31 Nonce/s Accepted shares 163 Rejected shares 0
Mon Jul 16 00:14:54 2018
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 390.25 Driver Version: 390.25 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 1070 On | 00000000:01:00.0 Off | N/A |
| 90% 71C P2 151W / 153W | 621MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 970 On | 00000000:02:00.0 Off | N/A |
| 90% 60C P2 143W / 144W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 970 On | 00000000:03:00.0 Off | N/A |
| 90% 75C P2 167W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 970 On | 00000000:04:00.0 Off | N/A |
| 90% 80C P2 155W / 207W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 107... On | 00000000:05:00.0 Off | N/A |
| 90% 80C P2 184W / 195W | 752MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 970 On | 00000000:08:00.0 Off | N/A |
| 90% 59C P2 158W / 176W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 970 On | 00000000:09:00.0 Off | N/A |
| 90% 79C P2 167W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 107... On | 00000000:0A:00.0 Off | N/A |
| 90% 71C P2 180W / 195W | 643MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 8 GeForce GTX 970 On | 00000000:0C:00.0 Off | N/A |
| 90% 74C P2 159W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 9 GeForce GTX 970 On | 00000000:0D:00.0 Off | N/A |
| 90% 78C P2 182W / 198W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 10 GeForce GTX 970 On | 00000000:0E:00.0 Off | N/A |
| 90% 80C P2 136W / 207W | 596MiB / 4043MiB | 100% Default |
+-------------------------------+----------------------+----------------------+