Pages:
Author

Topic: [ANN][DGC][POOL][PROP][1%][EU] digitalize.bounceme.net stratum pool - page 2. (Read 2799 times)

hero member
Activity: 742
Merit: 500
Just to let you known that pool has got a small database issue today preventing payout to occur.
Everything has been now fixed and all payout have been processed.

good!
member
Activity: 113
Merit: 10
Just to let you known that pool has got a small database issue today preventing payout to occur.
Everything has been now fixed and all payout have been processed.
full member
Activity: 201
Merit: 100
I can find my API key listed on the front end but not the api url.  What was it?

Liking the pool so far.
hero member
Activity: 742
Merit: 500
akabane
digitalize.bounceme.net
account: goldenman368
I had Valid Unpaid Shares - 525
but they were not paid and removed, why?
you have the same PPS

UPD: shares were paid, but with a big delay. much more than 5 confirmations.
why?
member
Activity: 113
Merit: 10
Added idle workers notifications.
member
Activity: 113
Merit: 10
Harddisks just upgraded to RAID0.
You might have noticed a small downtime of around 2 minutes.

Now ready to take more hashrate Smiley
member
Activity: 113
Merit: 10
Ok I fixed the rounding issue you should see your correct balance now.
sr. member
Activity: 686
Merit: 259
member
Activity: 113
Merit: 10
Hum I think it is just a matter of rounded value on the pool website.
I will fix that tomorrow, but rest assured your 0.45888036 are still here Smiley
member
Activity: 113
Merit: 10
Boeing7898 :

Transactions log is an history.
Currently your balance is 0.45888036. Does your balance does not show that ?

Here is your transaction log, if you do the math you can check Smiley

+------+------------+---------------+------------------------------------+------------+----------+---------------------+
| id   | account_id | type          | coin_address                       | amount     | block_id | timestamp           |
+------+------------+---------------+------------------------------------+------------+----------+---------------------+
| 2440 |         30 | Orphan_Credit | NULL                               |  0.3348358 |      521 | 2013-06-04 17:06:02 |
| 2441 |         30 | Orphan_Fee    | NULL                               | 0.00334836 |      521 | 2013-06-04 17:06:02 |
| 2444 |         30 | Credit        | NULL                               | 0.66869301 |      522 | 2013-06-04 17:14:02 |
| 2445 |         30 | Fee           | NULL                               | 0.00668693 |      522 | 2013-06-04 17:14:02 |
| 2448 |         30 | Credit        | NULL                               | 0.54825814 |      523 | 2013-06-04 17:39:02 |
| 2449 |         30 | Fee           | NULL                               | 0.00548258 |      523 | 2013-06-04 17:39:02 |
| 2452 |         30 | Credit        | NULL                               |  0.7441328 |      524 | 2013-06-04 17:51:02 |
| 2453 |         30 | Fee           | NULL                               | 0.00744133 |      524 | 2013-06-04 17:51:02 |
| 2896 |         30 | Credit        | NULL                               | 0.08106739 |      572 | 2013-06-05 14:36:04 |
| 2897 |         30 | Fee           | NULL                               | 0.00081067 |      572 | 2013-06-05 14:36:05 |
| 3099 |         30 | Debit_AP      | DKoP8zvsLmbmAeXYTG7MkacCQBVP13Bzqr | 2.02172983 |     NULL | 2013-06-05 19:57:02 |
| 3110 |         30 | Credit        | NULL                               | 0.05800335 |      587 | 2013-06-05 20:18:04 |
| 3111 |         30 | Fee           | NULL                               | 0.00058003 |      587 | 2013-06-05 20:18:04 |
| 3130 |         30 | Credit        | NULL                               | 0.21430758 |      588 | 2013-06-05 20:45:05 |
| 3131 |         30 | Fee           | NULL                               | 0.00214308 |      588 | 2013-06-05 20:45:05 |
| 3151 |         30 | Credit        | NULL                               | 0.19120459 |      589 | 2013-06-05 21:19:05 |
| 3152 |         30 | Fee           | NULL                               | 0.00191205 |      589 | 2013-06-05 21:19:05 |
+------+------------+---------------+------------------------------------+------------+----------+---------------------+

sr. member
Activity: 686
Merit: 259
Transaction log says that I should have some DGCs that I mined, but Account Balance says 0.
What's the problem?
member
Activity: 113
Merit: 10
Just added getwork interface for user using stratum incompatible miners.
member
Activity: 113
Merit: 10
New humble hashrate record : 16 MH/s.
Thanks for your hashrate Smiley
member
Activity: 113
Merit: 10
Still in need of more miners, I feel a bit alone Smiley
member
Activity: 113
Merit: 10
Nice pool.  Few long blocks there.  I feel bad though, i'm not finding blocks and pulling my weight.  Hope my luck changes soon I don't want to feel like i'm leeching.  But thanks, pool seems to work great, my stales are fine for the most part.

Variance is still quite hard because we only got 14 MH/s at the moment. Need more miners hehe !
Even if you do not find any block, you still contribute to hashing power and get paid for it Smiley
member
Activity: 113
Merit: 10
As some users requested I have increased share diff to 32 and set confirmations to 5.
Pool still need some more miners to reduce variance Smiley


All blocks confirmed and yet no payment.  Why the delay?  Just want to make sure if this is normal.

-tb-

Hello techbytes, thanks for using my pool, I just checked and here is you account status.
There does not seems to have problem with the accounting of your shares.
Shares are accounted every minute for each confirmed block.
You auto payout threshold is set to 50, that why you did not received anything yet. You can trigger a manual payout if you want.

I think it is ok for you because you are still mining here Smiley

+-----+------------+--------+--------------+------------+----------+---------------------+
| id  | account_id | type   | coin_address | amount     | block_id | timestamp           |
+-----+------------+--------+--------------+------------+----------+---------------------+
| 411 |         17 | Credit | NULL         | 0.18379892 |      120 | 2013-05-28 03:09:02 |
| 412 |         17 | Fee    | NULL         | 0.00183799 |      120 | 2013-05-28 03:09:02 |
| 424 |         17 | Credit | NULL         | 3.70981344 |      121 | 2013-05-28 04:48:02 |
| 425 |         17 | Fee    | NULL         | 0.03709813 |      121 | 2013-05-28 04:48:02 |
| 437 |         17 | Credit | NULL         | 3.55780933 |      122 | 2013-05-28 04:59:02 |
| 438 |         17 | Fee    | NULL         | 0.03557809 |      122 | 2013-05-28 04:59:02 |
| 451 |         17 | Credit | NULL         | 3.04866647 |      123 | 2013-05-28 07:03:02 |
| 452 |         17 | Fee    | NULL         | 0.03048666 |      123 | 2013-05-28 07:03:02 |
| 464 |         17 | Credit | NULL         | 3.55940847 |      124 | 2013-05-28 07:08:02 |
| 465 |         17 | Fee    | NULL         | 0.03559408 |      124 | 2013-05-28 07:08:02 |
| 473 |         17 | Credit | NULL         | 3.78585086 |      125 | 2013-05-28 07:15:02 |
| 474 |         17 | Fee    | NULL         | 0.03785851 |      125 | 2013-05-28 07:15:02 |
| 483 |         17 | Credit | NULL         | 3.83299389 |      126 | 2013-05-28 07:51:02 |
| 484 |         17 | Fee    | NULL         | 0.03832994 |      126 | 2013-05-28 07:51:03 |
+-----+------------+--------+--------------+------------+----------+---------------------+
newbie
Activity: 22
Merit: 0
Nice pool.  Few long blocks there.  I feel bad though, i'm not finding blocks and pulling my weight.  Hope my luck changes soon I don't want to feel like i'm leeching.  But thanks, pool seems to work great, my stales are fine for the most part.
legendary
Activity: 1694
Merit: 1054
Point. Click. Blockchain
As some users requested I have increased share diff to 32 and set confirmations to 5.
Pool still need some more miners to reduce variance Smiley


All blocks confirmed and yet no payment.  Why the delay?  Just want to make sure if this is normal.

-tb-
member
Activity: 113
Merit: 10
First block found by another user than me, congratz !
member
Activity: 113
Merit: 10
As some users requested I have increased share diff to 32 and set confirmations to 5.
Pool still need some more miners to reduce variance Smiley
Pages:
Jump to: