We really have some huge sell orders... but huge, what is huge, when you check how much Mintcoins that were bought on mintpal, it was more then 2000BTC so then below sell orders doesn't mean anything. More then 2.5% of the total coins are for sell at 0.00000002!!! 1,000,000,000 or 5% for sell till 0.00000003, so if someone want to play big, only 28BTC and you own 5% of the total coins (or close to 10% of the current coins). Cheap, isn't it. I would say very cheap when you would compare the prices with 3 months ago, now it is cheap as we are in a bear market. When everybody is afraid to buy then you need to buy, if everybody want to buy then you need to sell.
Sell Orders
BTC Rate Amount of GRUMP Total BTC
0.00000002 533,325,539.37672871 10.66651079
0.00000003 320,060,145.80930501 9.60180437
0.00000004 193,362,406.69478568 7.73449627
0.00000005 225,218,485.50736380 11.26092428
0.00000006 208,004,371.40834600 12.48026228
0.00000007 154,930,655.05528399 10.84514585
0.00000008 80,247,601.48549400 6.41980812
0.00000009 121,096,327.43366000 10.89866947
0.00000010 149,898,746.83927399 14.98987468
0.00000011 34,376,245.39354000 3.78138699
0.00000012 22,200,193.16000000 2.66402318
0.00000013 30,160,919.00000000 3.92091947
0.00000014 25,300,511.70213900 3.54207164
0.00000015 20,498,321.32275000 3.07474820
0.00000016 26,448,000.00000000 4.23168000
0.00000017 11,517,535.91489100 1.95798111
0.00000018 11,200,000.00000000 2.01600000
0.00000019 6,882,870.45769999 1.30774539
0.00000020 64,934,388.43633000 12.98687769
very good! so i will buy.
Not a massive amount there by any means. Not even 120BTC there and that is up to 20sats. Could be done in one day with the right publicity or releases