Pages:
Author

Topic: [ANN][ICO]基于人工智能的加密货币市场预测平台-Cryptics - page 26. (Read 11251 times)

full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.11.2017ARDR/USD 0.248  0.005  2.24 
20.11.2017ETH/USD 360.456  5.856  1.65 
20.11.2017XRP/USD 0.238 0.006  2.40 
20.11.2017LTC/USD 73.087  1.327  1.85 
20.11.2017XMR/USD 133.524  3.794  2.92 

20.11.2017DCR/USD 34.638  -0.392  -1.12 
20.11.2017ZRX/USD 0.198  -0.003  -1.36 
20.11.2017STRAT/USD 3.598 0.138  3.99 
20.11.2017NEO/USD 41.311  1.311  3.28

20.11.2017OMG/USD 7.903  0.093
 1.20 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Прогноз на сегодня:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.12.2017ARDR/USD 0.507  -0.001  -0.27 
05.12.2017ETH/USD 427.496  5.016  1.19 
05.12.2017XRP/USD 0.214 -0.005  -2.15 
05.12.2017LTC/USD 99.400  0.430  0.43 
05.12.2017XMR/USD 269.234  14.294  5.61 

05.12.2017DCR/USD 51.660  1.420  2.83 
05.12.2017ZRX/USD 0.281  0.033  13.21 
05.12.2017STRAT/USD 9.726 2.146  28.32 
05.12.2017NEO/USD 34.960  0.170  0.49

05.12.2017OMG/USD 8.571  0.011
 0.13 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.11.2017ARDR/USD 0.281  0.017  6.53 
25.11.2017ETH/USD 473.424  2.993  0.64 
25.11.2017XRP/USD 0.243 0.002  1.04 
25.11.2017LTC/USD 79.289  1.749  2.26 
25.11.2017XMR/USD 164.620  6.180  3.90 

25.11.2017DCR/USD 46.708  -0.992  -2.08 
25.11.2017ZRX/USD 0.227  -0.009   -3.65  
25.11.2017STRAT/USD 5.565 1.375  32.82 
25.11.2017NEO/USD 38.076  3.316  9.54

25.11.2017OMG/USD 7.754  0.164
 2.16 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.01.2017ARDR/USD 1.487  0.037  2.55 
19.01.2017ETH/USD 1036.582  23.612  2.33 
19.01.2017XRP/USD 1.542 -0.028  -1.77 
19.01.2017LTC/USD 191.789  0.758  0.40 
19.01.2017XMR/USD 317.505  9.045  2.93 

19.01.2017DCR/USD 88.780  7.040  8.61 
19.01.2017ZRX/USD 1.577  -0.023  -1.44 
19.01.2017STRAT/USD 14.875 0.705  4.98 
19.01.2017NEO/USD 143.499  3.709  2.65

19.01.2017OMG/USD 17.717  0.457
 2.65 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/
newbie
Activity: 2
Merit: 0
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.01.2017ARDR/USD 1.616  -0.094  -5.48 
18.01.2017ETH/USD 1024.430  -0.260  -0.03 
18.01.2017XRP/USD 1.363 0.053  4.07 
18.01.2017LTC/USD 190.887  2.677  1.42 
18.01.2017XMR/USD 325.481  6.311  1.98 

18.01.2017DCR/USD 89.178  4.158  4.89 
18.01.2017ZRX/USD 1.554  0.034  2.26 
18.01.2017STRAT/USD 15.344 0.674  4.60 
18.01.2017NEO/USD 146.961  3.481  2.43

18.01.2017OMG/USD 18.310  0.130
 0.72 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today :

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

17.01.2017ARDR/USD 1.450  0.080  5.84 
17.01.2017ETH/USD 1038.855  -11.405  -1.09 
17.01.2017XRP/USD 1.027 -0.123  -10.72 
17.01.2017LTC/USD 189.259  5.399  2.94 
17.01.2017XMR/USD 325.487  12.377  3.95 

17.01.2017DCR/USD 85.495  3.805  4.66 
17.01.2017ZRX/USD 1.506  -0.024  -1.55 
17.01.2017STRAT/USD 15.573 0.713  4.80 
17.01.2017NEO/USD 138.816  -2.084  -1.48

17.01.2017OMG/USD 17.032  0.082
 0.48 

date- день, для которого цена закрытия указана (цена закрытия текущего дня, рассчитанная на 00:01 GMT на следующий день)
pair - валютные пары, для которых прогноз генерируется
Price (P) - прогноз цены для "date", 01:00 GMT
Move (P) - абсолютная разница между предыдущей ценой закрытия и прогнозом
Move% (P) - относительная процентная разница между предыдущей ценой закрытия и прогнозируемой
Price (R) - реальная цена закрытия для "date", 01:00 GMT
Move (R) - абсолютная разница между предыдущей ценой закрытия и реальной следующей

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

28.11.2017ARDR/USD 0.333  -0.011  -3.33 
28.11.2017ETH/USD 476.662  1.422  0.30 
28.11.2017XRP/USD 0.258 0.011  4.56 
28.11.2017LTC/USD 92.135  1.145  1.26 
28.11.2017XMR/USD 181.428  9.138  5.30 

28.11.2017DCR/USD 56.538  -3.272  -5.47 
28.11.2017ZRX/USD 0.219  -0.013   -5.47   
28.11.2017STRAT/USD 5.362 -0.018  -0.34 
28.11.2017NEO/USD 39.381  -0.769  -1.91

28.11.2017OMG/USD 9.453  -0.047
 -0.50 

https://cryptics.tech/
newbie
Activity: 28
Merit: 0
newbie
Activity: 7
Merit: 0
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.11.2017ARDR/USD 0.231  0.004  1.61 
18.11.2017ETH/USD 327.999  -3.721  -1.12 
18.11.2017XRP/USD 0.227 0.003  1.22 
18.11.2017LTC/USD 67.247  -0.113  -0.17 
18.11.2017XMR/USD 125.973  -0.207  -0.16 

18.11.2017DCR/USD 33.040  1.070  3.35 
18.11.2017ZRX/USD 0.204  0.019  10.52 
18.11.2017STRAT/USD 3.533 0.163  4.85 
18.11.2017NEO/USD 39.854  -0.346  -0.86

18.11.2017OMG/USD 7.800  0.220
 2.91 

https://cryptics.tech/
newbie
Activity: 10
Merit: 0
牛逼了,没看懂。
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.11.2017ARDR/USD 0.244   0.007   3.11  
19.11.2017ETH/USD 367.377   20.727    5.98   
19.11.2017XRP/USD 0.227  0.000  -0.08  
19.11.2017LTC/USD 70.040   0.620   0.89 
19.11.2017XMR/USD 132.664   2.074    1.59   

19.11.2017DCR/USD 35.179   0.479   1.38  
19.11.2017ZRX/USD 0.199   -0.003   -1.70  
19.11.2017STRAT/USD 3.609  0.119    3.40   
19.11.2017NEO/USD 44.920   1.990   4.63 

19.11.2017OMG/USD 8.053   0.133   
 1.68  

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

17.11.2017ARDR/USD 0.235   0.006    2.78  
17.11.2017ETH/USD 328.534   -1.786   -0.54   
17.11.2017XRP/USD 0.230  0.003   1.17  
17.11.2017LTC/USD 69.088   -1.612   -2.28  
17.11.2017XMR/USD 122.320   2.060    1.71   

17.11.2017DCR/USD 33.174   0.563   1.73  
17.11.2017ZRX/USD 0.174   -0.016   -8.27  
17.11.2017STRAT/USD 3.667  0.417    12.84   
17.11.2017NEO/USD 28.273   -0.467   -1.63 

17.11.2017OMG/USD 7.332   0.132   
 1.83  

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Pages:
Jump to: