Date | Pair | Price (P) | Move (P) | Move% (P) | Price (R) | Move (R) |
| ||||||
23.10.2017 | ARDR/USD | 0.213 | 0.007 | 3.49 | | |
23.10.2017 | ETH/USD | 291.981 | -2.049 | -0.70 | | |
23.10.2017 | XRP/USD | 0.196 | -0.005 | -2.44 | | |
23.10.2017 | LTC/USD | 56.310 | -0.200 | -0.35 | | |
23.10.2017 | XMR/USD | 86.672 | 0.162 | 0.19 | | |
| | |||||
23.10.2017 | DCR/USD | 25.578 | -0.532 | -2.04 | | |
23.10.2017 | ZRX/USD | 0.212 | 0.008 | 3.68 | | |
23.10.2017 | STRAT/USD | 3.145 | -0.005 | -0.16 | | |
23.10.2017 | NEO/USD | 28.075 | -0.845 | -2.92 | | |
23.10.2017 | OMG/USD | 7.509 | -0.141 | -1.84 | | |
Источник: https://cryptics.tech/