Pages:
Author

Topic: [ANN][ICO]Cryptics Exchange rate predictions based on AI - page 84. (Read 57165 times)

newbie
Activity: 44
Merit: 0
Wait and see on your project.. i will check your bounty thread soon.. good luck
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

11.11.2017ARDR/USD 0.230  0.015  7.14 
11.11.2017ETH/USD 301.143  4.283   1.44  
11.11.2017XRP/USD 0.207 0.004  1.93 
11.11.2017LTC/USD 60.517  1.527  2.59 
11.11.2017XMR/USD 110.790  6.310   6.04  

11.11.2017DCR/USD 30.454  0.334  1.11 
11.11.2017ZRX/USD 0.206  0.014  7.33 
11.11.2017STRAT/USD 3.261 0.091   2.88  
11.11.2017NEO/USD 30.048  2.078  7.43

11.11.2017OMG/USD 7.206  0.236 
 3.38 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
newbie
Activity: 28
Merit: 0
newbie
Activity: 50
Merit: 0
I’m from Taiwan, is it possible to participate in your ICO?
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

10.11.2017ARDR/USD 0.247  0.007  2.81 
10.11.2017ETH/USD 316.153  -3.507  -1.10 
10.11.2017XRP/USD 0.218 0.003  1.39 
10.11.2017LTC/USD 65.296  1.146  1.79 
10.11.2017XMR/USD 119.670  -0.171  -0.14 

10.11.2017DCR/USD 33.525  0.325    0.98     
10.11.2017ZRX/USD 0.251  0.017  7.39 
10.11.2017STRAT/USD 3.527 -0.233  -6.20 
10.11.2017NEO/USD 32.920  1.030  3.23

10.11.2017OMG/USD 7.710  -0.320
 -3.99 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

09.11.2017ARDR/USD 0.229  -0.004  -1.74 
09.11.2017ETH/USD 314.190  6.840  2.23 
09.11.2017XRP/USD 0.220  0.003   1.33  
09.11.2017LTC/USD 63.567  1.187  1.90 
09.11.2017XMR/USD 115.895  3.015  2.67 

09.11.2017DCR/USD 29.944  -1.506   -4.79    
09.11.2017ZRX/USD 0.257  0.041  18.86 
09.11.2017STRAT/USD 3.649  0.139    3.97    
09.11.2017NEO/USD 33.771  3.671  12.19 

09.11.2017OMG/USD 8.075  0.445 
 5.84 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

08.11.2017ARDR/USD 0.217  0.013  6.13   
08.11.2017ETH/USD 295.983  4.143  1.42 
08.11.2017XRP/USD 0.205 -0.001  -0.33 
08.11.2017LTC/USD 61.592  1.072  1.77 
08.11.2017XMR/USD 100.572  2.122    2.16   

08.11.2017DCR/USD 29.052  -0.138  -0.47   
08.11.2017ZRX/USD 0.233  0.033  16.51 
08.11.2017STRAT/USD 2.950 -0.050   -1.68   
08.11.2017NEO/USD 26.258  0.108    0.41     

08.11.2017OMG/USD 6.334  0.014
 0.22 


https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

07.11.2017ARDR/USD 0.210  0.014   7.21  
07.11.2017ETH/USD 300.082   3.262   1.10   
07.11.2017XRP/USD 0.202  0.001   0.35  
07.11.2017LTC/USD 55.248   0.748   1.37  
07.11.2017XMR/USD 100.043  -0.957   -0.95  

07.11.2017DCR/USD 29.493   0.793   2.76  
07.11.2017ZRX/USD 0.196   0.019   10.65  
07.11.2017STRAT/USD 2.989  -0.041   -1.35  
07.11.2017NEO/USD 25.257   -0.973   -3.71      

07.11.2017OMG/USD 6.493   0.043  
 0.67      

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

06.11.2017ARDR/USD 0.207  0.008  3.84 
06.11.2017ETH/USD 293.876  -2.354   -0.79  
06.11.2017XRP/USD 0.200 0.000  0.18 
06.11.2017LTC/USD 54.251  -0.349  -0.64 
06.11.2017XMR/USD 88.537  2.347  2.72 

06.11.2017DCR/USD 28.636  -0.494  -1.69 
06.11.2017ZRX/USD 0.186  0.011  6.33 
06.11.2017STRAT/USD 2.999 -0.041  -1.34 
06.11.2017NEO/USD 26.424  0.184   0.70     

06.11.2017OMG/USD 6.206  -0.064 
 -1.03     

https://cryptics.tech/
full member
Activity: 574
Merit: 100
newbie
Activity: 56
Merit: 0
Will it be able to tune the AI to another markets? Say stoch exchange. And why not to begin with them? There are thousands of instreuments
brand new
Activity: 0
Merit: 0
 Is there approximate figure on profiits since founding?
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.11.2017ARDR/USD 0.210  0.011   5.32  
05.11.2017ETH/USD 298.463  -1.577  -0.53 
05.11.2017XRP/USD 0.203  0.001  0.55 
05.11.2017LTC/USD 55.113   0.283  0.52 
05.11.2017XMR/USD 87.867   0.747  0.86 

05.11.2017DCR/USD 28.906   0.036   0.13 
05.11.2017ZRX/USD 0.194   0.006     3.43  
05.11.2017STRAT/USD 3.020  0.040       1.34      
05.11.2017NEO/USD 25.703   -0.737     -2.79   

05.11.2017OMG/USD 6.287   -0.173 
 -2.67    


https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

04.11.2017ARDR/USD 0.207  -0.006   -2.79  
04.11.2017ETH/USD 299.299  -5.211  -1.71 
04.11.2017XRP/USD 0.204  -0.002  -0.91 
04.11.2017LTC/USD 55.382  -0.598  -1.07 
04.11.2017XMR/USD 86.431  -1.009  -1.15 

04.11.2017DCR/USD 28.119  0.529  1.92 
04.11.2017ZRX/USD 0.185  0.007     3.68  
04.11.2017STRAT/USD 3.059  -0.061       -1.95     
04.11.2017NEO/USD 26.656  -0.014     -0.05   

04.11.2017OMG/USD 6.509  -0.201  
 -3.00    

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Pages:
Jump to: