Date | Pair | Price (P) | Move (P) | Move% (P) | Price (R) | Move (R) |
| ||||||
12.01.2017 | ARDR/USD | 1.328 | 0.008 | 0.64 | | |
12.01.2017 | ETH/USD | 1227.979 | 88.659 | 7.78 | | |
12.01.2017 | XRP/USD | 2.052 | 0.122 | 6.34 | | |
12.01.2017 | LTC/USD | 230.297 | 3.767 | 1.66 | | |
12.01.2017 | XMR/USD | 375.541 | 22.591 | 6.40 | | |
| | |||||
12.01.2017 | DCR/USD | 107.931 | 6.481 | 6.39 | | |
12.01.2017 | ZRX/USD | 1.992 | 0.152 | 8.28 | | |
12.01.2017 | STRAT/USD | 17.039 | 0.969 | 6.03 | | |
12.01.2017 | NEO/USD | 118.891 | 11.751 | 10.97 | | |
12.01.2017 | OMG/USD | 22.145 | 0.745 | 3.48 | | |
date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT
https://cryptics.tech/