Pages:
Author

Topic: [ANN][ICO]Cryptics Previsione delle quotazioni delle CriptoValute basate AI - page 8. (Read 3477 times)

full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.11.2017ARDR/USD 0.295  0.028  10.50 
22.11.2017ETH/USD 366.421  5.901  1.64 
22.11.2017XRP/USD 0.237 0.005  2.05 
22.11.2017LTC/USD 71.410  1.500  2.15 
22.11.2017XMR/USD 145.648  3.808  2.68 

22.11.2017DCR/USD 34.986  0.886  2.60 
22.11.2017ZRX/USD 0.189  -0.004  -2.18 
22.11.2017STRAT/USD 3.675 0.225  6.52 
22.11.2017NEO/USD 35.541  1.171  3.41

22.11.2017OMG/USD 7.693  0.043
 0.56 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.11.2017ARDR/USD 0.265  0.001  0.30 
21.11.2017ETH/USD 365.073  -2.637  -0.72 
21.11.2017XRP/USD 0.238 -0.002  -1.00 
21.11.2017LTC/USD 70.933  -1.447  -2.00 
21.11.2017XMR/USD 137.434  1.264  0.93 

21.11.2017DCR/USD 34.146  0.176  0.52 
21.11.2017ZRX/USD 0.190  -0.009  -4.59 
21.11.2017STRAT/USD 3.553 0.073  2.09 
21.11.2017NEO/USD 35.518  -0.002  0.00

21.11.2017OMG/USD 7.695  -0.345
 -4.29 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.11.2017ARDR/USD 0.248  0.005  2.24 
20.11.2017ETH/USD 360.456  5.856  1.65 
20.11.2017XRP/USD 0.238 0.006  2.40 
20.11.2017LTC/USD 73.087  1.327  1.85 
20.11.2017XMR/USD 133.524  3.794  2.92 

20.11.2017DCR/USD 34.638  -0.392  -1.12 
20.11.2017ZRX/USD 0.198  -0.003  -1.36 
20.11.2017STRAT/USD 3.598 0.138  3.99 
20.11.2017NEO/USD 41.311  1.311  3.28

20.11.2017OMG/USD 7.903  0.093
 1.20 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.11.2017ARDR/USD 0.244   0.007   3.11  
19.11.2017ETH/USD 367.377   20.727    5.98   
19.11.2017XRP/USD 0.227  0.000  -0.08  
19.11.2017LTC/USD 70.040   0.620   0.89 
19.11.2017XMR/USD 132.664   2.074    1.59   

19.11.2017DCR/USD 35.179   0.479   1.38  
19.11.2017ZRX/USD 0.199   -0.003   -1.70  
19.11.2017STRAT/USD 3.609  0.119    3.40   
19.11.2017NEO/USD 44.920   1.990   4.63 

19.11.2017OMG/USD 8.053   0.133   
 1.68  

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.11.2017ARDR/USD 0.231  0.004  1.61 
18.11.2017ETH/USD 327.999  -3.721  -1.12 
18.11.2017XRP/USD 0.227 0.003  1.22 
18.11.2017LTC/USD 67.247  -0.113  -0.17 
18.11.2017XMR/USD 125.973  -0.207  -0.16 

18.11.2017DCR/USD 33.040  1.070  3.35 
18.11.2017ZRX/USD 0.204  0.019  10.52 
18.11.2017STRAT/USD 3.533 0.163  4.85 
18.11.2017NEO/USD 39.854  -0.346  -0.86

18.11.2017OMG/USD 7.800  0.220
 2.91 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
legendary
Activity: 1932
Merit: 1042
https://locktrip.com/?refId=40964
IL LAYOUT DEL DESKTOP CRYPTICS E' SEMPRE ACCATTIVANTE!
legendary
Activity: 1932
Merit: 1042
https://locktrip.com/?refId=40964
INTERVISTA AL TEAM CRYPTICS: NUOVO VIDEO SU YOU TUBE!
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

17.11.2017ARDR/USD 0.235   0.006    2.78  
17.11.2017ETH/USD 328.534   -1.786   -0.54   
17.11.2017XRP/USD 0.230  0.003   1.17  
17.11.2017LTC/USD 69.088   -1.612   -2.28  
17.11.2017XMR/USD 122.320   2.060    1.71   

17.11.2017DCR/USD 33.174   0.563   1.73  
17.11.2017ZRX/USD 0.174   -0.016   -8.27  
17.11.2017STRAT/USD 3.667  0.417    12.84   
17.11.2017NEO/USD 28.273   -0.467   -1.63 

17.11.2017OMG/USD 7.332   0.132   
 1.83  

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

16.11.2017ARDR/USD 0.235  0.009  3.88 
16.11.2017ETH/USD 333.626  -3.844  -1.16  
16.11.2017XRP/USD 0.208 0.001  0.65 
16.11.2017LTC/USD 63.285  1.079  1.71 
16.11.2017XMR/USD 122.701  4.820  3.99 

16.11.2017DCR/USD 34.464  0.118  0.34 
16.11.2017ZRX/USD 0.202  -0.002  -1.11 
16.11.2017STRAT/USD 3.790 0.019  0.51 
16.11.2017NEO/USD 30.144  -0.284  -0.97

16.11.2017OMG/USD 7.836  -0.162
 -2.09 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

15.11.2017ARDR/USD 0.235  0.011  4.98 
15.11.2017ETH/USD 333.626  -1.094  -0.33 
15.11.2017XRP/USD 0.208 0.003  1.25 
15.11.2017LTC/USD 63.285  1.155  1.86 
15.11.2017XMR/USD 122.701  1.421  1.17 

15.11.2017DCR/USD 34.464  0.144  0.42 
15.11.2017ZRX/USD 0.202  0.002  1.10 
15.11.2017STRAT/USD 3.790 0.190  5.27 
15.11.2017NEO/USD 30.144  0.554  1.87 

15.11.2017OMG/USD 7.836  0.016
 0.20 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Pages:
Jump to: