Pages:
Author

Topic: [ANN][SPK] SPARKS | NO ICO | Masternodes 50% | Neoscrypt | - page 29. (Read 45379 times)

member
Activity: 280
Merit: 13
This coin is shit for mining right now.  12 hours ago with 30mh I was producing I was producing 10 coins every 2 hours..  Now only 2 coins every 2 hours.

Not even on exchanges nor exactly what the market will do.

People are buying up nicehash trying to get masternodes.  Difficulty rise and more miners=less payout.


its the name of the game bro more ppl end up mining X coin then that means your going to be
gettting less of that coin per hour....

yeah ppl are buying up nicehash cause they want to get coins early b4 price goes up


That's the thing.  No one knows what the price is going to be.  Why is this coin worth and others not?  It could be 10 satoshis or not.  

With the difficulty rise and people pumping nice hash it's not worth it to mine.  Spark is @ 10gh @ altminer.  Pretty ridiculous without a market to sell the coins.

You could actually be mining Vivo coins and you would actually get paid or even work on a masternode but what's funny is that people are jumping all over spark with 4x the hash rate making it less profitable.
newbie
Activity: 232
Merit: 0
Why this coin is better than GBX? Even no own website Angry

if you guys join the discord the Dev made a a few post in there and pinned some things there aswell!!!
there is also talks about air drops coming after SPK makes it on its first exchange!!!

https://discord.gg/F4SeNej

this is what the Dev has posted in the discord about the Website.

Sparks - Yesterday at 4:12 PM
Now we are developing the site.


Payments for MN it seems start since December 25.


yes MN payment will start on the 25th at 10am for us in the USA
newbie
Activity: 232
Merit: 0
This coin is shit for mining right now.  12 hours ago with 30mh I was producing I was producing 10 coins every 2 hours..  Now only 2 coins every 2 hours.

Not even on exchanges nor exactly what the market will do.

People are buying up nicehash trying to get masternodes.  Difficulty rise and more miners=less payout.


its the name of the game bro more ppl end up mining X coin then that means your going to be
gettting less of that coin per hour....

yeah ppl are buying up nicehash cause they want to get coins early b4 price goes up
member
Activity: 280
Merit: 13
This coin is shit for mining right now.  12 hours ago with 30mh I was producing I was producing 10 coins every 2 hours..  Now only 2 coins every 2 hours.

Not even on exchanges nor exactly what the market will do.

People are buying up nicehash trying to get masternodes.  Difficulty rise and more miners=less payout.
member
Activity: 307
Merit: 12
Why this coin is better than GBX? Even no own website Angry

if you guys join the discord the Dev made a a few post in there and pinned some things there aswell!!!
there is also talks about air drops coming after SPK makes it on its first exchange!!!

https://discord.gg/F4SeNej

this is what the Dev has posted in the discord about the Website.

Sparks - Yesterday at 4:12 PM
Now we are developing the site.


Payments for MN it seems start since December 25.
member
Activity: 182
Merit: 15
Damn, released more than a day but there are up to 13 Masternodes running

Code:
GL35jPCkSt4LvaDrk5AzhVp4MrRAbxUEcb	ENABLED	12/24/2017, 4:36:08 PM	1/1/1970, 8:00:00 AM	163.172.68.78
GW3DXajyJ5EytQAUjPczQdWkn1Cww3N9eq ENABLED 12/24/2017, 4:36:04 PM 1/1/1970, 8:00:00 AM 37.215.112.178
GcqvgbSTy6hVQ5SduhJ6M4W94HL69LRcat ENABLED 12/24/2017, 4:32:41 PM 1/1/1970, 8:00:00 AM 62.210.248.84
GK9d2GxBtdRm1X6Tp84N4EKCzkyDTBDuG4 ENABLED 12/24/2017, 4:32:41 PM 1/1/1970, 8:00:00 AM 209.250.235.168
GdWTVkKWxpzavBfFsc5jRDAMPp4AorM9Dx ENABLED 12/24/2017, 4:32:14 PM 1/1/1970, 8:00:00 AM 188.113.136.160
GK4qTfewK5FX5sCXX5ZHg9NLrbueTGuALV ENABLED 12/24/2017, 4:31:34 PM 1/1/1970, 8:00:00 AM 80.209.230.134
Gh4fMYLuj8SoMvvfZb56LwRQiyK2EDRXwY ENABLED 12/24/2017, 4:31:05 PM 1/1/1970, 8:00:00 AM 80.208.225.163
GLtUTSMB35ttkft5vuPNnKMFmRZfQCAz9w ENABLED 12/24/2017, 4:31:02 PM 1/1/1970, 8:00:00 AM 195.154.134.142
GcpGVm8WdMiJyoL6cNy7XJD8zipz5ZgszH ENABLED 12/24/2017, 4:29:28 PM 1/1/1970, 8:00:00 AM 91.201.42.222
GR7SnSKE7i3MNqjssDaYDj4iLjpmf618nr ENABLED 12/24/2017, 4:28:48 PM 1/1/1970, 8:00:00 AM 51.15.84.213
GYF6NA81bnJEaa3h8bE1YXVTJRtg5BWPiz ENABLED 12/24/2017, 4:27:32 PM 1/1/1970, 8:00:00 AM 104.192.102.155
GYaoVs1hrAXQAHQMWvUdxqwGJ9fy6hnUon ENABLED 12/24/2017, 4:27:22 PM 1/1/1970, 8:00:00 AM 45.76.89.64
GJer6ehJb6buwJTykgtFRpxVk1K4wZj6SS ENABLED 12/24/2017, 4:27:00 PM 1/1/1970, 8:00:00 AM 213.136.83.147

It sets thinking on the future of this coin ))

Shitcoin ! I think he is NDASH.
full member
Activity: 658
Merit: 102
IDENA.IO - Proof-Of-Person Blockchain
any bounty airdrop need translatiom russian?
member
Activity: 160
Merit: 10
another copy cat,  neo-masternode Shocked Shocked
newbie
Activity: 232
Merit: 0
Why this coin is better than GBX? Even no own website Angry

if you guys join the discord the Dev made a a few post in there and pinned some things there aswell!!!
there is also talks about air drops coming after SPK makes it on its first exchange!!!

https://discord.gg/F4SeNej

this is what the Dev has posted in the discord about the Website.

Sparks - Yesterday at 4:12 PM
Now we are developing the site.
full member
Activity: 123
Merit: 100
At what block do Masternodes start receiving payouts? So far there are all sitting there without receiving payments.
member
Activity: 420
Merit: 15
Why this coin is better than GBX? Even no own website Angry
member
Activity: 135
Merit: 10
I like the name but more info would be nice...
newbie
Activity: 232
Merit: 0
if any one is looking to exchange there coins that they want to offload join there discord/exchange

https://discord.gg/F4SeNej
member
Activity: 307
Merit: 12
Damn, released more than a day but there are up to 13 Masternodes running

Code:
GL35jPCkSt4LvaDrk5AzhVp4MrRAbxUEcb	ENABLED	12/24/2017, 4:36:08 PM	1/1/1970, 8:00:00 AM	163.172.68.78
GW3DXajyJ5EytQAUjPczQdWkn1Cww3N9eq ENABLED 12/24/2017, 4:36:04 PM 1/1/1970, 8:00:00 AM 37.215.112.178
GcqvgbSTy6hVQ5SduhJ6M4W94HL69LRcat ENABLED 12/24/2017, 4:32:41 PM 1/1/1970, 8:00:00 AM 62.210.248.84
GK9d2GxBtdRm1X6Tp84N4EKCzkyDTBDuG4 ENABLED 12/24/2017, 4:32:41 PM 1/1/1970, 8:00:00 AM 209.250.235.168
GdWTVkKWxpzavBfFsc5jRDAMPp4AorM9Dx ENABLED 12/24/2017, 4:32:14 PM 1/1/1970, 8:00:00 AM 188.113.136.160
GK4qTfewK5FX5sCXX5ZHg9NLrbueTGuALV ENABLED 12/24/2017, 4:31:34 PM 1/1/1970, 8:00:00 AM 80.209.230.134
Gh4fMYLuj8SoMvvfZb56LwRQiyK2EDRXwY ENABLED 12/24/2017, 4:31:05 PM 1/1/1970, 8:00:00 AM 80.208.225.163
GLtUTSMB35ttkft5vuPNnKMFmRZfQCAz9w ENABLED 12/24/2017, 4:31:02 PM 1/1/1970, 8:00:00 AM 195.154.134.142
GcpGVm8WdMiJyoL6cNy7XJD8zipz5ZgszH ENABLED 12/24/2017, 4:29:28 PM 1/1/1970, 8:00:00 AM 91.201.42.222
GR7SnSKE7i3MNqjssDaYDj4iLjpmf618nr ENABLED 12/24/2017, 4:28:48 PM 1/1/1970, 8:00:00 AM 51.15.84.213
GYF6NA81bnJEaa3h8bE1YXVTJRtg5BWPiz ENABLED 12/24/2017, 4:27:32 PM 1/1/1970, 8:00:00 AM 104.192.102.155
GYaoVs1hrAXQAHQMWvUdxqwGJ9fy6hnUon ENABLED 12/24/2017, 4:27:22 PM 1/1/1970, 8:00:00 AM 45.76.89.64
GJer6ehJb6buwJTykgtFRpxVk1K4wZj6SS ENABLED 12/24/2017, 4:27:00 PM 1/1/1970, 8:00:00 AM 213.136.83.147

It sets thinking on the future of this coin ))
full member
Activity: 210
Merit: 101
Damn, released more than a day but there are up to 13 Masternodes running

Code:
GL35jPCkSt4LvaDrk5AzhVp4MrRAbxUEcb	ENABLED	12/24/2017, 4:36:08 PM	1/1/1970, 8:00:00 AM	163.172.68.78
GW3DXajyJ5EytQAUjPczQdWkn1Cww3N9eq ENABLED 12/24/2017, 4:36:04 PM 1/1/1970, 8:00:00 AM 37.215.112.178
GcqvgbSTy6hVQ5SduhJ6M4W94HL69LRcat ENABLED 12/24/2017, 4:32:41 PM 1/1/1970, 8:00:00 AM 62.210.248.84
GK9d2GxBtdRm1X6Tp84N4EKCzkyDTBDuG4 ENABLED 12/24/2017, 4:32:41 PM 1/1/1970, 8:00:00 AM 209.250.235.168
GdWTVkKWxpzavBfFsc5jRDAMPp4AorM9Dx ENABLED 12/24/2017, 4:32:14 PM 1/1/1970, 8:00:00 AM 188.113.136.160
GK4qTfewK5FX5sCXX5ZHg9NLrbueTGuALV ENABLED 12/24/2017, 4:31:34 PM 1/1/1970, 8:00:00 AM 80.209.230.134
Gh4fMYLuj8SoMvvfZb56LwRQiyK2EDRXwY ENABLED 12/24/2017, 4:31:05 PM 1/1/1970, 8:00:00 AM 80.208.225.163
GLtUTSMB35ttkft5vuPNnKMFmRZfQCAz9w ENABLED 12/24/2017, 4:31:02 PM 1/1/1970, 8:00:00 AM 195.154.134.142
GcpGVm8WdMiJyoL6cNy7XJD8zipz5ZgszH ENABLED 12/24/2017, 4:29:28 PM 1/1/1970, 8:00:00 AM 91.201.42.222
GR7SnSKE7i3MNqjssDaYDj4iLjpmf618nr ENABLED 12/24/2017, 4:28:48 PM 1/1/1970, 8:00:00 AM 51.15.84.213
GYF6NA81bnJEaa3h8bE1YXVTJRtg5BWPiz ENABLED 12/24/2017, 4:27:32 PM 1/1/1970, 8:00:00 AM 104.192.102.155
GYaoVs1hrAXQAHQMWvUdxqwGJ9fy6hnUon ENABLED 12/24/2017, 4:27:22 PM 1/1/1970, 8:00:00 AM 45.76.89.64
GJer6ehJb6buwJTykgtFRpxVk1K4wZj6SS ENABLED 12/24/2017, 4:27:00 PM 1/1/1970, 8:00:00 AM 213.136.83.147
member
Activity: 182
Merit: 15
This project is vague, unclear
full member
Activity: 210
Merit: 101
How much is total supply ?
member
Activity: 307
Merit: 12
When will Sparks live on an exchange?
+
any news about the exchange
member
Activity: 112
Merit: 10
When will Sparks live on an exchange?
newbie
Activity: 49
Merit: 0
Agreed this is a new coin. Also agreed it is Christmas and New Year time.

However, some basic answers would be good. Especially around the 9 master nodes, emission strategy etc.

Devs could came here spend 15minutes updating us?
would be nice


He should be in here soon! if you care to look the Dev is posting in there discord
here is the link to there discord  https://discord.gg/QuK6XQb

Well i did join the discord channel. Posted my questions twice as well. But the only active thread seems to be the russian one. Rest are silent.
Pages:
Jump to: