Pages:
Author

Topic: April fools 2020 "virus" - page 2. (Read 782 times)

hero member
Activity: 2128
Merit: 532
FREE passive income eBook @ tinyurl.com/PIA10
April 02, 2020, 12:52:53 AM
#8

Holy shit, I'm sure my victims were only a handful but I didn't expect to top the list.

theymos, can we have a badge for that "achievement"? Cheesy
sr. member
Activity: 1288
Merit: 415
April 01, 2020, 10:03:54 PM
#7
Nice move with great message and classic creativity theymos !

I see, I was saved form it finally until the end.

Please keep me away from it

Happy April fools !
legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
April 01, 2020, 09:28:17 PM
#6
A very quick overview on the forum virus spread.

How many victims?
1059, in total, include the case-0, Sanitough.

Incubation period till having symptoms, in days.
Maybe there are bugs because I saw some extreme outliers in data. If in real life, there is a virus with such incubation period, it will totally destroy our world. Anyway, it is a joke.  Cheesy
Code:
    variable |         N      mean        sd       p50       p25       p75       min       max
-------------+--------------------------------------------------------------------------------
   periodday |    1058.0       1.3      24.5       0.0       0.0       0.1       0.0     758.2
----------------------------------------------------------------------------------------------

There are details on those extreme outliers:
Code:
      +---------------------------------------------------------------------------------------+
      |   memid   periodday         infectimeGMT         bypostimeGMT   bymemid         bymem |
      |---------------------------------------------------------------------------------------|
   1. | 2735998       758.2   01apr2020 17:17:00   05mar2018 12:57:06    945923      Alone055 |
   2. | 2753373       208.7   01apr2020 11:33:41   05sep2019 19:05:00   1203941      akram143 |
   3. | 2479417       101.5   01apr2020 13:49:16   22dec2019 01:59:50    771962      Raja_MBZ |
   4. | 2788507        69.2   01apr2020 22:28:07   23jan2020 17:19:18   1452494         UserU |
   5. | 2749698        40.1   01apr2020 20:24:30   21feb2020 18:58:14    833483   panganib999 |
      |---------------------------------------------------------------------------------------|
   6. | 2666483        16.3   01apr2020 17:45:33   16mar2020 11:06:06     65837       franky1 |
   7. | 2787583        15.1   01apr2020 16:21:10   17mar2020 12:54:20   2624048        Virsec |
      +---------------------------------------------------------------------------------------+

List of top- and super-spreaders.
Super-spreaders mean who spred the virus to more than 10 victims.

Min - max: 1 - 14.
Median: 1; Interquartile range: 1 - 3
Code:
    variable |         N      mean        sd       p50       p25       p75       min       max
-------------+--------------------------------------------------------------------------------
       memid |     507.0       2.1       1.8       1.0       1.0       3.0       1.0      14.0
----------------------------------------------------------------------------------------------
Details
Code:
     +------------------------------------+
     | bymemid              bymem   memid |
     |------------------------------------|
  1. | 1452494              UserU      14 |
  2. |  662330   BitcoinGirl.Club      13 |
  3. | 1972523           Naida_BR      12 |
  4. |  334783   seoincorporation      10 |
  5. |  171896             Stedsm      10 |
  6. | 1852120         fillippone      10 |
  7. |  479624    Last of the V8s       9 |
  8. |  519783                asu       8 |
  9. | 2686688           csstreet       8 |
 10. |  825209         matchi2011       8 |
     |------------------------------------|
 11. |  963640            bct_ail       7 |
 12. |  886521                mk4       7 |
 13. |  878144         FanatMonet       7 |
 14. | 2752551          crypto595       7 |
 15. | 2546135            mandown       7 |
 16. |  359658              hahay       7 |
 17. |  529754           AmoreJaz       6 |
 18. |  950952          peter0425       6 |
 19. |  662950          milewilda       6 |
 20. |  149737           BADecker       6 |
     |------------------------------------|
 21. | 2409302       Debonaire217       6 |
 22. | 2581425          ScamViruS       6 |
 23. | 2553198          elmanchez       6 |
 24. | 1424178           mole0815       6 |
 25. | 1410401            dkbit98       6 |
 26. |  512534            lolxxxx       6 |
 27. |  661329            dunfida       5 |
 28. |  463354           coupable       5 |
 29. |  942484            Sadlife       5 |
 30. |  317618           nutildah       5 |
     |------------------------------------|
 31. | 1580039              asche       5 |
 32. | 2776678        Charles-Tim       5 |
 33. | 1052219            rodskee       5 |
 34. | 1210969              JSRAW       5 |
 35. |  524153             maydna       5 |
 36. |  782805          Sanitough       5 |
 37. |  867786                HCP       5 |
 38. |   62955          odolvlobo       5 |
 39. | 1933064           maxreish       4 |
 40. |  118862          amonymous       4 |
     |------------------------------------|
 41. | 2014833      Python Master       4 |
 42. |  826292          carlisle1       4 |
 43. | 2370892            alik111       4 |
 44. |  793182           Yamifoud       4 |
 45. |  176777           mindrust       4 |
 46. | 2658890            Rikafip       4 |
 47. |  252510         JayJuanGee       4 |
 48. |  346373           Valzador       4 |
 49. | 1011538       akirasendo17       4 |
 50. |  257004          big_daddy       4 |
     |------------------------------------|
 51. | 2744352     bullrun2020bro       4 |
 52. |  988039            Koal-84       4 |
 53. |  314792          examplens       4 |
 54. | 1121336            shoreno       4 |
 55. |  970256         btc_angela       4 |
 56. | 1247226           logfiles       4 |
 57. |  298644          minairia3       4 |
 58. | 1062635           MUG1WARA       4 |
 59. |  825625             pikkie       4 |
 60. |  886086             ntsdm1       4 |
     |------------------------------------|
 61. | 2003707      kawetsriyanto       4 |
 62. | 2504391         ahmedabdul       4 |
 63. |  755235           arwin100       4 |
 64. |  751988           Taskford       4 |
 65. |  818657            Natalim       4 |
 66. | 2761228             ZaraCB       4 |
 67. | 1136307         Twinkledoe       4 |
 68. | 2461690      Cryptotourist       4 |
 69. |  364070           bitbollo       4 |
 70. |   29708             tvbcof       4 |
     |------------------------------------|
 71. |  101872              Lauda       4 |
 72. |  560058            vella85       4 |
 73. |  198573          Hueristic       4 |
 74. | 1269701   cryptoaddictchie       3 |
 75. |  137773       BayAreaCoins       3 |
 76. |  425444              bison       3 |
 77. | 2635513        Negotiation       3 |
 78. | 2754846     roaringunknown       3 |
 79. |  222284             adaseb       3 |
 80. |  244046            qwizzie       3 |
     |------------------------------------|
 81. |  995891      crustycrab666       3 |
 82. |  703125         Ziskinberg       3 |
 83. |  379147            pooya87       3 |
 84. | 1188543          o_e_l_e_o       3 |
 85. |   87930           bitserve       3 |
 86. |  814393           lienfaye       3 |
 87. | 1393213         maruf01788       3 |
 88. |  736967             Jateng       3 |
 89. | 1790031          steklomoy       3 |
 90. |  899832            Granxis       3 |
     |------------------------------------|
 91. | 1275282          joniboini       3 |
 92. |  833483        panganib999       3 |
 93. | 1138727             VB1001       3 |
 94. | 1855828          taikuri13       3 |
 95. |  306338         dothebeats       3 |
 96. | 1836948               Bthd       3 |
 97. | 1605387         cabalism13       3 |
 98. | 1012655         khaled0111       3 |
 99. | 2198858         Shef198911       3 |
100. | 1169037            memed97       3 |
     |------------------------------------|
101. |  257071       NeuroticFish       3 |
102. |  815243      stomachgrowls       3 |
103. |  939786         reddish111       3 |
104. | 1193330             awik p       3 |
105. | 2642061          HardFacts       3 |
106. |  914960         Blackdeath       3 |
107. |  866540             MarioV       3 |
108. |  990395             Lhaine       3 |
109. |  387459           rdewilde       3 |
110. |  238725      turkandjaydee       3 |
     |------------------------------------|
111. | 1097370        KTChampions       3 |
112. | 1750589         TopTort777       3 |
113. |  535215            ralle14       3 |
114. | 2679054           nosferzd       3 |
115. |  147451             klaaas       3 |
116. |   27470              cygan       3 |
117. | 2202709        cytpoway121       3 |
118. |  779714           Janation       3 |
119. |   62766         Darktongue       3 |
120. |  299135           eXtremal       3 |
     |------------------------------------|
121. |  217199           sbogovac       3 |
122. |  715343           Kelvinid       3 |
123. |  901859         buwaytress       3 |
124. | 1285797      GazetaBitcoin       3 |
125. |  806196          20kevin20       3 |
126. | 1144359            palle11       3 |
127. |  306998              Gyfts       3 |
128. | 2649249           Chlotide       3 |
     +------------------------------------+
legendary
Activity: 1918
Merit: 1570
Bitcoin: An Idea Worth Spending
hero member
Activity: 2114
Merit: 603
April 01, 2020, 08:34:06 PM
#4
That was definitely perplexing at first but obviously in no time got to know it was BTC-COVID-19 virus which has spread across the forum. 

I wish there would have been choice to make an anti-dote and see who wins! Just some random competition in a thread with anti-decoding!

Cool tricks played! loved it.
copper member
Activity: 2940
Merit: 1280
https://linktr.ee/crwthopia
April 01, 2020, 08:25:36 PM
#3
And here I thought I was making myself useful by practicing social distancing. Just kidding. Happy April Fools! Stay safe as well, theymos and to everyone.
legendary
Activity: 2380
Merit: 5213
April 01, 2020, 08:18:21 PM
#2
List of users who infected the most

UserU (14)
BitcoinGirl.Club (13)
Naida_BR (12)
fillippone (10)
seoincorporation (10)
Stedsm (10)
Last of the V8s (9)
asu (8 )
csstreet (8 )
matchi2011 (8 )
mk4 (7)
bct_ail (7)
crypto595 (7)
hahay (7)
mandown (7)
FanatMonet (7)
AmoreJaz (6)
BADecker (6)
Debonaire217 (6)
dkbit98 (6)
elmanchez (6)
lolxxxx (6)
milewilda (6)
mole0815 (6)
peter0425 (6)
ScamViruS (6)
administrator
Activity: 5222
Merit: 13032
April 01, 2020, 07:06:59 PM
#1
How it worked is that whenever a post was made, an infection had a 50% chance of passing from the new post to the previous post, or from the previous post to the new post. In other words, it was passed between adjacent posts. (But the random number generation was deterministic, so you couldn't "force it" by repeatedly deleting&reposting something.)

Asymptomatic infection had been happening for about 12 hours before symptoms started appearing. There was only one "patient zero", Sanitough, who I chose by looking at the latest posts at an arbitrary point in time and picking the most recent one which mentioned "virus". It was basically random, and definitely not meant as any statement about Sanitough.

On Apr 1, symptoms started appearing, though the spread of the virus continued exactly as before. After 30 minutes, your name got corrupted; after 3 hours, your posts got increasingly corrupted depending on the amount of time since you were infected. The roughly 150 people infected before Mar 31 @ 23:30 had their symptoms shifted forward in time, so they ended up as "asymptomatic carriers" for up to ~12 hours.

Here's data on the virus's spread. Note that I designed this "forum virus" to be easy-to-implement and interesting; my goal was not to create any sort of realistic coronavirus model. I suppose it could perhaps serve as an illustrative example of some general concepts, though, such as exponential spread.

Happy April Fools, and stay safe & sane in these unusual times!
Pages:
Jump to: