Hello guys,
Let me explain you this simple case. The guy only played with faucet few months and after reaching 50K, he exchanged them to DOGE. 1 minute after exchanging : he deposited some DOGE. And after that he made one or two bets of 1 or 2 DOGE. Then withdrew the full balance. You can check the deposit timing is always just after the exchanger timing. He faucet farmed like a pig and he still owe us money. I already explained him the whole situation by email to
[email protected] but he threatened me to post here. I told him that I wasn't afraid of a faucet farmer like him.
All his deposits was in DOGE and none in BTC.2017/Sep/04 - 13:46 876.00000000 DOGE
2017/Sep/03 - 17:06 983.00000000 DOGE
2017/Sep/03 - 15:00 940.00000000 DOGE
2017/Sep/02 - 17:06 980.00000000 DOGE
2017/Sep/02 - 16:49 965.00000000 DOGE
2017/Aug/29 - 15:46 778.00000000 DOGE
2017/Aug/23 - 16:33 767.00000000 DOGE
2017/Aug/22 - 17:04 805.00000000 DOGE
2017/Aug/20 - 16:49 790.00000000 DOGE
2017/Aug/15 - 13:11 870.00000000 DOGE
2017/Aug/13 - 08:56 800.00000000 DOGE
2017/Aug/12 - 09:37 993.00000000 DOGE
2017/Aug/10 - 15:11 1,111.00000000 DOGE
2017/Jul/31 - 13:14 1,160.00000000 DOGE
2017/Jul/31 - 07:36 1,160.00000000 DOGE
2017/Jul/30 - 12:36 1,249.00000000 DOGE
2017/Jul/27 - 13:22 1,369.00000000 DOGE
2017/Jul/25 - 17:25 1,390.00000000 DOGE...
2017/Jul/25 - 16:57 1,468.00000000 DOGE
2017/Jul/24 - 13:23 1,305.00000000 DOGE
2017/Jul/23 - 07:03 1,370.00000000 DOGE
2017/Jul/16 - 17:08 1,300.00000000 DOGE
total of the deposit : 23429 DOGE
DOGE WAGERED 3825.68 (stats : + 245.77 DOGE)
None deposit in BTC.
BTC WAGERED 0.07157954 (stats + 0.00820007 BTC)
Here his exchanger history2017/Sep/04 - 13:45 0.00052847 BTC 1,172.02425131 DOGE
2017/Sep/03 - 17:05 0.00052140 BTC 1,059.98257406 DOGE
2017/Sep/03 - 14:58 0.00052570 BTC 1,068.72427921 DOGE
2017/Sep/02 - 17:05 0.00052390 BTC 1,043.32894117 DOGE
2017/Sep/02 - 16:48 0.00052845 BTC 1,052.39011063 DOGE
2017/Aug/29 - 15:44 0.00052848 BTC 1,227.85816371 DOGE
2017/Aug/23 - 16:31 0.00052800 BTC 1,227.99600000 DOGE
2017/Aug/22 - 17:03 0.00052840 BTC 1,200.34661860 DOGE
2017/Aug/20 - 16:48 0.00052880 BTC 1,229.85660000 DOGE
2017/Aug/15 - 13:09 0.00052800 BTC 1,172.17800000 DOGE
2017/Aug/12 - 09:36 0.00052804 BTC 1,011.36743647 DOGE
2017/Aug/13 - 08:55 0.00052800 BTC 1,199.43795348 DOGE
2017/Aug/10 - 15:09 0.00052800 BTC 904.83915789 DOGE
2017/Jul/31 - 13:12 0.00052800 BTC 874.16664406 DOGE
2017/Jul/31 - 07:35 0.00052800 BTC 845.50544262 DOGE
2017/Jul/30 - 12:35 0.00052800 BTC 793.47433846 DOGE
2017/Jul/27 - 13:21 0.00052800 BTC 736.79759999 DOGE
2017/Jul/25 - 17:24 0.00052800 BTC 736.79759999 DOGE
2017/Jul/25 - 16:55 0.00052800 BTC 736.79759999 DOGE
2017/Jul/24 - 13:21 0.00052831 BTC 706.93305842 DOGE
2017/Jul/23 - 07:02 0.00052862 BTC 679.42624381 DOGE
2017/Jul/16 - 17:02 0.00053486 BTC 757.18734913 DOGE
Because of bad people like that, I had to change the level for the exchanger.
Hello,
We changed one exchanger rules : level 10 + for using it from now on. We did it because a lot of abusers used the exchanger to mix their abused FREE BTC with altcoins with small deposit of the altcoins. We caught a lot of abusers lately. We are sorry for the legit players.
By the way, congratulations to all the players who won a prize from the 15 BILLION bet event ! See you in 16-17 days for the 16 BILLIONTH bet !
Cheers,
End of the case.
Cheers,