Pages:
Author

Topic: 【 BOT 】 C.A.T. Cryptsy Automatic Trader 1 [email protected] (Old Topic Beta1-Beta3V8) - page 49. (Read 151156 times)

legendary
Activity: 2632
Merit: 1040
In the next release Total Statistic (The Sum of the values of the new Panel Market Stats in beta3)
This is a very requested features  Wink
legendary
Activity: 2632
Merit: 1040
New version great! Now I can just watch it for a minute and see which market tabs are red for long time. If the last timestamp in market log is more than 30 minutes, could the main thread detect it and refresh that market? A market is usually not frozen on cryptsy for more than several minutes.

I'm working on it, but it's not easy, because if a Tab is RED there's a pending operation, and i cannot "overwrite", risk is too high.
Now i'm working to understand if there are code problems, but expected results will be that you never get a Frozen Market.
member
Activity: 85
Merit: 10
New version great! Now I can just watch it for a minute and see which market tabs are red for long time. If the last timestamp in market log is more than 30 minutes, could the main thread detect it and refresh that market? A market is usually not frozen on cryptsy for more than several minutes.
sr. member
Activity: 322
Merit: 250
Cat seems awesome so far. Checking out the update.

Reported 0.01428325 gains over about 24hrs. Using only less than 0.35 BTC equivalent across 8-10 markets.
What was your min % guaranteed gain?
legendary
Activity: 2632
Merit: 1040
Cat seems awesome so far. Checking out the update.

Reported 0.01428325 gains over about 24hrs. Using only less than 0.35 BTC equivalent across 8-10 markets.

This is a good news  Wink
newbie
Activity: 12
Merit: 0
Does anybody see success using just the aggressive option, and setting the min % guaranteed gain to 0.5%?  I just got the program and am still learning what works and what doesn't.

I've had what I'd qualify as decent success. I don't have much volume to play with at all, and have only been doing this for ~2 days, but aggressive at ~1% +or- 0.5%

Today on 10 markets aggressive at 0.8% it's been showing about +0.001 in gains an hour, which I am happy with. only using about 0.4BTC equivalent spread across those 10 markets.

Code:
TimeStamp Start Trade Start Price Start Quantity Start Fee End Trade End Price End Quantity End Fee Total Fee Total Gain Market Cumulative Gain Total Cumulative Gain

2013-12-26 18:52:36 Buy 0.00353091 9.99966013 0.00004968 Sell 0.00357777 7.03547357 0.00007551 0.00012519 0.00020448 0.00020448 0.00020448
2013-12-26 18:53:18 Buy 0.00353091 9.99966013 0.00002093 Sell 0.00357777 2.96418656 0.00003182 0.00005275 0.00008614 0.00029063 0.00029063
2013-12-26 18:53:46 Sell 0.00036777 4.12363706 0.00000464 Buy 0.00036000 4.21252187 0.00000303 0.00000767 0.00002505 0.00002505 0.00031568
2013-12-26 18:53:46 Sell 0.00036777 10.87636294 0.00001225 Buy 0.00036000 11.11080247 0.00000800 0.00002025 0.00006607 0.00009112 0.00038175
2013-12-26 18:55:53 Buy 0.00067995 40.00000000 0.00005440 Sell 0.00069297 40.00000000 0.00008316 0.00013756 0.00038324 0.00038324 0.00076499
2013-12-26 18:57:27 Buy 0.00005005 270.40774043 0.00000036 Sell 0.00006000 3.60500766 0.00000065 0.00000101 0.00003485 0.00003485 0.00079985
2013-12-26 19:02:37 Sell 0.00035988 15.32844281 0.00001669 Buy 0.00035674 15.46292922 0.00001103 0.00002772 0.00002082 0.00011195 0.00082068
2013-12-26 19:08:55 Buy 0.00015026 50.00000000 0.00001503 Sell 0.00015300 50.00000000 0.00002295 0.00003798 0.00009902 0.00009902 0.00091970
2013-12-26 19:14:24 Sell 0.00035671 15.46424266 0.00001686 Buy 0.00035008 15.75711265 0.00001103 0.00002789 0.00007657 0.00018853 0.00099628
2013-12-26 19:25:53 Buy 0.00120003 19.14852128 0.00004596 Sell 0.00120998 19.14852128 0.00006951 0.00011547 0.00007505 0.00007505 0.00107134
2013-12-26 19:34:48 Buy 0.00006031 1.89492000 0.00000023 Sell 0.00006434 1.89492000 0.00000037 0.00000060 0.00000703 0.00004189 0.00107837
2013-12-26 19:34:48 Buy 0.00006031 6.06425975 0.00000073 Sell 0.00006434 6.06425975 0.00000117 0.00000190 0.00002253 0.00006443 0.00110091
2013-12-26 19:34:48 Buy 0.00006031 1.13509726 0.00000014 Sell 0.00006434 1.13509726 0.00000022 0.00000036 0.00000421 0.00006864 0.00110513
2013-12-26 19:51:14 Sell 0.00000384 3000.00000000 0.00003492 Buy 0.00000380 3031.57894736 0.00002304 0.00005796 0.00006329 0.00006329 0.00116843
2013-12-26 19:56:37 Buy 0.00007301 22.92912448 0.00000335 Sell 0.00007599 22.92912448 0.00000523 0.00000858 0.00005974 0.00012839 0.00122817
2013-12-26 19:56:37 Buy 0.00007301 58.28737660 0.00000851 Sell 0.00007399 58.28737660 0.00001294 0.00002145 0.00003567 0.00016406 0.00126385
2013-12-26 19:58:57 Buy 0.00072113 38.43800701 0.00005544 Sell 0.00074583 38.43800701 0.00008600 0.00014144 0.00080797 0.00119121 0.00207182
2013-12-26 20:10:57 Sell 0.00357799 5.56377978 0.00005149 Buy 0.00353115 4.79753810 0.00003388 0.00008537 0.00013934 0.00042997 0.00221117
2013-12-26 20:11:41 Sell 0.00357799 5.56377978 0.00000901 Buy 0.00353115 0.83999662 0.00000593 0.00001494 0.00002439 0.00045437 0.00223556
2013-12-26 20:12:29 Sell 0.00357796 4.43622022 0.00001298 Buy 0.00353115 1.20958884 0.00000854 0.00002152 0.00003509 0.00048947 0.00227066
2013-12-26 20:13:10 Sell 0.00357796 4.43622022 0.00003526 Buy 0.00353115 3.28541420 0.00002320 0.00005846 0.00009532 0.00058479 0.00236598
2013-12-26 20:16:27 Buy 0.00015324 49.91843391 0.00000306 Sell 0.00015990 10.00000000 0.00000480 0.00000786 0.00005873 0.00015775 0.00242472
2013-12-26 20:17:52 Sell 0.00000372 26.73796791 0.00000030 Buy 0.00000368 26.95663956 0.00000020 0.00000050 0.00000057 0.00006387 0.00242530
2013-12-26 20:27:49 Buy 0.00358978 9.96615037 0.00002092 Sell 0.00362671 2.91521805 0.00003172 0.00005264 0.00005500 0.00063980 0.00248031
2013-12-26 20:29:07 Sell 0.00000372 3028.96494986 0.00000021 Buy 0.00000341 14.75065565 0.00000010 0.00000031 0.00000425 0.00006812 0.00248456
2013-12-26 20:31:51 Buy 0.00015324 49.91843391 0.00000555 Sell 0.00015986 18.11522963 0.00000869 0.00001424 0.00010568 0.00026343 0.00259024
2013-12-26 20:35:56 Sell 0.00035667 5.27763792 0.00000322 Buy 0.00035024 3.00817085 0.00000211 0.00000533 0.00001401 0.00020254 0.00260425
2013-12-26 20:36:57 Buy 0.00007303 10.97084125 0.00000160 Sell 0.00007591 10.97084125 0.00000250 0.00000410 0.00002749 0.00019156 0.00263175
2013-12-26 20:37:51 Buy 0.00358978 9.96615037 0.00000106 Sell 0.00362662 0.14777621 0.00000161 0.00000267 0.00000277 0.00064257 0.00263452
2013-12-26 20:37:51 Buy 0.00358978 9.96615037 0.00002617 Sell 0.00362662 3.64644711 0.00003967 0.00006584 0.00006848 0.00071106 0.00270301
2013-12-26 20:37:52 Sell 0.00068498 7.70000000 0.00001026 Buy 0.00067663 4.99390307 0.00000676 0.00001702 0.00002467 0.00121589 0.00272769
2013-12-26 20:37:52 Sell 0.00068498 7.70000000 0.00000575 Buy 0.00067663 2.80112522 0.00000379 0.00000954 0.00001384 0.00122974 0.00274153
2013-12-26 20:38:32 Buy 0.00358978 9.96615037 0.00000503 Sell 0.00362662 0.70115038 0.00000763 0.00001266 0.00001316 0.00072423 0.00275470
2013-12-26 20:38:32 Buy 0.00358978 9.96615037 0.00001834 Sell 0.00362662 2.55555861 0.00002780 0.00004614 0.00004799 0.00077222 0.00280270
2013-12-26 20:38:35 Sell 0.00068498 3.30000000 0.00000686 Buy 0.00067663 3.34071796 0.00000452 0.00001138 0.00001651 0.00124625 0.00281921
2013-12-26 20:41:24 Buy 0.00358989 2.94511808 0.00002114 Sell 0.00361999 2.94511808 0.00003198 0.00005313 0.00003551 0.00080774 0.00285473
2013-12-26 20:42:26 Sell 0.00035667 5.27763792 0.00000155 Buy 0.00035024 1.44785305 0.00000101 0.00000256 0.00000674 0.00020929 0.00286148
2013-12-26 20:42:52 Sell 0.00068049 11.07258005 0.00002289 Buy 0.00067164 11.21848013 0.00001507 0.00003796 0.00006131 0.00130756 0.00292279
2013-12-26 20:45:13 Sell 0.00035667 5.27763792 0.00000098 Buy 0.00035024 0.91851926 0.00000064 0.00000162 0.00000428 0.00021357 0.00292707
2013-12-26 20:45:13 Sell 0.00035667 10.18747183 0.00001110 Buy 0.00035024 10.37451460 0.00000727 0.00001837 0.00004833 0.00026191 0.00297541
2013-12-26 20:48:37 Buy 0.00015324 49.91843391 0.00000668 Sell 0.00015943 21.80320427 0.00001043 0.00001711 0.00011784 0.00038128 0.00309326
2013-12-26 20:48:37 Buy 0.00015340 10.42236918 0.00000320 Sell 0.00015943 10.42236918 0.00000498 0.00000818 0.00005466 0.00043595 0.00314793
2013-12-26 20:48:37 Buy 0.00015340 18.87686550 0.00000391 Sell 0.00015943 12.77442655 0.00000611 0.00001002 0.00006700 0.00050295 0.00321493
2013-12-26 20:50:39 Buy 0.00015340 18.87686550 0.00000187 Sell 0.00015943 6.10243895 0.00000292 0.00000479 0.00003200 0.00053495 0.00324694
2013-12-26 20:57:36 Buy 0.00358997 10.09266372 0.00000587 Sell 0.00362649 0.81786932 0.00000890 0.00001477 0.00001509 0.00082284 0.00326203
2013-12-26 20:57:36 Buy 0.00358997 10.09266372 0.00002153 Sell 0.00362649 3.00000000 0.00003264 0.00005417 0.00005538 0.00087822 0.00331741
2013-12-26 20:57:36 Buy 0.00358997 10.09266372 0.00000875 Sell 0.00362650 1.22000000 0.00001327 0.00002202 0.00002253 0.00090076 0.00333995
2013-12-26 20:57:36 Buy 0.00358997 10.09266372 0.00001481 Sell 0.00362650 2.06397353 0.00002246 0.00003727 0.00003811 0.00093888 0.00337807
2013-12-26 20:57:36 Buy 0.00358997 10.09266372 0.00000051 Sell 0.00362650 0.07172432 0.00000078 0.00000129 0.00000132 0.00094020 0.00337940
2013-12-26 20:57:36 Buy 0.00358997 10.09266372 0.00002095 Sell 0.00362649 2.91909655 0.00003176 0.00005271 0.00005388 0.00099409 0.00343328
2013-12-26 21:01:45 Buy 0.00359016 10.19477350 0.00007320 Sell 0.00362648 10.19477350 0.00011091 0.00018411 0.00018616 0.00118025 0.00361945
2013-12-26 21:09:56 Buy 0.00359029 10.29753585 0.00000183 Sell 0.00362648 0.25590824 0.00000278 0.00000461 0.00000464 0.00118490 0.00362409
2013-12-26 21:09:56 Buy 0.00359029 10.29753585 0.00001960 Sell 0.00362648 2.72991239 0.00002970 0.00004930 0.00004949 0.00123439 0.00367358
2013-12-26 21:09:56 Buy 0.00359029 10.29753585 0.00002806 Sell 0.00362648 3.90873205 0.00004252 0.00007058 0.00007087 0.00130526 0.00374446
2013-12-26 21:09:56 Buy 0.00359029 10.29753585 0.00001960 Sell 0.00362648 2.72991992 0.00002970 0.00004930 0.00004949 0.00135476 0.00379395
2013-12-26 21:09:56 Buy 0.00359029 10.29753585 0.00000483 Sell 0.00362648 0.67306325 0.00000732 0.00001215 0.00001220 0.00136696 0.00380616
2013-12-26 21:10:28 Sell 0.00000080 2000.00000000 0.00000492 Buy 0.00000078 2051.28205128 0.00000320 0.00000812 0.00003290 0.00003290 0.00383906
2013-12-26 21:30:40 Sell 0.00068251 11.03964718 0.00002285 Buy 0.00067503 11.16197798 0.00001507 0.00003792 0.00004557 0.00135314 0.00388463
2013-12-26 21:43:56 Buy 0.00359038 10.40101658 0.00007469 Sell 0.00361997 10.40101658 0.00011295 0.00018763 0.00012012 0.00148709 0.00400475
2013-12-26 21:47:46 Buy 0.00015368 46.67153574 0.00001434 Sell 0.00015597 46.67153574 0.00002184 0.00003618 0.00007069 0.00060565 0.00407545
2013-12-26 21:49:42 Sell 0.00000372 3028.96494986 0.00004548 Buy 0.00000367 3056.52595754 0.00002243 0.00006791 0.00008491 0.00015304 0.00416037
2013-12-26 21:52:30 Buy 0.00359048 10.48618185 0.00007530 Sell 0.00362669 10.48618185 0.00011409 0.00018939 0.00019031 0.00167740 0.00435068
2013-12-26 22:02:53 Buy 0.00359057 0.49376677 0.00000355 Sell 0.00362607 0.49376677 0.00000537 0.00000892 0.00000860 0.00168601 0.00435929
2013-12-26 22:09:57 Sell 0.00000374 2000.00000000 0.00002262 Buy 0.00000371 2016.17250673 0.00001496 0.00003758 0.00002290 0.00017594 0.00438220
2013-12-26 22:13:35 Sell 0.00000374 999.31818181 0.00000003 Buy 0.00000371 3.16763997 0.00000002 0.00000005 0.00000003 0.00017598 0.00438224
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000012 Buy 0.00000371 11.00742853 0.00000008 0.00000020 0.00000012 0.00017611 0.00438236
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000120 Buy 0.00000371 107.31266321 0.00000080 0.00000200 0.00000121 0.00017733 0.00438358
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000062 Buy 0.00000371 56.02201111 0.00000042 0.00000104 0.00000063 0.00017796 0.00438421
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000038 Buy 0.00000371 34.66890610 0.00000026 0.00000064 0.00000039 0.00017835 0.00438460
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000158 Buy 0.00000371 141.58449714 0.00000105 0.00000263 0.00000160 0.00017996 0.00438621
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000161 Buy 0.00000371 144.19276574 0.00000107 0.00000268 0.00000163 0.00018160 0.00438785
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000007 Buy 0.00000371 6.36135101 0.00000005 0.00000012 0.00000006 0.00018167 0.00438792
2013-12-26 22:14:20 Sell 0.00000374 999.31818181 0.00000564 Buy 0.00000371 503.08165902 0.00000373 0.00000937 0.00000571 0.00018738 0.00439364
2013-12-26 22:14:20 Sell 0.00000374 0.68181819 0.00000001 Buy 0.00000371 0.68733153 0.00000001 0.00000002 0.00000000 0.00018739 0.00439364
2013-12-26 22:17:26 Buy 0.00017002 5.72083647 0.00000195 Sell 0.00017895 5.72083647 0.00000307 0.00000501 0.00004606 0.00065172 0.00443970
2013-12-26 22:24:59 Sell 0.00000374 411.78469263 0.00000620 Buy 0.00000371 415.11320754 0.00000308 0.00000928 0.00000316 0.00019055 0.00444287
2013-12-26 22:24:59 Sell 0.00000374 1587.53348917 0.00000924 Buy 0.00000371 824.13951253 0.00000612 0.00001536 0.00000935 0.00019991 0.00445223
2013-12-26 22:26:22 Sell 0.00000374 1587.53348917 0.00000870 Buy 0.00000371 776.23245512 0.00000576 0.00001446 0.00000881 0.00020873 0.00446105
2013-12-26 22:29:05 Sell 0.00067163 1.94272357 0.00000394 Buy 0.00066501 1.96206072 0.00000261 0.00000655 0.00000642 0.00135957 0.00446748
2013-12-26 22:29:05 Sell 0.00067163 3.18217632 0.00000647 Buy 0.00066501 3.21386144 0.00000427 0.00001074 0.00001053 0.00137010 0.00447801
2013-12-26 22:29:05 Sell 0.00067163 5.95566011 0.00001211 Buy 0.00066501 6.01494714 0.00000800 0.00002011 0.00001969 0.00138980 0.00449771
2013-12-26 22:31:58 Sell 0.00067161 3.00000000 0.00000612 Buy 0.00066276 3.04005975 0.00000403 0.00001015 0.00001675 0.00140655 0.00451446
2013-12-26 22:34:45 Sell 0.00034994 15.53920049 0.00001649 Buy 0.00034608 15.71252310 0.00001088 0.00002737 0.00003327 0.00029519 0.00454774
2013-12-26 22:51:41 Sell 0.00000368 13.66847826 0.00000020 Buy 0.00000360 13.93252840 0.00000010 0.00000030 0.00000081 0.00020954 0.00454855
2013-12-26 22:55:02 Sell 0.00066983 8.08073017 0.00002198 Buy 0.00065955 8.20668637 0.00001083 0.00003281 0.00005154 0.00145810 0.00460010
2013-12-26 22:55:02 Sell 0.00066984 3.00747828 0.00000818 Buy 0.00065955 3.05440072 0.00000403 0.00001221 0.00001921 0.00147731 0.00461931
2013-12-26 23:01:28 Sell 0.00000368 1000.00000000 0.00000005 Buy 0.00000364 4.82203951 0.00000004 0.00000009 0.00000009 0.00020964 0.00461941
2013-12-26 23:02:10 Sell 0.00000368 1000.00000000 0.00000032 Buy 0.00000364 29.31958911 0.00000021 0.00000053 0.00000063 0.00021028 0.00462005
2013-12-26 23:02:10 Sell 0.00000368 1000.00000000 0.00000554 Buy 0.00000364 502.26685069 0.00000366 0.00000920 0.00001088 0.00022116 0.00463094
2013-12-26 23:02:55 Sell 0.00000368 1000.00000000 0.00000491 Buy 0.00000364 445.43778297 0.00000324 0.00000815 0.00000965 0.00023082 0.00464060
2013-12-26 23:02:55 Sell 0.00000368 1000.00000000 0.00000029 Buy 0.00000364 26.34222512 0.00000019 0.00000048 0.00000057 0.00023139 0.00464117
2013-12-26 23:02:55 Sell 0.00000368 2031.91576086 0.00000067 Buy 0.00000364 61.50359920 0.00000045 0.00000112 0.00000133 0.00023273 0.00464250
2013-12-26 23:03:39 Sell 0.00000368 2031.91576086 0.00000029 Buy 0.00000364 26.90973908 0.00000020 0.00000049 0.00000057 0.00023330 0.00464308
2013-12-26 23:04:20 Sell 0.00000368 2031.91576086 0.00002163 Buy 0.00000364 1960.14073921 0.00001427 0.00003590 0.00004249 0.00027580 0.00468558
2013-12-26 23:09:59 Sell 0.00065392 11.35786704 0.00000754 Buy 0.00063325 3.84874662 0.00000487 0.00001241 0.00006713 0.00154445 0.00475271
2013-12-26 23:09:59 Sell 0.00065392 11.35786704 0.00001545 Buy 0.00063324 7.87985977 0.00000998 0.00002543 0.00013751 0.00168196 0.00489023
2013-12-26 23:18:54 Sell 0.00067136 6.58753200 0.00001357 Buy 0.00065618 6.73993416 0.00000885 0.00002242 0.00007988 0.00176185 0.00497011
2013-12-26 23:18:54 Sell 0.00067136 4.47501175 0.00000921 Buy 0.00065618 4.57853028 0.00000601 0.00001522 0.00005427 0.00181612 0.00502439
2013-12-27 00:08:40 Sell 0.00358979 4.67088422 0.00002497 Buy 0.00354339 2.31963428 0.00001644 0.00004141 0.00006621 0.00175222 0.00509060
2013-12-27 00:13:02 Sell 0.00358979 4.67088422 0.00002597 Buy 0.00354339 2.41239990 0.00001710 0.00004307 0.00006885 0.00182108 0.00515946
2013-12-27 00:13:02 Sell 0.00358979 5.19422639 0.00005667 Buy 0.00354339 5.26222835 0.00003729 0.00009396 0.00015020 0.00197129 0.00530966
2013-12-27 00:17:56 Sell 0.00065288 11.37567393 0.00002250 Buy 0.00064645 11.48882357 0.00001485 0.00003735 0.00003652 0.00185264 0.00534618
On another note...

Sampey,
Beta3 seems great, much less lag. May just be cryptsy going faster but I think that the multiple ques have helped make it feel snappier as well.

I have a suggestion for the next version of CAT. In the balances view I think that it would be nice to be able to double-click on a currency to open the market(s) for it.
Basically it's just a shortcut to start moving coins that you have. But I do realize that a lot of the success of CAT is tied to trading on relatively active markets, not just whatever you have lying around.

Oh and graphs for the gains would be fun and make the data easier to read.

Keep up the good work. Once I make some coin back I'll probably donate.  Wink
sr. member
Activity: 322
Merit: 250
Does anybody see success using just the aggressive option, and setting the min % guaranteed gain to 0.5%?  I just got the program and am still learning what works and what doesn't.
legendary
Activity: 2128
Merit: 1002
In the next release a very importat technical change.  (i'm testing it now)

Old API Call Was a Single QUEUE

Market 1 -> Request -> QUEUE 1 REQ 1
Market 2 -> Request -> QUEUE 1 REQ 2
Market 3 -> Request -> QUEUE 1 REQ 3
Market 4 -> Request -> QUEUE 1 REQ 4
etc...............

With Cryptsy slow result was :

QUEUE 1 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 1 REQ 2 WAIT FOR REQ 1
QUEUE 1 REQ 3 WAIT FOR REQ 2
QUEUE 1 REQ 4 WAIT FOR REQ 3

New C.A.T. Queue will work in parallel mode

Market 1 -> Request -> Market 1 QUEUE REQ 1
Market 2 -> Request -> Market 2 QUEUE REQ 1
Market 3 -> Request -> Market 3 QUEUE REQ 1
Market 4 -> Request -> Market 4 QUEUE REQ 1

And the result will be

QUEUE 1 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 2 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 3 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 4 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE


Seems it works fine and better than single Queue  Wink Wink



Multiple QUEUEs is the way to go...awesome.
newbie
Activity: 12
Merit: 0
Cat seems awesome so far. Checking out the update.

Reported 0.01428325 gains over about 24hrs. Using only less than 0.35 BTC equivalent across 8-10 markets.
sr. member
Activity: 294
Merit: 250
Did you fix sell all when % reference price? Thanks for the new update!

Hi hope!
Main problem were Cryptsy lag.
Today i got connection problem in my house, so it was the best scenario to try the parallel queue.

If your % price isn't resolved PM me and i will spend a lot of time to surely resolve this problem.

Awesome support as usual! Ill try in the next coming days!
legendary
Activity: 2632
Merit: 1040
Did you fix sell all when % reference price? Thanks for the new update!

Hi hope!
Main problem were Cryptsy lag.
Today i got connection problem in my house, so it was the best scenario to try the parallel queue.

If your % price isn't resolved PM me and i will spend a lot of time to surely resolve this problem.
sr. member
Activity: 294
Merit: 250
Did you fix sell all when % reference price? Thanks for the new update!
legendary
Activity: 2632
Merit: 1040
Change name to CAT Beta 3. We are very near the official 1 but i prefer to use the name BETA because i'm doing a lot of improvements and adding, i will use OFFICIAL when C.A.T will be complete and all will be satisfied (and Cryptsy will return faster).

Sent CAT BETA 3 to all CAT Users.
For each question/problems write here or PM ME.  Wink
legendary
Activity: 2632
Merit: 1040
Going to send CAT Beta 10....... Wink
legendary
Activity: 2632
Merit: 1040
Yes it's working very good.
I Have all the Tabs Green (In the next release tabs will get the color of the Action : RED = Lookup GREEN = Wait), and sometimes they became RED from Some seconds.
In the currend release tabse are Red for great part of the time.

This will be a great improvement  Wink
member
Activity: 85
Merit: 10
In the next release a very importat technical change.  (i'm testing it now)

New C.A.T. Queue will work in parallel mode

+1

hope it will work well
legendary
Activity: 2632
Merit: 1040
In the next release a very importat technical change.  (i'm testing it now)

Old API Call Was a Single QUEUE

Market 1 -> Request -> QUEUE 1 REQ 1
Market 2 -> Request -> QUEUE 1 REQ 2
Market 3 -> Request -> QUEUE 1 REQ 3
Market 4 -> Request -> QUEUE 1 REQ 4
etc...............

With Cryptsy slow result was :

QUEUE 1 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 1 REQ 2 WAIT FOR REQ 1
QUEUE 1 REQ 3 WAIT FOR REQ 2
QUEUE 1 REQ 4 WAIT FOR REQ 3

New C.A.T. Queue will work in parallel mode

Market 1 -> Request -> Market 1 QUEUE REQ 1
Market 2 -> Request -> Market 2 QUEUE REQ 1
Market 3 -> Request -> Market 3 QUEUE REQ 1
Market 4 -> Request -> Market 4 QUEUE REQ 1

And the result will be

QUEUE 1 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 2 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 3 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE
QUEUE 4 REQ 1 CONNECTION OPEN AND WAITING FOR RESPONSE


Seems it works fine and better than single Queue  Wink Wink

member
Activity: 85
Merit: 10
anybody noticed all markets freeze in CAT this morning?
And coins not moving from held to available balance for almost 5 minutes after all orders canceled...
legendary
Activity: 2632
Merit: 1040
Hum Well, but not at the price of Christmas (0.6).
Usually i do 0.8 if buyers use my referral code. But i can do this price now there's no need to wait until 1st january  Wink
legendary
Activity: 2128
Merit: 1002
hope you will have a New Year's deal next week...see you guys later.
Pages:
Jump to: