WEEK: 7 (04.06-10.06)
Nomor Anda pada spreadsheet: 91
Tautan ke Akun Facebook: https://www.facebook.com/mahrizal.jovem
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Bagikan dan sukai:
1- (06 / 06): https://www.facebook.com/mahrizal.jovem/posts/197904774183253
2- (07 / 06): https://www.facebook.com/mahrizal.jovem/posts/198202514153479
3- (08 / 06): https://www.facebook.com/mahrizal.jovem/posts/198485027458561
4- (09 / 06): https://www.facebook.com/mahrizal.jovem/posts/198903214083409
5- (10 / 06): https://www.facebook.com/mahrizal.jovem/posts/199389094034821
###### Kampanye Twitter ######
MINGGU: 7 (04.06-10.06)
Nomor Anda pada spreadsheet: 87
Tautan ke Akun Twitter: https://twitter.com/rianco_rina
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Tautan ke retweets Anda:
1- (06 / 06): https://twitter.com/BlackInsure/status/1003958406334513153
2- (07 / 06): https://twitter.com/BlackInsure/status/1004318288766230528
3- (08 / 06): https://twitter.com/BlackInsure/status/1004645418217672704
4- (09 / 06): https://twitter.com/BlackInsure/status/1005049438300246017
5- (10 / 06): https://twitter.com/BlackInsure/status/1004616459958521856
WEEK: 8 (11.06-17.06)
Nomor Anda pada spreadsheet: 91
Tautan ke Akun Facebook: https://www.facebook.com/mahrizal.jovem
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Bagikan dan sukai:
1- (13 / 06): https://www.facebook.com/mahrizal.jovem/posts/200504580589939
2- (14 / 06): https://www.facebook.com/mahrizal.jovem/posts/201080680532329
3- (15 / 06): https://www.facebook.com/mahrizal.jovem/posts/201721887134875
4- (16 / 06): https://www.facebook.com/mahrizal.jovem/posts/202278010412596
5- (17 / 06): https://www.facebook.com/mahrizal.jovem/posts/202991560341241
###### Kampanye Twitter ######
WEEK: 8 (11.06-17.06)
Nomor Anda pada spreadsheet: 87
Tautan ke Akun Twitter: https://twitter.com/rianco_rina
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Tautan ke retweets Anda:
1- (11 / 06): https://twitter.com/BlackInsure/status/1004271722990891008
2- (12 / 06): https://twitter.com/BlackInsure/status/1006137751987769344
3- (13 / 06): https://twitter.com/BlackInsure/status/1006491543417556992
4- (14 / 06): https://twitter.com/BlackInsure/status/1006853984534040576
5- (15 / 06): https://twitter.com/BlackInsure/status/1007168298692247552
WEEK: 9 (18.06-24.06)
Nomor Anda pada spreadsheet: 91
Tautan ke Akun Facebook: https://www.facebook.com/mahrizal.jovem
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Bagikan dan sukai:
1- (18 / 06): https://www.facebook.com/mahrizal.jovem/posts/203676030272794
2- (19 / 06): https://www.facebook.com/mahrizal.jovem/posts/204251136881950
3- (20 / 06): https://www.facebook.com/mahrizal.jovem/posts/204886023485128
4- (21 / 06): https://www.facebook.com/mahrizal.jovem/posts/205991353374595
5- (22 / 06): https://www.facebook.com/mahrizal.jovem/posts/207250959915301
###### Kampanye Twitter ######
WEEK: 9 (18.06-24.06)
Nomor Anda pada spreadsheet: 87
Tautan ke Akun Twitter: https://twitter.com/rianco_rina
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Tautan ke retweets Anda:
1- (20 / 06): https://twitter.com/BlackInsure/status/1009102421124149249
2- (21 / 06): https://twitter.com/BlackInsure/status/1009405691868655616
3- (22 / 06): https://twitter.com/BlackInsure/status/1010154215820464129
4- (23 / 06): https://twitter.com/BlackInsure/status/1009768016106704896
5- (24 / 06): https://twitter.com/BlackInsure/status/1009692450036895744
WEEK: 10 (25.06-01.07)
Nomor Anda pada spreadsheet: 91
Tautan ke Akun Facebook: https://www.facebook.com/mahrizal.jovem
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Bagikan dan sukai:
1- (25 / 06): https://www.facebook.com/mahrizal.jovem/posts/209644186342645
2- (26 / 06): https://www.facebook.com/mahrizal.jovem/posts/209819299658467
3- (27 / 06): https://www.facebook.com/mahrizal.jovem/posts/210888032884927
4- (28 / 06): https://www.facebook.com/mahrizal.jovem/posts/211278716179192
5- (29 / 06): https://www.facebook.com/mahrizal.jovem/posts/212419812731749
###### Kampanye Twitter ######
WEEK: 10 (25.06-01.07)
Nomor Anda pada spreadsheet: 87
Tautan ke Akun Twitter: https://twitter.com/rianco_rina
Alamat ETH: 0x2267A593f7AB771e2B40028debDD9315fBa45E79
Tautan ke retweets Anda:
1- (27 / 06): https://twitter.com/BlackInsure/status/1011549830089461760
2- (28 / 06): https://twitter.com/BlackInsure/status/1011866817290174464
3- (29 / 06): https://twitter.com/BlackInsure/status/1012591657492074496
4- (30 / 06): https://twitter.com/BlackInsure/status/1012666103552765953
5- (01 / 07): https://twitter.com/BlackInsure/status/1012304691928162304