https://www.chainbid.com/concluded-bids/426/0.10-BTCAnd the Winner is: ndnhc
Bid ID User ID Bid Timestamp Status
1 28 0.0200 BTC 1448104054 Unique bid but too high
2 28 0.0100 BTC 1448104148 Unique bid but too high3 23 0.0075 BTC 1448117981 Unique bid but too high
4 23 0.0074 BTC 1448117981 Unique bid but too high
5 23 0.0073 BTC 1448117981 Unique bid but too high
6 23 0.0072 BTC 1448117981 Unique bid but too high
7 23 0.0071 BTC 1448117981 Unique bid but too high
8 23 0.0070 BTC 1448117980 Unique bid but too high
9 23 0.0069 BTC 1448117980 Unique bid but too high
10 23 0.0068 BTC 1448117980 Unique bid but too high
11 23 0.0067 BTC 1448117980 Unique bid but too high
12 23 0.0066 BTC 1448117980 Unique bid but too high
13 23 0.0065 BTC 1448117980 Unique bid but too high
14 23 0.0064 BTC 1448117980 Unique bid but too high
15 23 0.0063 BTC 1448117980 Unique bid but too high
16 23 0.0062 BTC 1448117980 Unique bid but too high
17 23 0.0061 BTC 1448117980 Unique bid but too high
18 23 0.0060 BTC 1448117980 Unique bid but too high
19 23 0.0059 BTC 1448117980 Unique bid but too high
20 23 0.0058 BTC 1448117980 Unique bid but too high
21 23 0.0057 BTC 1448117980 Unique bid but too high
22 23 0.0056 BTC 1448117979 Unique bid but too high
23 23 0.0055 BTC 1448117979 Unique bid but too high
24 23 0.0054 BTC 1448117979 Unique bid but too high
25 23 0.0053 BTC 1448117979 Unique bid but too high
26 23 0.0052 BTC 1448117979 Unique bid but too high
27 23 0.0051 BTC 1448117979 Unique bid but too high
28 28 0.0050 BTC 1448103964 Not unique auction and too high29 23 0.0050 BTC 1448117979 Not unique auction and too high
30 23 0.0049 BTC 1448117979 Unique bid but too high
31 23 0.0048 BTC 1448117979 Unique bid but too high
32 23 0.0047 BTC 1448117979 Unique bid but too high
33 23 0.0046 BTC 1448117979 Unique bid but too high
34 23 0.0045 BTC 1448117979 Unique bid but too high
35 23 0.0044 BTC 1448117979 Unique bid but too high
36 23 0.0043 BTC 1448117978 Unique bid but too high
37 23 0.0042 BTC 1448117978 Unique bid but too high
38 23 0.0041 BTC 1448117978 Unique bid but too high
39 23 0.0040 BTC 1448117978 Unique bid but too high
40 23 0.0039 BTC 1448117978 Unique bid but too high
41 23 0.0038 BTC 1448117978 Unique bid but too high
42 23 0.0037 BTC 1448117978 Unique bid but too high
43 23 0.0036 BTC 1448117978 Unique bid but too high
44 23 0.0035 BTC 1448117978 Unique bid but too high
45 23 0.0034 BTC 1448117978 Unique bid but too high
46 23 0.0033 BTC 1448117978 Unique bid but too high
47 23 0.0032 BTC 1448117978 Unique bid but too high
48 23 0.0031 BTC 1448117978 Unique bid but too high
49 23 0.0030 BTC 1448117978 Unique bid but too high
50 23 0.0029 BTC 1448117978 Unique bid but too high
51 23 0.0028 BTC 1448117977 Unique bid but too high
52 23 0.0027 BTC 1448117977 Unique bid but too high
53 23 0.0026 BTC 1448117977 Unique bid but too high
54 23 0.0025 BTC 1448117977 Unique bid but too high
55 23 0.0024 BTC 1448117977 Unique bid but too high
56 23 0.0023 BTC 1448117977 Unique bid but too high
57 23 0.0022 BTC 1448117977 Unique bid but too high
58 23 0.0021 BTC 1448117977 Unique bid but too high
59 23 0.0020 BTC 1448117977 Unique bid but too high
60 23 0.0019 BTC 1448117977 Unique bid but too high
61 23 0.0018 BTC 1448117977 Unique bid but too high
62 23 0.0017 BTC 1448117977 Unique bid but too high
63 23 0.0016 BTC 1448117932 Unique bid but too high
64 23 0.0015 BTC 1448117977 Unique bid but too high
65 23 0.0014 BTC 1448117976 Unique bid but too high
66 23 0.0013 BTC 1448117976 Unique bid but too high
67 23 0.0012 BTC 1448117976 Unique bid but too high
68 23 0.0011 BTC 1448117939 Unique bid but too high
69 23 0.0010 BTC 1448117976 Unique bid and lower70 56 0.0009 BTC 1448117908 Not unique auction and too low71 23 0.0009 BTC 1448117976 Not unique auction and too low
72 56 0.0008 BTC 1448117914 Not unique auction and too low73 23 0.0008 BTC 1448117976 Not unique auction and too low
74 56 0.0007 BTC 1448117921 Not unique auction and too low75 23 0.0007 BTC 1448117976 Not unique auction and too low
76 28 0.0006 BTC 1448105149 Not unique auction and too low77 23 0.0006 BTC 1448117976 Not unique auction and too low
78 28 0.0005 BTC 1448105149 Not unique auction and too low79 56 0.0005 BTC 1448117872 Not unique auction and too low80 23 0.0005 BTC 1448117976 Not unique auction and too low
81 28 0.0004 BTC 1448105149 Not unique auction and too low
82 56 0.0004 BTC 1448117884 Not unique auction and too low
83 28 0.0003 BTC 1448105149 Not unique auction and too low
84 56 0.0003 BTC 1448117890 Not unique auction and too low
85 28 0.0002 BTC 1448105149 Not unique auction and too low
86 56 0.0002 BTC 1448117896 Not unique auction and too low
87 28 0.0001 BTC 1448105117 Not unique auction and too low
88 56 0.0001 BTC 1448117900 Not unique auction and too lowYour ID is 23
you have bet from 3 to 80 (-7 from other user) = 70 credits = 0.001375*70 = 0,09625 BTC
You bet 0,1 BTC to win 0,1 BTC?
something wrong in your math
You are in 0 profit don't make sense your text... it's all recorded... anyone can see the bet log
"I started with 0.1540BTC
I now have 0.1BTC + 0.1BTC + 12 credits
Which part doesn't make sense to you?"