Coin.................... | Rate of Return................................ | Developer |
Ambercoin | 7% per year | AmberCoinDev |
BitBean | 1000 per block | TeamBean |
Blackcoin | 1% per year | Rat4 |
Bottlecaps | 200% per year, cap 1000per block | Tranz |
BTCTalkcoin | 15% per year | No Dev at the moment |
Diamond | 25% per year | Danbi |
HoboNickels | 2% every 10 Days, cap 250 per block | Tranz |
Kobocoin | 10% per year | TheTribesman |
Mintcoin | 10% per year, 5% in 2017 | Fuzzbawls |
Navcoin | 5% per year | Soopy452000 |
Netcoin | Coin Amt determines between 20% - 45% per year | Netcoin Foundation |
Noblecoin | 8% per year | EagleFlies |
Pandacoin | 2.5% per year | No Dev at the moment |
PhilosopherStone | 50% per year | No Dev at the moment |
Sprouts | 5% per year | Griffin |
Supercoin | 5% per year | Griffin |
Tekcoin | ~20 to 40% per month | Noise23 |
Truckcoin | 200% per year, cap 200 per block | Noise23 |
TurboStake | 2.74% per 2 days | No Dev at the moment |
ZEIT | 15% per year, 5% in 2017 | Rent_a_Ray |
For Research use CoinMarketcap to see pricing & total supply as some are a few cents with only a million coins and some others only a few satochi but billions of coins.
Plus read their discussion forms, to see the coin's general mood and direction.
You will also want to determine what amount of coins is needed per block to stake as fast as possible to gleam the effect of compound interest.
If you decide on any of them, Here is a link to my bootstrap service to save time syncing with the coin's network.
Kiklo's Bootstrap.dat & Blockchain Snapshot for Proof of Stake Coins
Nice list but we should vote to see how many of these are still around next year. I'll guess ONE