Pages:
Author

Topic: Copper member statistics (Read 574 times)

hero member
Activity: 770
Merit: 500
October 07, 2018, 08:03:55 AM
#25
Just wondering, can't we ( ok, theymos) separate the actual rank from the copper membership? It's not a rank anyway. Just to be added as an extra field in the profile.
Same for the Donators, VIP and Staff??
In reality, buying Copper Membership only give buyers priviledges to post images, showing hyperlinks in their signature codes even they are Newbies.
It doesn't mean that they can join bounty with Newbie rank.
I think the forum admin has made good decision to demote Junior Members who are not own any merit, and don't allow Copper Members to have all the same rights as real Junior Members.

You are wrong. Now many bounties(I should say ,most of the bounties) allow newbie with copper status
to participate in their bounty campaign for junior member stakes.
sr. member
Activity: 1316
Merit: 379
Fully Regulated Crypto Casino
October 07, 2018, 02:13:34 AM
#24
The forum is growing and some members are desperate. You will notice this from the cases of multiple account farming, merit buying, account hacking, impersonation, and now copper membership rush. There is fortune in here and everyone want to grab it.
jr. member
Activity: 45
Merit: 4
October 06, 2018, 10:20:08 PM
#23
Just wondering, can't we ( ok, theymos) separate the actual rank from the copper membership? It's not a rank anyway. Just to be added as an extra field in the profile.
Same for the Donators, VIP and Staff??
In reality, buying Copper Membership only give buyers priviledges to post images, showing hyperlinks in their signature codes even they are Newbies.
It doesn't mean that they can join bounty with Newbie rank.
I think the forum admin has made good decision to demote Junior Members who are not own any merit, and don't allow Copper Members to have all the same rights as real Junior Members.
jr. member
Activity: 98
Merit: 1
October 06, 2018, 01:54:21 PM
#22
Its equal to member status, so it seems a good way of jumping from Newbie to Member as bounties status related. Its not for special treatment but they can managed to use avatar & signature for some projects here that accepted as cooper member. I consider it before to purchase a membership but I'll rather choose to work it in my own. I'll try make my own to be proud of.
legendary
Activity: 2240
Merit: 3150
₿uy / $ell ..oeleo ;(
October 06, 2018, 01:17:50 PM
#21
Just wondering, can't we ( ok, theymos) separate the actual rank from the copper membership? It's not a rank anyway. Just to be added as an extra field in the profile.
Same for the Donators, VIP and Staff??
full member
Activity: 1330
Merit: 147
October 06, 2018, 12:04:52 PM
#20

Only hilariousandco is a Cooper Member. Assuming you mean Copper Member it's just a rank to essentially whitelist yourself and post images straight away, but also comes with a few extra features. You now need one merit to get a signature but you can get one straight away by purchasing the Copper rank and that's what most people will buy it for.
Okay, this is my misunderstanding that can't differentiate between cooper member, copper member and account member like me.
This content isn't working.
Enhanced newbie restrictions & requirements

A copper membership brings a few small perks, specially for the lowest ranks, but is not a rank on its own. It’s like an enhancement pack that brings primarily newbies the possibility to posts images and wear a signature.
I got it, so the difference is copper memberships can post image and wearing a signature. I will read the article for more detail understanding, thanks by the way.

legendary
Activity: 2338
Merit: 10802
There are lies, damned lies and statistics. MTwain
October 06, 2018, 08:31:48 AM
#19
<…>
You need to read through the following threads:
Newbies can now pay a small fee to enable images (edit: corrected link)
Enhanced newbie restrictions & requirements

A Copper Membership brings a few small perks, specially for the lowest ranks, but is not a rank on its own. It’s like an enhancement pack that brings primarily newbies the possibility to posts images and wear a signature.
legendary
Activity: 2954
Merit: 3060
Join the world-leading crypto sportsbook NOW!
October 06, 2018, 08:31:09 AM
#18
I have a little compused when I found account cooper member,

What is the difference between cooper membership and a regular account?

Is there a privilege when the account has the name cooper member?

I found a lot in https://bitcointalk.org/index.php?board=238.0 accounts that have cooper members always have a lot of participant if they become a bounty manager even though the account is still a newbie, and different when a newbie without cooper member account less desirable by bounty hunters if they become a bounty manager.

Sorry for the stupidity that I have with this question, or alternatively someone can provide a link for me to read about the difference between a copper member account and a regular account.


Only hilariousandco is a Cooper Member. Assuming you mean Copper Member it's just a rank to essentially whitelist yourself and post images straight away, but also comes with a few extra features. You now need one merit to get a signature but you can get one straight away by purchasing the Copper rank and that's what most people will buy it for. Moire details here:

By popular demand, newbies can now pay to have some of their restrictions lifted. If you pay the fee, you become a Copper Member, and you can post images. That's the main point of this: allowing newbies to post images. Additionally (and these might change depending on how things go), Copper Members currently have these bonuses:

- Some of the same permissions as Member-rank members, such as reduced signature styling restrictions. (But none of the PM-related restrictions are currently lifted, such as the style limit or per-hour PM limit.)
- Your "you must wait ____ seconds between ___" counter is reduced by 75%. So if you're naturally of Newbie rank, you only have to wait 360-75% = 90 seconds.

If you paid an "evil IP" registration fee, then whatever you paid (in BTC terms) is subtracted from the upgrade fee. If you paid a registration fee a long time ago, you might even get a free Copper Membership due to the increase in BTC price. Just visit the link at the bottom of this post to check whether you have it already.

I am aware that for most people the benefits of this membership are pretty lame. This membership is only intended to fill a specific niche; if you don't need it, don't buy it. It is not intended to be the lower-cost Donator/VIP alternative which I've talked about before as a possibility.

I wrote the system so that I can easily add additional paid memberships in the future, but I might not ever do so. Not sure.

You can buy it here: https://bitcointalk.org/index.php?action=credit;promote

~Copper Membership has now taken on a new meaning/use as it's the only way for someone to get a signature without achieving any merit. Give it time and it'll probably get some stigma associated with it and will be seen as a shitposting rank/title, especially when you start seeing Copper Members with hundreds to thousands of posts and not a single merit received.
That's the same for users without Copper Membership. High Activity and low Merit means low post quality. I'd say that's a good thing to quickly see!

Quote
I'm still for further donator ranks as well like Silver and Gold but they need to be sufficiently expensive to stop people just coughing up $10-20 per account over however many they have.
Even if this were implemented, there would eventually be Gold Members with high Activity and barely any Merit. At least they're easy to spot.

That's a good thing. At least it sets those apart from those that have contributed and actually earned their ranks as opposed to those who have just bought it.
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
October 06, 2018, 08:14:51 AM
#17
~Copper Membership has now taken on a new meaning/use as it's the only way for someone to get a signature without achieving any merit. Give it time and it'll probably get some stigma associated with it and will be seen as a shitposting rank/title, especially when you start seeing Copper Members with hundreds to thousands of posts and not a single merit received.
That's the same for users without Copper Membership. High Activity and low Merit means low post quality. I'd say that's a good thing to quickly see!

Quote
I'm still for further donator ranks as well like Silver and Gold but they need to be sufficiently expensive to stop people just coughing up $10-20 per account over however many they have.
Even if this were implemented, there would eventually be Gold Members with high Activity and barely any Merit. At least they're easy to spot.
sr. member
Activity: 1204
Merit: 290
October 06, 2018, 07:38:24 AM
#16
I bet those who invest some in the copper status, are less likely to shitpost too..

That's not always true, and this is an example of that. The increment in Copper Memberships is not always as positive as people think it is. Right after the new changes, people started buying Copper Membership in order to wear signatures and participate in Bounty Campaigns which only accepts Jr. members or above and they could not earn Merits to reach the required ranks. Such people would definitely shitpost after buying Copper Membership since they invest their money in order to earn some more and for which they require to shitpost because if they could be constructive, they wouldn't need to buy Copper Membership for this purpose only.

That's not what everyone do though, but that also happens, quite often these days.
full member
Activity: 1330
Merit: 147
October 06, 2018, 07:01:27 AM
#15
I have a little compused when I found account cooper member,

What is the difference between cooper membership and a regular account?

Is there a privilege when the account has the name cooper member?

I found a lot in https://bitcointalk.org/index.php?board=238.0 accounts that have cooper members always have a lot of participant if they become a bounty manager even though the account is still a newbie, and different when a newbie without cooper member account less desirable by bounty hunters if they become a bounty manager.

Sorry for the stupidity that I have with this question, or alternatively someone can provide a link for me to read about the difference between a copper member account and a regular account.
legendary
Activity: 2954
Merit: 3060
Join the world-leading crypto sportsbook NOW!
October 06, 2018, 06:16:42 AM
#14
In my post I just want to show that not every copper member pays for membership just to make bounty, but I still think that this is the main reason for majority of them.

I think that most of them pay for this because they want to  post ANN or BOUNTY thread with pictures.
But as this thread shows Copper Member number is growing more rapidly after the the new rank requirement this means more Copper members are bounty hunters.

Yeah. The majority of people purchasing it previously did so just to essentially auto-whitelist themselves, but Copper Membership has now taken on a new meaning/use as it's the only way for someone to get a signature without achieving any merit. Give it time and it'll probably get some stigma associated with it and will be seen as a shitposting rank/title, especially when you start seeing Copper Members with hundreds to thousands of posts and not a single merit received. I think we should look at solely making Copper Membership as just some sort of whitelist feature that doesn't give you a bigger signature as it's too cheap and allows shitposters to easily bypass the exact thing that was put there to stop them. One merit is still also too easy to get and I think we should remove signatures until Member rank has been achieved. Ten merit is still quite easy to achieve, but not for spammers. I'm still for further donator ranks as well like Silver and Gold but they need to be sufficiently expensive to stop people just coughing up $10-20 per account over however many they have.
full member
Activity: 490
Merit: 123
October 06, 2018, 05:41:27 AM
#13
Hmm where did you get this information from? Interesting, on 18 of September were 3145 and according your data at end of September they were 3223, that makes 78 new registrations for approx two weeks and around 6 registration per day.

This is my data which I have scraped. Will post more details soon. It is hard to make caculation by day since scraping took about 4 days thus it would be more correct to assume that 78/18=4 new (at least) Copper memebrs per day.
copper member
Activity: 226
Merit: 0
who am I to judge. I only flame
October 05, 2018, 07:11:37 AM
#12
In my post I just want to show that not every copper member pays for membership just to make bounty, but I still think that this is the main reason for majority of them.

I think that most of them pay for this because they want to  post ANN or BOUNTY thread with pictures.
But as this thread shows Copper Member number is growing more rapidly after the the new rank requirement this means more Copper members are bounty hunters.
YES! Smiley

I also think that many of the bounty hunters have main account also in this forum that is nice and tidy and cant be related to spamming Smiley
member
Activity: 266
Merit: 26
October 05, 2018, 05:11:29 AM
#11
In my post I just want to show that not every copper member pays for membership just to make bounty, but I still think that this is the main reason for majority of them.

I think that most of them pay for this because they want to  post ANN or BOUNTY thread with pictures.
But as this thread shows Copper Member number is growing more rapidly after the the new rank requirement this means more Copper members are bounty hunters.
hero member
Activity: 714
Merit: 611
October 05, 2018, 05:04:35 AM
#10
...
So there are bounty hunters and there are those who contribute a lot in bitcointalk..?
...

Bounty hunters are very often (mostly) considered as people who came here to make some profit on bounties while spamming many boards doing their signature bounty. Majority of them (of course not everybody) behaves in such way... - use forum only to make bounties and don't take serious part in any discussion...

...buying copper membership doesn't affect bitcointalk income and service level, though it might have some effect on the buyers activity and posting quality level. Thats it

Not exactly - it does affect....
As you can see there are only 357 coppers who earned any merit from 3.200+ group what makes about 11% what is quite low for example in comparison with Members 17% group (i compare them with Members because they are given similar privileges) which you can check here LINK.

In my post I just want to show that not every copper member pays for membership just to make bounty, but I still think that this is the main reason for majority of them.

copper member
Activity: 226
Merit: 0
who am I to judge. I only flame
October 05, 2018, 03:38:15 AM
#9
hero member
Activity: 714
Merit: 611
October 04, 2018, 08:57:29 AM
#8
I don't have full copper member stats but looking into their merits....we can see that not always they buy copper membership only to spam with signature bounty...
Some of them are really active

357 copper members
received 7.716 merits and sent 5.620 merits to other users

17 of them are in fact Legendary (they meets more than 1000 merit and 1000 activity)
15 of them are in fact  Hero Members (more than 500 merit and 500 activity)
16 of them are in fact Senior Members (more than 250 merit and 250 activity)
16 of them are in fact Full Memers

full "activ" copper member list

Code:
ID		posts		activity	merit		merit received	merit sent		name
520313 5809 1218 1749 743 371 Lutpin
181801 10954 1470 1276 271 251 shorena
465017 3812 1190 1272 270 262 actmyname
389271 3302 1456 1256 255 125 Limx Dev
346731 8443 1512 1250 250 323 minerjones
379487 10242 1484 1205 198 589 LFC_Bitcoi
358020 12678 1554 1177 160 236 Quickselle
543626 4910 1148 1109 108 46 jackg
175302 3155 1218 1092 92 163 Avirunes
350580 5781 1526 1060 60 146 irfan_pak1
222303 2500 1162 1025 25 4 tylerderde
527272 3800 1106 1019 19 44 Wapinter
55503 3104 2254 1012 12 32 squall1066
388221 6665 1288 1010 10 205 Webcelerat
103397 2798 1134 1007 7 47 trinaldao
219961 3867 924 1003 3 15 --Encrypte
357196 1406 1190 1000 0 30 CoinFoxs
377298 2366 1274 1000 0 25 camelson
507856 3648 840 867 357 245 LeGaulois
370611 2117 854 848 346 203 bill gator
976210 928 168 757 757 318 nullius
408367 2888 924 723 223 103 killyou72
369879 2633 686 581 81 104 Zepher
765632 3427 966 578 77 102 bL4nkcode
850811 1482 714 549 49 111 rus23kav
790823 1966 924 547 47 108 alpsea
721115 3782 1008 523 23 33 jamalaezaz
754727 4744 980 518 18 72 BitcoinSup
390370 949 949 512 12 74 keesdewit
810882 1422 798 512 12 69 BALIK
718234 1000 812 506 6 15 tusandii
454322 2224 980 503 3 35 adzino
391624 1008 1008 501 1 60 sonerbo
849178 766 766 500 0 11 Mapagmahal
860327 2068 812 500 0 81 BitFinnese
879197 1342 700 293 43 36 malikusama
938170 1087 434 278 28 35 Cobalt9317
689488 566 462 271 21 4 Dided1981
353493 1106 574 270 20 12 Dread Pira
976768 819 560 270 20 21 KesoNie
1018592 882 448 269 18 27 Sancho18
1980983 1135 196 266 263 100 Coolcrypto
303315 404 336 258 8 7 walterw
905157 817 672 258 8 33 anorganix
896499 2213 476 255 5 31 cybersofts
1000883 936 448 253 3 21 FrankNolan
381435 554 554 252 2 12 POM
914627 439 392 252 2 17 Sk_Ezaz
949159 413 413 251 1 9 xwshamim
167909 290 290 250 0 6 Malooka
369809 1072 588 250 0 20 sarul
1574226 477 280 208 165 69 mu_enrico
1122274 229 229 178 178 10 Kreds
2015835 300 196 154 152 49 Zapo
1059021 923 420 144 44 21 Arteezy.rt
1634314 520 210 127 127 17 shahzadafz
1077383 1403 378 112 11 9 Zeppelins
1023535 484 448 110 10 2 smauni
1548994 1139 280 110 110 55 vipganyan
939245 819 448 109 9 8 badubarat
1306619 485 308 105 95 48 chn2z
1140504 233 233 104 4 6 Tigerheart
928745 320 266 103 3 2 playersfun
1023118 246 246 103 3 5 hadorgcryp
29118 253 253 102 2 2 hackbyte
991175 364 364 101 1 1 Jantapw
12645 581 350 100 0 4 AshleyAshe
1091123 75 75 78 68 3 Dropper
1792612 10 10 78 78 38 Battlestar
1551663 145 145 75 74 0 whitefire9
1903208 172 70 62 62 0 Blue Tyran
1951507 42 42 57 57 0 Wingzcrypt
2005913 33 33 53 53 12 Corrosive
2172196 75 75 50 50 0 nexus48
2140500 144 126 43 43 19 Nusa Platf
1250048 76 76 40 30 1 BitcoinHom
1388948 507 280 38 36 6 ccgllc
1705958 793 266 36 35 2 CryptoSpar
1350339 290 168 34 34 10 Lunarics
2286908 80 56 33 33 4 Kallisteir
953844 137 137 31 21 0 felixando
1698696 74 70 30 30 15 F0ME
1883627 388 238 27 14 0 shasan
1399011 126 126 25 25 0 TWISTdevel
2090501 58 58 24 24 0 privcy-man
1232224 667 350 21 11 4 zenrol28
1633248 8 8 21 21 0 Justin-Che
1721098 127 127 21 21 0 bestmixer
1296812 418 154 20 20 6 sagor0707
1326045 39 39 20 20 0 becometa.p
2175384 355 140 19 19 1 Teamki
1271962 155 155 18 17 4 sarcheer
2136362 81 81 18 18 2 TalkStar
1184880 125 125 17 7 2 NicosUK
1329192 106 70 17 7 0 Uao
1361227 199 199 17 17 8 mattcode
1369303 1260 322 17 7 4 Thadeous
1474814 520 294 17 17 0 TXID
2309268 108 56 17 17 4 einax
1158794 402 364 16 6 4 gunungkemb
2402300 23 23 15 12 1 xha-256
192234 137 137 14 4 3 zoonosis
1169571 1463 364 14 4 1 yarelydiaz
1302577 691 280 14 4 2 Ardipwnz
1257750 87 87 13 13 0 BR0
1335465 270 266 13 3 0 scrinium
1353412 25 25 13 13 0 SpektralFe
1688386 232 232 13 13 1 MKH
2014528 50 50 13 13 0 Whiteness
1205444 214 140 12 2 2 ico_aida_m
1444536 805 266 12 12 6 markih.777
1678636 255 154 12 12 0 gifcoin.io
2000200 48 48 12 12 1 1Dq
2101058 2 2 12 12 0 adilwali
14354 139 126 11 11 1 mspufferfi
222870 26 26 11 11 0 fedde
523013 50 50 11 11 0 Denarium
821009 256 256 11 1 1 AshikurRah
1016721 106 106 11 1 0 does
1294862 13 13 11 11 0 ICHIOCHA
1331597 258 252 11 1 0 hppcoin
1331998 93 93 11 1 0 Devneodark
1374217 366 322 11 1 1 Handsome B
1762857 298 252 11 11 4 qqwx
1930332 343 210 11 11 0 Weezenhofn
2207859 115 112 11 11 0 taguig
2265340 211 98 11 6 3 ni23457
881359 60 60 10 10 2 bluebits
1123274 15 15 10 10 0 Ivankov
1124251 99 99 10 10 5 BTRIC
1140601 106 106 10 0 1 SilentMini
1174766 28 28 10 0 1 CommerceBl
1345868 144 84 10 10 0 cryptobnbi
1495947 880 238 10 10 5 Cocojam061
1627567 49 49 10 10 0 ArgoCoin
1628638 118 118 10 10 4 AroDev
1720379 594 266 10 10 2 DimBanggal
1795282 62 62 10 10 0 LitecoinCa
1894536 32 32 10 10 2 JustinBoun
2099348 162 140 10 10 1 Obiwankeno
1014351 213 140 9 9 4 ArkadiyDel
2077672 236 168 9 7 3 capableuwa
1076216 107 107 8 8 4 ThatRandom
1710950 105 105 8 8 0 coolbits
1712794 169 169 8 8 1 meterse
1715279 515 266 8 8 3 jatinjax1
1775834 149 149 8 7 1 HODLER_TEC
1924274 130 112 8 8 0 Mo20
1070981 21 21 7 7 2 MADANA_HQ
1152378 37 37 7 7 0 DecentBet
1225003 21 21 7 7 0 cryptochai
1341773 54 54 7 7 3 shiggidy
1658771 16 16 7 7 0 Mr Gmv
1780653 94 94 7 7 3 Crypto S
1806224 239 42 7 7 0 Myriads.IO
1852500 44 44 7 7 3 BhashOffic
1897569 29 29 7 7 0 CoinPaymen
1918973 211 168 7 7 0 shilpyh
1953144 41 41 7 7 3 rickC137
2357413 24 24 7 7 3 Operator O
2379330 77 42 7 7 0 Sultanar48
987607 711 224 6 6 3 Mazzza
1116335 103 103 6 6 1 etherflip
1627958 191 98 6 6 0 dee_x17
1628329 131 131 6 6 0 sadsNDJ
1717100 635 252 6 5 0 serg1e
1832130 164 164 6 6 0 AirPod_pro
1971386 41 41 6 6 0 TeamUnitus
1987596 287 70 6 6 0 BABYCHAIN
1993705 89 89 6 6 3 CryptoHITI
2062862 16 16 6 6 1 1pool Ltd.
2094446 38 38 6 6 0 Wapinter B
2165448 10 10 6 6 2 Lambaro Gl
1058960 81 81 5 5 2 editfmah
1181925 43 43 5 5 0 wireless47
1185427 75 28 5 5 0 Republia
1380959 30 30 5 5 0 cryptounit
1726211 47 47 5 5 2 skeincoin
1738259 67 67 5 5 0 fabh_
1921101 29 29 5 5 0 thefoxbot
2078905 89 89 5 3 0 AmaZixOffi
2080327 25 25 5 5 0 CryptoPepe
2122017 31 31 5 5 0 moneyvolut
1024234 52 52 4 4 0 Blackforce
1333098 71 71 4 4 1 EqualToken
1621875 121 112 4 4 0 JainaVsUth
1874091 255 224 4 4 0 DCY-Bill
1935564 23 23 4 4 0 Meretrix
2163118 60 60 4 4 0 LegitizeDr
2381656 16 16 4 4 0 pylot_trad
988971 496 336 3 2 1 uyysidmc
1497016 1222 154 3 3 0 Akaiito_Of
1564263 174 174 3 3 0 Criptoreal
1615613 87 87 3 3 0 rdmiller
1717822 71 71 3 3 0 mtmonte
1759102 278 196 3 3 0 iagonoffic
1784792 493 196 3 3 0 Ishiro5
1814320 8 8 3 3 0 Aurelchan
1825920 58 58 3 3 0 BitWhisk.i
1858115 11 11 3 3 0 TeamC2
1925012 74 74 3 3 0 cryptodemy
1988827 162 154 3 3 1 LEOS TOKEN
2004732 14 14 3 3 1 suboz
2060706 15 15 3 3 0 SirUltra
2095851 53 53 3 3 0 bitstashco
2108532 68 68 3 3 0 BTCW
2165679 33 33 3 3 1 BitcoinCor
2322899 23 23 3 3 1 RESQChain
2344095 83 70 3 1 0 FilesFM_An
2396318 12 12 3 3 0 Jan-Choeks
101306 73 73 2 1 0 mascondant
298407 424 266 2 2 1 baotoutq
993402 47 47 2 2 0 ScotlandPr
1216049 701 350 2 2 1 waniowski
1226545 212 212 2 2 0 Ividanik
1241627 13 13 2 2 0 MOAI
1269269 298 298 2 2 0 neoooo_123
1349177 249 249 2 2 0 Docademic
1464056 181 181 2 2 0 Mrstacy
1577925 202 112 2 2 0 paul15
1678799 52 52 2 2 1 Rok420
1688730 148 148 2 2 0 SZNY
1715157 411 266 2 2 0 andieoke
1733784 65 28 2 2 1 digitalkey
1736370 396 238 2 2 0 Robotina
1804772 182 126 2 2 1 qurrex
1815115 50 50 2 2 0 AsianNapol
1821605 161 161 2 2 0 Stipend
1906019 364 154 2 2 1 vinayak262
1913895 17 17 2 2 1 FL4RE
1951731 183 182 2 2 0 MMOCoinPro
1993413 239 196 2 2 0 Splin V
2022208 149 126 2 2 0 novsali
2022545 4 4 2 2 0 ProximaX.i
2036239 77 77 2 2 0 CryptoMaze
2043144 72 72 2 2 1 SportsCast
2095222 425 126 2 2 0 Gem4me_Mar
2096625 41 41 2 2 0 btcoon.com
2104500 30 30 2 2 1 jekjek
2123281 82 82 2 2 0 Jibbit
2142605 611 154 2 2 1 mcnncnr
2164528 92 42 2 2 0 meerkatoke
2201943 137 112 2 2 0 BTCgrinder
2216693 107 56 2 2 0 SimonOdell
2235460 30 14 2 2 0 BlocVehicl
2243418 1 1 2 2 0 alanst
2250804 295 112 2 2 1 azisjesika
2298898 7 7 2 2 0 Profession
2317101 37 37 2 2 0 nina_dusch
2322463 18 18 2 2 0 SurWess
2351416 111 56 2 2 0 DMAN76
2392088 111 28 2 2 0 Cryptovn88
892719 30 28 1 1 0 bitexchang
983682 14 14 1 1 0 xiangyi
1020086 17 17 1 1 0 Gimmer
1062462 168 168 1 1 0 keyco
1080318 140 140 1 1 0 Coinshome
1129778 26 26 1 1 0 Caveman-Ve
1159465 24 24 1 1 0 krypt951
1189795 50 50 1 1 0 Grandjosh
1201742 31 31 1 1 0 ebch21m
1244086 53 53 1 1 0 blastdev
1257394 79 79 1 1 0 AngryToken
1271913 67 67 1 1 0 BlockFood
1316977 125 125 1 1 0 sattriad
1325959 96 96 1 1 0 H2C
1339363 97 97 1 1 0 CoinMonkey
1351477 99 84 1 1 0 newprotonc
1353154 190 168 1 1 0 ZeonNetwor
1357751 201 201 1 1 0 comby
1388494 112 70 1 1 0 CryptoStat
1403571 15 15 1 1 0 minergy
1455048 415 308 1 1 0 kvanier
1469421 89 89 1 1 0 ECOStoken
1474827 99 99 1 1 0 GEBucky
1492091 107 56 1 1 0 MoneyBagCo
1503634 57 57 1 1 0 silverstar
1530167 182 112 1 1 0 CryptoMagi
1536438 237 112 1 1 0 GyuTae Byu
1539889 33 33 1 1 0 EtceteraTe
1539898 49 49 1 1 0 chadl2
1543528 24 24 1 1 0 mazzer
1579851 5 5 1 1 0 lolichench
1588656 105 42 1 1 0 MantaCurre
1608764 368 266 1 1 0 Alex1990io
1617069 29 29 1 1 0 adurakov
1630891 76 76 1 1 0 youstock
1656645 304 280 1 1 0 Nitroali
1675199 105 98 1 1 0 rejoiceblu
1677167 98 84 1 1 0 ziac
1699675 263 126 1 1 0 mone_to
1700670 116 70 1 1 0 littleDarp
1734707 865 266 1 1 0 cryptoneox
1737010 12 12 1 1 0 Kuvetsk1
1763193 76 70 1 1 0 Alucard242
1779989 58 58 1 1 0 MrDrowner
1788323 340 70 1 1 0 BoostTM
1806201 555 252 1 1 0 BountyGo
1807053 96 96 1 1 0 Atomicwall
1810009 49 49 1 1 0 repan
1810760 61 56 1 1 0 lili.techn
1816085 432 196 1 1 0 jitenrajpu
1819114 2 2 1 1 0 Oreyva
1820379 69 28 1 1 0 Fornix
1838386 288 238 1 1 0 cryptomine
1839541 7 7 1 1 0 n4kamoto
1840749 23 23 1 1 0 todayisago
1855221 95 95 1 1 0 _Constanti
1862114 133 84 1 1 0 boboshrish
1878671 60 60 1 1 0 a18kiska
1910118 45 42 1 1 0 InnoKet
1914114 12 12 1 1 0 BSURE
1944565 1 1 1 1 0 Donkatsu
1945309 6 6 1 1 0 crypto_sec
1966234 351 112 1 1 0 VoxelX
1968960 1038 182 1 1 0 W12io
1971610 31 28 1 1 0 dexone
1975510 86 84 1 1 0 Apelsinus
1979460 22 22 1 1 0 Supload
1983411 645 196 1 1 0 duythan198
1986718 8 8 1 1 0 ncryptclub
1986786 126 42 1 1 0 Exvo
1993221 24 24 1 1 0 dough
2000899 50 50 1 1 0 0x1Knowled
2002246 18 18 1 1 0 Collectcry
2003928 17 17 1 1 0 ChiliCoinD
2004205 27 27 1 1 0 Guarium
2006641 39 39 1 1 0 ROBIROYAL
2020878 46 46 1 1 0 PentaNode
2024256 74 74 1 1 0 TRITTIUM
2028903 11 11 1 1 0 Bayminer00
2040520 37 37 1 1 0 paratii
2046276 59 59 1 1 0 NRista94
2071623 1 1 1 1 0 IPEXCAPITA
2093239 133 112 1 1 0 ohniceo
2094707 40 40 1 1 0 ProfessorZ
2103403 152 98 1 1 0 quesi_job
2117323 76 76 1 1 0 Hanacoin
2138367 163 112 1 1 0 FairEco_Of
2151665 258 126 1 1 0 Arcona the
2185703 191 126 1 1 0 Iyum
2235722 116 98 1 1 0 betty11
2243075 10 10 1 1 0 RightBTC
2244405 10 10 1 1 0 InstaDEX
2260631 12 12 1 1 0 quadcorech
2270146 13 13 1 1 0 OperaBitEx
2279806 211 98 1 1 0 claudiotor
2281965 33 33 1 1 0 nodex.app
2290933 224 84 1 1 0 BLOQspace
2296390 45 45 1 1 0 KriptoA
2308534 26 26 1 1 0 nsh_Grant
2326055 33 33 1 1 0 quickcore
2338862 77 56 1 1 0 OpenPackag
2346497 94 70 1 1 0 CryptoIyke
2373410 38 28 1 1 0 EVOS_DEV
2392971 38 28 1 1 0 omencoin
2396558 46 28 1 1 0 XLadyX




Summing up - copper members not always are just bounty hunters some of them contribute a lot in bitcointalk.com


legendary
Activity: 2240
Merit: 3150
₿uy / $ell ..oeleo ;(
October 04, 2018, 05:40:34 AM
#7
According to data scraped in last 5 days of September, there are 3223 Copper Members.
Hmm where did you get this information from? Interesting, on 18 of September were 3145 and according your data at end of September they were 3223, that makes 78 new registrations for approx two weeks and around 6 registration per day.
full member
Activity: 490
Merit: 123
October 04, 2018, 05:21:39 AM
#6
You know it's funny because a group of my friends actually believed this was the reason theymos brought out this new restrictions. I myself considered buying copper membership but on a second note, I resolved to working my way to the top of the membership chain. It will be difficult, but I'll get there some day.

Lol. If he wanted to make money , this would not be the way. As mentioned above the fee for Copper Member is small.


According to data scraped in last 5 days of September, there are 3223 Copper Members.
Pages:
Jump to: