i think 910 is a bit high and excessive
I can get 380 mhash per core at 825
I'm getting 410MH/s on 910MHz.
I never run my 5970's over 820. most are at 800. Mine will still be hashing in a year!
The only reason I restarted this rig on the 4th was to upgrade cgminer to the better rpc-api
cgminer version 2.2.1 - Started: [February 4, 2012, 4:33 pm] Rig: miner9
(5s):2982.13 (avg): 2966.26 Mh/s | Q:690271 A:651964 R:6233 HW:0 E:?% U:40.52/m
TQ:? ST:722 SS:? DW:17127 NB:1600 LW:25420 GF:601 RF:655
Connected to http://gpumax.com:8332 with LP as user ?
Value:
GPU 0: 59.0C 3285RPM 53% | 372.7/370.8Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81531 R:760 HW:0 U:5.07/m I: 7
GPU 1: 61.5C 3285RPM 53% | 372.9/370.8Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81809 R:733 HW:0 U:5.08/m I: 7
GPU 2: 66.5C 3045RPM 50% | 372.8/370.8Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81030 R:751 HW:0 U:5.04/m I: 7
GPU 3: 63.5C 3045RPM 50% | 372.8/370.9Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81674 R:801 HW:0 U:5.08/m I: 7
GPU 4: 63.5C 3125RPM 50% | 372.7/370.8Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81576 R:769 HW:0 U:5.07/m I: 7
GPU 5: 60.5C 3125RPM 50% | 372.7/370.8Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81537 R:802 HW:0 U:5.07/m I: 7
GPU 6: 57.0C 2987RPM 49% | 372.8/370.7Mh/s | 99% | 820Mhz 300Mhz 1.05V A:81292 R:836 HW:0 U:5.05/m I: 7
GPU 7: 59.0C 2987RPM 49% | 372.8/370.8Mh/s | 98% | 820Mhz 300Mhz 1.05V A:81515 R:781 HW:0 U:5.07/m I: 7
even at 810 they get 370, this one is in a warmer spot, hence the higher temps.
cgminer version 2.2.1 - Started: [February 4, 2012, 4:21 pm] Rig: miner10
(5s):2967.27 (avg): 2934.61 Mh/s | Q:684834 A:646490 R:6218 HW:0 E:?% U:40.15/m
TQ:? ST:709 SS:? DW:18067 NB:1602 LW:25981 GF:681 RF:680
Connected to http://gpumax.com:8332 with LP as user ?
Value:
GPU 0: 72.5C 3081RPM 50% | 371.0/357.9Mh/s | 99% | 810Mhz 300Mhz 1.05V A:79198 R:707 HW:0 U:4.92/m I: 7
GPU 1: 69.0C 3081RPM 50% | 370.9/368.1Mh/s | 99% | 810Mhz 300Mhz 1.05V A:80552 R:751 HW:0 U:5.00/m I: 7
GPU 2: 73.5C 2949RPM 48% | 370.9/368.1Mh/s | 99% | 810Mhz 300Mhz 1.05V A:81016 R:808 HW:0 U:5.03/m I: 7
GPU 3: 73.0C 2947RPM 48% | 370.9/368.1Mh/s | 99% | 810Mhz 300Mhz 1.05V A:81012 R:723 HW:0 U:5.03/m I: 7
GPU 4: 72.5C 2639RPM 44% | 370.9/368.1Mh/s | 99% | 810Mhz 300Mhz 1.05V A:81048 R:815 HW:0 U:5.03/m I: 7
GPU 5: 73.0C 2639RPM 44% | 370.9/368.1Mh/s | 99% | 810Mhz 300Mhz 1.05V A:81227 R:757 HW:0 U:5.04/m I: 7
GPU 6: 73.5C 2747RPM 49% | 370.8/368.0Mh/s | 99% | 810Mhz 300Mhz 1.05V A:80989 R:810 HW:0 U:5.03/m I: 7
GPU 7: 68.5C 2749RPM 49% | 371.0/368.1Mh/s | 99% | 810Mhz 300Mhz 1.05V A:81448 R:847 HW:0 U:5.06/m I: 7
.