Pages:
Author

Topic: [Ice-Dice.com] Free BTC | 50% Referral Commission | Invest or Play - page 3. (Read 8064 times)

legendary
Activity: 1120
Merit: 1038
Reduce wager requirement to something more manageable.
I bet small amounts 0.01-0.05 on many websites , usually cashing out with less than a 2x return.
You cannot bet small amounts on ice-dice , due to the huge requirement.

Our minimum bet is .00001 BTC, less than a penny

Sorry I meant cashout.
You cannot wager small amounts like 0.01 - 0.05 and then cashout winnings.
newbie
Activity: 42
Merit: 0
Reduce wager requirement to something more manageable.
I bet small amounts 0.01-0.05 on many websites , usually cashing out with less than a 2x return.
You cannot bet small amounts on ice-dice , due to the huge requirement.

Our minimum bet is .00001 BTC, less than a penny
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Just added some new features:

On the bottom of "All Bets" tab. there is now a "Large Bets" page to see bets greater than 0.1BTC.

My Bets History Page now shows total personal bet profit.
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Where do I find my referral link?

It's on the referral bonus page


players are getting quite lucky. Bankroll is taking a hit.

You should repeat that more, like each 5 minutes. That is the only way your thread remain active.

Wow, congrats qiqiji!

And just to show that we do pay out (cough trolls cough), here is the withdraw tx:
https://blockchain.info/tx/3f34a7fd02f9d576a498f1b4b27d59fb62bbd0955f3759a7c8474679e3760a51
sr. member
Activity: 280
Merit: 250
full member
Activity: 154
Merit: 100
Ice-Dice.com | Massive Referral Bonus!
Where do I find my referral link?

It's on the referral bonus page


players are getting quite lucky. Bankroll is taking a hit.

You should repeat that more, like each 5 minutes. That is the only way your thread remain active.


I will. Here is a record of a player went from 10 to 25 BTC in 5 minutes (2 hours ago). I'm processing his cold withdraw right now:

I, [2013-11-16T15:26:31.167075 #31253]  INFO -- : ----Deposit: qiqiji (16548) with 0.0 depositing: 9.9999
I, [2013-11-16T15:26:47.967892 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0000 | Bet: 0.0001 | 26-75 | Won   0.00010000 | W: 314.7095 | C: 27602
I, [2013-11-16T15:26:50.538564 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0001 | Bet: 0.0001 | 26-75 | Won   0.00010000 | W: 314.7096 | C: 27603
I, [2013-11-16T15:26:54.359628 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0000 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7097 | C: 27604
I, [2013-11-16T15:26:55.434488 #30914]  INFO -- : Roll qiqiji (16548) | B: 9.9999 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7098 | C: 27605
I, [2013-11-16T15:26:56.374809 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0000 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7099 | C: 27606
I, [2013-11-16T15:26:57.621602 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0002 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.71 | C: 27607
I, [2013-11-16T15:26:59.328152 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7101 | C: 27608
I, [2013-11-16T15:27:00.320379 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0005 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7102 | C: 27609
I, [2013-11-16T15:27:01.260772 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7103 | C: 27610
I, [2013-11-16T15:27:02.175735 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7104 | C: 27611
I, [2013-11-16T15:27:03.168180 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7105 | C: 27612
I, [2013-11-16T15:27:04.218213 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7106 | C: 27613
I, [2013-11-16T15:27:05.068234 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0005 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7107 | C: 27614
I, [2013-11-16T15:27:05.946624 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7108 | C: 27615
I, [2013-11-16T15:27:06.803389 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7109 | C: 27616
I, [2013-11-16T15:27:07.641671 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0002 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.711 | C: 27617
I, [2013-11-16T15:27:08.424508 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0003 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7111 | C: 27618
I, [2013-11-16T15:27:09.038335 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0005 | Bet: 0.0001 | 30-70 | Won   0.00014500 | W: 314.7112 | C: 27619
I, [2013-11-16T15:27:09.695680 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0004 | Bet: 0.0001 | 30-70 | Lost -0.00010000 | W: 314.7113 | C: 27620
I, [2013-11-16T15:27:12.206414 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.1454 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 314.8113 | C: 27621
I, [2013-11-16T15:27:15.210584 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.0454 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 314.9113 | C: 27622
I, [2013-11-16T15:27:16.787728 #30914]  INFO -- : Roll qiqiji (16548) | B: 9.8454 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 315.1113 | C: 27623
I, [2013-11-16T15:27:18.548930 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.4254 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 315.5113 | C: 27624
I, [2013-11-16T15:27:22.218739 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.5704 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 315.6113 | C: 27625
I, [2013-11-16T15:27:23.622056 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.7154 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 315.7113 | C: 27626
I, [2013-11-16T15:27:24.934056 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.6154 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 315.8113 | C: 27627
I, [2013-11-16T15:27:26.289203 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.4154 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 316.0113 | C: 27628
I, [2013-11-16T15:27:27.713613 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.9954 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 316.4113 | C: 27629
I, [2013-11-16T15:27:29.843006 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.8954 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 316.5113 | C: 27630
I, [2013-11-16T15:27:31.561551 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.1854 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 316.7113 | C: 27631
I, [2013-11-16T15:27:33.733941 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.0854 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 316.8113 | C: 27632
I, [2013-11-16T15:27:35.328198 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.8854 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 317.0113 | C: 27633
I, [2013-11-16T15:27:36.742599 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.4854 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 317.4113 | C: 27634
I, [2013-11-16T15:27:38.784658 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.6454 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 318.2113 | C: 27635
I, [2013-11-16T15:27:41.919571 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.5454 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 318.3113 | C: 27636
I, [2013-11-16T15:27:43.691812 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.3454 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 318.5113 | C: 27637
I, [2013-11-16T15:27:45.123317 #30914]  INFO -- : Roll qiqiji (16548) | B: 10.9454 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 318.9113 | C: 27638
I, [2013-11-16T15:27:46.502819 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.1054 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 319.7113 | C: 27639
I, [2013-11-16T15:27:48.733235 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.0054 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 319.8113 | C: 27640
I, [2013-11-16T15:27:50.154228 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.8054 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 320.0113 | C: 27641
I, [2013-11-16T15:27:52.079193 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.4054 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 320.4113 | C: 27642
I, [2013-11-16T15:27:53.341754 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.5654 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 321.2113 | C: 27643
I, [2013-11-16T15:27:56.346477 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.4654 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 321.3113 | C: 27644
I, [2013-11-16T15:27:57.728695 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.2654 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 321.5113 | C: 27645
I, [2013-11-16T15:27:59.191195 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.8654 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 321.9113 | C: 27646
I, [2013-11-16T15:28:01.951383 #30914]  INFO -- : Roll qiqiji (16548) | B: 11.0654 | Bet: 0.8000 | 30-70 | Lost -0.80000000 | W: 322.7113 | C: 27647
I, [2013-11-16T15:28:15.250044 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.5154 | Bet: 1.0000 | 30-70 | Won   1.45000000 | W: 323.7113 | C: 27648
I, [2013-11-16T15:28:21.910248 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.4154 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 323.8113 | C: 27649
I, [2013-11-16T15:28:23.418759 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.7054 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 324.0113 | C: 27650
I, [2013-11-16T15:28:25.447369 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.8504 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 324.1113 | C: 27651
I, [2013-11-16T15:28:28.899599 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.9954 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 324.2113 | C: 27652
I, [2013-11-16T15:28:30.795447 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.1404 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 324.3113 | C: 27653
I, [2013-11-16T15:28:31.885540 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.0404 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 324.4113 | C: 27654
I, [2013-11-16T15:28:33.415127 #30914]  INFO -- : Roll qiqiji (16548) | B: 12.8404 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 324.6113 | C: 27655
I, [2013-11-16T15:28:35.534419 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.4204 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 325.0113 | C: 27656
I, [2013-11-16T15:28:37.476223 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.3204 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 325.1113 | C: 27657
I, [2013-11-16T15:28:39.446288 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.6104 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 325.3113 | C: 27658
I, [2013-11-16T15:28:41.551591 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.5104 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 325.4113 | C: 27659
I, [2013-11-16T15:28:43.097857 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.8004 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 325.6113 | C: 27660
I, [2013-11-16T15:28:44.808458 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.7004 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 325.7113 | C: 27661
I, [2013-11-16T15:28:46.111001 #30914]  INFO -- : Roll qiqiji (16548) | B: 13.9904 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 325.9113 | C: 27662
I, [2013-11-16T15:28:47.907439 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.1354 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 326.0113 | C: 27663
I, [2013-11-16T15:28:49.581711 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.4254 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 326.2113 | C: 27664
I, [2013-11-16T15:28:51.645197 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.5704 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 326.3113 | C: 27665
I, [2013-11-16T15:28:53.049590 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.4704 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 326.4113 | C: 27666
I, [2013-11-16T15:28:54.613116 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.2704 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 326.6113 | C: 27667
I, [2013-11-16T15:28:56.174535 #30914]  INFO -- : Roll qiqiji (16548) | B: 14.8504 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 327.0113 | C: 27668
I, [2013-11-16T15:28:57.645084 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.0104 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 327.8113 | C: 27669
I, [2013-11-16T15:29:01.148939 #30914]  INFO -- : Roll qiqiji (16548) | B: 15.9104 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 327.9113 | C: 27670
I, [2013-11-16T15:29:03.020405 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.2004 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 328.1113 | C: 27671
I, [2013-11-16T15:29:04.805675 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.1004 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 328.2113 | C: 27672
I, [2013-11-16T15:29:06.214296 #30914]  INFO -- : Roll qiqiji (16548) | B: 15.9004 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 328.4113 | C: 27673
I, [2013-11-16T15:29:07.780774 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.4804 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 328.8113 | C: 27674
I, [2013-11-16T15:29:10.829670 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.3804 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 328.9113 | C: 27675
I, [2013-11-16T15:29:12.250559 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.6704 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 329.1113 | C: 27676
I, [2013-11-16T15:29:14.132387 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.8154 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 329.2113 | C: 27677
I, [2013-11-16T15:29:15.815957 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.6154 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 329.4113 | C: 27678
I, [2013-11-16T15:29:17.155326 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.2154 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 329.8113 | C: 27679
I, [2013-11-16T15:29:18.478090 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.3754 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 330.6113 | C: 27680
I, [2013-11-16T15:29:22.068134 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.2754 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 330.7113 | C: 27681
I, [2013-11-16T15:29:23.511729 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.0754 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 330.9113 | C: 27682
I, [2013-11-16T15:29:24.983134 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.6554 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 331.3113 | C: 27683
I, [2013-11-16T15:29:26.938003 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.5554 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 331.4113 | C: 27684
I, [2013-11-16T15:29:28.532230 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.3554 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 331.6113 | C: 27685
I, [2013-11-16T15:29:30.392732 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.9354 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 332.0113 | C: 27686
I, [2013-11-16T15:29:33.300592 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.8354 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 332.1113 | C: 27687
I, [2013-11-16T15:29:35.443731 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.6354 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 332.3113 | C: 27688
I, [2013-11-16T15:29:36.775681 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.2154 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 332.7113 | C: 27689
I, [2013-11-16T15:29:39.136828 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.2879 | Bet: 0.0500 | 30-70 | Won   0.07250000 | W: 332.7613 | C: 27690
I, [2013-11-16T15:29:40.926703 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.4329 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 332.8613 | C: 27691
I, [2013-11-16T15:29:42.854683 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.5779 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 332.9613 | C: 27692
I, [2013-11-16T15:29:44.107584 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.7229 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 333.0613 | C: 27693
I, [2013-11-16T15:29:45.409817 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.6229 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 333.1613 | C: 27694
I, [2013-11-16T15:29:47.128469 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.4229 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 333.3613 | C: 27695
I, [2013-11-16T15:29:48.747117 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.0229 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 333.7613 | C: 27696
I, [2013-11-16T15:29:51.648443 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.1829 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 334.5613 | C: 27697
I, [2013-11-16T15:29:55.833042 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.0829 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 334.6613 | C: 27698
I, [2013-11-16T15:29:57.455071 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.8829 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 334.8613 | C: 27699
I, [2013-11-16T15:29:58.913947 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.4629 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 335.2613 | C: 27700
I, [2013-11-16T15:30:01.044476 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.6079 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 335.3613 | C: 27701
I, [2013-11-16T15:30:05.211947 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.5079 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 335.4613 | C: 27702
I, [2013-11-16T15:30:07.503615 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.7979 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 335.6613 | C: 27703
I, [2013-11-16T15:30:09.847514 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.9429 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 335.7613 | C: 27704
I, [2013-11-16T15:30:12.187473 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.8429 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 335.8613 | C: 27705
I, [2013-11-16T15:30:13.895552 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.6429 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 336.0613 | C: 27706
I, [2013-11-16T15:30:15.655429 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.2429 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 336.4613 | C: 27707
I, [2013-11-16T15:30:17.315488 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.4429 | Bet: 0.8000 | 30-70 | Lost -0.80000000 | W: 337.2613 | C: 27708
I, [2013-11-16T15:30:27.975574 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.8929 | Bet: 1.0000 | 30-70 | Won   1.45000000 | W: 338.2613 | C: 27709
I, [2013-11-16T15:30:34.172056 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.7929 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 338.3613 | C: 27710
I, [2013-11-16T15:30:35.672828 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.0829 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 338.5613 | C: 27711
I, [2013-11-16T15:30:37.451449 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.9829 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 338.6613 | C: 27712
I, [2013-11-16T15:30:38.858130 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.2729 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 338.8613 | C: 27713
I, [2013-11-16T15:30:40.552427 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.1729 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 338.9613 | C: 27714
I, [2013-11-16T15:30:41.819445 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.9729 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 339.1613 | C: 27715
I, [2013-11-16T15:30:43.201084 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.5729 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 339.5613 | C: 27716
I, [2013-11-16T15:30:44.418863 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.7329 | Bet: 0.8000 | 30-70 | Won   1.16000000 | W: 340.3613 | C: 27717
I, [2013-11-16T15:30:46.843047 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.8779 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 340.4613 | C: 27718
I, [2013-11-16T15:30:49.006940 #30914]  INFO -- : Roll qiqiji (16548) | B: 21.0229 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 340.5613 | C: 27719
I, [2013-11-16T15:30:50.366425 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.8229 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 340.7613 | C: 27720
I, [2013-11-16T15:30:51.928638 #30914]  INFO -- : Roll qiqiji (16548) | B: 20.4229 | Bet: 0.4000 | 30-70 | Lost -0.40000000 | W: 341.1613 | C: 27721
I, [2013-11-16T15:30:53.193497 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.6229 | Bet: 0.8000 | 30-70 | Lost -0.80000000 | W: 341.9613 | C: 27722
I, [2013-11-16T15:30:59.999682 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.6229 | Bet: 1.0000 | 30-70 | Lost -1.00000000 | W: 342.9613 | C: 27723
I, [2013-11-16T15:31:03.927359 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.6229 | Bet: 1.0000 | 30-70 | Lost -1.00000000 | W: 343.9613 | C: 27724
I, [2013-11-16T15:31:04.986186 #30914]  INFO -- : Roll qiqiji (16548) | B: 16.6229 | Bet: 1.0000 | 30-70 | Lost -1.00000000 | W: 344.9613 | C: 27725
I, [2013-11-16T15:31:06.542316 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.0729 | Bet: 1.0000 | 30-70 | Won   1.45000000 | W: 345.9613 | C: 27726
I, [2013-11-16T15:31:10.443045 #30914]  INFO -- : Roll qiqiji (16548) | B: 17.0729 | Bet: 1.0000 | 30-70 | Lost -1.00000000 | W: 346.9613 | C: 27727
I, [2013-11-16T15:31:11.772050 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.5229 | Bet: 1.0000 | 30-70 | Won   1.45000000 | W: 347.9613 | C: 27728
I, [2013-11-16T15:31:18.828849 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.4229 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 348.0613 | C: 27729
I, [2013-11-16T15:31:21.075541 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.7129 | Bet: 0.2000 | 30-70 | Won   0.29000000 | W: 348.2613 | C: 27730
I, [2013-11-16T15:31:22.639578 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.8579 | Bet: 0.1000 | 30-70 | Won   0.14500000 | W: 348.3613 | C: 27731
I, [2013-11-16T15:31:24.948680 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.7579 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 348.4613 | C: 27732
I, [2013-11-16T15:31:26.832548 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.5579 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 348.6613 | C: 27733
I, [2013-11-16T15:31:29.378332 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.1379 | Bet: 0.4000 | 30-70 | Won   0.58000000 | W: 349.0613 | C: 27734
I, [2013-11-16T15:31:31.390962 #30914]  INFO -- : Roll qiqiji (16548) | B: 19.0379 | Bet: 0.1000 | 30-70 | Lost -0.10000000 | W: 349.1613 | C: 27735
I, [2013-11-16T15:31:32.797523 #30914]  INFO -- : Roll qiqiji (16548) | B: 18.8379 | Bet: 0.2000 | 30-70 | Lost -0.20000000 | W: 349.3613 | C: 27736
