On the "my bets" page I'm seeing a lot of duplicate rolls.
1771309 10:10:55 0.00010000 2.0000 > 50.4949 57.61066209 0.00010000
1771309 10:10:55 0.00010000 2.0000 > 50.4949 57.61066209 0.00010000
It doesn't appear to be affecting my balance, though.
You say alot, I see once. However, does LIR have a way to report bugs? I would advise you take that route and provide the bug report as you may get yourself a bounty.
I could have posted a whole page of them... but the "my bets" tab only shows the last 20 bets. I've already scrolled through that long ago. Why would I post a lot of them? I only need to show it once for the developers to know it's happening..
Also idc about bounties, just about the game working right. They monitor the thread, not going to give them more work by submitting bug reports every time I see something off. I'll post here and they will deal with it like they have with everything else.
On the "my bets" page I'm seeing a lot of duplicate rolls.
1771309 10:10:55 0.00010000 2.0000 > 50.4949 57.61066209 0.00010000
1771309 10:10:55 0.00010000 2.0000 > 50.4949 57.61066209 0.00010000
It doesn't appear to be affecting my balance, though.
That's probably a double check during a lag spike when processing the bet.
Thanks, although it's happening a lot. Maybe they could make the double check not show?
Cause, I would argue that this is a lot more than a double check.
1777817 10:22:31 47.46419051 18.0000 > 94.4993 67.92647164 -47.46419051
1777817 10:22:31 47.46419051 18.0000 > 94.4993 67.92647164 -47.46419051
1777815 10:22:30 35.88974708 18.0000 > 94.4993 84.70476599 -35.88974708
1777815 10:22:30 35.88974708 18.0000 > 94.4993 84.70476599 -35.88974708
1777813 10:22:29 27.13780497 18.0000 > 94.4993 48.84600529 -27.13780497
1777813 10:22:29 27.13780497 18.0000 > 94.4993 48.84600529 -27.13780497
1777811 10:22:28 20.52007937 18.0000 > 94.4993 90.82163889 -20.52007937
1777811 10:22:28 20.52007937 18.0000 > 94.4993 90.82163889 -20.52007937
1777809 10:22:27 15.51612807 18.0000 > 94.4993 31.83854278 -15.51612807
1777809 10:22:27 15.51612807 18.0000 > 94.4993 31.83854278 -15.51612807
1777807 10:22:26 11.73242198 18.0000 > 94.4993 3.81689436 -11.73242198
1777807 10:22:26 11.73242198 18.0000 > 94.4993 3.81689436 -11.73242198
1777805 10:22:25 8.87139658 18.0000 > 94.4993 19.83406051 -8.87139658
1777805 10:22:25 8.87139658 18.0000 > 94.4993 19.83406051 -8.87139658
1777803 10:22:24 6.70805035 18.0000 > 94.4993 57.26352431 -6.70805035
1777803 10:22:24 6.70805035 18.0000 > 94.4993 57.26352431 -6.70805035
1777801 10:22:23 5.07224979 18.0000 > 94.4993 2.60277043 -5.07224979
1777801 10:22:23 5.07224979 18.0000 > 94.4993 2.60277043 -5.07224979
1777799 10:22:22 3.83534956 18.0000 > 94.4993 80.41828195 -3.83534956
1777799 10:22:22 3.83534956 18.0000 > 94.4993 80.41828195 -3.83534956
Are you happy now @Medow?