Pages:
Author

Topic: mining.BitcoinAffiliatenetwork.com-0% PPS + 1 Hour (or higher) Payout Interval - page 69. (Read 83410 times)

legendary
Activity: 1064
Merit: 1001
Is this PPS or PPLNS because I've seen both referenced.

Also, I made an account to play with, keep setting threshold to .01 but it's defaulting over n over n over to 0.0005.

Threshold is now 0.001 for the new PPS system... I need to update that... Can't set it higher as I don't want anyone keeping any significant balances in the pool...
Lol, I dont think allowing a min auto payout of 0.01 is asking too much.
member
Activity: 87
Merit: 10
Is this PPS or PPLNS because I've seen both referenced.

Also, I made an account to play with, keep setting threshold to .01 but it's defaulting over n over n over to 0.0005.

Threshold is now 0.001 for the new PPS system... I need to update that... Can't set it higher as I don't want anyone keeping any significant balances in the pool...
legendary
Activity: 1064
Merit: 1001
Is this PPS or PPLNS because I've seen both referenced.

Also, I made an account to play with, keep setting threshold to .01 but it's defaulting over n over n over to 0.0005.
member
Activity: 87
Merit: 10
s0br, I have to tell ya:

YOU RULE, MAN!!

Thanks so much. Got exactly the same amount as I calculated, and into my wallet as I type.
Plus a profit!
Wish you the best in your upcoming projects.



Good... glad to hear that... will do the next round of winners for the S3's soon and they will be shipping Saturday or Monday....
member
Activity: 61
Merit: 10
s0br, I have to tell ya:

YOU RULE, MAN!!

Thanks so much. Got exactly the same amount as I calculated, and into my wallet as I type.
Plus a profit!
Wish you the best in your upcoming projects.

legendary
Activity: 1414
Merit: 1077
The hourly payouts seem to be on track to, so everything is up to speed it looks like.

Yes all is good Smiley.
sr. member
Activity: 434
Merit: 250
freecrypto.top
The hourly payouts seem to be on track to, so everything is up to speed it looks like.
legendary
Activity: 1414
Merit: 1077
Nice one s0br keep up the good work.

Just about to add another 2 x S1's to this pool Smiley.

Noticed you've added a London stratum too, excellent switching over now!
member
Activity: 87
Merit: 10
Thank you s0rb! I hope the pool hits some blocks for you soon!

It did.. just working on reporting.. i broke the blocks reporting switching to PPS

MiasmaMining.S1 | 00000000000000001345e4a2d5c083a699329caac457562eba277b654caf3fad |    267.932 | 2014-08-15 06:41:36 |    0 |

    "hash" : "00000000000000001345e4a2d5c083a699329caac457562eba277b654caf3fad",
    "confirmations" : 113,
    "size" : 166532,
    "height" : 315700,
    "version" : 2,
    "merkleroot" : "657c639db37366b9a26ea19aee0459572ea76c3e66812555a7c917cb05b36346",


heh..
sr. member
Activity: 434
Merit: 250
freecrypto.top
Thank you for getting things back to normal.

I really enjoy the stable payouts. My luck on every other btc pool was aweful!
legendary
Activity: 1302
Merit: 1001
Thank you s0br! I hope the pool hits some blocks for you soon!
hero member
Activity: 826
Merit: 1000
Thanks S0br! Any word on the next S3's given away?  ::Fingers crossed:: Grin
member
Activity: 87
Merit: 10
Payouts from last night are coming in... These are payouts for users not including ourselves... Wink Hitting blockchain as I write this... sorted by username...
     | 0.01658787 | 2014-08-15 22:01:01 |
| 2111411800          | 0.39469598 | 2014-08-15 22:01:01 |
| 47245259            | 0.01442454 | 2014-08-15 22:01:01 |
| 619mining           | 0.05239189 | 2014-08-15 22:01:01 |
| AcidAlchamy         | 0.01820943 | 2014-08-15 22:01:01 |
| Adaryian            |  0.1501356 | 2014-08-15 22:01:01 |
| albo1985            | 0.06646486 | 2014-08-15 22:01:01 |
| andyg2              | 0.01311219 | 2014-08-15 22:01:01 |
| armstrong4140       |  0.0588091 | 2014-08-15 22:01:01 |
| ashchipkov          | 0.07643518 | 2014-08-15 22:01:01 |
| Aurel57             |  0.0629669 | 2014-08-15 22:01:00 |
| awesomeo            | 0.01768102 | 2014-08-15 22:01:00 |
| awhite32            | 0.11242195 | 2014-08-15 22:01:01 |
| azrin               | 0.01857667 | 2014-08-15 22:01:00 |
| bany2kboy23         | 0.01300494 | 2014-08-15 22:01:01 |
| bbeesley            | 0.01926539 | 2014-08-15 22:01:01 |
| beldar              | 0.02282657 | 2014-08-15 22:01:00 |
| bellaminerbfn       | 0.05243188 | 2014-08-15 22:01:01 |
| Bigjgc2002          | 0.01485666 | 2014-08-15 22:01:00 |
| billyboy402         | 0.01748572 | 2014-08-15 22:01:00 |
| Bionic_Merlin       | 0.01688648 | 2014-08-15 22:01:01 |
| Bishop              | 0.11537345 | 2014-08-15 22:01:01 |
| bitfeat             | 0.01650438 | 2014-08-15 22:01:00 |
| BitGuru             | 0.01546331 | 2014-08-15 22:01:00 |
| blogpstr            | 0.01545359 | 2014-08-15 22:01:00 |
| bpedas              | 0.02313211 | 2014-08-15 22:01:00 |
| BringMeCoins        | 0.35742031 | 2014-08-15 22:01:01 |
| btcnicnic2          | 0.01674744 | 2014-08-15 22:01:00 |
| buy4crypto          |  0.1022105 | 2014-08-15 22:01:01 |
| byt33s              | 0.01630151 | 2014-08-15 22:01:01 |
| cancan              | 0.02970955 | 2014-08-15 22:01:01 |
| captminer           | 0.04031503 | 2014-08-15 22:01:01 |
| cat2                |  0.0174117 | 2014-08-15 22:01:01 |
| cclark              |  0.0136875 | 2014-08-15 22:01:01 |
| cgladue             | 0.01724776 | 2014-08-15 22:01:00 |
| chaindrive          | 0.01473702 | 2014-08-15 22:01:01 |
| chel81              | 0.01563601 | 2014-08-15 22:01:01 |
| cmanatx             | 0.01871216 | 2014-08-15 22:01:01 |
| cohnhead            | 0.02601985 | 2014-08-15 22:01:00 |
| coin41              | 0.07128384 | 2014-08-15 22:01:01 |
| Copynerd            | 0.01971648 | 2014-08-15 22:01:00 |
| CoyoteC             | 0.01793965 | 2014-08-15 22:01:01 |
| cscrypto            | 0.01821743 | 2014-08-15 22:01:00 |
| DAVEPETERS239       | 0.01674305 | 2014-08-15 22:01:00 |
| dbct                | 0.02696885 | 2014-08-15 22:01:00 |
| Develop365          | 0.01303198 | 2014-08-15 22:01:01 |
| dhajdu83            | 0.04777779 | 2014-08-15 22:01:00 |
| Dhoulmagus          | 0.01316345 | 2014-08-15 22:01:00 |
| DickHD              | 0.05200344 | 2014-08-15 22:01:00 |
| djkyno              | 0.01483427 | 2014-08-15 22:01:00 |
| doggtagg            | 0.02700386 | 2014-08-15 22:01:01 |
| dome22xl            | 0.08262233 | 2014-08-15 22:01:01 |
| dongce1103          | 0.35047922 | 2014-08-15 22:01:01 |
| dtjmc               | 0.01783079 | 2014-08-15 22:01:00 |
| dvsdude             | 0.01908713 | 2014-08-15 22:01:00 |
| dwierman            | 0.01672099 | 2014-08-15 22:01:01 |
| Empire120           | 0.01669385 | 2014-08-15 22:01:00 |
| fahq420             | 0.01660633 | 2014-08-15 22:01:00 |
| fire000             | 0.01839621 | 2014-08-15 22:01:00 |
| fonzy               |  0.0193455 | 2014-08-15 22:01:01 |
| fosterm99           | 0.01913216 | 2014-08-15 22:01:00 |
| frag                | 0.01870529 | 2014-08-15 22:01:01 |
| FreakyMiner         | 0.05532376 | 2014-08-15 22:01:00 |
| geoffrey            | 0.01450211 | 2014-08-15 22:01:01 |
| gesiri              | 0.01689618 | 2014-08-15 22:01:01 |
| goldminer           | 0.01643724 | 2014-08-15 22:01:00 |
| grantley            | 0.01453676 | 2014-08-15 22:01:00 |
| Gtmario             | 0.01603962 | 2014-08-15 22:01:00 |
| guiltmanager        | 0.01664188 | 2014-08-15 22:01:01 |
| hashbros            |  0.0414595 | 2014-08-15 22:01:01 |
| hedgy73             | 0.03221686 | 2014-08-15 22:01:00 |
| hemphash            | 0.02482915 | 2014-08-15 22:01:00 |
| hf                  | 0.01793772 | 2014-08-15 22:01:00 |
| IcyPPS              | 0.08263628 | 2014-08-15 22:01:01 |
| informer            | 0.01617089 | 2014-08-15 22:01:01 |
| inspiringnetworks   |  0.0385012 | 2014-08-15 22:01:00 |
| instahater          | 0.01456428 | 2014-08-15 22:01:01 |
| JaredR26            | 0.08682611 | 2014-08-15 22:01:01 |
| jasonrock           | 0.01823108 | 2014-08-15 22:01:00 |
| JeffeSailor         | 0.01308827 | 2014-08-15 22:01:01 |
| johnnyaltcoin       | 0.05729485 | 2014-08-15 22:01:01 |
| kcvolt              | 0.01752597 | 2014-08-15 22:01:01 |
| Kenna               | 0.15484976 | 2014-08-15 22:01:01 |
| Kingpin66           | 0.05332923 | 2014-08-15 22:01:00 |
| kmajmudar           | 0.01370027 | 2014-08-15 22:01:01 |
| kpitti              | 0.01398172 | 2014-08-15 22:01:01 |
| LazerPanther        | 0.04742312 | 2014-08-15 22:01:01 |
| leotheminer         | 0.01510318 | 2014-08-15 22:00:59 |
| LinuxMiner          | 0.03549043 | 2014-08-15 22:01:00 |
| lobogil             | 0.11211227 | 2014-08-15 22:01:01 |
| lucjver             | 0.31156277 | 2014-08-15 22:01:01 |
| maelstrom987        | 0.01751411 | 2014-08-15 22:00:59 |
| Maidak              | 0.02319876 | 2014-08-15 22:01:00 |
| mattso              | 0.02086341 | 2014-08-15 22:01:01 |
| megahash            | 0.01729448 | 2014-08-15 22:01:01 |
| meteoric            | 0.02758898 | 2014-08-15 22:01:00 |
| MiasmaMining        | 0.55048644 | 2014-08-15 22:01:01 |
| microcloudmining    | 0.12357717 | 2014-08-15 22:01:01 |
| MidnightSun         |  0.0158612 | 2014-08-15 22:01:00 |
| Mimouna             | 0.05509368 | 2014-08-15 22:01:00 |
| miner117            |   0.030459 | 2014-08-15 22:01:00 |
| MinerFTW            | 0.02260272 | 2014-08-15 22:01:01 |
| MinermasterOrg      | 0.01746218 | 2014-08-15 22:01:00 |
| MiningrigrentalsCom | 0.01408977 | 2014-08-15 22:01:01 |
| mitys               | 0.08291424 | 2014-08-15 22:01:01 |
| Morbida             | 0.01504743 | 2014-08-15 22:01:01 |
| MrBacchus2005       | 0.01823009 | 2014-08-15 22:01:01 |
| MrRamirez           | 0.02215329 | 2014-08-15 22:01:00 |
| MSoucy              | 0.02003479 | 2014-08-15 22:01:01 |
| newrbox             | 0.02137223 | 2014-08-15 22:01:01 |
| nicholas9           | 0.02424524 | 2014-08-15 22:01:00 |
| oakenshield         | 0.01755192 | 2014-08-15 22:01:01 |
| ob1100              | 0.02024202 | 2014-08-15 22:00:59 |
| onosendai           | 0.04174166 | 2014-08-15 22:01:01 |
| ossumt              | 0.07516362 | 2014-08-15 22:01:01 |
| ostabiz             | 0.01648738 | 2014-08-15 22:01:00 |
| ozmonster           | 0.01341215 | 2014-08-15 22:01:01 |
| pdsc                | 0.02431865 | 2014-08-15 22:01:01 |
| Pinoyski            | 0.02285993 | 2014-08-15 22:01:00 |
| prativad            | 0.01611818 | 2014-08-15 22:01:01 |
| proctologic         | 0.01305317 | 2014-08-15 22:01:02 |
| ptcgroup10009       |  0.0171766 | 2014-08-15 22:01:00 |
| Rattitude           | 0.01480691 | 2014-08-15 22:01:01 |
| Redwing91           | 0.01829936 | 2014-08-15 22:01:00 |
| Remington           | 0.02034057 | 2014-08-15 22:01:00 |
| rimba               | 0.01308733 | 2014-08-15 22:01:01 |
| rocketmaster        |  0.0177316 | 2014-08-15 22:01:00 |
| rockminer           | 0.80302541 | 2014-08-15 22:01:01 |
| rokroka             | 0.02014283 | 2014-08-15 22:01:01 |
| roncutt             | 0.02476982 | 2014-08-15 22:01:00 |
| royalpro            | 0.01639985 | 2014-08-15 22:01:01 |
| runlinux            | 0.02516451 | 2014-08-15 22:01:00 |
| Rustiga             | 0.01591324 | 2014-08-15 22:01:00 |
| Sailltron1          | 0.04761622 | 2014-08-15 22:01:01 |
| sandman53           | 0.01486992 | 2014-08-15 22:01:00 |
| sdmathis            | 0.01302795 | 2014-08-15 22:01:01 |
| securid             | 0.01344189 | 2014-08-15 22:01:01 |
| sembat731           |  0.0151398 | 2014-08-15 22:01:01 |
| sensitivet          | 0.01789034 | 2014-08-15 22:01:00 |
| SHDMHD              | 0.03088921 | 2014-08-15 22:01:01 |
| silv88              | 0.02924154 | 2014-08-15 22:01:00 |
| silverthornne       |  0.0157984 | 2014-08-15 22:01:01 |
| simplepopcorn       | 0.02352699 | 2014-08-15 22:01:00 |
| Skaffa              | 0.01349582 | 2014-08-15 22:01:02 |
| slacker             |   0.017979 | 2014-08-15 22:01:00 |
| smallpotatoes       |  0.0191943 | 2014-08-15 22:01:00 |
| soupalognon         | 0.04364109 | 2014-08-15 22:01:00 |
| spainv              | 0.16654247 | 2014-08-15 22:01:01 |
| specialed101        | 0.05429484 | 2014-08-15 22:01:01 |
| starsoccer          |  0.0168879 | 2014-08-15 22:01:00 |
| steelgrindin        |  0.0325809 | 2014-08-15 22:01:00 |
| steste              | 0.01434124 | 2014-08-15 22:01:00 |
| suzukii             | 0.02048483 | 2014-08-15 22:01:01 |
| syrota              | 0.02527691 | 2014-08-15 22:01:01 |
| szarospesta         | 0.01628903 | 2014-08-15 22:01:00 |
| taipo               | 0.01598181 | 2014-08-15 22:01:01 |
| taoslap             |  0.0139451 | 2014-08-15 22:01:01 |
| Techpmp             | 0.02483326 | 2014-08-15 22:01:00 |
| test22              |  0.1749283 | 2014-08-15 22:01:01 |
| TexasKevin          | 0.05768261 | 2014-08-15 22:01:00 |
| theandytax          | 0.07530175 | 2014-08-15 22:01:01 |
| thedirtybird        | 0.01895076 | 2014-08-15 22:01:00 |
| ThePhwner           | 0.02350969 | 2014-08-15 22:01:01 |
| thorvald            | 0.04584701 | 2014-08-15 22:01:00 |
| thph                | 0.01781171 | 2014-08-15 22:01:00 |
| TodaysGandalf       |  0.0172303 | 2014-08-15 22:01:00 |
| userpike            | 0.01654669 | 2014-08-15 22:01:00 |
| valtic              | 0.01668041 | 2014-08-15 22:01:00 |
| Veritech            | 0.06022809 | 2014-08-15 22:01:01 |
| versusghash         | 0.08320275 | 2014-08-15 22:01:01 |
| vukcevic118         |  0.0157005 | 2014-08-15 22:01:01 |
| whisky7             | 0.04254487 | 2014-08-15 22:01:01 |
| xornemisis666       | 0.01537861 | 2014-08-15 22:01:00 |
| Xpaceman            | 0.11539737 | 2014-08-15 22:01:01 |
| yuechi              | 0.01301059 | 2014-08-15 22:01:01 |
| zerooverride        | 0.01616795 | 2014-08-15 22:01:00 |
| ziogioit            | 0.01472005 | 2014-08-15 22:01:01 |
| zzzman20            | 0.03891924 | 2014-08-15 22:01:00 |
+---------------------+------------+---------------------+
sr. member
Activity: 280
Merit: 250
Quote
LoL... Thanks I keep that link as that is where my ASIC miner start was. Had 23GH/s of USB miners going making about .10 BTC a day back then. Move to BFL singles then to my 9 S1's and 3 S3 now pushing @ 2.5TH/s making about half of what those USB miners did! Mining has been like catching a falling knife!

your think will get back to that point again ? or just fail
legendary
Activity: 1414
Merit: 1077
Looks like a decent pool. Will try out, i'm newbie sha miner (2x Antminer S3) coming from ghash (thieves, I got around 30% less payout than expected from them).
I bring luck with me, we will a hit block now in no time Smiley

Welcome Smiley. Hope you're right about hitting a block its been a while.
full member
Activity: 352
Merit: 100
Looks like a decent pool. Will try out, i'm newbie sha miner (2x Antminer S3) coming from ghash (thieves, I got around 30% less payout than expected from them).
I bring luck with me, we will a hit block now in no time Smiley
full member
Activity: 148
Merit: 100
SelfPay - ICO PRE SALE - huge Profit !
Cool. Good to see the kinks are being worked on. Maybe s0br should set up a separate donation slider for coffee expenses  Grin
sr. member
Activity: 392
Merit: 250
★ BitClave pre-ICO: 25/07/17 ★
Fell asleep... head hit keyboard and accidentally stopped payout script... writing code now to go over every single share submitted in system and payouts will account for previous shares and continue here in just a min...
Hate it when that happens... Roll Eyes

Indeed.  If anyone has any problems or questions, feel free (if you wish) to pass them along to me.  I will make sure s0br is updated.  I check this probably more often than he does.  I am in communication with on a regular basis, so you can PM me or email me at [email protected]

Thanks,
Adaryian
hero member
Activity: 826
Merit: 1000
Fell asleep... head hit keyboard and accidentally stopped payout script... writing code now to go over every single share submitted in system and payouts will account for previous shares and continue here in just a min...
Hate it when that happens... Roll Eyes
legendary
Activity: 1302
Merit: 1001
Fell asleep... head hit keyboard and accidentally stopped payout script... writing code now to go over every single share submitted in system and payouts will account for previous shares and continue here in just a min...
good morning and thanks
Pages:
Jump to: