Not that this user is a bot but for sure is using multiple IPs from around the world
Last 100 Payouts for 18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mtAddress/IP Reward DateTime
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
50.118.198.197 100 2017-01-17 13:53:39
US18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.197 100 2017-01-17 13:21:10
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
193.109.196.253 100 2017-01-17 12:38:19
GB18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 193.109.196.253 100 2017-01-17 12:04:47
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
50.118.198.81 100 2017-01-17 11:08:46
US18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.81 100 2017-01-17 10:33:42
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
91.247.76.229 100 2017-01-17 09:37:44
UA18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
193.109.199.159 100 2017-01-17 08:48:40
GB18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 193.109.199.159 100 2017-01-17 08:16:43
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 193.109.199.159 100 2017-01-17 07:40:44
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 193.109.199.159 100 2017-01-17 07:07:40
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 193.109.199.159 100 2017-01-17 06:29:43
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 193.109.199.159 100 2017-01-17 05:53:46
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
50.118.198.60 100 2017-01-17 00:13:04
US18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 23:42:02
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 23:11:07
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 22:40:06
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 22:06:08
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 21:33:04
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 21:00:20
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 20:27:07
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 19:56:05
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 19:25:05
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 18:54:04
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 18:23:02
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 17:52:02
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 17:20:05
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 16:25:08
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 15:31:35
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 14:54:09
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.60 100 2017-01-16 14:16:32
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
46.149.52.134 100 2017-01-16 13:04:17
UA18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 100 2017-01-16 02:33:50
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
196.53.43.73 100 2017-01-16 01:24:31
ZA18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 196.53.43.73 100 2017-01-16 00:41:01
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 196.53.43.73 100 2017-01-16 00:01:29
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
50.118.198.189 100 2017-01-15 11:48:53
US18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 50.118.198.189 100 2017-01-14 23:44:45
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
46.149.52.134 100 2017-01-14 01:09:37
UA18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 100 2017-01-14 00:50:52
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
203.98.92.203 100 2017-01-13 20:16:56
AU18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 203.98.92.203 100 2017-01-13 18:53:57
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 203.98.92.203 100 2017-01-13 18:29:09
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 203.98.92.203 100 2017-01-13 18:11:47
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 203.98.92.203 100 2017-01-13 17:58:20
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 203.98.92.203 100 2017-01-13 17:41:01
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 203.98.92.203 100 2017-01-13 17:10:41
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
208.123.221.189 100 2017-01-10 20:29:32
AU18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 208.123.221.189 100 2017-01-10 20:15:24
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 208.123.221.189 100 2017-01-10 19:56:10
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 208.123.221.189 100 2017-01-10 19:41:38
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
46.149.52.134 100 2017-01-10 16:57:54
UA18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 100 2017-01-10 14:33:51
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 100 2017-01-10 09:21:41
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 100 2017-01-09 02:17:28
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 100 2017-01-09 01:37:33
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt 46.149.52.134 200 2017-01-08 13:30:14
Edit: Forgot to give clean list.
18xpnuvTK6FWCLye2qsqWmQCcEn4gPM7mt
46.149.52.134
50.118.198.60
50.118.198.81
50.118.198.189
50.118.198.197
91.247.76.229
193.109.196.253
193.109.199.159
196.53.43.73
203.98.92.203
208.123.221.189