Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):
! Sun ! Mon ! Tue ! Wed ! Thu ! Fri ! Sat ! Sun !
EXCHANGE ! 03/23 ! 03/24 ! 03/25 ! 03/26 ! 03/27 ! 03/28 ! 03/29 ! 03/30 ! Currencies considered
BSTP Bitstamp | 6.10 | 13.67 | 8.11 | 10.31 | 49.21 | 34.96 | 7.45 | 31.44 | USD(w,c)
BFNX Bitfinex | 4.83 | 9.28 | 4.90 | 7.65 | 41.02 | 35.99 | 4.64 | 26.15 | USD(w,c)
BTCE BTC-e | 2.43 | 6.35 | 4.99 | 3.49 | 20.81 | 17.79 | 4.03 | 23.58 | EUR,RUB,USD(w)(1)
LAKE LakeBTC | 4.01 | 3.48 | 3.79 | 3.61 | 3.62 | 3.84 | 4.16 | 3.82 | USD(c)
SUBSUBTOTAL | 17.37 | 32.78 | 21.79 | 25.06 | 114.66 | 92.58 | 20.28 | 84.99 |
KRAK Kraken | 0.29 | 0.88 | 0.70 | 0.80 | 2.23 | 1.27 | 0.45 | 1.41 | EUR,USD(c)(2)
BTDE Bitcoin.DE | 0.18 | 0.48 | 0.28 | 0.32 | 0.98 | 0.48 | 0.23 | 0.84 | EUR(w,c)
HITB HitBTC | 0.03 | 0.04 | 0.04 | 0.05 | 0.38 | 0.39 | 0.11 | 0.72 | USD(c)
CVIX CaVirtEx | 0.08 | 0.34 | 0.13 | 0.13 | 0.63 | 0.35 | 0.07 | 0.59 | CAD(w,c)
BCUX Bitcurex | 0.08 | 0.23 | 0.12 | 0.20 | 0.64 | 0.50 | 0.14 | 0.58 | EUR,PLN(c)
LBTC LocalBitcoins | 0.37 | 1.04 | 1.14 | 0.99 | 1.10 | 1.13 | 0.68 | 0.51 | (c)(3)
ANEX AsiaNexgen | 0.52 | 0.78 | 0.44 | 0.82 | 1.01 | 0.92 | 0.50 | 0.28 | HKD(c)
BCTR BitcoinCentral | 0.02 | 0.09 | 0.04 | 0.07 | 0.31 | 0.15 | 0.07 | 0.22 | EUR(c)
CPBX CampBX | 0.05 | 0.07 | 0.03 | 0.04 | 0.23 | 0.15 | 0.03 | 0.16 | USD(w,c)
JUST Justcoin | 0.01 | 0.04 | 0.06 | 0.06 | 0.11 | 0.08 | 0.03 | 0.10 | EUR,NOK,USD(c)
BMKS BTCMarkets | . | 0.01 | 0.01 | 0.02 | 0.13 | 0.02 | 0.03 | 0.06 | AUD(c)
BMPL BitMarket.PL | . | 0.02 | 0.03 | 0.03 | 0.06 | 0.05 | 0.02 | 0.06 | PLN(c)
MCBT MercadoBitcoin | 0.02 | 0.06 | 0.05 | 0.03 | 0.18 | 0.11 | 0.03 | 0.04 | BRL(c)
BT2C Bit2C | 0.03 | 0.03 | 0.04 | 0.02 | 0.06 | 0.05 | 0.01 | 0.03 | ILS(c)
BTNZ BitNZ | . | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.03 | NZD(c)
BITX BitX | . | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | . | 0.02 | ZAR(c)
FYSE FYB-SE | 0.01 | 0.02 | 0.02 | 0.03 | 0.07 | 0.02 | 0.01 | 0.02 | SEK(c)
FYSG FYB-SG | 0.01 | 0.01 | 0.01 | . | 0.07 | 0.03 | 0.01 | 0.02 | SGD(c)
ROCK RockTrading | 0.01 | 0.05 | 0.02 | 0.03 | 0.06 | 0.02 | 0.02 | 0.02 | EUR(c)
BCID Bitcoin.CO.ID | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | IDR(c)
SUBSUBTOTAL | 1.72 | 4.25 | 3.19 | 3.69 | 8.32 | 5.76 | 2.48 | 5.72 |
SUBTOTAL | 19.09 | 37.03 | 24.98 | 28.75 | 122.98 | 98.34 | 22.76 | 90.71 |
HUBI Huobi | 18.00 | 73.60 | 56.50 | 91.50 | 213.00 | 185.00 | 33.10 | 92.10 | CNY(w)
OKCO OKCoin | 35.90 | 82.30 | 92.60 | 104.00 | 283.00 | 251.00 | 69.60 | 86.80 | CNY(w)
BTCC BTC-China | 1.57 | 4.84 | 2.28 | 2.90 | 13.64 | 8.88 | 1.51 | 4.91 | CNY(w,c)
BTER Bter | 0.28 | 0.47 | 0.32 | 0.39 | 0.77 | 0.47 | 0.33 | 0.39 | CNY(w)
SUBTOTAL | 55.75 | 161.21 | 151.70 | 198.79 | 510.41 | 445.35 | 104.54 | 184.20 |
TOTAL | 74.84 | 198.24 | 176.68 | 227.54 | 633.39 | 543.69 | 127.30 | 274.91 |
NOTES:
(1) The USD volumes for BTC-e obtained from Bitcoincharts are consistently smaller than those obtained through Bitcoinwisdom. Using the latter.
(2) Bitcoinwisdom lists only BTC/EUR for Kraken, not BTC/USD.
(3) Bitcoincharts lists Localbitcoins with many currencies, most of which appear to have negligible volume. This line counts only AUD,BRL,CAD,CHF,CZK,DKK,EUR,GBP,RUB,SEK,THB,USD.
All numbers were collected by hand or copy-paste from the sites
http://bitcoinwisdom.com (w) and
http://bitcoincharts.com (c). Beware of possible errors.
For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.
Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that the same period may span part of day 01/14 or part of day 01/16 in your local time zone.)
WARNING: There are at least five additional large exchanges in China that are not on this table because they are not covered by Bitcoinwisdom: FxBTC, ChBTC, BTCTrade, BTC100, and BTC38. Together they may have as much volume as Huobi or OKCoin.