LOL
CLOSED DATE OPENED DATE TYPE BID/ASK UNITS FILLED WAVES UNITS TOTAL WAVES ACTUAL RATE COST / PROCEEDS
06/26/2016 19:45:09 06/26/2016 19:31:42 Limit Sell 0.00027357 50.00000000 50.00000000 0.00027357 0.01364431
06/27/2016 12:19:45 06/27/2016 10:12:13 Limit Sell 0.00026999 50.00000000 50.00000000 0.00026999 0.01346576
06/27/2016 14:56:28 06/27/2016 14:43:02 Limit Sell 0.00026990 150.00000000 150.00000000 0.00026990 0.04038379
06/26/2016 19:00:40 06/26/2016 18:57:28 Limit Sell 0.00026790 100.00000000 100.00000000 0.00026790 0.02672303
06/26/2016 18:59:11 06/26/2016 18:53:00 Limit Sell 0.00026690 50.00000000 50.00000000 0.00026689 0.01331164
06/27/2016 00:51:07 06/27/2016 00:15:10 Limit Sell 0.00026423 50.00000000 50.00000000 0.00026423 0.01317848
to buy or not to buy? shall I wait a bit more now?
Where is my next entry point? 24k 23k or 22k?