Pages:
Author

Topic: [XMG] M7M CPU mining discussion thread - page 2. (Read 35658 times)

dga
hero member
Activity: 737
Merit: 511
Code:
[2015-07-04 10:17:04] accepted: 71/72 (98.61%), 122.79 khash/s (yay!!!)
[2015-07-04 10:17:06] thread 5: 949595 hashes, 15.83 khash/s
[2015-07-04 10:17:10] thread 5: 58609 hashes, 15.84 khash/s
[2015-07-04 10:17:10] accepted: 72/73 (98.63%), 122.80 khash/s (yay!!!)
[2015-07-04 10:17:13] thread 0: 797582 hashes, 14.72 khash/s

30% speed boost.  Still part of that same original offer, but if I get it fast enough to be profitable on AWS before anyone takes me up on it, the offer disappears. Smiley
the problem with that coin is that if the hashrate goes beyond certain values the block reward decrease to very low value

I know.  There's a great prisoners dilemma in coins with this type of inverse-hashrate block reward (Primecoin, too).  It's quite funny.
legendary
Activity: 1512
Merit: 1000
quarkchain.io
Code:
[2015-07-04 10:17:04] accepted: 71/72 (98.61%), 122.79 khash/s (yay!!!)
[2015-07-04 10:17:06] thread 5: 949595 hashes, 15.83 khash/s
[2015-07-04 10:17:10] thread 5: 58609 hashes, 15.84 khash/s
[2015-07-04 10:17:10] accepted: 72/73 (98.63%), 122.80 khash/s (yay!!!)
[2015-07-04 10:17:13] thread 0: 797582 hashes, 14.72 khash/s

30% speed boost.  Still part of that same original offer, but if I get it fast enough to be profitable on AWS before anyone takes me up on it, the offer disappears. Smiley

How is the cpu temp on such speeds?
legendary
Activity: 1400
Merit: 1050
Code:
[2015-07-04 10:17:04] accepted: 71/72 (98.61%), 122.79 khash/s (yay!!!)
[2015-07-04 10:17:06] thread 5: 949595 hashes, 15.83 khash/s
[2015-07-04 10:17:10] thread 5: 58609 hashes, 15.84 khash/s
[2015-07-04 10:17:10] accepted: 72/73 (98.63%), 122.80 khash/s (yay!!!)
[2015-07-04 10:17:13] thread 0: 797582 hashes, 14.72 khash/s

30% speed boost.  Still part of that same original offer, but if I get it fast enough to be profitable on AWS before anyone takes me up on it, the offer disappears. Smiley
the problem with that coin is that if the hashrate goes beyond certain values the block reward decrease to very low value
dga
hero member
Activity: 737
Merit: 511
Code:
[2015-07-04 10:17:04] accepted: 71/72 (98.61%), 122.79 khash/s (yay!!!)
[2015-07-04 10:17:06] thread 5: 949595 hashes, 15.83 khash/s
[2015-07-04 10:17:10] thread 5: 58609 hashes, 15.84 khash/s
[2015-07-04 10:17:10] accepted: 72/73 (98.63%), 122.80 khash/s (yay!!!)
[2015-07-04 10:17:13] thread 0: 797582 hashes, 14.72 khash/s

30% speed boost.  Still part of that same original offer, but if I get it fast enough to be profitable on AWS before anyone takes me up on it, the offer disappears. Smiley
legendary
Activity: 1400
Merit: 1050
may-be I should buy it  Grin
dga
hero member
Activity: 737
Merit: 511
i7-4770 CPU @ 3.40GHz
Linux
Miner:  wolf-m7m-cpuminer-V2+dga   (grin)
Threads: 8

Code:
[2015-07-03 22:17:17] thread 6: 211920 hashes, 14.46 khash/s
[2015-07-03 22:17:17] accepted: 67/68 (98.53%), 115.19 khash/s (yay!!!)
[2015-07-03 22:17:19] thread 3: 225705 hashes, 14.14 khash/s
[2015-07-03 22:17:19] accepted: 68/69 (98.55%), 114.85 khash/s (yay!!!)
[2015-07-03 22:17:20] thread 5: 245311 hashes, 14.47 khash/s
[2015-07-03 22:17:20] accepted: 69/70 (98.57%), 114.74 khash/s (yay!!!)

(original wolf miner gets:
Code:
[2015-07-03 22:39:11] accepted: 37/37 (100.00%), 95.20 khash/s (yay!!!)
)

20% boost.

Well done!

Thanks.  I'll be a little mercenary with this one and not try to mine with it myself:  It's for sale.  "Sale" can be open sourcing via a bounty, or exclusive private sale to an individual or coalition.  2 BTC.  "exclusive" means nobody else gets it, I send you an update for any small-percentage improvements I make, and you get right of first refusal if I find another more than 10% speedup.

(Pricing is to get paid for the time I put into it, not make a massive profit.)

I should have done that with mine. Then again, it was pretty easy...

Actually, you raise a good point - I should feed up the chain a little, since I built on your code:

2 BTC gets it for the first {whatever} to commit.  Of that, 10% goes to Wolf0.
dga
hero member
Activity: 737
Merit: 511
i7-4770 CPU @ 3.40GHz
Linux
Miner:  wolf-m7m-cpuminer-V2+dga   (grin)
Threads: 8

Code:
[2015-07-03 22:17:17] thread 6: 211920 hashes, 14.46 khash/s
[2015-07-03 22:17:17] accepted: 67/68 (98.53%), 115.19 khash/s (yay!!!)
[2015-07-03 22:17:19] thread 3: 225705 hashes, 14.14 khash/s
[2015-07-03 22:17:19] accepted: 68/69 (98.55%), 114.85 khash/s (yay!!!)
[2015-07-03 22:17:20] thread 5: 245311 hashes, 14.47 khash/s
[2015-07-03 22:17:20] accepted: 69/70 (98.57%), 114.74 khash/s (yay!!!)

(original wolf miner gets:
Code:
[2015-07-03 22:39:11] accepted: 37/37 (100.00%), 95.20 khash/s (yay!!!)
)

20% boost.

Well done!

Thanks.  I'll be a little mercenary with this one and not try to mine with it myself:  It's for sale.  "Sale" can be open sourcing via a bounty, or exclusive private sale to an individual or coalition.  2 BTC.  "exclusive" means nobody else gets it, I send you an update for any small-percentage improvements I make, and you get right of first refusal if I find another more than 10% speedup.

(Pricing is to get paid for the time I put into it, not make a massive profit.)
dga
hero member
Activity: 737
Merit: 511
i7-4770 CPU @ 3.40GHz
Linux
Miner:  wolf-m7m-cpuminer-V2+dga   (grin)
Threads: 8

Code:
[2015-07-03 22:17:17] thread 6: 211920 hashes, 14.46 khash/s
[2015-07-03 22:17:17] accepted: 67/68 (98.53%), 115.19 khash/s (yay!!!)
[2015-07-03 22:17:19] thread 3: 225705 hashes, 14.14 khash/s
[2015-07-03 22:17:19] accepted: 68/69 (98.55%), 114.85 khash/s (yay!!!)
[2015-07-03 22:17:20] thread 5: 245311 hashes, 14.47 khash/s
[2015-07-03 22:17:20] accepted: 69/70 (98.57%), 114.74 khash/s (yay!!!)

(original wolf miner gets:
Code:
[2015-07-03 22:39:11] accepted: 37/37 (100.00%), 95.20 khash/s (yay!!!)
)

20% boost.
legendary
Activity: 990
Merit: 1108
I have a few spare intel xeon phi cards. 59 cores.

Could you benchmark my Cuckoo Cycle PoW on one of them?
I'm curious how it performs with more than 40 threads.

See the source code at https://github.com/tromp/cuckoo,
and try running make speedup...
sLp
newbie
Activity: 5
Merit: 0
June 10, 2015, 10:38:15 AM
#99
Hoi!

I have a few spare intel xeon phi cards. 59 cores.

Is it possible to use for mining during the night when they are not in use.

Will i get decent hashrates ?
newbie
Activity: 2
Merit: 0
CPU: i7 5820k
CPU clock: 3.8GHz
Operating System: Windows 8.1 - x64

Miner: Spexx - AVX2
Threads: 12
Average Kh/s per thread: 8-10
Average total Kh/s: 110-120

Code:
[2015-05-14 08:35:53] Binding thread 0 to cpu 0
[2015-05-14 08:35:53] Binding thread 1 to cpu 1
[2015-05-14 08:35:53] Binding thread 2 to cpu 2
[2015-05-14 08:35:53] Binding thread 3 to cpu 3
[2015-05-14 08:35:53] Binding thread 5 to cpu 5
[2015-05-14 08:35:53] Binding thread 4 to cpu 4
[2015-05-14 08:35:53] Binding thread 6 to cpu 6
[2015-05-14 08:35:53] Binding thread 7 to cpu 7
[2015-05-14 08:35:53] 12 miner threads started, using 'm7mhash' algorithm.
[2015-05-14 08:35:53] Binding thread 8 to cpu 8
[2015-05-14 08:35:53] Binding thread 9 to cpu 9
[2015-05-14 08:35:53] Binding thread 10 to cpu 10
[2015-05-14 08:35:53] Binding thread 11 to cpu 11
[2015-05-14 08:35:53] Stratum requested work restart
[2015-05-14 08:35:55] thread 3: 7396 hashes, 11.04 khash/s
[2015-05-14 08:35:55] accepted: 1/1 (100.00%), 11.04 khash/s (yay!!!)
[2015-05-14 08:35:55] thread 4: 10274 hashes, 10.70 khash/s
[2015-05-14 08:35:55] thread 8: 8941 hashes, 8.94 khash/s
[2015-05-14 08:35:55] accepted: 2/2 (100.00%), 30.68 khash/s (yay!!!)
[2015-05-14 08:35:55] accepted: 3/3 (100.00%), 30.68 khash/s (yay!!!)
[2015-05-14 08:35:56] thread 5: 16575 hashes, 9.36 khash/s
[2015-05-14 08:35:56] accepted: 4/4 (100.00%), 40.04 khash/s (yay!!!)
[2015-05-14 08:35:56] thread 9: 22719 hashes, 10.52 khash/s
[2015-05-14 08:35:56] accepted: 5/5 (100.00%), 50.56 khash/s (yay!!!)
[2015-05-14 08:35:57] thread 3: 15030 hashes, 8.59 khash/s
[2015-05-14 08:35:57] thread 9: 3497 hashes, 10.60 khash/s
[2015-05-14 08:35:57] thread 3: 472 hashes, 7.87 khash/s
[2015-05-14 08:35:57] accepted: 6/6 (100.00%), 47.47 khash/s (yay!!!)
[2015-05-14 08:35:57] accepted: 7/7 (100.00%), 47.47 khash/s (yay!!!)
[2015-05-14 08:35:57] accepted: 8/8 (100.00%), 47.47 khash/s (yay!!!)
[2015-05-14 08:35:57] thread 2: 25916 hashes, 8.84 khash/s
[2015-05-14 08:35:57] accepted: 9/9 (100.00%), 56.31 khash/s (yay!!!)
[2015-05-14 08:35:58] thread 11: 41818 hashes, 10.75 khash/s
[2015-05-14 08:35:58] thread 3: 15923 hashes, 10.54 khash/s
[2015-05-14 08:35:58] accepted: 10/10 (100.00%), 69.74 khash/s (yay!!!)
[2015-05-14 08:35:58] accepted: 11/11 (100.00%), 69.74 khash/s (yay!!!)
[2015-05-14 08:35:59] thread 9: 20985 hashes, 10.65 khash/s
[2015-05-14 08:35:59] accepted: 12/12 (100.00%), 69.80 khash/s (yay!!!)
[2015-05-14 08:35:59] thread 3: 7667 hashes, 10.65 khash/s
[2015-05-14 08:35:59] accepted: 13/13 (100.00%), 69.90 khash/s (yay!!!)
[2015-05-14 08:35:59] thread 4: 41878 hashes, 10.60 khash/s
[2015-05-14 08:35:59] accepted: 14/14 (100.00%), 69.80 khash/s (yay!!!)
[2015-05-14 08:36:00] thread 5: 46275 hashes, 10.66 khash/s
[2015-05-14 08:36:00] accepted: 15/15 (100.00%), 71.10 khash/s (yay!!!)
[2015-05-14 08:36:00] thread 11: 25206 hashes, 10.63 khash/s
[2015-05-14 08:36:01] thread 5: 1371 hashes, 9.14 khash/s
[2015-05-14 08:36:01] accepted: 16/16 (100.00%), 69.46 khash/s (yay!!!)
[2015-05-14 08:36:01] accepted: 17/17 (100.00%), 69.46 khash/s (yay!!!)
[2015-05-14 08:36:01] thread 8: 49031 hashes, 8.54 khash/s
[2015-05-14 08:36:01] accepted: 18/18 (100.00%), 69.06 khash/s (yay!!!)
[2015-05-14 08:36:03] thread 10: 93067 hashes, 10.67 khash/s
[2015-05-14 08:36:03] accepted: 19/19 (100.00%), 79.73 khash/s (yay!!!)
[2015-05-14 08:36:03] thread 7: 95467 hashes, 10.41 khash/s
[2015-05-14 08:36:04] accepted: 20/20 (100.00%), 90.14 khash/s (yay!!!)
[2015-05-14 08:36:04] thread 3: 51822 hashes, 10.86 khash/s
[2015-05-14 08:36:04] accepted: 21/21 (100.00%), 90.36 khash/s (yay!!!)
[2015-05-14 08:36:04] thread 1: 94986 hashes, 9.78 khash/s
[2015-05-14 08:36:04] thread 0: 87977 hashes, 8.98 khash/s
[2015-05-14 08:36:04] accepted: 22/22 (100.00%), 109.12 khash/s (yay!!!)
[2015-05-14 08:36:04] accepted: 23/23 (100.00%), 109.12 khash/s (yay!!!)
[2015-05-14 08:36:04] thread 3: 7744 hashes, 10.91 khash/s
[2015-05-14 08:36:04] thread 7: 8956 hashes, 8.53 khash/s
[2015-05-14 08:36:05] accepted: 24/24 (100.00%), 107.28 khash/s (yay!!!)
[2015-05-14 08:36:05] accepted: 25/25 (100.00%), 107.28 khash/s (yay!!!)
[2015-05-14 08:36:05] thread 6: 116660 hashes, 10.38 khash/s
[2015-05-14 08:36:06] accepted: 26/26 (100.00%), 117.66 khash/s (yay!!!)
[2015-05-14 08:36:07] thread 8: 55438 hashes, 9.54 khash/s
[2015-05-14 08:36:07] accepted: 27/27 (100.00%), 118.66 khash/s (yay!!!)
[2015-05-14 08:36:07] thread 10: 44810 hashes, 10.82 khash/s
[2015-05-14 08:36:07] accepted: 28/28 (100.00%), 118.81 khash/s (yay!!!)
[2015-05-14 08:36:07] thread 7: 24191 hashes, 8.70 khash/s
[2015-05-14 08:36:07] accepted: 29/29 (100.00%), 118.98 khash/s (yay!!!)
[2015-05-14 08:36:08] thread 8: 6314 hashes, 7.89 khash/s
[2015-05-14 08:36:08] accepted: 30/30 (100.00%), 117.33 khash/s (yay!!!)
[2015-05-14 08:36:09] thread 11: 77172 hashes, 9.38 khash/s
[2015-05-14 08:36:09] accepted: 31/31 (100.00%), 116.07 khash/s (yay!!!)
[2015-05-14 08:36:10] thread 8: 21018 hashes, 9.34 khash/s
[2015-05-14 08:36:10] accepted: 32/32 (100.00%), 117.52 khash/s (yay!!!)
[2015-05-14 08:36:10] thread 0: 66633 hashes, 10.56 khash/s
[2015-05-14 08:36:10] accepted: 33/33 (100.00%), 119.10 khash/s (yay!!!)
[2015-05-14 08:36:12] thread 7: 42019 hashes, 8.92 khash/s
[2015-05-14 08:36:12] accepted: 34/34 (100.00%), 119.32 khash/s (yay!!!)
[2015-05-14 08:36:12] thread 0: 18844 hashes, 10.53 khash/s
[2015-05-14 08:36:12] thread 11: 35132 hashes, 10.04 khash/s
[2015-05-14 08:36:12] accepted: 35/35 (100.00%), 119.95 khash/s (yay!!!)
[2015-05-14 08:36:12] accepted: 36/36 (100.00%), 119.95 khash/s (yay!!!)
[2015-05-14 08:36:14] thread 7: 16652 hashes, 10.74 khash/s
[2015-05-14 08:36:14] accepted: 37/37 (100.00%), 121.77 khash/s (yay!!!)
[2015-05-14 08:36:14] thread 0: 19922 hashes, 10.22 khash/s
[2015-05-14 08:36:14] accepted: 38/38 (100.00%), 121.46 khash/s (yay!!!)
[2015-05-14 08:36:15] thread 7: 11661 hashes, 10.41 khash/s
[2015-05-14 08:36:15] accepted: 39/39 (100.00%), 121.13 khash/s (yay!!!)
[2015-05-14 08:36:15] thread 2: 179486 hashes, 10.12 khash/s
[2015-05-14 08:36:15] accepted: 40/40 (100.00%), 122.41 khash/s (yay!!!)
[2015-05-14 08:36:15] thread 1: 98870 hashes, 8.84 khash/s
[2015-05-14 08:36:15] accepted: 41/41 (100.00%), 121.47 khash/s (yay!!!)
[2015-05-14 08:36:16] thread 2: 6019 hashes, 9.26 khash/s
[2015-05-14 08:36:16] accepted: 42/42 (100.00%), 120.61 khash/s (yay!!!)
[2015-05-14 08:36:16] thread 6: 108872 hashes, 10.18 khash/s
[2015-05-14 08:36:16] accepted: 43/43 (100.00%), 120.41 khash/s (yay!!!)
[2015-05-14 08:36:17] thread 9: 188050 hashes, 10.42 khash/s
[2015-05-14 08:36:17] accepted: 44/44 (100.00%), 120.18 khash/s (yay!!!)
[2015-05-14 08:36:19] thread 11: 62296 hashes, 9.55 khash/s
[2015-05-14 08:36:19] accepted: 45/45 (100.00%), 119.70 khash/s (yay!!!)
[2015-05-14 08:36:19] thread 10: 127075 hashes, 10.57 khash/s
[2015-05-14 08:36:19] accepted: 46/46 (100.00%), 119.44 khash/s (yay!!!)
[2015-05-14 08:36:20] thread 4: 221041 hashes, 10.57 khash/s
[2015-05-14 08:36:20] accepted: 47/47 (100.00%), 119.41 khash/s (yay!!!)


PSL
member
Activity: 166
Merit: 10
I play with "magi-minerd.git" miner. When I add parameter --extranonce N to the command line, miner starts to print debug messages about "Get work" blocks. I tried to add parameter "--quiet" but it has no effect in this case. Is it a bug? Parameter --extranonce N is troublemaker, without it, miner is silent.

Code:
# ./minerd -s 5 -t 1 --url http://localhost:55881 --userpass user:secret --extranonce 26342 -q
[12:54:34] Binding thread 0 to cpu 0
********************************** Get work ***********************************
nVersion:       4
hashPrevBlock:  04401dbb90019ad2e24c3a73862e0070f786c1981bc97607f9b1baf02fc5d264
hashMerkleRoot: ec9a0fec96ddfd13c8f142907f9c53047e563318a09571293d7c896a48c2581d
nTime:          1431255331
nBits:          488498488
nNonce:         0
hashtarget:     0000001de5380000000000000000000000000000000000000000000000000000
--------------------------------------------------------------------------------

Other issue with parameter --extranonce is that short version (-e) is rejected by minerd as invalid option

Code:
--extranonce
(-e N) Extranonce to displace miners using the same getwork server

# ./minerd -s 5 -t 1 --url http://localhost:55881 --userpass user:secret -e 26342
./minerd: invalid option -- 'e'
minerd version 1.0.2
....

BTW, I miss a parameter to print minerd version, like -V, --version
legendary
Activity: 952
Merit: 1002
April 23, 2015, 01:35:52 PM
#96
yea it helps, you just made sure that my concerns are more than real. I get 72 C with -t 2, you don't want to know what is happening when i am going -t 3 or -t 4 (i think i have seen 97 C once and i had to close it before start smelling Tongue)

I am sure i need at least the Corsair H55 but it's way more expensive than i though, it's probably a good investment neither the less.

Ouch!  Sounds like the current cooler is a bit off or needs a refresh on the thermal paste.  In any case, cooling is good, more cooling, better, can't have enough!  But enough about liquid nitrogen, reality!  That Corsair H55 is about the cheapest you can get, and was the first liquid unit I ever got.  Now doing a good job cooling my 7950.  It is however, about the cheapest unit you can get.  Entry level on liquid is still about $60-$70, but it's worth it!  I've never looked back and wouldn't use anything but.  The performance on even the low-end units like that Corsair is superior to anything but the best (and most very expensive) air units.  You will be spending about $50 anyways on a superior air unit.  Other advantages... that Corsair unit replaced a Coolermaster V10.  You know how big those things are?  This big...

http://article.techlabs.by/img/article/8934/IMG_5583.jpg

Ye-gads!  Aiee!  And the Corsair unit outperformed it.  Never looked back.  Here's a few minor factoids for you to help you choose your new toy (and you are gonna get one, right?)  Your rads are measured by width, so a "240" will be 240mmX120mm, a 280 is 280mmX140MM, and so on.  Heat dissipation is mostly by area so if you can get a cheap 240, gravy.  Think of it as basically boosting your cpu, because you'll get a lot more performance out of it.  I'm SO glad to have my water unit back in action because now instead of worrying if I"m pushing it, I'm happily cranking away at 5.0 Ghz.  20% more machine!
legendary
Activity: 3248
Merit: 1070
April 21, 2015, 05:36:07 AM
#95
apparently there is still no gpu mining for this? or it's only private? this coin is old enough there should be one already

cryptonight all over again i think, but with less profit
member
Activity: 67
Merit: 10
April 20, 2015, 06:57:22 PM
#94
not exactly XMG mining topic but highly related, do you guys have any cpu cooler to recommencement? i am using the intel's default cooler and i was wondering if there is any cheap solution to drastically improve the cooling of my i5-2500?

With TDP of 95 watts?  Anything fairly decent will do.  I don't know what you've got for choices but if you can get anything with a wide rad like this...

http://www.memoryexpress.com/Products/MX47174

...for under  $100, you're laughing.  95 watts ain't much so it's all up to you and what deal you can find.  Try Kijiji, I found a Nepton 280 there fo $60!!  That's this one...

http://www.memoryexpress.com/Products/MX48037


not exactly XMG mining topic but highly related, do you guys have any cpu cooler to recommencement? i am using the intel's default cooler and i was wondering if there is any cheap solution to drastically improve the cooling of my i5-2500?

A decent water cooler such as either of the two mentioned previously would be more than up to the job. The first one looks remarkably similar identical to the Corsair H110 that I use for a CPU with TDP 225W which works just fine for that and would possibly be overkill for your CPU. You might find that a smaller model such as the Corsair H55 would suffice.

The Intel i5-2500 is designed to run hot with a safe operating temperature of 72 deg C, somewhat higher than average.

Hope this helps Smiley


yea it helps, you just made sure that my concerns are more than real. I get 72 C with -t 2, you don't want to know what is happening when i am going -t 3 or -t 4 (i think i have seen 97 C once and i had to close it before start smelling Tongue)

I am sure i need at least the Corsair H55 but it's way more expensive than i though, it's probably a good investment neither the less.
sr. member
Activity: 350
Merit: 250
Mining Co-operative
April 20, 2015, 04:43:20 AM
#93
not exactly XMG mining topic but highly related, do you guys have any cpu cooler to recommencement? i am using the intel's default cooler and i was wondering if there is any cheap solution to drastically improve the cooling of my i5-2500?

A decent water cooler such as either of the two mentioned previously would be more than up to the job. The first one looks remarkably similar identical to the Corsair H110 that I use for a CPU with TDP 225W which works just fine for that and would possibly be overkill for your CPU. You might find that a smaller model such as the Corsair H55 would suffice.

The Intel i5-2500 is designed to run hot with a safe operating temperature of 72 deg C, somewhat higher than average.

Hope this helps Smiley
legendary
Activity: 952
Merit: 1002
April 20, 2015, 12:33:29 AM
#92
not exactly XMG mining topic but highly related, do you guys have any cpu cooler to recommencement? i am using the intel's default cooler and i was wondering if there is any cheap solution to drastically improve the cooling of my i5-2500?

With TDP of 95 watts?  Anything fairly decent will do.  I don't know what you've got for choices but if you can get anything with a wide rad like this...

http://www.memoryexpress.com/Products/MX47174

...for under  $100, you're laughing.  95 watts ain't much so it's all up to you and what deal you can find.  Try Kijiji, I found a Nepton 280 there fo $60!!  That's this one...

http://www.memoryexpress.com/Products/MX48037
member
Activity: 67
Merit: 10
April 19, 2015, 02:15:30 PM
#91
not exactly XMG mining topic but highly related, do you guys have any cpu cooler to recommencement? i am using the intel's default cooler and i was wondering if there is any cheap solution to drastically improve the cooling of my i5-2500?
legendary
Activity: 1750
Merit: 1005
April 12, 2015, 01:41:09 AM
#90
Grin sweet-spot-0.9.9 --> very good  Grin




This is real nice TonySon.
Thanks for the update.
hero member
Activity: 687
Merit: 500
April 11, 2015, 01:37:44 PM
#89
Guys,
I tried wolf0's v2 miner at ubuntu 12.04 x64 with nonce-pool and got (boo!!!).
But the m7magi-cpuminer-v2 works fine at same pool.
Can some explain  where is the problem?

The m7magi-cpuminer-v2 is an old one now (still works, but much slower) and the latest source is at

https://github.com/magi-project/wolf-m7m-cpuminer-V2

which I assume is the one you are having problems with. I remember having a few problems myself, compiling it for Windows.

I seem to remember solving it by copying files from the m7 sub-folder to the root folder - all the files starting with sph_ and ending with .h, but I am not sure that this actually was the fix now - memory fades.

What about https://github.com/magi-project/m-cpuminer-legacy-v2 ?
I am using that one.
Tried to compile wolf-m7m-cpuminer-V2 but it fails when i try to build it.
Pages:
Jump to: