Pages:
Author

Topic: Тестирование нового бота. Ежедневная ста&#109 - page 3. (Read 689 times)

newbie
Activity: 79
Merit: 0
В любом market history проверяется, по любой паре. Торги не долго идут. Статистика по датам.
full member
Activity: 394
Merit: 104
newbie
Activity: 79
Merit: 0
26 ноября 352 ордера. Оборот приближается к стартовому балансу Smiley

Code:
73621000 Market: UNIT/DOGE Rate: 12.28402507 Type: Buy Amount: 8.15693549 Total: 100.20000005 2018-11-26T23:45:26.6317346
73620886 Market: UNIT/DOGE Rate: 12.34544520 Type: Buy Amount: 8.11635372 Total: 100.20000007 2018-11-26T23:42:24.043674
73619171 Market: UNIT/DOGE Rate: 12.40717243 Type: Buy Amount: 8.07597384 Total: 100.19999997 2018-11-26T22:44:48.7757051
73619166 Market: UNIT/DOGE Rate: 12.46920829 Type: Buy Amount: 8.03579487 Total: 100.20000001 2018-11-26T22:44:46.0349113
73619165 Market: UNIT/DOGE Rate: 12.53155433 Type: Buy Amount: 7.99581579 Total: 100.19999999 2018-11-26T22:44:46.034815
73618907 Market: UNIT/DOGE Rate: 12.59421210 Type: Buy Amount: 7.95603561 Total: 100.19999995 2018-11-26T22:37:45.6797348
73618525 Market: BITG/DOGE Rate: 404.80494932 Type: Buy Amount: 0.24752662 Total: 100.20000086 2018-11-26T22:29:13.6079651
73618492 Market: UNIT/DOGE Rate: 12.65000004 Type: Sell Amount: 8.2334678 Total: 104.15336800 2018-11-26T22:28:38.865845
73618323 Market: BITG/DOGE Rate: 420.17625000 Type: Buy Amount: 0.23847136 Total: 100.20000178 2018-11-26T22:26:17.5349118
73618322 Market: UNIT/DOGE Rate: 12.65000003 Type: Sell Amount: 8.15174654 Total: 103.11959398 2018-11-26T22:26:12.5340693
73618289 Market: BITG/DOGE Rate: 430.95000000 Type: Buy Amount: 0.23250957 Total: 100.19999919 2018-11-26T22:25:26.0449332
73618243 Market: UNIT/DOGE Rate: 12.65000000 Type: Sell Amount: 8.10531143 Total: 102.53218959 2018-11-26T22:23:41.4597949
73618121 Market: UNIT/DOGE Rate: 12.65000002 Type: Sell Amount: 8.02486219 Total: 101.51450686 2018-11-26T22:21:11.2072364
73618024 Market: UNIT/DOGE Rate: 12.65000001 Type: Sell Amount: 7.9849375 Total: 101.00945945 2018-11-26T22:18:46.3961926
73617741 Market: UNIT/DOGE Rate: 12.55125506 Type: Sell Amount: 8.0649865 Total: 101.22570262 2018-11-26T22:13:27.8962441
73617658 Market: UNIT/DOGE Rate: 12.35247022 Type: Sell Amount: 8.19250527 Total: 101.19767737 2018-11-26T22:10:59.062278
73617551 Market: UNIT/DOGE Rate: 12.22136106 Type: Sell Amount: 8.27463514 Total: 101.12730369 2018-11-26T22:08:26.49876
73617359 Market: UNIT/DOGE Rate: 12.15904057 Type: Sell Amount: 8.31600832 Total: 101.11468254 2018-11-26T22:03:10.6982976
73616995 Market: UNIT/DOGE Rate: 12.10929525 Type: Buy Amount: 8.27463514 Total: 100.20000000 2018-11-26T21:53:49.4795821
73616997 Market: UNIT/DOGE Rate: 12.04905000 Type: Buy Amount: 8.31600832 Total: 100.20000005 2018-11-26T21:53:49.4795821
73616851 Market: UNIT/DOGE Rate: 12.23069094 Type: Buy Amount: 8.19250527 Total: 100.19999998 2018-11-26T21:50:12.6901247
73616852 Market: UNIT/DOGE Rate: 12.16984173 Type: Buy Amount: 8.2334678 Total: 100.20000002 2018-11-26T21:50:12.6901247
73616736 Market: UNIT/DOGE Rate: 12.29184439 Type: Buy Amount: 8.15174654 Total: 100.19999998 2018-11-26T21:47:23.8354887
73616151 Market: ETH/DOGE Rate: 50972.13973000 Type: Sell Amount: 0.00198125 Total: 100.98855184 2018-11-26T21:33:53.4909509
73616034 Market: UNIT/DOGE Rate: 12.48619573 Type: Buy Amount: 8.02486219 Total: 100.20000001 2018-11-26T21:29:56.6583544
73616036 Market: UNIT/DOGE Rate: 12.42407535 Type: Buy Amount: 8.0649865 Total: 100.19999997 2018-11-26T21:29:56.6583544
73616037 Market: UNIT/DOGE Rate: 12.36226403 Type: Buy Amount: 8.10531143 Total: 100.19999994 2018-11-26T21:29:56.6583544
73615943 Market: UNIT/DOGE Rate: 12.54862671 Type: Buy Amount: 7.9849375 Total: 100.19999999 2018-11-26T21:27:13.4761721
73615077 Market: UNIT/DOGE Rate: 12.52000005 Type: Sell Amount: 8.07544847 Total: 101.10461525 2018-11-26T21:00:14.0054621
73614999 Market: ETN/DOGE Rate: 3.74160784 Type: Buy Amount: 26.77993103 Total: 100.19999990 2018-11-26T20:58:41.6079097
73615003 Market: ETN/DOGE Rate: 3.72299288 Type: Buy Amount: 26.91383066 Total: 100.19999992 2018-11-26T20:58:41.6079097
73614850 Market: UNIT/DOGE Rate: 12.42000002 Type: Sell Amount: 8.47740401 Total: 105.28935797 2018-11-26T20:55:08.559388
73614594 Market: UNIT/DOGE Rate: 12.35688467 Type: Sell Amount: 8.39326156 Total: 103.71456510 2018-11-26T20:50:04.2673022
73614513 Market: QAC/DOGE Rate: 12.95871160 Type: Sell Amount: 8.65534881 Total: 112.16216903 2018-11-26T20:48:26.814866
73614405 Market: QAC/DOGE Rate: 12.95871149 Type: Sell Amount: 8.56944017 Total: 111.04890279 2018-11-26T20:45:31.2173094
73614371 Market: UNIT/DOGE Rate: 12.25033462 Type: Sell Amount: 8.30995427 Total: 101.79972048 2018-11-26T20:44:08.7236293
73614054 Market: QAC/DOGE Rate: 12.95871139 Type: Sell Amount: 8.52680614 Total: 110.49641985 2018-11-26T20:39:25.440602
73614047 Market: BITG/DOGE Rate: 437.44662512 Type: Buy Amount: 0.22905652 Total: 100.20000164 2018-11-26T20:39:24.345759
73614049 Market: BITG/DOGE Rate: 435.27027375 Type: Buy Amount: 0.2302018 Total: 100.20000050 2018-11-26T20:39:24.345759
73614050 Market: BITG/DOGE Rate: 433.10475000 Type: Buy Amount: 0.23135281 Total: 100.20000094 2018-11-26T20:39:24.345759
73613233 Market: XMR/DOGE Rate: 25642.23052027 Type: Buy Amount: 0.00390762 Total: 100.20009283 2018-11-26T20:19:14.7691294
73612695 Market: ETH/DOGE Rate: 51081.15667784 Type: Buy Amount: 0.00196158 Total: 100.19977532 2018-11-26T20:01:02.1665181
73612697 Market: ETH/DOGE Rate: 50827.02156999 Type: Buy Amount: 0.00197139 Total: 100.19988205 2018-11-26T20:01:02.1665181
73612700 Market: ETH/DOGE Rate: 50574.15081591 Type: Buy Amount: 0.00198125 Total: 100.20003630 2018-11-26T20:01:02.1665181
73612647 Market: ADA/DOGE Rate: 20.32251141 Type: Buy Amount: 4.93049299 Total: 100.20000005 2018-11-26T19:59:50.6316082
73611301 Market: ETH/DOGE Rate: 51593.24527354 Type: Buy Amount: 0.00194211 Total: 100.19975758 2018-11-26T19:27:48.8842303
73611304 Market: ETH/DOGE Rate: 51336.56246123 Type: Buy Amount: 0.00195183 Total: 100.20024271 2018-11-26T19:27:48.8842303
73611135 Market: BITG/DOGE Rate: 439.63385825 Type: Buy Amount: 0.22791693 Total: 100.19999930 2018-11-26T19:21:55.6726023
73611003 Market: ZEC/DOGE Rate: 31413.29898525 Type: Buy Amount: 0.00318973 Total: 100.19994217 2018-11-26T19:20:13.1867503
73609996 Market: BCH/DOGE Rate: 91685.74570903 Type: Buy Amount: 0.00109286 Total: 100.19968406 2018-11-26T18:52:48.834574
73609981 Market: BCH/DOGE Rate: 92144.17443758 Type: Buy Amount: 0.00108743 Total: 100.20033961 2018-11-26T18:52:16.5642408
73608977 Market: ETH/DOGE Rate: 51851.21149991 Type: Buy Amount: 0.00193245 Total: 100.19987366 2018-11-26T18:33:17.6882663
73608910 Market: ETH/DOGE Rate: 52110.46755741 Type: Buy Amount: 0.00192284 Total: 100.20009144 2018-11-26T18:32:42.7537358
73608907 Market: XMR/DOGE Rate: 25770.44167287 Type: Buy Amount: 0.00388818 Total: 100.20011590 2018-11-26T18:32:41.9712299
73608699 Market: UNIT/DOGE Rate: 11.81965610 Type: Buy Amount: 8.47740401 Total: 100.20000002 2018-11-26T18:29:37.1800358
73608698 Market: UNIT/DOGE Rate: 11.87875438 Type: Buy Amount: 8.43522787 Total: 100.20000001 2018-11-26T18:29:36.8987957
73608656 Market: UNIT/DOGE Rate: 11.93814815 Type: Buy Amount: 8.39326156 Total: 100.19999996 2018-11-26T18:29:17.6039218
73608636 Market: UNIT/DOGE Rate: 11.99783889 Type: Buy Amount: 8.35150404 Total: 100.19999996 2018-11-26T18:29:12.2283443
73608624 Market: UNIT/DOGE Rate: 12.05782808 Type: Buy Amount: 8.30995427 Total: 100.19999994 2018-11-26T18:29:09.5526989
73604793 Market: XP/DOGE Rate: 0.00581658 Type: Buy Amount: 17226.6230341 Total: 100.20003101 2018-11-26T17:05:32.3182775
73604182 Market: BCH/DOGE Rate: 92604.89530977 Type: Buy Amount: 0.00108202 Total: 100.20034882 2018-11-26T16:55:15.5413312
73603982 Market: XP/DOGE Rate: 0.00587489 Type: Buy Amount: 17055.6434239 Total: 100.20002899 2018-11-26T16:52:02.7431148
73603983 Market: XP/DOGE Rate: 0.00584566 Type: Buy Amount: 17140.9131375 Total: 100.19995029 2018-11-26T16:52:02.7431148
73603253 Market: LINDA/DOGE Rate: 0.22193953 Type: Buy Amount: 451.47433388 Total: 100.20000147 2018-11-26T16:41:17.2360441
73603254 Market: LINDA/DOGE Rate: 0.22083535 Type: Buy Amount: 453.7317153 Total: 100.20000215 2018-11-26T16:41:17.2360441
73603232 Market: RDD/DOGE Rate: 0.57946047 Type: Buy Amount: 172.91947519 Total: 100.20000037 2018-11-26T16:41:08.9545822
73603224 Market: TRX/DOGE Rate: 5.76924559 Type: Buy Amount: 17.36795537 Total: 100.19999993 2018-11-26T16:41:01.9086843
73602894 Market: RDD/DOGE Rate: 0.58235777 Type: Buy Amount: 172.05917867 Total: 100.19999960 2018-11-26T16:38:38.1572637
73602716 Market: RDD/DOGE Rate: 0.58526956 Type: Buy Amount: 171.20316354 Total: 100.20000020 2018-11-26T16:36:01.2624903
73601627 Market: RDD/DOGE Rate: 0.58819591 Type: Buy Amount: 170.35140617 Total: 100.20000037 2018-11-26T16:19:47.0341193
73601387 Market: TRX/DOGE Rate: 5.79809182 Type: Buy Amount: 17.28154764 Total: 100.20000001 2018-11-26T16:15:42.4134499
73600635 Market: XP/DOGE Rate: 0.00590426 Type: Buy Amount: 16970.7845657 Total: 100.19992448 2018-11-26T15:57:07.1061764
73600523 Market: XP/DOGE Rate: 0.00593378 Type: Buy Amount: 16886.3655288 Total: 100.19997805 2018-11-26T15:52:45.1929082
73599475 Market: TRX/DOGE Rate: 5.82708228 Type: Buy Amount: 17.19556979 Total: 100.20000002 2018-11-26T15:23:41.668253
73599353 Market: LDOGE/DOGE Rate: 0.01979397 Type: Buy Amount: 5062.14836682 Total: 100.20001291 2018-11-26T15:20:45.4047937
73598468 Market: ZCL/DOGE Rate: 605.73986362 Type: Buy Amount: 0.16541754 Total: 100.19999812 2018-11-26T14:59:09.2844203
73598385 Market: ZCL/DOGE Rate: 608.76856294 Type: Buy Amount: 0.16459457 Total: 100.19999985 2018-11-26T14:57:57.2150611
73598177 Market: NEO/DOGE Rate: 3444.74761502 Type: Buy Amount: 0.02908776 Total: 100.19999189 2018-11-26T14:55:07.0845407
73598062 Market: RDD/DOGE Rate: 0.59113689 Type: Buy Amount: 169.50388611 Total: 100.20000008 2018-11-26T14:53:43.7209425
73597538 Market: QAC/DOGE Rate: 11.76140001 Type: Sell Amount: 8.61228737 Total: 101.29255676 2018-11-26T14:44:25.9742519
73597428 Market: LINDA/DOGE Rate: 0.23195588 Type: Buy Amount: 431.97870337 Total: 100.20000028 2018-11-26T14:42:40.1886673
73597429 Market: LINDA/DOGE Rate: 0.23080187 Type: Buy Amount: 434.13860065 Total: 100.20000087 2018-11-26T14:42:40.1886673
73597431 Market: LINDA/DOGE Rate: 0.22965360 Type: Buy Amount: 436.30930277 Total: 100.20000209 2018-11-26T14:42:40.1886673
73597432 Market: LINDA/DOGE Rate: 0.22851104 Type: Buy Amount: 438.49084765 Total: 100.19999963 2018-11-26T14:42:40.1886673
73597287 Market: QAC/DOGE Rate: 11.75552219 Type: Sell Amount: 8.61228737 Total: 101.24193528 2018-11-26T14:41:24.0003561
73597262 Market: LINDA/DOGE Rate: 0.23428124 Type: Buy Amount: 427.69109779 Total: 100.20000073 2018-11-26T14:41:10.1538991
73597263 Market: LINDA/DOGE Rate: 0.23311566 Type: Buy Amount: 429.82955438 Total: 100.20000026 2018-11-26T14:41:10.1538991
73596960 Market: XP/DOGE Rate: 0.00595018 Type: Sell Amount: 16970.7845657 Total: 100.97922291 2018-11-26T14:36:29.4472714
73596567 Market: XP/DOGE Rate: 0.00595003 Type: Sell Amount: 17055.6434239 Total: 101.48159004 2018-11-26T14:31:42.1561563
73596207 Market: XP/DOGE Rate: 0.00590003 Type: Sell Amount: 17140.9131375 Total: 101.13190174 2018-11-26T14:26:45.3674397
73596053 Market: DASH/DOGE Rate: 41950.55308913 Type: Buy Amount: 0.00238853 Total: 100.20015457 2018-11-26T14:23:37.6712811
73596054 Market: DASH/DOGE Rate: 41741.84386978 Type: Buy Amount: 0.00240047 Total: 100.20004395 2018-11-26T14:23:37.6712811
73595747 Market: XP/DOGE Rate: 0.00587489 Type: Buy Amount: 17055.6434239 Total: 100.20002899 2018-11-26T14:18:55.5626791
73595748 Market: XP/DOGE Rate: 0.00584566 Type: Buy Amount: 17140.9131375 Total: 100.19995029 2018-11-26T14:18:55.5626791
73595631 Market: XP/DOGE Rate: 0.00593378 Type: Buy Amount: 16886.3655288 Total: 100.19997805 2018-11-26T14:16:28.9072457
73595632 Market: XP/DOGE Rate: 0.00590426 Type: Buy Amount: 16970.7845657 Total: 100.19992448 2018-11-26T14:16:28.9072457
73595474 Market: TRX/DOGE Rate: 5.85621769 Type: Buy Amount: 17.11001969 Total: 100.19999998 2018-11-26T14:13:57.2134323
73595439 Market: UNO/DOGE Rate: 28926.08489035 Type: Buy Amount: 0.003464 Total: 100.19995806 2018-11-26T14:12:53.9596281
73595440 Market: UNO/DOGE Rate: 28782.17402025 Type: Buy Amount: 0.00348132 Total: 100.19995806 2018-11-26T14:12:53.9596281
73595350 Market: EOS/DOGE Rate: 1512.66296298 Type: Buy Amount: 0.0662408 Total: 100.20000480 2018-11-26T14:11:56.202652
73595204 Market: DASH/DOGE Rate: 42160.30585458 Type: Buy Amount: 0.00237664 Total: 100.19986931 2018-11-26T14:10:05.6379686
73595151 Market: ETC/DOGE Rate: 2128.50274145 Type: Buy Amount: 0.04707534 Total: 100.19999024 2018-11-26T14:09:19.3616588
73595140 Market: ZEC/DOGE Rate: 32724.37621224 Type: Buy Amount: 0.00306194 Total: 100.20007650 2018-11-26T14:09:14.8587091
73594681 Market: BCH/DOGE Rate: 93067.91978632 Type: Buy Amount: 0.00107663 Total: 100.19971448 2018-11-26T13:57:46.1682867
73594426 Market: ZEC/DOGE Rate: 32887.99809330 Type: Buy Amount: 0.0030467 Total: 100.19986379 2018-11-26T13:53:55.4983363
73594418 Market: ZEC/DOGE Rate: 33052.43808377 Type: Buy Amount: 0.00303155 Total: 100.20011867 2018-11-26T13:53:48.9958484
73593937 Market: UNIT/DOGE Rate: 12.40797962 Type: Buy Amount: 8.07544847 Total: 100.20000004 2018-11-26T13:42:23.7478998
73593860 Market: UNIT/DOGE Rate: 14.11184844 Type: Buy Amount: 7.10041639 Total: 100.19999996 2018-11-26T13:41:29.8301506
73593861 Market: UNIT/DOGE Rate: 14.04164024 Type: Buy Amount: 7.13591848 Total: 100.20000008 2018-11-26T13:41:29.8301506
73593863 Market: UNIT/DOGE Rate: 13.97178133 Type: Buy Amount: 7.17159807 Total: 100.20000002 2018-11-26T13:41:29.8301506
73593865 Market: UNIT/DOGE Rate: 13.90226998 Type: Buy Amount: 7.20745606 Total: 100.20000002 2018-11-26T13:41:29.8301506
73593708 Market: NEO/DOGE Rate: 3510.00000000 Type: Buy Amount: 0.02854701 Total: 100.20000510 2018-11-26T13:40:08.2266324
73593654 Market: ETN/DOGE Rate: 3.74160784 Type: Buy Amount: 26.77993103 Total: 100.19999990 2018-11-26T13:39:06.772954
73593609 Market: ETN/DOGE Rate: 3.76031588 Type: Buy Amount: 26.64669757 Total: 100.20000002 2018-11-26T13:38:37.6429818
73593571 Market: NEO/DOGE Rate: 3527.55000000 Type: Buy Amount: 0.01878865 Total: 66.27790231 2018-11-26T13:37:37.7248771
73592400 Market: ETC/DOGE Rate: 2139.14525516 Type: Buy Amount: 0.04684114 Total: 100.20000238 2018-11-26T13:07:56.0048479
73592369 Market: XP/DOGE Rate: 0.00593378 Type: Buy Amount: 16886.3655288 Total: 100.19997805 2018-11-26T13:07:17.2724641
73592317 Market: QAC/DOGE Rate: 11.57665650 Type: Buy Amount: 8.65534881 Total: 100.20000006 2018-11-26T13:06:44.9371563
73592175 Market: QAC/DOGE Rate: 11.63453978 Type: Buy Amount: 8.61228737 Total: 100.20000000 2018-11-26T13:03:27.2235325
73591975 Market: ETN/DOGE Rate: 3.77911746 Type: Buy Amount: 26.51412693 Total: 100.20000002 2018-11-26T12:58:06.4723293
73591807 Market: ZEC/DOGE Rate: 33217.70027419 Type: Buy Amount: 0.00301646 Total: 100.19986417 2018-11-26T12:55:14.8208727
73591805 Market: ZEC/DOGE Rate: 33383.78877556 Type: Buy Amount: 0.00300146 Total: 100.20010666 2018-11-26T12:55:14.6489857
73591802 Market: EOS/DOGE Rate: 1535.46654623 Type: Buy Amount: 0.03128317 Total: 48.03426100 2018-11-26T12:55:11.7915308
73591803 Market: EOS/DOGE Rate: 1527.82740918 Type: Buy Amount: 0.06558332 Total: 100.19999388 2018-11-26T12:55:11.7915308
73591804 Market: EOS/DOGE Rate: 1520.22627779 Type: Buy Amount: 0.06591124 Total: 100.19999905 2018-11-26T12:55:11.7915308
73591575 Market: ETC/DOGE Rate: 2149.84098144 Type: Buy Amount: 0.01168403 Total: 25.11880652 2018-11-26T12:51:40.7024897
73591562 Market: ETN/DOGE Rate: 3.79801305 Type: Buy Amount: 26.38221585 Total: 100.20000009 2018-11-26T12:51:32.5448708
73590579 Market: UNIT/DOGE Rate: 14.64168649 Type: Buy Amount: 0.69142342 Total: 10.12360495 2018-11-26T12:24:30.2151103
73590580 Market: UNIT/DOGE Rate: 14.56884228 Type: Buy Amount: 6.87769131 Total: 100.19999995 2018-11-26T12:24:30.2151103
73590581 Market: UNIT/DOGE Rate: 14.49636048 Type: Buy Amount: 6.91207977 Total: 100.20000001 2018-11-26T12:24:30.2151103
73590531 Market: UNIT/DOGE Rate: 14.71489492 Type: Buy Amount: 6.80942681 Total: 100.19999997 2018-11-26T12:23:31.192997
73590506 Market: UNIT/DOGE Rate: 14.78846939 Type: Buy Amount: 6.77554907 Total: 100.20000002 2018-11-26T12:22:46.0966266
73590304 Market: XMR/DOGE Rate: 26201.49307037 Type: Buy Amount: 0.00382421 Total: 100.20001181 2018-11-26T12:17:25.2128844
73590195 Market: XMR/DOGE Rate: 26332.50053572 Type: Buy Amount: 0.00380518 Total: 100.19990439 2018-11-26T12:15:12.833738
73589750 Market: DASH/DOGE Rate: 42582.96292077 Type: Buy Amount: 0.00235305 Total: 100.19984090 2018-11-26T12:04:47.9974372
73589751 Market: DASH/DOGE Rate: 42371.10738385 Type: Buy Amount: 0.00236482 Total: 100.20004216 2018-11-26T12:04:47.9974372
73589689 Market: UNIT/DOGE Rate: 14.86241174 Type: Buy Amount: 6.74183987 Total: 100.20000003 2018-11-26T12:03:40.9562245
73589068 Market: ETC/DOGE Rate: 2160.59018635 Type: Buy Amount: 0.04637622 Total: 100.20000581 2018-11-26T11:49:57.6822178
73589069 Market: ETC/DOGE Rate: 2149.84098144 Type: Buy Amount: 0.03492407 Total: 75.08119692 2018-11-26T11:49:57.6822178
73588969 Market: ZEC/DOGE Rate: 33717.23249973 Type: Sell Amount: 0.00300146 Total: 101.20092466 2018-11-26T11:48:10.633615
73588400 Market: EOS/DOGE Rate: 1550.85959835 Type: Buy Amount: 0.00239343 Total: 3.71187389 2018-11-26T11:38:23.0533777
73588401 Market: EOS/DOGE Rate: 1543.14387896 Type: Buy Amount: 0.06493238 Total: 100.20000474 2018-11-26T11:38:23.0533777
73588402 Market: EOS/DOGE Rate: 1535.46654623 Type: Buy Amount: 0.03397387 Total: 52.16574083 2018-11-26T11:38:23.0533777
73587765 Market: XMR/DOGE Rate: 26596.48385359 Type: Buy Amount: 0.00376742 Total: 100.20012520 2018-11-26T11:27:08.3710026
73587766 Market: XMR/DOGE Rate: 26464.16303840 Type: Buy Amount: 0.00378625 Total: 100.19993730 2018-11-26T11:27:08.3710026
73587725 Market: EOS/DOGE Rate: 1550.85959835 Type: Buy Amount: 0.0622159 Total: 96.48812568 2018-11-26T11:26:15.6486523
73587632 Market: XP/DOGE Rate: 0.00627076 Type: Buy Amount: 15978.9300107 Total: 100.20003515 2018-11-26T11:23:57.6610799
73587633 Market: XP/DOGE Rate: 0.00623956 Type: Buy Amount: 16058.8179691 Total: 100.19995825 2018-11-26T11:23:57.6610799
73587634 Market: XP/DOGE Rate: 0.00620852 Type: Buy Amount: 16139.116868 Total: 100.20002986 2018-11-26T11:23:57.6610799
73587635 Market: XP/DOGE Rate: 0.00617763 Type: Buy Amount: 16219.8006373 Total: 100.19992701 2018-11-26T11:23:57.6610799
73587636 Market: XP/DOGE Rate: 0.00614690 Type: Buy Amount: 16300.8953975 Total: 100.19997392 2018-11-26T11:23:57.6610799
73587638 Market: XP/DOGE Rate: 0.00611632 Type: Buy Amount: 16382.4013476 Total: 100.20000901 2018-11-26T11:23:57.6610799
73587496 Market: ETC/DOGE Rate: 2182.25010297 Type: Buy Amount: 0.04591591 Total: 100.19999933 2018-11-26T11:20:20.1486091
73587497 Market: ETC/DOGE Rate: 2171.39313728 Type: Buy Amount: 0.04614549 Total: 100.20000030 2018-11-26T11:20:20.1486091
73587467 Market: ETN/DOGE Rate: 3.81700312 Type: Buy Amount: 26.25096102 Total: 100.20000012 2018-11-26T11:19:38.5300183
73587469 Market: ETN/DOGE Rate: 3.79801305 Type: Buy Amount: 26.38221585 Total: 100.20000009 2018-11-26T11:19:38.5300183
73587401 Market: XP/DOGE Rate: 0.00630211 Type: Buy Amount: 15899.4272684 Total: 100.19993958 2018-11-26T11:18:35.0062098
73587369 Market: ETN/DOGE Rate: 3.83608814 Type: Buy Amount: 26.12035919 Total: 100.20000010 2018-11-26T11:18:17.8762835
73587001 Market: DASH/DOGE Rate: 43009.85712405 Type: Buy Amount: 0.00159142 Total: 68.44674682 2018-11-26T11:11:02.9780776
73587002 Market: DASH/DOGE Rate: 42795.87773537 Type: Buy Amount: 0.00234135 Total: 100.20012834 2018-11-26T11:11:02.9780776
73586908 Market: XP/DOGE Rate: 0.00632000 Type: Sell Amount: 15977.8288967 Total: 100.97987863 2018-11-26T11:08:13.4723148
73586232 Market: UNIT/DOGE Rate: 14.93672380 Type: Buy Amount: 6.70829838 Total: 100.20000007 2018-11-26T10:50:53.5486929
73585776 Market: ETH/DOGE Rate: 52875.20299268 Type: Buy Amount: 0.00189503 Total: 100.20009593 2018-11-26T10:39:37.793559
73585637 Market: ETH/DOGE Rate: 53405.27690268 Type: Buy Amount: 0.00043253 Total: 23.09938442 2018-11-26T10:36:17.6304339
73585638 Market: ETH/DOGE Rate: 53139.57900764 Type: Buy Amount: 0.0018856 Total: 100.19999018 2018-11-26T10:36:17.6304339
73585408 Market: ETH/DOGE Rate: 53405.27690268 Type: Buy Amount: 0.00144369 Total: 77.10066421 2018-11-26T10:29:28.1476982
73584641 Market: NEO/DOGE Rate: 3545.18775000 Type: Buy Amount: 0.02826367 Total: 100.20001665 2018-11-26T10:12:04.6538685
73584332 Market: TRX/DOGE Rate: 5.94450090 Type: Buy Amount: 16.85591468 Total: 100.19999999 2018-11-26T10:05:10.4115003
73584333 Market: TRX/DOGE Rate: 5.91492627 Type: Buy Amount: 16.94019424 Total: 100.19999993 2018-11-26T10:05:10.4115003
73584335 Market: TRX/DOGE Rate: 5.88549878 Type: Buy Amount: 17.02489522 Total: 100.20000005 2018-11-26T10:05:10.4115003
73584320 Market: XMR/DOGE Rate: 26729.46627286 Type: Buy Amount: 0.00374867 Total: 100.19994833 2018-11-26T10:05:07.7818097
73584268 Market: QAC/DOGE Rate: 11.75117604 Type: Buy Amount: 8.52680614 Total: 100.20000001 2018-11-26T10:04:43.9898458
73584271 Market: QAC/DOGE Rate: 11.69271248 Type: Buy Amount: 8.56944017 Total: 100.20000002 2018-11-26T10:04:43.9898458
73584273 Market: QAC/DOGE Rate: 11.63453978 Type: Buy Amount: 8.61228737 Total: 100.20000000 2018-11-26T10:04:43.9898458
73584111 Market: UNIT/DOGE Rate: 14.75764445 Type: Sell Amount: 6.84347394 Total: 100.99355521 2018-11-26T10:00:51.9774994
73584046 Market: TRX/DOGE Rate: 5.96068267 Type: Sell Amount: 17.02489522 Total: 101.47999790 2018-11-26T09:59:35.8973041
73583817 Market: ZEC/DOGE Rate: 33383.78877556 Type: Buy Amount: 0.00300146 Total: 100.20010666 2018-11-26T09:54:31.645218
73583783 Market: ETH/DOGE Rate: 53672.30328719 Type: Buy Amount: 0.00186688 Total: 100.19974956 2018-11-26T09:53:29.8041285
73583709 Market: XP/DOGE Rate: 0.00630000 Type: Sell Amount: 16057.7173979 Total: 101.16361961 2018-11-26T09:51:23.8628885
73583061 Market: DASH/DOGE Rate: 43009.85712405 Type: Buy Amount: 0.00073828 Total: 31.75331732 2018-11-26T09:36:53.0169704
73582635 Market: ETH/DOGE Rate: 53672.30328720 Type: Sell Amount: 0.00186316 Total: 100.00008859 2018-11-26T09:25:13.0057636
73582457 Market: ETH/DOGE Rate: 53672.30328723 Type: Sell Amount: 0.00188346 Total: 101.08963635 2018-11-26T09:22:20.4632295
73582314 Market: ETH/DOGE Rate: 54447.09309084 Type: Sell Amount: 0.00188252 Total: 102.49774169 2018-11-26T09:19:30.0709896
73582056 Market: XP/DOGE Rate: 0.00610001 Type: Sell Amount: 16986.6216369 Total: 103.61856185 2018-11-26T09:12:34.8518748
73581956 Market: XP/DOGE Rate: 0.00610000 Type: Sell Amount: 13509.0037472 Total: 82.40492286 2018-11-26T09:09:46.6041782
73581957 Market: XP/DOGE Rate: 0.00610000 Type: Sell Amount: 3309.02729692 Total: 20.18506651 2018-11-26T09:09:46.6041782
73581816 Market: XP/DOGE Rate: 0.00610000 Type: Sell Amount: 16734.3627588 Total: 102.07961283 2018-11-26T09:06:45.2426474
73581796 Market: TRX/DOGE Rate: 5.88549878 Type: Buy Amount: 17.02489522 Total: 100.20000005 2018-11-26T09:06:10.2464011
73581467 Market: ETN/DOGE Rate: 3.85000004 Type: Sell Amount: 26.24091993 Total: 101.02754278 2018-11-26T08:55:41.333601
73581003 Market: ETN/DOGE Rate: 3.84680781 Type: Sell Amount: 26.38221585 Total: 101.48731398 2018-11-26T08:45:45.9060453
73580900 Market: ETN/DOGE Rate: 3.84796202 Type: Sell Amount: 26.38221585 Total: 101.51776459 2018-11-26T08:43:15.0240323
73580420 Market: ADA/DOGE Rate: 20.32251158 Type: Sell Amount: 5.32327445 Total: 108.18230665 2018-11-26T08:33:19.9191868
73580318 Market: XP/DOGE Rate: 0.00608609 Type: Sell Amount: 16651.1056932 Total: 101.34012785 2018-11-26T08:30:54.8882647
73580269 Market: ADA/DOGE Rate: 20.32251150 Type: Sell Amount: 5.2967905 Total: 107.64408585 2018-11-26T08:29:16.9252443
73580144 Market: ADA/DOGE Rate: 20.32251146 Type: Sell Amount: 5.27043831 Total: 107.10854295 2018-11-26T08:26:39.7525306
73580119 Market: UNIT/DOGE Rate: 14.64168649 Type: Buy Amount: 6.15205052 Total: 90.07639498 2018-11-26T08:26:22.6159095
