Author

Topic: ★[ANN] [NAV] NAV COIN - Community Fund Live!!! - page 430. (Read 2085654 times)

hero member
Activity: 687
Merit: 500
I am a long time Nav holder. My wallet is a top 10.

I have always supported this coin. Even in dark times.

I have spent more than £2000 on this coin

I have never fud or talk crap about devs.

I find very worrying and annoying the whole involvement of Soopy on Orange coin.
That talks very bad of Nav and the ''Revolutionary anon''
I know in crypto anybody can do anything, but this is very unprofessional. The whole
5 month or 6 month delay on the web wallet and announcements over there about a coin
that is very similar to this one.

It's time to be a serious coin. If you are not 100% here. Why to bother?

Cheers.

hero member
Activity: 794
Merit: 510
NavCoin Founder
We're also up for being voted onto cryptopia.co.nz, so register and cast your votes each day!

https://www.cryptopia.co.nz/HomeAction/Voting

hero member
Activity: 794
Merit: 510
NavCoin Founder

Hi Navajo Coin Community,

We have launched the official version of our cryptocurrency blog called "Crypto Cereal".

www.cryptocereal.com

Previously hosted on wordpress.com, we've now purchased a domain and hosting for the site to further legitimise the project.

We're aiming to write multiple articles per week and be a source of information about cryptocurrency in general as well as the official distribution channel of NAV's press releases.

I've written and posted a new article, so check it out and please update your bookmarks!

http://cryptocereal.com/suspected-fake-volume-manipulates-bitcoin-price

Best Regards
- Pakage



hero member
Activity: 1194
Merit: 502
Hi!
It has been a week and I'm here again with the unofficial rich-list.

Code:
Deep Watch Report  block 1 to 2528264 at 2016-01-06 11:48:30 UTC
                Hash 875c51137d65d0d5929255c254c98f18b40f303da3dab36e66c3a52e2b419b69
DWR  Rank       Address                total    share      Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1    sRXgDD...YmUAu     5243095.842849   8.80  2015-08-10 02:41:49  2015-04-17   12977      0   2574
DWR     2    sKwYCF...213W3     4439845.905736   7.45  2016-01-06 11:47:22  2015-09-27  188659      0   4205
DWR     3    sfHdGy...Ehvw8     3005842.000000   5.05  2015-11-12 05:03:04  2014-06-12       0      0      5
DWR     4    sJVkG6...zaRCQ     3000000.000000   5.04  2015-02-13 02:02:39  2014-08-14       0      0      1
DWR     5    sa17i3...HZC1u     2355160.750496   3.95  2015-12-06 13:42:55  2014-07-19   10455      0   2557
DWR     6    sX1u5F...LSXkn     2179991.144738   3.66  2016-01-06 06:54:22  2015-12-08      13      0      7
DWR     7    sNoAao...EEVt8     1700000.000000   2.85  2015-07-18 02:25:24  2014-07-10       0      0      3
DWR     8    sU9R59...ci29b     1507729.402667   2.53  2016-01-06 11:48:30  2015-09-30    9358      0   1463
DWR     9    sWqp2p...K6grR     1500000.000000   2.52  2015-12-17 20:17:50  2015-02-13       0      0      3
DWR    10    sh4ztZ...sg6xt     1499999.999900   2.52  2015-08-11 04:52:36  2014-08-24       0      0      4
DWR    11    sTRoU3...ZwzB4     1172622.430899   1.97  2016-01-06 11:47:00  2014-06-05   42870      0   1008
DWR    12    seQ4HR...kRw2b     1071271.421639   1.80  2015-03-14 10:43:47  2015-01-22     117      0     46
DWR    13    sdVwLj...dnmkd     1007705.123857   1.69  2016-01-05 19:10:42  2014-07-31    6555      0    395
DWR    14    sVRy5x...K6bF1      993965.000000   1.67  2015-07-10 04:40:10  2015-03-24       0      0      2
DWR    15    sMx3hv...p9yR3      932570.304609   1.57  2015-12-29 11:27:49  2014-10-02       0      0      2
DWR    16    sQ3Mbu...9Kg5J      881298.000000   1.48  2015-11-19 22:08:20  2014-07-24       0      0      2
DWR    17    seoJDq...sA9C7      868759.794429   1.46  2016-01-06 11:32:03  2015-12-17    2945      0    633
DWR    18    sKWtWm...Syjvq      814700.000000   1.37  2015-11-11 10:51:08  2015-02-17       0      0      2
DWR    19    sYoVSp...5KBcM      644776.720445   1.08  2015-11-07 04:58:16  2014-06-09   29653     16    640
DWR    20    sabh4N...gLMXu      620013.965102   1.04  2016-01-06 11:08:37  2014-06-06   28080      0    592
DWR    21    sb2UWN...3tjyj      601547.803102   1.01  2016-01-06 11:33:29  2015-10-20    8277      0    545
DWR    22    sKtTgv...zZxpG      597893.384334   1.00  2016-01-01 11:23:17  2014-06-20    5950      0    304
DWR    23    sgNMkC...u9Tws      597409.000000   1.00  2016-01-01 15:36:24  2014-06-17       0      0      1
DWR    24    sYda5n...ji5CF      579423.338211   0.97  2016-01-06 11:42:13  2014-07-17   85676      0    536
DWR    25    sX8wkq...V6EKH      577266.807313   0.97  2015-10-01 05:27:31  2015-09-28      81      0     82
DWR    26    sLAucj...7ZSm2      568511.389575   0.95  2016-01-06 11:41:30  2014-08-03    9260      0    532
DWR    27    sbZuh8...JRrRi      544201.479250   0.91  2016-01-06 11:35:42  2015-05-05   43058      0    512
DWR    28    sa9r31...6ZgMk      540000.000000   0.91  2015-07-24 22:10:31  2014-07-09       0      0     54
DWR    29    sVXQUU...qcq7f      521693.120643   0.88  2015-11-29 20:52:38  2015-04-18   40426      0    484
DWR    30    sQmrFt...JoXD1      515718.201000   0.87  2015-06-30 11:38:02  2015-01-17       0      0      1
DWR    31    sRsizG...FMBgU      486541.000000   0.82  2015-09-24 08:45:20  2014-06-24       0      0      1
DWR    32    sb5oyr...G1eeA      445199.293855   0.75  2016-01-04 15:15:41  2014-08-11   12308      0    417
DWR    33    sVUJMv...4aZwb      428116.629465   0.72  2016-01-06 11:48:19  2015-11-03    8758      0    400
DWR    34    sJUNsL...AanGG      413533.405851   0.69  2016-01-06 11:37:01  2015-03-17   28396      0    354
DWR    35    sSHFR5...HYmG2      405407.340554   0.68  2015-04-17 02:14:18  2015-04-17       0      0      1
DWR    36    sJNqJd...svXMe      400000.000000   0.67  2015-05-01 09:31:52  2014-07-14       0      0      1
DWR    37    sTrVPn...x2jTF      399999.800000   0.67  2014-09-28 15:47:57  2014-09-28       0      0      1
DWR    38    sbyhP1...Cy5Ld      394985.891641   0.66  2016-01-05 23:23:58  2015-01-22   14743      0    343
DWR    39    sQyBKd...gACMS      325000.000000   0.55  2015-08-12 05:42:56  2014-06-09       0      0      1
DWR    40    sUS3fx...pWXJs      321753.847616   0.54  2015-12-04 19:09:04  2015-02-09    3444      0    345
DWR    41    sVzRju...Y3Q4s      321284.551311   0.54  2016-01-06 11:45:15  2014-08-03    9146      0    314
DWR    42    sL2cHa...rCQbt      317836.663435   0.53  2016-01-06 11:41:07  2014-07-17   40925      0    293
DWR    43    sghSvJ...i3ois      301402.300759   0.51  2015-12-17 00:33:11  2015-04-26    3170      0    229
DWR    44    sdR5v6...FjuWJ      300000.000000   0.50  2015-03-27 19:26:29  2014-06-17       0      0      1
DWR    45    sVvNHc...wJEdB      293406.132251   0.49  2015-12-22 19:06:21  2015-04-02   25997      0    309
DWR    46    sboGA4...DMtBK      290374.098238   0.49  2016-01-06 10:50:49  2015-02-26   29702      0    269
DWR    47    sX1TKv...6pZ1V      274774.002471   0.46  2016-01-06 11:46:40  2015-03-21   22552      0    259
DWR    48    sK2Ktg...GdzXW      273031.464601   0.46  2016-01-06 07:58:48  2015-06-01    7090      0    257
DWR    49    sU5VKf...aaHuR      263706.293317   0.44  2015-12-05 07:33:38  2014-11-01    3780      0    168
DWR    50    sdeEZZ...WhSrS      260095.795075   0.44  2016-01-06 11:33:46  2015-03-21   21505      0    255
DWR    51    sSLRfD...Dc5Kz      259410.568394   0.44  2015-12-07 09:32:13  2015-07-17    9782      0    252
DWR    52    sLT24z...x6pL1      254440.372449   0.43  2016-01-06 11:38:02  2015-06-10   17976      0    241
DWR    53    se7WiX...yDhMm      229603.331309   0.39  2016-01-06 11:30:32  2015-06-23   12476      0    221
DWR    54    seQ5NU...2gZgj      229499.314000   0.39  2016-01-05 16:47:52  2015-06-26       0      0      5
DWR    55    sPkA1Q...SF7FM      228451.142028   0.38  2016-01-06 11:03:30  2014-08-03    6515      0    209
DWR    56    sfME8q...PPA7Z      225234.000000   0.38  2015-08-23 17:42:09  2014-06-06       0      0      1
DWR    57    sMUihp...kAeeo      220518.495313   0.37  2015-12-23 22:18:45  2014-11-09    2261      0    161
DWR    58    sQp9HC...1Y7hg      217784.025195   0.37  2016-01-06 10:06:48  2014-08-03    6281      0    198
DWR    59    sUBhKt...tyjKV      207364.527389   0.35  2015-12-06 02:04:01  2014-12-29   44292      0    207
DWR    60    sXzjTC...2tEHr      205335.952795   0.34  2016-01-05 21:16:31  2015-03-18     230      0      3
DWR    61    sfBhjn...45pf8      201645.003225   0.34  2014-08-09 11:38:13  2014-06-11       3      0      1
DWR    62    sRARBC...ZMNx7      200000.000000   0.34  2015-04-18 18:11:57  2015-04-16       0      0      1
DWR    63    sRvDoh...E1qRv      187075.314497   0.31  2016-01-06 10:55:18  2015-03-06   14302      0    174
DWR    64    sW6RQJ...Dk2XR      184570.926359   0.31  2015-12-12 15:41:55  2015-05-30    2988      0    155
DWR    65    sXTF4X...XJXdw      179568.615097   0.30  2015-12-25 07:52:21  2014-08-27     881      0     83
DWR    66    sPEbnD...cjqPR      177017.020152   0.30  2015-12-18 16:15:11  2014-11-03     170      0     69
DWR    67    scr7hU...snsH9      172933.625462   0.29  2016-01-06 10:46:06  2014-06-28   28183      0    156
DWR    68    sNdVzF...mboYE      159921.605445   0.27  2015-01-17 14:04:22  2014-07-03    1982      0    152
DWR    69    sKbets...pCKQP      152537.481769   0.26  2015-12-29 10:37:20  2014-08-27       0      0      3
DWR    70    sZ7NLF...AQvWu      151721.591769   0.25  2015-12-04 17:15:42  2015-04-24    1645      0    148
DWR    71    sbP3nh...FxaSL      151391.714459   0.25  2014-07-16 18:13:30  2014-06-03    3953      0   1999
DWR    72    safd7Z...P2gQG      150300.013200   0.25  2014-07-12 07:11:08  2014-06-03       0  20487    993
DWR    73    sceBnh...T3qUa      149999.800000   0.25  2015-02-02 19:35:48  2015-02-02       0      0      1
DWR    74    sKqMpP...4J2Ye      143222.858228   0.24  2015-03-01 09:22:38  2014-06-03    7687      0    135
DWR    75    sT1pma...rwThv      139956.085218   0.23  2016-01-06 10:53:53  2015-03-27    5211      0    133
DWR    76    sKHSvY...Q87Xo      134013.415106   0.22  2015-11-12 00:53:21  2014-06-04    3440      0    132
DWR    77    sSR9o3...uNr9g      129188.744908   0.22  2016-01-06 11:39:08  2014-06-27   19244      0    123
DWR    78    sRiAYM...sqzEZ      122755.709889   0.21  2015-05-13 08:14:32  2015-01-15     412      0     63
DWR    79    sRTSzg...p2YUM      122011.575030   0.20  2016-01-06 11:34:19  2015-03-21   10091      0    116
DWR    80    seB9ju...c66pT      119937.239536   0.20  2016-01-06 11:29:21  2015-01-24   12603      0    116
DWR    81    sUZtrs...58RFa      112663.204376   0.19  2016-01-06 11:21:24  2014-07-31    2168      0    108
DWR    82    sJZL5Q...HXPLV      112518.944108   0.19  2016-01-06 10:36:56  2014-08-03    2103      0     98
DWR    83    seJwpj...vZAyM      108078.885975   0.18  2015-06-26 17:37:55  2014-07-23    6419      0    101
DWR    84    saNZFD...JNCoy      105731.120639   0.18  2016-01-06 09:45:30  2015-03-03   10150      0    100
DWR    85    sJkVxT...BNco2      105533.883588   0.18  2016-01-06 11:17:17  2014-08-03    4480      0    117
DWR    86    sXQban...yWCZL      102548.018668   0.17  2014-09-20 06:40:48  2014-06-04     353      0    101
DWR    87    sQn22B...B2ZUQ      100123.778393   0.17  2016-01-06 10:14:52  2015-02-03    8737      0    111
DWR    88    sPBC2t...C9wnj      100021.956792   0.17  2015-09-24 09:24:58  2014-06-29    2524      0     84
DWR    89    sWhia2...zWrQm      100000.596148   0.17  2015-12-24 04:23:11  2015-12-23       1      0      2
DWR    90    sPaJXe...L9ogi       99215.732911   0.17  2015-11-23 00:48:45  2014-06-05    1107      0     75
DWR    91    sUZK14...Hv3EZ       98287.377020   0.17  2016-01-04 07:31:55  2015-10-20    1122      0     91
DWR    92    sTGR9c...m3VJy       93954.270789   0.16  2015-05-19 15:39:43  2014-06-09    4134      0     83
DWR    93    sdUAeD...w5fzg       92661.632420   0.16  2015-12-06 01:49:52  2014-09-23   23722      0     99
DWR    94    sfFDdd...aAS6D       91956.673060   0.15  2015-08-30 17:50:16  2014-10-10     329      0     43
DWR    95    sTofnn...5h6YD       87630.912774   0.15  2014-06-23 18:39:58  2014-06-13     701    580    834
DWR    96    sXfRzJ...X9SzK       84239.578717   0.14  2015-03-31 19:23:48  2015-03-31       0      0      2
DWR    97    sQJE41...jPu8Q       83944.623239   0.14  2015-11-10 11:51:30  2015-04-19    3029      0    168
DWR    98    sSj43k...HHRxJ       83750.011165   0.14  2015-07-05 07:23:55  2014-07-18    1062      0     65
DWR    99    sVrFsL...tJiUZ       79999.560100   0.13  2015-11-10 13:21:03  2014-06-11    7594      0    111
DWR   100    sgsER9...62ug2       79895.715010   0.13  2015-03-24 10:47:32  2015-03-24       0      0      1



What follows is a list of the 20 largest variations.

Code:
Deep Watch Report  block 2507443 to 2528274 at 2016-01-06 11:57:11 UTC
                Hash b3e4bff1646e6877bcff75836da6b4cc047b2ff789737251133aa6a564f6c317
DWR  Rank       Address                total        Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1    seoJDq...sA9C7       63485.556363  2016-01-06 11:56:51  2015-12-30    1317      0     81
DWR     2    sT1pma...rwThv       17027.285714  2016-01-06 10:53:53  2015-12-30     247      0     19
DWR     3    scBW3c...JnzB5       15982.624284  2016-01-05 12:54:53  2016-01-05       0      0      1
DWR     4    sduKDc...VqLMe        5081.437907  2016-01-06 06:56:14  2015-12-30      54      0      4
DWR     5    sNpv3x...CAHTA        4832.533323  2016-01-05 00:08:37  2016-01-05       0      0      1
DWR     6    sKwYCF...213W3        4096.312378  2016-01-06 11:54:51  2015-12-30    7112      0   -510
DWR     7    shYpmH...FgoQp        2856.874621  2016-01-05 09:06:08  2016-01-05       0      0      1
DWR     8    sZ7kkw...VJRZ8         910.613055  2016-01-05 12:54:53  2016-01-05       0      0      1
DWR     9    sU9R59...ci29b         800.641791  2016-01-06 11:51:54  2015-12-31    1210      0    -67
DWR    10    sTRoU3...ZwzB4         579.949160  2016-01-06 11:47:00  2015-12-30     493      0    -12
DWR    11    sb2UWN...3tjyj         568.737048  2016-01-06 11:33:29  2015-12-30     962      0    -10
DWR    12    sYda5n...ji5CF         492.900436  2016-01-06 11:42:13  2015-12-30     974      0    -25
DWR    13    sbZuh8...JRrRi         467.591846  2016-01-06 11:35:42  2015-12-30     957      0      9
DWR    14    sUAKdu...yXVaq         417.997529  2016-01-03 19:22:05  2016-01-03       0      0      1
DWR    15    sdVwLj...dnmkd         351.202823  2016-01-05 19:10:42  2015-12-31     345      0     57
DWR    16    sVUJMv...4aZwb         348.524975  2016-01-06 11:48:19  2015-12-30     730      0     -1
DWR    17    sJUNsL...AanGG         297.189450  2016-01-06 11:57:11  2015-12-30     539      0     66
DWR    18    seQ5NU...2gZgj         284.291000  2016-01-05 16:47:52  2015-12-31       0      0      2
DWR    19    sL2cHa...rCQbt         273.659979  2016-01-06 11:41:07  2015-12-30     589      0    -24
DWR    20    sb5oyr...G1eeA         266.123771  2016-01-04 15:15:41  2016-01-01     273      0    -12
DWR    91    sXR2S3...YtKE1           0.000000  2016-01-05 00:08:37  2016-01-04       0      0      0
DWR    92    sX9Dzb...wRdPU           0.000000  2016-01-01 06:24:35  2016-01-01       0      0      0
DWR    93    sWqX22...B7waK           0.000000  2016-01-01 06:24:35  2015-12-30       0      0      0
DWR    94    sNZREA...MHEa9           0.000000  2016-01-04 08:28:16  2016-01-02       0      0      0
DWR    95    sKnH7y...m83bb           0.000000  2015-12-30 16:17:35  2015-12-30       0      0      0
DWR    96    sKGrKU...8bnJS           0.000000  2016-01-03 19:22:05  2015-12-30       0      0      0
DWR    97    sK7HPy...8aAwR           0.000000  2016-01-03 19:22:05  2016-01-01       0      0      0
DWR    98    sgN8xG...gf2ok          -6.147397  2016-01-01 06:24:35  2016-01-01       0      0     -1
DWR    99    sVSiH6...FJaX1         -14.339900  2016-01-05 16:47:52  2016-01-05       0      0     -1
DWR   100    sPr4Ax...gAqgB         -18.654348  2016-01-05 16:47:52  2016-01-05       0      0     -1
DWR   101    sZ3M8N...pKMNa         -19.237700  2016-01-05 16:47:52  2016-01-05       0      0     -1
DWR   102    sUsV5b...rFgQp         -26.179048  2015-12-31 02:15:49  2015-12-31       0      0     -1
DWR   103    sbXv97...XD9mu         -46.118712  2015-12-31 02:15:49  2015-12-31       0      0     -1
DWR   104    se7WiX...yDhMm         -85.910963  2016-01-06 11:30:32  2015-12-30     386      0      8
DWR   105    saKVaL...bru5h         -93.669528  2016-01-01 06:24:35  2016-01-01       0      0     -1
DWR   106    sKi4EF...JdzLo        -127.094322  2016-01-05 12:46:20  2016-01-05       0      0     -1
DWR   107    sYYXKg...ZVBkU       -2907.434924  2015-12-30 13:33:28  2015-12-30       0      0     -1
DWR   108    sWTSm3...KagAT       -4461.549140  2015-12-30 16:17:35  2015-12-30       0      0     -1
DWR   109    sSAu3s...BCWZZ      -12507.944708  2015-12-30 16:22:07  2015-12-30       0      0     -1
DWR   110    sch2t2...g47Kj      -19750.112161  2016-01-05 09:06:08  2016-01-05       0      0     -1
DWR   111    sgNMkC...u9Tws      -70000.000000  2016-01-01 15:36:24  2016-01-01       0      0     -1


Regarding the timing of the blocks, do not seem to have differed greatly
from those of the last time, the weekly average is always around 29 seconds,
although we had a few moments where the interval was around 31 seconds.
All contribute to the average. Wink

The blocks orphans seen from my wallet, are quite low, were less than 6%.

Some days ago, I think someone asked why there was so much difference
in the price of NAV, between Cryptsy and Bittrex.
The answer is that the wallet of Cryptsy, is from several weeks in maintenance.
Its Nav wallet seems off-line or not synced, it can not sent or receive NAV, so its
market price of the NAV are in a sense, totally virtual, should not scare.
 
In Cryptsy the problems are not solved, and certainly not affect only NAV,
in fact it seems that the number of wallets that are now in maintenance has
increased, as well as complaints about long delays in the withdraw of many types
of coins.   Use it with caution.

 
legendary
Activity: 1386
Merit: 1001
How different is Navajo Anon compared with Soopy's ''help'' on Masternodes in his parallel project ''Orangecoin''?
Regular masternodes, such as the ones used by darkcoin and orangecoin don't offer total security, merely an extra layer of difficulty for anyone trying to trace your money. A masternode is essentially a user who the coin bounces through. However the NAV system is fully anonymous and secure.



Thanks for the prompt response!
Welcome to the team.

A very good question juguelio.
So in summery, sophia, are you saying that essentially dash, orangecoin, and vnl are not anonymous? like they are just normal coins with camouflage, and all transactions can be traced with minimal effort? Is there a way to prove they have inferior coding compared to nav?
I've heard dash has a flaw but i have not witnessed it personally. And i just tossed vnl in there because it seems to me they are kind of competition to nav(before decentralization of course).
 
newbie
Activity: 19
Merit: 0
How different is Navajo Anon compared with Soopy's ''help'' on Masternodes in his parallel project ''Orangecoin''?
Regular masternodes, such as the ones used by darkcoin and orangecoin don't offer total security, merely an extra layer of difficulty for anyone trying to trace your money. A masternode is essentially a user who the coin bounces through. However the NAV system is fully anonymous and secure.


  Smiley

Thanks for the prompt response!
Welcome to the team.
hero member
Activity: 687
Merit: 500
How different is Navajo Anon compared with Soopy's ''help'' on Masternodes in his parallel project ''Orangecoin''?
Regular masternodes, such as the ones used by darkcoin and orangecoin don't offer total security, merely an extra layer of difficulty for anyone trying to trace your money. A masternode is essentially a user who the coin bounces through. However the NAV system is fully anonymous and secure.



Thanks for the prompt response!
Welcome to the team.
newbie
Activity: 19
Merit: 0
How different is Navajo Anon compared with Soopy's ''help'' on Masternodes in his parallel project ''Orangecoin''?
Regular masternodes, such as the ones used by darkcoin and orangecoin don't offer total security, merely an extra layer of difficulty for anyone trying to trace your money. A masternode is essentially a user who the coin bounces through. However the NAV system is fully anonymous and secure.

newbie
Activity: 19
Merit: 0
It remains only to wish to every single member of the DevTeam, and
to the members of the forum, my best wishes for a peaceful, serene
and prosperous new year.

                          Best wishes!


Thanks! Smiley The Nav team is super excited about this year!
hero member
Activity: 687
Merit: 500
How different is Navajo Anon compared with Soopy's ''help'' on Masternodes in his parallel project ''Orangecoin''?
legendary
Activity: 882
Merit: 1000
NAV Coin [NAV]
Happy New Year Everyone!
Thank You all for supporting us & stay tuned for more in 2016!
Cheers! Wink

~ Strugg
legendary
Activity: 1082
Merit: 1002
Happy mew year to the complete nav community!
legendary
Activity: 2020
Merit: 1041
Best wishes for the new year guys.
hero member
Activity: 1194
Merit: 502
It remains only to wish to every single member of the DevTeam, and
to the members of the forum, my best wishes for a peaceful, serene
and prosperous new year.

                          Best wishes!


hero member
Activity: 1194
Merit: 502
Hi!

We arrived the day of the last saints, so this is the last update of the my
not official rich-list for this year. I promise.  Cheesy
( And with a bit of luck, I hope the last in general Grin )

Code:
Deep Watch Report  block 1 to 2510265 at 2015-12-31 10:35:38 UTC
                        Hash 528be6af53031be653a992ec2233f26431d200144ecd4ab8b2798ec7f90c256b
DWR  Rank       Address                total    share      Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1    sRXgDD...YmUAu     5243095.842849   8.80  2015-08-10 02:41:49  2015-04-17   12977      0   2574
DWR     2    sKwYCF...213W3     4436236.507620   7.45  2015-12-31 10:34:30  2015-09-27  182447      0   4879
DWR     3    sfHdGy...Ehvw8     3005842.000000   5.05  2015-11-12 05:03:04  2014-06-12       0      0      5
DWR     4    sJVkG6...zaRCQ     3000000.000000   5.04  2015-02-13 02:02:39  2014-08-14       0      0      1
DWR     5    sa17i3...HZC1u     2355160.750496   3.95  2015-12-06 13:42:55  2014-07-19   10455      0   2557
DWR     6    sX1u5F...LSXkn     2179983.761736   3.66  2015-12-29 10:36:25  2015-12-08       7      0      7
DWR     7    sNoAao...EEVt8     1700000.000000   2.85  2015-07-18 02:25:24  2014-07-10       0      0      3
DWR     8    sU9R59...ci29b     1506929.651976   2.53  2015-12-31 10:21:31  2015-09-30    8152      0   1529
DWR     9    sWqp2p...K6grR     1500000.000000   2.52  2015-12-17 20:17:50  2015-02-13       0      0      3
DWR    10    sh4ztZ...sg6xt     1499999.999900   2.52  2015-08-11 04:52:36  2014-08-24       0      0      4
DWR    11    sTRoU3...ZwzB4     1172074.374733   1.97  2015-12-30 17:59:52  2014-06-05   42450      0   1032
DWR    12    seQ4HR...kRw2b     1071271.421639   1.80  2015-03-14 10:43:47  2015-01-22     117      0     46
DWR    13    sdVwLj...dnmkd     1007353.921034   1.69  2015-12-29 21:02:05  2014-07-31    6210      0    338
DWR    14    sVRy5x...K6bF1      993965.000000   1.67  2015-07-10 04:40:10  2015-03-24       0      0      2
DWR    15    sMx3hv...p9yR3      932570.304609   1.57  2015-12-29 11:27:49  2014-10-02       0      0      2
DWR    16    sQ3Mbu...9Kg5J      881298.000000   1.48  2015-11-19 22:08:20  2014-07-24       0      0      2
DWR    17    sKWtWm...Syjvq      814700.000000   1.37  2015-11-11 10:51:08  2015-02-17       0      0      2
DWR    18    seoJDq...sA9C7      805407.988259   1.35  2015-12-31 10:33:21  2015-12-17    1858      0    568
DWR    19    sgNMkC...u9Tws      667409.000000   1.12  2015-12-23 17:22:21  2014-06-17       0      0      2
DWR    20    sYoVSp...5KBcM      644776.720445   1.08  2015-11-07 04:58:16  2014-06-09   29653     16    640
DWR    21    sabh4N...gLMXu      619931.008118   1.04  2015-12-21 19:58:49  2014-06-06   28024      0    611
DWR    22    sb2UWN...3tjyj      601093.233604   1.01  2015-12-31 10:29:31  2015-10-20    7488      0    562
DWR    23    sKtTgv...zZxpG      597890.680358   1.00  2015-12-28 18:38:18  2014-06-20    5948      0    304
DWR    24    sYda5n...ji5CF      578989.037120   0.97  2015-12-31 10:35:38  2014-07-17   84838      0    566
DWR    25    sX8wkq...V6EKH      577266.807313   0.97  2015-10-01 05:27:31  2015-09-28      81      0     82
DWR    26    sLAucj...7ZSm2      568440.334428   0.95  2015-12-21 19:53:53  2014-08-03    9215      0    538
DWR    27    sbZuh8...JRrRi      543818.666434   0.91  2015-12-31 10:01:04  2015-05-05   42280      0    516
DWR    28    sa9r31...6ZgMk      540000.000000   0.91  2015-07-24 22:10:31  2014-07-09       0      0     54
DWR    29    sVXQUU...qcq7f      521693.120643   0.88  2015-11-29 20:52:38  2015-04-18   40426      0    484
DWR    30    sQmrFt...JoXD1      515718.201000   0.87  2015-06-30 11:38:02  2015-01-17       0      0      1
DWR    31    sRsizG...FMBgU      486541.000000   0.82  2015-09-24 08:45:20  2014-06-24       0      0      1
DWR    32    sb5oyr...G1eeA      444933.170083   0.75  2015-12-28 10:05:06  2014-08-11   12035      0    429
DWR    33    sVUJMv...4aZwb      427809.556333   0.72  2015-12-31 10:32:44  2015-11-03    8139      0    404
DWR    34    sJUNsL...AanGG      413272.255865   0.69  2015-12-31 10:09:01  2015-03-17   27907      0    285
DWR    35    sSHFR5...HYmG2      405407.340554   0.68  2015-04-17 02:14:18  2015-04-17       0      0      1
DWR    36    sJNqJd...svXMe      400000.000000   0.67  2015-05-01 09:31:52  2014-07-14       0      0      1
DWR    37    sTrVPn...x2jTF      399999.800000   0.67  2014-09-28 15:47:57  2014-09-28       0      0      1
DWR    38    sbyhP1...Cy5Ld      394810.780949   0.66  2015-12-30 23:46:52  2015-01-22   14528      0    347
DWR    39    sQyBKd...gACMS      325000.000000   0.55  2015-08-12 05:42:56  2014-06-09       0      0      1
DWR    40    sUS3fx...pWXJs      321753.847616   0.54  2015-12-04 19:09:04  2015-02-09    3444      0    345
DWR    41    sVzRju...Y3Q4s      321251.091633   0.54  2015-12-21 19:59:16  2014-08-03    9123      0    319
DWR    42    sL2cHa...rCQbt      317610.694493   0.53  2015-12-31 10:12:57  2014-07-17   40441      0    316
DWR    43    sghSvJ...i3ois      301402.300759   0.51  2015-12-17 00:33:11  2015-04-26    3170      0    229
DWR    44    sdR5v6...FjuWJ      300000.000000   0.50  2015-03-27 19:26:29  2014-06-17       0      0      1
DWR    45    sVvNHc...wJEdB      293406.132251   0.49  2015-12-22 19:06:21  2015-04-02   25997      0    309
DWR    46    sboGA4...DMtBK      290178.811090   0.49  2015-12-31 10:02:46  2015-02-26   29317      0    297
DWR    47    sX1TKv...6pZ1V      274566.753514   0.46  2015-12-31 10:22:44  2015-03-21   22191      0    274
DWR    48    sK2Ktg...GdzXW      272916.262821   0.46  2015-12-31 07:59:54  2015-06-01    6906      0    251
DWR    49    sU5VKf...aaHuR      263706.293317   0.44  2015-12-05 07:33:38  2014-11-01    3780      0    168
DWR    50    sdeEZZ...WhSrS      259875.791527   0.44  2015-12-31 10:29:53  2015-03-21   21097      0    237
DWR    51    sSLRfD...Dc5Kz      259410.568394   0.44  2015-12-07 09:32:13  2015-07-17    9782      0    252
DWR    52    sLT24z...x6pL1      254258.862173   0.43  2015-12-31 08:19:03  2015-06-10   17663      0    251
DWR    53    se7WiX...yDhMm      229534.162134   0.39  2015-12-31 10:27:08  2015-06-23   12157      0    216
DWR    54    seQ5NU...2gZgj      229355.764000   0.39  2015-12-31 08:03:57  2015-06-26       0      0      4
DWR    55    sPkA1Q...SF7FM      228418.811771   0.38  2015-12-21 19:43:12  2014-08-03    6493      0    214
DWR    56    sfME8q...PPA7Z      225234.000000   0.38  2015-08-23 17:42:09  2014-06-06       0      0      1
DWR    57    sMUihp...kAeeo      220518.495313   0.37  2015-12-23 22:18:45  2014-11-09    2261      0    161
DWR    58    sQp9HC...1Y7hg      217746.993257   0.37  2015-12-21 19:59:41  2014-08-03    6256      0    201
DWR    59    sUBhKt...tyjKV      207364.527389   0.35  2015-12-06 02:04:01  2014-12-29   44292      0    207
DWR    60    sXzjTC...2tEHr      205331.338677   0.34  2015-12-29 16:07:02  2015-03-18     226      0      1
DWR    61    sfBhjn...45pf8      201645.003225   0.34  2014-08-09 11:38:13  2014-06-11       3      0      1
