Author

Topic: ★[ANN] [NAV] NAV COIN - Community Fund Live!!! - page 472. (Read 2085654 times)

legendary
Activity: 1050
Merit: 1000
Ok no worries buddy. Ill just wait for Pakage's Auckland Crypto currency conference near the 27th August to post any more comments. Go Navajo

Also a big thank you to Remy 5. Pls keep posting the richlist every few days so the Navajocoin Community can keep accurate track  Wink

In my opinion, you can write here every day. You're doing a lot of good for NAVAJO.

Others only moan low value coins and delays, rather than something to give of themselves.

Thanks for the Postive comments - I think ill just leave my comments to that for now Smiley
legendary
Activity: 1834
Merit: 1006
Ok no worries buddy. Ill just wait for Pakage's Auckland Crypto currency conference near the 27th August to post any more comments. Go Navajo

Also a big thank you to Remy 5. Pls keep posting the richlist every few days so the Navajocoin Community can keep accurate track  Wink

In my opinion, you can write here every day. You're doing a lot of good for NAVAJO.

Others only moan low value coins and delays, rather than something to give of themselves.
legendary
Activity: 1050
Merit: 1000
Ok no worries buddy. Ill just wait for Pakage's Auckland Crypto currency conference near the 27th August to post any more comments. Go Navajo

Also a big thank you to Remy 5. Pls keep posting the richlist every few days so the Navajocoin Community can keep accurate track  Wink
legendary
Activity: 1111
Merit: 1000
crypto-enthusiast since 2012
we had a June Roadmap and a July Roadmap, will we have an August Roadmap?


btw, everytimes i'm posting something, I see it is mistaken for a kind of fud'ing, wich is not at all. I'm only responding to the expectations created from the roadmaps and the Navajo dev team replies. For example, the "roadmap-gate", the Strugg's "next few days" promises, the pakage' "i'll post you more pics and vids from Taipei soon".  I think that would be time in august that we see a substantial promises delivered, after 3-4 months of delays, and not only stuffs like the new design applied on the website and wallet. If more delays have to be expected on the big stuffs, I think a post with better and deeper explanations about why we see so much delays would have to be made : the investors would like to learn more about that.


@pakage : yes, I think the investors and followers would like to see more pics/vids from that event, but I'm sure we would also like to know a bit more if it is related at all about specifically Navajo tech or if it's more about the cryptocurrency technologies in general. If it's possible, can we have excerpts of the presentation or a kind of summary of points talked?


oh, and a small request I'll do to hashforce101 : can you stop bumping everytimes this thread about "it's time to buy" and all about price and market related stuff? thanks
hero member
Activity: 1194
Merit: 502
Considering this, I would like a clear answer, there is someone of the
DevTeam is watching on this?
Bye Bye

Yes, we're looking into this! We'll keep You updated Wink
/b]

Very well, thank you, I will wait anxiously for details.

Last thing for Strugg, the link to block explorer in the OP is wrong, it shows
http://navajocoin.org/block-explorerck-explorer, when it should be http://navajocoin.org/block-explorer
I think it would be useful to correct this mistake in the OP.

With regard to the data of the rich-list that I had previously provided, now the official block
explorer exceeded the reference block, and it corresponds, so, far as my data is still unofficial,
I now believe that it can be regarded as real.

Bye Bye

legendary
Activity: 1876
Merit: 1005
Considering this, I would like a clear answer, there is someone of the
DevTeam is watching on this?
Bye Bye

Yes, we're looking into this! We'll keep You updated Wink

@minerjoen
For all, who don't know minerjoen has sold his NAVs long time ago at price range of 300 sat if I remember well.
Well, that was his decision. He's now trying to fud our coin.
Seems that for some kids coin with real world events, great technology and active 1 year+ development is still a scam.

Best Regards
~ Strugg

There are really very few coins which lasted for 1 year.Navajocoin not only lasted but also has been developed.I would say one of the best team which has delivered all its promises and will do so in future.What is to remember is that in big projects delays happen so need to have patience.
member
Activity: 70
Merit: 10
Update on current development, please.
legendary
Activity: 1050
Merit: 1000
Thanks for deleting his posts -
legendary
Activity: 882
Merit: 1000
NAV Coin [NAV]
Considering this, I would like a clear answer, there is someone of the
DevTeam is watching on this?
Bye Bye

Yes, we're looking into this! We'll keep You updated Wink

@minerjoen
For all, who don't know minerjoen has sold his NAVs long time ago at price range of 300 sat if I remember well.
Well, that was his decision. He's now trying to fud our coin.
Seems that for some kids coin with real world events, great technology and active 1 year+ development is still a scam.

Best Regards
~ Strugg
legendary
Activity: 1050
Merit: 1000
Oh dam what a post .I was the one asking to check the richlist database and I even know who to ask outside of the development team to verify it. This is because I have the knowledge and know what is important and when to ask for it. I did not see you doing the same. Or have the same concern. @minion. Also im saying support  the  BUY Wall . I support the Buy wall. All you do is complain. Im a be liver in the end project and it's value

Buying from buy wall is not pumping. It's called supporting your investment

Maybe Crypto investing is not for you as Patience is hard to practice.  I am clearly saying the FULL project is something worth of value. Can you survive that long

Also where is the Pump you talk of. All I see is selling into the Buy Orders.

This guy haha no facts just winging since Sunmercoin and still has made 0 profit

Thanks REMY_5 & Chemal

Maybe Soopy , Pakage , Strugg & Shahim can say some words about calling  their Navajocoin State of the  Art Anonymous  Network a scam
hero member
Activity: 1194
Merit: 502
Guy's is the Rich List database correct. Remy_5 can you confirm please as this is important for the community.

For all I know, the block-chain recorded in my wallet, leads to the following
rich-list:

Code:
Deep Watch Report  from block      1 to block 1563745  at 2015-08-08 10:09:24 UTC                     
DWR   Rank      Address                 total        Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1   sWqp2p...K6grR       5800000.000000  2015-07-24 18:03:58  2015-02-13       0      0      9
DWR     2   sRXgDD...YmUAu       5241621.162600  2015-07-22 17:44:53  2015-04-17   11817      0   2447
DWR     3   sfdzo3...uMNxe       3989729.459215  2015-08-08 09:47:23  2015-01-12  133759      0   3338
DWR     4   sJVkG6...zaRCQ       3000000.000000  2015-02-13 02:02:39  2014-08-14       0      0      1
DWR     5   sfHdGy...Ehvw8       2502000.000000  2015-08-07 18:00:58  2014-06-12       0      0      4
DWR     6   sa17i3...HZC1u       1810183.753311  2015-07-24 03:12:47  2014-07-19    6358      0    499
DWR     7   sNoAao...EEVt8       1700000.000000  2015-07-18 02:25:24  2014-07-10       0      0      3
DWR     8   sh4ztZ...sg6xt       1499999.999900  2015-07-17 17:11:21  2014-08-24       0      0      4
DWR     9   seQ4HR...kRw2b       1071271.421639  2015-03-14 10:43:47  2015-01-22     117      0     46
DWR    10   sSM9nY...9JvDG       1031767.747637  2015-08-08 09:46:23  2015-03-31   25193      0    914
DWR    11   sVRy5x...K6bF1        993965.000000  2015-07-10 04:40:10  2015-03-24       0      0      2
DWR    12   sTRoU3...ZwzB4        759434.964544  2015-08-08 09:43:46  2014-06-05   26154      0    647
DWR    13   sRsizG...FMBgU        748676.622967  2015-03-28 23:46:10  2014-06-24       0      0      2
DWR    14   sefNrb...QFfU4        727982.371472  2015-08-08 09:46:56  2015-04-20   16327      0    752
DWR    15   sVXQUU...qcq7f        708267.018315  2015-08-08 09:48:14  2015-04-18   18946      0    758
DWR    16   sdVwLj...dnmkd        700337.031004  2015-08-02 20:42:31  2014-07-31    5278      0    230
DWR    17   sd8dyP...81JWY        620623.611254  2015-08-08 09:48:44  2014-06-03   46263      0    656
DWR    18   sabh4N...gLMXu        612203.397325  2015-08-08 09:43:23  2014-06-06   21400      0    494
DWR    19   sKWtWm...Syjvq        600200.000000  2015-08-03 11:38:26  2015-02-17       0      0      2
DWR    20   sKtTgv...zZxpG        597650.349696  2015-07-21 20:38:46  2014-06-20    5760      0    308
DWR    21   sLAucj...7ZSm2        561220.455369  2015-08-08 09:46:40  2014-08-03    3055      0    389
DWR    22   sYda5n...ji5CF        545893.197676  2015-08-08 09:47:03  2014-07-17   45594      0    573
DWR    23   sa9r31...6ZgMk        540000.000000  2015-07-24 22:10:31  2014-07-09       0      0     54
DWR    24   sYoVSp...5KBcM        528863.486748  2015-07-25 21:21:09  2014-06-09   16641     16    479
DWR    25   sQmrFt...JoXD1        515718.201000  2015-06-30 11:38:02  2015-01-17       0      0      1
DWR    26   sPjcDe...GGihk        503418.087363  2015-08-08 09:34:43  2015-07-06    4165      0    491
DWR    27   sNyNwM...dtqtr        499999.990000  2015-04-29 23:29:47  2014-06-04       0      0      1
DWR    28   sb5oyr...G1eeA        442488.027099  2015-07-29 11:03:58  2014-08-11    8191      0    392
DWR    29   sbZuh8...JRrRi        415376.674401  2015-08-08 09:41:26  2015-05-05    4826      0    428
DWR    30   seaGLo...Ch5bi        412224.156482  2015-08-08 09:31:39  2015-04-06    9721      0    371
DWR    31   sUBhKt...tyjKV        409823.924024  2015-08-08 09:38:47  2014-12-29   22256      0    423
DWR    32   sSHFR5...HYmG2        405407.340554  2015-04-17 02:14:18  2015-04-17       0      0      1
DWR    33   sJNqJd...svXMe        400000.000000  2015-05-01 09:31:52  2014-07-14       0      0      1
DWR    34   sTrVPn...x2jTF        399999.800000  2014-09-28 15:47:57  2014-09-28       0      0      1
DWR    35   sbyhP1...Cy5Ld        386023.143819  2015-08-06 06:16:14  2015-01-22    4771      0    343
DWR    36   sJUNsL...AanGG        357487.328606  2015-08-08 09:41:29  2015-03-17    8774      0    366
DWR    37   sUS3fx...pWXJs        320002.577571  2015-04-24 15:45:15  2015-02-09       4      0      2
DWR    38   sVzRju...Y3Q4s        317134.135325  2015-08-08 09:27:39  2014-08-03    5635      0    232
DWR    39   sWtY6b...RLAek        300021.181593  2015-08-08 09:45:31  2015-02-16    9319      0    302
DWR    40   sdR5v6...FjuWJ        300000.000000  2015-03-27 19:26:29  2014-06-17       0      0      1
DWR    41   sNtBHm...ZnpVx        288574.355845  2015-08-07 18:00:58  2014-06-07   15437      0    356
DWR    42   sL2cHa...rCQbt        282072.113736  2015-08-08 09:35:08  2014-07-17   17614      0    292
DWR    43   sVvNHc...wJEdB        274086.514550  2015-08-08 09:41:44  2015-04-02    1724      0    291
DWR    44   sboGA4...DMtBK        272881.498102  2015-08-08 09:36:20  2015-02-26    8886      0    297
DWR    45   sU5VKf...aaHuR        265525.372713  2015-08-06 00:44:07  2014-11-01    3067      0    149
DWR    46   sX1TKv...6pZ1V        262985.109712  2015-08-08 09:42:51  2015-03-21    7023      0    272
DWR    47   sbTVL1...poAsk        257382.472870  2015-08-08 09:33:46  2015-03-28    5865      0    265
DWR    48   sfXvxS...uc5bJ        255259.876013  2015-08-08 08:34:34  2015-04-18    4532      0    229
DWR    49   sSLRfD...Dc5Kz        250998.473003  2015-08-04 19:52:17  2015-07-17     771      0    159
DWR    50   sWGP5E...HGoYk        250018.801487  2015-07-14 20:15:50  2015-07-06      18      0     14
DWR    51   sdeEZZ...WhSrS        248804.481674  2015-08-08 09:28:47  2015-03-21    6829      0    266
DWR    52   sPkA1Q...SF7FM        225608.569799  2015-08-08 09:37:20  2014-08-03    4059      0    159
DWR    53   sfME8q...PPA7Z        225237.735260  2015-08-06 20:16:08  2014-06-06       0      0     10
DWR    54   sgkNQR...89j6V        224132.000000  2015-07-27 13:13:53  2015-03-19       0      0      1
DWR    55   sdUAeD...w5fzg        224101.100604  2015-08-08 09:42:58  2014-09-23   11950      0    217
DWR    56   sMUihp...kAeeo        220513.605702  2015-07-09 21:03:40  2014-11-09    2258      0    161
DWR    57   sQp9HC...1Y7hg        214947.092943  2015-08-08 09:41:25  2014-08-03    3913      0    171
DWR    58   sLT24z...x6pL1        203985.626498  2015-08-08 09:08:37  2015-06-10    2591      0    206
DWR    59   sfBhjn...45pf8        201645.003225  2014-08-09 11:38:13  2014-06-11       3      0      1
DWR    60   sgVhP1...AdQjR        200000.000000  2015-05-08 08:37:28  2015-04-06       0      0      1
DWR    61   sRARBC...ZMNx7        200000.000000  2015-04-18 18:11:57  2015-04-16       0      0      1
DWR    62   sPUCRb...KRw3N        200000.000000  2015-01-13 10:00:12  2014-12-03       0      0      1
DWR    63   seDEqi...NtUVT        180331.693835  2015-07-25 19:52:35  2015-03-27    1559      0    151
DWR    64   sXTF4X...XJXdw        179374.093254  2015-08-01 09:45:29  2014-08-27     711      0     26
DWR    65   sRvDoh...E1qRv        178469.641066  2015-08-08 09:45:16  2015-03-06    4091      0    169
DWR    66   sVFUSF...nm44i        171643.360831  2015-08-07 18:00:58  2014-06-07   16571      0    187
DWR    67   scr7hU...snsH9        163653.319862  2015-08-07 20:35:58  2014-06-28   16598      0    158
DWR    68   sNdVzF...mboYE        159921.605445  2015-01-17 14:04:22  2014-07-03    1982      0    152
DWR    69   sJiQJu...hRmib        159488.726438  2015-08-08 08:59:04  2015-01-16    7045      0    169
DWR    70   sLArGg...ogj3N        154356.687758  2015-08-08 09:47:34  2015-01-18    5879      0    163
DWR    71   sbP3nh...FxaSL        151391.714459  2014-07-16 18:13:30  2014-06-03    3953      0   1999
DWR    72   sZ7NLF...AQvWu        150870.943348  2015-04-24 13:16:57  2015-04-24       1      0      2
DWR    73   safd7Z...P2gQG        150300.013200  2014-07-12 07:11:08  2014-06-03       0  20487    993
DWR    74   sceBnh...T3qUa        149999.800000  2015-02-02 19:35:48  2015-02-02       0      0      1
DWR    75   sghSvJ...i3ois        148755.935211  2015-08-08 07:39:43  2015-04-26     666      0     55
DWR    76   sJT5qP...3tmjJ        148397.821928  2015-08-07 18:00:58  2014-06-07   15544      0    165
DWR    77   sW6RQJ...Dk2XR        147650.233836  2015-08-08 09:36:12  2015-05-30     386      0     92
DWR    78   sKqMpP...4J2Ye        143222.858228  2015-03-01 09:22:38  2014-06-03    7687      0    135
DWR    79   se7WiX...yDhMm        140315.308055  2015-08-08 09:41:33  2015-06-23     266      0    121
DWR    80   sMLWEK...X7BHJ        140203.396363  2015-08-08 07:39:43  2015-08-08       0      0      1
DWR    81   seQ5NU...2gZgj        140010.000000  2015-07-30 17:36:29  2015-06-26       0      0      1
DWR    82   sKHSvY...Q87Xo        133894.503889  2015-07-27 23:54:23  2014-06-04    3349      0    130
DWR    83   sRiAYM...sqzEZ        122755.709889  2015-05-13 08:14:32  2015-01-15     412      0     63
DWR    84   sSR9o3...uNr9g        122267.677388  2015-08-07 20:49:43  2014-06-27   10527      0    118
DWR    85   seB9ju...c66pT        117305.462813  2015-08-08 09:45:18  2015-01-24    4465      0    123
DWR    86   sRTSzg...p2YUM        116851.743238  2015-08-08 09:40:12  2015-03-21    3296      0    130
DWR    87   sUS3U5...r4ASi        116019.891604  2015-08-08 09:35:59  2015-01-15    3978      0    112
DWR    88   sQn22B...B2ZUQ        115966.420986  2015-07-09 19:15:11  2015-02-03     999      0    151
DWR    89   sUZtrs...58RFa        111198.983906  2015-08-08 09:44:42  2014-07-31     932      0     75
DWR    90   sJZL5Q...HXPLV        111107.621561  2015-08-08 09:23:56  2014-08-03     892      0     78
DWR    91   seJwpj...vZAyM        108078.885975  2015-06-26 17:37:55  2014-07-23    6419      0    101
DWR    92   sJkVxT...BNco2        104138.005678  2015-08-08 09:04:13  2014-08-03    3271      0     80
DWR    93   sXQban...yWCZL        102548.018668  2014-09-20 06:40:48  2014-06-04     353      0    101
DWR    94   schay1...gEYp4        101340.211249  2015-08-08 08:49:46  2015-03-23    2497      0    102
DWR    95   sPBC2t...C9wnj         99789.337617  2015-08-04 08:04:18  2014-06-29    2336      0     83
DWR    96   sPaJXe...L9ogi         99205.189700  2015-05-26 07:02:31  2014-06-05    1097      0     74
DWR    97   sRBQ84...PKgZp         98226.196077  2015-03-08 15:32:24  2014-06-08      40      0      7
DWR    98   saNZFD...JNCoy         94034.006879  2015-08-08 08:45:18  2015-03-03    1738      0    100
DWR    99   sTGR9c...m3VJy         93954.270789  2015-05-19 15:39:43  2014-06-09    4134      0     83
DWR   100   sTofnn...5h6YD         87630.912774  2014-06-23 18:39:58  2014-06-13     701    580    834

My wallet, when it created the list was updated to block 1563745,
hash 4862ab7af94490c8f611ea673fe366e6995eeabb75c46d51d95de1f856ced8b5

You can check if it's the same in your wallet, giving the following command in
the window help \ debug \ console:
getblockhash 1563745

Unfortunately the richlist of Shahim, does not show up in that block is updated,
although I asked for from the beginning.

Neither the block explorer gets up to that block, ATM seems to have stopped
two days ago, so we do not know if the data wrote before are updated and correct.

What I want to point out, again, it is that the blocks follow each other too quickly.

During the last week, the average time was 17.2 seconds, instead of 30
from specifications.

Code:
topStaker From block 1529283 (2015-08-01 13:15:16 UTC)   to block 1563843 (2015-08-08 10:09:57 UTC)
topStaker Found  209 Address   7 Consecutive Blk   Counted 34561 Blk   Last 24H 5605
topStaker Total:      43528.672849 Coin           2.526937 Max           1.259473 Average   AVGTime 17.18

In the last 24 hours there were 5,605 block, and an average time of 15.4,
and the average interval for the last 100 blocks shows a value
less than 14 seconds.

Even the previous weeks showed similar figures.

Considering this, I would like a clear answer, there is someone of the
DevTeam is watching on this?

Bye Bye
legendary
Activity: 1834
Merit: 1006
The technology used in NAVAJO, is unique.

After completion of the work by the team, very hard to increase interest in our coin.
The forward price will not speculate, but it will be something amazing.
member
Activity: 70
Merit: 10
How can the wallet be started unlocked for staking automatically, on windows or ubuntu? Thanks.
legendary
Activity: 1050
Merit: 1000
Guy's if you believe in the project support this Cryptocoin in the Buy Orders and you will get rewarded when Navajo Android Air , Masternodes & Decentralization gets released .

The  Navajocoin Development Team don't even realize how big this technology will be if they get it ALL right.  This Anon is special the most important thing to remember
legendary
Activity: 1610
Merit: 1000
Well hello there!
Ummmm...wow! Gone just like that.  :/
legendary
Activity: 1050
Merit: 1000
Guy's is the Rich List database correct. Remy_5 can you confirm please as this is important for the community. Thanks
Thanks for the cheap coins.
legendary
Activity: 2020
Merit: 1041
Someone just Dumped 400k nav in 1 sec any good reason for that? (bitrex)


Its all a game of speculation. There was a buy wall at 1000sat for a few days and the guy probably thought it was a good idea to take advantage of it while it exists.

Since it will be at least a week (maybe more) before any release happens (as it seems with the latest news) the guy probably expects price to fall in the following days and he can buy it back at 20% discount.
The huge dump alone should help create panic

I personally wouldn't risk it but there is a good possibility that he will get his chance as I describe

With volume this low and then expect to pickup 400k under 1k sat .. that sounds a little how do u say it Insane?
Unless he dumped into his own buy wall offcourse  .
legendary
Activity: 2165
Merit: 1002
Someone just Dumped 400k nav in 1 sec any good reason for that? (bitrex)


Its all a game of speculation. There was a buy wall at 1000sat for a few days and the guy probably thought it was a good idea to take advantage of it while it exists.

Since it will be at least a week (maybe more) before any release happens (as it seems with the latest news) the guy probably expects price to fall in the following days and he can buy it back at 20% discount.
The huge dump alone should help create panic

I personally wouldn't risk it but there is a good possibility that he will get his chance as I describe
newbie
Activity: 6
Merit: 0
Someone to help?
My wallet is unlocked and staking for more than six hours, but so far has not generated any reward currency.

Wallet:
Your Weight: 13468
Network weight is 4804371
Expected time to earn is 2 hours

It takes so long to start earning the rewards?

How many coins do you have in it? If you only have a few thousand coins then yes it could take so long
Did you just move them in today? It takes some time to start staking.



I have about 50k coins, as I am with them in the wallet a few days.

...first your wallet must be completely synchronized ("version" : "v3.0.0.0-UT-ZAH" ) and second, must be unlocked from - settings/lock(unlock) Wallet.
My is stalking pretty good.

I just got the reward. Thanks All.
Jump to: