Date | Pair | Price (P) | Move (P) | Move% (P) | Price (R) | Move (R) |
| ||||||
14.11.2017 | ARDR/USD | 0.217 | 0.011 | 5.10 | | |
14.11.2017 | ETH/USD | 321.134 | 6.534 | 2.08 | | |
14.11.2017 | XRP/USD | 0.205 | 0.005 | 2.50 | | |
14.11.2017 | LTC/USD | 61.428 | 0.428 | 0.70 | | |
14.11.2017 | XMR/USD | 121.634 | -0.216 | -0.18 | | |
| | |||||
14.11.2017 | DCR/USD | 32.192 | 0.372 | 1.17 | | |
14.11.2017 | ZRX/USD | 0.192 | -0.002 | -0.97 | | |
14.11.2017 | STRAT/USD | 3.332 | 0.092 | 2.83 | | |
14.11.2017 | NEO/USD | 28.409 | 0.189 | 0.67 | | |
14.11.2017 | OMG/USD | 7.393 | -0.117 | -1.55 | | |
https://cryptics.tech/