Pages:
Author

Topic: [ANN][ICO]Cryptics Exchange rate predictions based on AI - page 26. (Read 81590 times)

full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

28.12.2017ARDR/USD 1.457  -0.153  -9.48 
28.12.2017ETH/USD 721.375  -18.565  -2.51 
28.12.2017XRP/USD 1.226 0.016  1.31 
28.12.2017LTC/USD 240.262  -23.808  -9.02 
28.12.2017XMR/USD 363.443  -12.427  -3.31 

28.12.2017DCR/USD 88.828  -6.482  -6.80 
28.12.2017ZRX/USD 0.646  -0.011  -1.64 
28.12.2017STRAT/USD 12.654 -1.026  -7.50 
28.12.2017NEO/USD 61.714  -4.276  -6.48

28.12.2017OMG/USD 13.738  -1.142
 -7.67 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.12.2017ARDR/USD 1.583  -0.057  -3.46 
27.12.2017ETH/USD 763.178  9.778  1.30 
27.12.2017XRP/USD 1.158 0.088  8.21 
27.12.2017LTC/USD 273.038  -6.452  -2.31 
27.12.2017XMR/USD 396.998  39.668  11.10 

27.12.2017DCR/USD 96.883  2.883  3.07 
27.12.2017ZRX/USD 0.633  0.000  -0.03 
27.12.2017STRAT/USD 13.933 -0.817  -5.54 
27.12.2017NEO/USD 67.340  2.400  3.70

27.12.2017OMG/USD 15.591  0.471
 3.11 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.12.2017ARDR/USD 1.630  -0.070  -4.11 
26.12.2017ETH/USD 752.240  29.100  4.02 
26.12.2017XRP/USD 1.011 0.030  3.08 
26.12.2017LTC/USD 267.707  -0.503  -0.19 
26.12.2017XMR/USD 358.586  24.626  7.37 

26.12.2017DCR/USD 91.415  1.135  1.26 
26.12.2017ZRX/USD 0.650  -0.045  -6.45 
26.12.2017STRAT/USD 14.154 -1.176  -7.67 
26.12.2017NEO/USD 64.775  -0.645  -0.99

26.12.2017OMG/USD 15.443  0.123
 0.80 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.12.2017ARDR/USD 1.697  -0.003  -0.18 
25.12.2017ETH/USD 713.398  37.488  5.55 
25.12.2017XRP/USD 0.975 -0.003  -0.28 
25.12.2017LTC/USD 265.882  -6.358  -2.34 
25.12.2017XMR/USD 334.417  4.297  1.30 

25.12.2017DCR/USD 92.282  3.542  3.99 
25.12.2017ZRX/USD 0.633  0.016  2.56 
25.12.2017STRAT/USD 12.825 -1.095  -7.87 
25.12.2017NEO/USD 59.795  1.655  2.85

25.12.2017OMG/USD 14.941  0.791
 5.59 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

23.12.2017ARDR/USD 1.130  0.060  5.62 
23.12.2017ETH/USD 713.890  56.060  8.52 
23.12.2017XRP/USD 1.042 0.042  4.23 
23.12.2017LTC/USD 273.267  11.177  4.26 
23.12.2017XMR/USD 365.712  46.922  14.72 

23.12.2017DCR/USD 80.482  3.832  5.00 
23.12.2017ZRX/USD 0.523  0.022  4.41 
23.12.2017STRAT/USD 10.178 -0.282  -2.69 
23.12.2017NEO/USD 62.220  8.120  15.01

23.12.2017OMG/USD 14.400  1.770
 14.02 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.12.2017ARDR/USD 0.976  -0.274  -21.89 
22.12.2017ETH/USD 705.937  -83.453  -10.57 
22.12.2017XRP/USD 1.002 -0.118  -10.53 
22.12.2017LTC/USD 220.626  -87.064  -28.30 
22.12.2017XMR/USD 353.216  -63.864  -15.31 

22.12.2017DCR/USD 72.439  -21.021  -22.49 
22.12.2017ZRX/USD 0.501  -0.075  -13.11 
22.12.2017STRAT/USD 10.368 -2.652  -20.37 
22.12.2017NEO/USD 51.306  -19.884  -27.93

22.12.2017OMG/USD 12.694  -4.366
 -25.59 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.12.2017ARDR/USD 1.283  0.143  12.57 
21.12.2017ETH/USD 850.480  51.310  6.42 
21.12.2017XRP/USD 0.872 0.158  22.07 
21.12.2017LTC/USD 323.717  18.907  6.20 
21.12.2017XMR/USD 472.062  4.562  0.98 

21.12.2017DCR/USD 101.548  5.768  6.02 
21.12.2017ZRX/USD 0.582  0.024  4.39 
21.12.2017STRAT/USD 11.493 0.553  5.05 
21.12.2017NEO/USD 75.940  0.360  0.48

21.12.2017OMG/USD 18.609  0.809
 4.55 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.12.2017ARDR/USD 0.992  -0.098  -9.04 
20.12.2017ETH/USD 785.839  -26.661  -3.28 
20.12.2017XRP/USD 0.694 -0.040  -5.44 
20.12.2017LTC/USD 310.966  -35.905  -10.35 
20.12.2017XMR/USD 382.003  25.763  7.23 

20.12.2017DCR/USD 84.019  -7.381  -8.08 
20.12.2017ZRX/USD 0.509  -0.043  -7.83 
20.12.2017STRAT/USD 10.729 -1.021  -8.69 
20.12.2017NEO/USD 64.553  -5.007  -7.20

20.12.2017OMG/USD 16.301  -1.499
 -8.42 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Прогноз на сегодня:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.12.2017ARDR/USD 1.166  0.036  3.20  
19.12.2017ETH/USD 830.501  44.511  5.66 
19.12.2017XRP/USD 0.811 0.055  7.25 
19.12.2017LTC/USD 375.089  17.579  4.92 
19.12.2017XMR/USD 384.291  11.541  3.10 

19.12.2017DCR/USD 89.520  -2.140  -2.33 
19.12.2017ZRX/USD 0.518  -0.011  -2.07 
19.12.2017STRAT/USD 13.037 0.067  0.52 
19.12.2017NEO/USD 81.462  4.122  5.33

19.12.2017OMG/USD 21.100  2.700
 14.67 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.12.2017ARDR/USD 1.039  0.074   7.66  
18.12.2017ETH/USD 709.362  -8.348   -1.16 
18.12.2017XRP/USD 0.687  -0.025   -3.49  
18.12.2017LTC/USD 312.266  -7.305   -2.29  
18.12.2017XMR/USD 344.965  -0.015   0.00  

18.12.2017DCR/USD 85.236  -0.174   -0.20  
18.12.2017ZRX/USD 0.450  0.012   2.79  
18.12.2017STRAT/USD 16.538  -0.572   -3.35  
18.12.2017NEO/USD 68.459  1.389   2.07

18.12.2017OMG/USD 15.497  -0.063 
 -0.40  

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Cryptics Releases MVP







Article: Cryptics, the world’s first public crypto analytics based on AI has released its MVP, solidifying its offering as a functional product on the crypto market: https://cryptics.tech/blog/en/cryptics-releases-mvp/
Pages:
Jump to: