Pages:
Author

Topic: Bitcoin & other coins to USD forecasts - page 7. (Read 9551 times)

full member
Activity: 574
Merit: 100
November 16, 2017, 05:14:01 AM
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
November 15, 2017, 07:44:50 AM
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

15.11.2017ARDR/USD 0.235  0.011  4.98 
15.11.2017ETH/USD 333.626  -1.094  -0.33 
15.11.2017XRP/USD 0.208 0.003  1.25 
15.11.2017LTC/USD 63.285  1.155  1.86 
15.11.2017XMR/USD 122.701  1.421  1.17 

15.11.2017DCR/USD 34.464  0.144  0.42 
15.11.2017ZRX/USD 0.202  0.002  1.10 
15.11.2017STRAT/USD 3.790 0.190  5.27 
15.11.2017NEO/USD 30.144  0.554  1.87 

15.11.2017OMG/USD 7.836  0.016
 0.20 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 15, 2017, 04:31:46 AM
full member
Activity: 574
Merit: 100
November 14, 2017, 08:19:39 AM
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

14.11.2017ARDR/USD 0.217  0.011  5.10 
14.11.2017ETH/USD 321.134  6.534  2.08 
14.11.2017XRP/USD 0.205 0.005  2.50 
14.11.2017LTC/USD 61.428  0.428  0.70 
14.11.2017XMR/USD 121.634  -0.216  -0.18 

14.11.2017DCR/USD 32.192  0.372  1.17 
14.11.2017ZRX/USD 0.192  -0.002  -0.97 
14.11.2017STRAT/USD 3.332 0.092  2.83 
14.11.2017NEO/USD 28.409  0.189  0.67

14.11.2017OMG/USD 7.393  -0.117
 -1.55 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 14, 2017, 05:09:29 AM
full member
Activity: 574
Merit: 100
November 13, 2017, 06:27:15 AM
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

13.11.2017ARDR/USD 0.214  0.021  10.77 
13.11.2017ETH/USD 313.849  7.829  2.56  
13.11.2017XRP/USD 0.195 0.003  1.82 
13.11.2017LTC/USD 59.659  1.119  1.91 
13.11.2017XMR/USD 132.117  9.157  7.45 

13.11.2017DCR/USD 31.339  1.839  6.23 
13.11.2017ZRX/USD 0.189  -0.005  -2.67 
13.11.2017STRAT/USD 3.102 0.232  8.08 
13.11.2017NEO/USD 27.837  1.017  3.79

13.11.2017OMG/USD 7.129  0.549
 8.34 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 13, 2017, 04:53:48 AM
full member
Activity: 574
Merit: 100
November 12, 2017, 07:07:41 AM
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

12.11.2017ARDR/USD 0.209  -0.009  -4.14 
12.11.2017ETH/USD 304.015  -10.215  -3.25 
12.11.2017XRP/USD 0.197 -0.012  -5.67 
12.11.2017LTC/USD 59.342  -2.798  -4.50 
12.11.2017XMR/USD 116.958  -1.882  -1.58 

12.11.2017DCR/USD 30.135  -0.285  -0.94 
12.11.2017ZRX/USD 0.187  -0.006  -3.27 
12.11.2017STRAT/USD 3.118 -0.172  -5.24   
12.11.2017NEO/USD 26.635  -1.755  -6.18

12.11.2017OMG/USD 6.634  -0.636
 -8.75 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 12, 2017, 05:49:56 AM
full member
Activity: 574
Merit: 100
November 11, 2017, 07:05:23 AM
#99
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

11.11.2017ARDR/USD 0.230  0.015  7.14 
11.11.2017ETH/USD 301.143  4.283   1.44  
11.11.2017XRP/USD 0.207 0.004  1.93 
11.11.2017LTC/USD 60.517  1.527  2.59 
11.11.2017XMR/USD 110.790  6.310   6.04  

11.11.2017DCR/USD 30.454  0.334  1.11 
11.11.2017ZRX/USD 0.206  0.014  7.33 
11.11.2017STRAT/USD 3.261 0.091   2.88  
11.11.2017NEO/USD 30.048  2.078  7.43

11.11.2017OMG/USD 7.206  0.236 
 3.38 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 11, 2017, 04:55:31 AM
#98
full member
Activity: 574
Merit: 100
November 10, 2017, 07:27:08 AM
#97
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

10.11.2017ARDR/USD 0.247  0.007  2.81 
10.11.2017ETH/USD 316.153  -3.507  -1.10 
10.11.2017XRP/USD 0.218 0.003  1.39 
10.11.2017LTC/USD 65.296  1.146  1.79 
10.11.2017XMR/USD 119.670  -0.171  -0.14 

10.11.2017DCR/USD 33.525  0.325    0.98     
10.11.2017ZRX/USD 0.251  0.017  7.39 
10.11.2017STRAT/USD 3.527 -0.233  -6.20 
10.11.2017NEO/USD 32.920  1.030  3.23

10.11.2017OMG/USD 7.710  -0.320
 -3.99 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 10, 2017, 04:57:13 AM
#96
full member
Activity: 574
Merit: 100
November 09, 2017, 07:47:28 AM
#95
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

09.11.2017ARDR/USD 0.229  -0.004  -1.74 
09.11.2017ETH/USD 314.190  6.840  2.23 
09.11.2017XRP/USD 0.220 0.003   1.33  
09.11.2017LTC/USD 63.567  1.187  1.90 
09.11.2017XMR/USD 115.895  3.015  2.67 

09.11.2017DCR/USD 29.944  -1.506   -4.79    
09.11.2017ZRX/USD 0.257  0.041  18.86 
09.11.2017STRAT/USD 3.649 0.139    3.97    
09.11.2017NEO/USD 33.771  3.671  12.19

09.11.2017OMG/USD 8.075  0.445
 5.84 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 09, 2017, 06:39:36 AM
#94
full member
Activity: 574
Merit: 100
November 08, 2017, 05:07:06 AM
#93
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

08.11.2017ARDR/USD 0.217  0.013  6.13   
08.11.2017ETH/USD 295.983  4.143  1.42 
08.11.2017XRP/USD 0.205 -0.001  -0.33 
08.11.2017LTC/USD 61.592  1.072  1.77 
08.11.2017XMR/USD 100.572  2.122    2.16   

08.11.2017DCR/USD 29.052  -0.138  -0.47   
08.11.2017ZRX/USD 0.233  0.033  16.51 
08.11.2017STRAT/USD 2.950 -0.050   -1.68   
08.11.2017NEO/USD 26.258  0.108    0.41     

08.11.2017OMG/USD 6.334  0.014
 0.22 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
November 08, 2017, 04:18:14 AM
#92
sr. member
Activity: 588
Merit: 254
November 07, 2017, 06:20:28 AM
#91
full member
Activity: 574
Merit: 100
November 07, 2017, 06:12:05 AM
#90
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

07.11.2017ARDR/USD 0.210  0.014   7.21  
07.11.2017ETH/USD 300.082   3.262   1.10   
07.11.2017XRP/USD 0.202  0.001   0.35  
07.11.2017LTC/USD 55.248   0.748   1.37  
07.11.2017XMR/USD 100.043  -0.957   -0.95  

07.11.2017DCR/USD 29.493   0.793   2.76  
07.11.2017ZRX/USD 0.196   0.019   10.65  
07.11.2017STRAT/USD 2.989  -0.041   -1.35  
07.11.2017NEO/USD 25.257   -0.973   -3.71     

07.11.2017OMG/USD 6.493   0.043   
 0.67      

https://cryptics.tech/
Pages:
Jump to: