Pages:
Author

Topic: [Bounty ][ICO]Cryptics Exchange rate predictions based on AI - page 5. (Read 12536 times)

full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

16.01.2017ARDR/USD 2.114  0.144  7.28 
16.01.2017ETH/USD 1266.905  -11.785  -0.92 
16.01.2017XRP/USD 1.515 -0.145  -8.75 
16.01.2017LTC/USD 227.584  -4.306  -1.86 
16.01.2017XMR/USD 408.128  -4.692  -1.14 

16.01.2017DCR/USD 107.126  1.806  1.71 
16.01.2017ZRX/USD 1.695  -0.035  -2.05 
16.01.2017STRAT/USD 19.752 -1.098  -5.27 
16.01.2017NEO/USD 180.529  -8.081  -4.28

16.01.2017OMG/USD 21.722  -0.638
 -2.85 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

14.01.2017ARDR/USD 1.961   0.001  0.04 
14.01.2017ETH/USD 1378.770  19.290  1.42 
14.01.2017XRP/USD 1.774 -0.056  -3.07 
14.01.2017LTC/USD 239.269  2.409  1.02 
14.01.2017XMR/USD 407.298  12.838  3.25 

14.01.2017DCR/USD 115.207  4.447  4.01 
14.01.2017ZRX/USD 2.209  0.239  12.13 
14.01.2017STRAT/USD 20.364 0.684  3.47 
14.01.2017NEO/USD 157.016  -9.694  -5.81

14.01.2017OMG/USD 24.419  0.969
 4.13 


date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT


https://cryptics.tech/
full member
Activity: 574
Merit: 100
Dear manager, I participated in Facebook  campaign  from the very beginning, my number in table 5, I missed 2 from 18 weeks, and you counted only 12, please correct for 16 Thanks
Ok. Thank you!
full member
Activity: 560
Merit: 100
When will the new Bounty start? Will it be necessary for us to register with the new campaign?
sr. member
Activity: 672
Merit: 252
Dear manager, I participated in Facebook  campaign  from the very beginning, my number in table 5, I missed 2 from 18 weeks, and you counted only 12, please correct for 16 Thanks
full member
Activity: 574
Merit: 100
Today :

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

14.01.2017ARDR/USD 2.162  -0.008  -0.39 
14.01.2017ETH/USD 1384.146  -0.874  -0.06 
14.01.2017XRP/USD 1.846 -0.154  -7.69 
14.01.2017LTC/USD 247.756  -10.184  -3.95 
14.01.2017XMR/USD 421.946  5.656  1.36 

14.01.2017DCR/USD 121.012  -0.808  -0.66 
14.01.2017ZRX/USD 2.353  0.023  0.99 
14.01.2017STRAT/USD 18.949  -0.871   -4.39 
14.01.2017NEO/USD 136.891  -1.549  -1.12

14.01.2017OMG/USD 24.617  -0.863
 -3.39 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/
full member
Activity: 294
Merit: 101
Professional English - Korean translator
Attention!
Before the closure of the Bounty Cryptics, there remained one more week. On Saturday 23.12.2017, we will complete this campaign and summarize the overall accrual of rewards for all participants. Tokens for this participation in this Bounty campaign will be paid after the completion of the Pre-ICO - in March 2018.

Also in the middle of January 2018, we will launch a new Bounty which will last until March 2018. Rewards for both campaigns will be calculated regardless of each other, any participant can participate in both campaigns and receive rewards separately.
Thank you all for your support, follow the news.


Hey Cryptics team  Smiley

I'd like to participate ur new bounty program. (with translation for Korean)

As many people know recently, Korea is one of the biggest crypto market in the world and Korean community is also huge.

after launching new bounty campaign, please let me know if u are interested. PM would be great Wink

Thanks
full member
Activity: 574
Merit: 100
Today:


DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

13.01.2017ARDR/USD 1.644  0.154  10.35 
13.01.2017ETH/USD 1328.124  67.094  5.32 
13.01.2017XRP/USD 2.032 0.012  0.58 
13.01.2017LTC/USD 240.920  5.570  2.37 
13.01.2017XMR/USD 410.943  21.543  5.53 

13.01.2017DCR/USD 121.249  4.399  3.76 
13.01.2017ZRX/USD 2.311  0.111  5.05 
13.01.2017STRAT/USD 18.538 0.018  0.10 
13.01.2017NEO/USD 127.292  4.172  3.39

13.01.2017OMG/USD 24.366  1.826
 8.10 


date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/
sr. member
Activity: 391
Merit: 251
Manager, please clarify we need to "love" and "share" if the campaign of generosity is already finished? Or work until March?
I understood that bounty was over. Payment will be in March 2018. In January, the start of yet another bounty that does not depend on the first.
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

12.01.2017ARDR/USD 1.328  0.008  0.64 
12.01.2017ETH/USD 1227.979  88.659  7.78 
12.01.2017XRP/USD 2.052 0.122  6.34 
12.01.2017LTC/USD 230.297  3.767  1.66 
12.01.2017XMR/USD 375.541  22.591  6.40 

12.01.2017DCR/USD 107.931  6.481   6.39  
12.01.2017ZRX/USD 1.992  0.152  8.28 
12.01.2017STRAT/USD 17.039 0.969  6.03 
12.01.2017NEO/USD 118.891  11.751  10.97

12.01.2017OMG/USD 22.145  0.745
 3.48 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

11.01.2018ARDR/USD 1.319  -0.261  -16.50 
11.01.2018ETH/USD 1293.294  44.304  3.55 
11.01.2018XRP/USD 1.669 -0.281  -14.42 
11.01.2018LTC/USD 231.286  -17.814   -7.15  
11.01.2018XMR/USD 394.857  -8.663  -2.15 

11.01.2018DCR/USD 105.266  -7.764  -6.87 
11.01.2018ZRX/USD 2.082  -0.038  -1.78 
11.01.2018STRAT/USD 17.260 -1.770  -9.30 
11.01.2018NEO/USD 116.776  -5.744  -4.69

11.01.2018OMG/USD 21.993  -1.157
 -5.00 

https://cryptics.tech/
member
Activity: 504
Merit: 10
Good afternoon! I see that the Bounty company is over, congratulations to all of us) and all steaks are taken into account when you plan to send rewards to our wallets Grin
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

09.01.2017ARDR/USD 1.688  0.138  8.92 
09.01.2017ETH/USD 1230.462  94.352  8.30 
09.01.2017XRP/USD 2.488 0.078  3.22 
09.01.2017LTC/USD 253.962  -0.288   -0.11  
09.01.2017XMR/USD 430.634  29.274  7.29 

09.01.2017DCR/USD 117.011  6.651  6.03 
09.01.2017ZRX/USD 2.354  0.464  24.53 
09.01.2017STRAT/USD 20.244 -1.616  -7.39 
09.01.2017NEO/USD 119.914  19.754  19.72

09.01.2017OMG/USD 25.031  1.271
 5.35 

https://cryptics.tech/
full member
Activity: 753
Merit: 100
Manager, please clarify we need to "love" and "share" if the campaign of generosity is already finished? Or work until March?
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

08.01.2017ARDR/USD 1.846  0.036  2.01 
08.01.2017ETH/USD 1240.492  122.742  10.98 
08.01.2017XRP/USD 2.739 -0.041  -1.48 
08.01.2017LTC/USD 262.721  -8.849   -3.26  
08.01.2017XMR/USD 400.902  0.852  0.21 

08.01.2017DCR/USD 112.707  0.147  0.13 
08.01.2017ZRX/USD 1.435  0.065  4.77 
08.01.2017STRAT/USD 17.808 0.838  4.94 
08.01.2017NEO/USD 106.241  5.531  5.49

08.01.2017OMG/USD 26.560  2.220
 9.12 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

07.01.2017ARDR/USD 1.852  0.162  9.59 
07.01.2017ETH/USD 1084.219   77.809  7.73 
07.01.2017XRP/USD 2.799 0.149  5.61  
07.01.2017LTC/USD 274.109  -4.811  -1.72 
07.01.2017XMR/USD 409.270  16.110  4.10 

07.01.2017DCR/USD 116.582  2.592  2.27 
07.01.2017ZRX/USD 1.416  0.036  2.64  
07.01.2017STRAT/USD 16.515 0.515  3.22 
07.01.2017NEO/USD 105.619  5.579  5.58

07.01.2017OMG/USD 20.254  1.074
 5.60 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

06.01.2017ARDR/USD 1.816  0.296  19.44 
06.01.2017ETH/USD 996.251  29.121  3.01 
06.01.2017XRP/USD 2.884 0.374  14.91 
06.01.2017LTC/USD 260.905  16.395  6.71 
06.01.2017XMR/USD 365.862  8.562  2.40 

06.01.2017DCR/USD 114.501  4.551   4.14  
06.01.2017ZRX/USD 1.155  -0.005  -0.44 
06.01.2017STRAT/USD 15.674 0.414  2.71 
06.01.2017NEO/USD 96.325  1.655  1.75

06.01.2017OMG/USD 19.139  0.549
 2.96 

https://cryptics.tech/
full member
Activity: 574
Merit: 100
full member
Activity: 574
Merit: 100
Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27 
05.01.2017ETH/USD 1016.523  71.693  7.59 
05.01.2017XRP/USD 3.108 0.378  13.86 
05.01.2017LTC/USD 236.958  -1.342  -0.56 
05.01.2017XMR/USD 366.258  -5.972  -1.60 

05.01.2017DCR/USD 114.377  3.697   3.34  
05.01.2017ZRX/USD 1.156  0.146  14.43 
05.01.2017STRAT/USD 15.694 -0.226  -1.42 
05.01.2017NEO/USD 103.609   5.679  5.80

05.01.2017OMG/USD 20.179  0.499
 2.54 


https://cryptics.tech/
full member
Activity: 574
Merit: 100
Pages:
Jump to: