Date | Pair | Price (P) | Move (P) | Move% (P) | Price (R) | Move (R) |
| ||||||
11.12.2017 | ARDR/USD | 0.568 | 0.082 | 16.87 | | |
11.12.2017 | ETH/USD | 461.262 | 24.772 | 5.68 | | |
11.12.2017 | XRP/USD | 0.234 | 0.007 | 3.09 | | |
11.12.2017 | LTC/USD | 156.804 | 8.964 | 6.06 | | |
11.12.2017 | XMR/USD | 263.837 | 25.607 | 10.75 | | |
| | |||||
11.12.2017 | DCR/USD | 59.583 | 4.363 | 7.90 | | |
11.12.2017 | ZRX/USD | 0.232 | 0.013 | 5.81 | | |
11.12.2017 | STRAT/USD | 10.248 | 1.318 | 14.76 | | |
11.12.2017 | NEO/USD | 34.542 | 1.762 | 5.38 | | |
11.12.2017 | OMG/USD | 8.155 | 0.415 | 5.37 | | |
https://cryptics.tech/