Author

Topic: Forum's 2020-year-end report (Read 506 times)

legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
January 07, 2021, 11:38:22 PM
#7
2020-year-end report

Before going to the report, I wish you all are reading the post a happy and prosperous new year!


This report contains 4 main parts:
  • Forum seclog
  • Forum ad stats
  • Merit system
  • Total boards, daily new members, posts
  • Data source: loyce.club


Forum seclog
Woke-up
  • There are a few potential outliers that are represented by circles in box plots or spikes in time-series plot. They appear in February and October of 2020.
  • In the year, there are 3 days that have more than 1000 woke-up accounts: 06 Feb 2020 (2612), 11 Feb 2020 (1020) and 30 Oct 2020 (1901).
  • On the daily basis, 50% of 366 days have about 215 woke-ups each day (the median - p50) and 50% of days have daily woke-ups range from 193 to 261 cases (the interquartile range -- p25 to p75).
  • Min and max values are 139 and 2611 on 13 Jun 2020 and 06 Feb 2020, respectively.
  • Details over months can be seen in the raw table below or in the box plot above.

There are few other stats for password reset via email (prvia_e); password reset via secret question (priva_sq); password changed (pc); manual recovery, ownership change queued (mrecovery)


Raw results
Woke-ups
Code:
Summary for variables: wokeup
     by categories of: month

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m1 |      31.0     217.7      37.8     212.0     187.0     240.0     161.0     317.0
   2020m2 |      29.0     392.6     462.7     243.0     215.0     320.0     180.0    2612.0
   2020m3 |      31.0     260.3     158.3     198.0     178.0     242.0     150.0     680.0
   2020m4 |      30.0     225.3      42.8     223.0     197.0     243.0     164.0     367.0
   2020m5 |      31.0     214.9      22.2     212.0     199.0     225.0     187.0     287.0
   2020m6 |      30.0     194.9      33.9     195.0     171.0     211.0     139.0     285.0
   2020m7 |      31.0     206.5      36.4     205.0     191.0     221.0     152.0     327.0
   2020m8 |      31.0     223.5      37.7     213.0     200.0     242.0     172.0     327.0
   2020m9 |      30.0     225.7      63.7     206.0     185.0     244.0     145.0     425.0
  2020m10 |      31.0     295.3     307.5     215.0     179.0     305.0     151.0    1901.0
  2020m11 |      30.0     304.7     104.0     276.0     254.0     332.0     191.0     668.0
  2020m12 |      31.0     371.3     182.6     354.0     228.0     438.0     174.0     830.0
----------+--------------------------------------------------------------------------------
    Total |     366.0     260.6     186.4     215.0     193.0     261.0     139.0    2612.0

Password reset via email
Code:
Summary for variables: prvia_e
     by categories of: month

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m1 |      31.0      51.7       8.7      51.0      47.0      57.0      31.0      73.0
   2020m2 |      29.0      58.2      14.2      56.0      50.0      67.0      38.0     106.0
   2020m3 |      31.0      43.4       6.7      43.0      38.0      47.0      31.0      57.0
   2020m4 |      30.0      54.0       7.1      53.0      50.0      58.0      43.0      70.0
   2020m5 |      31.0      48.4       8.4      47.0      44.0      53.0      34.0      67.0
   2020m6 |      30.0      40.4       6.9      39.5      36.0      44.0      25.0      53.0
   2020m7 |      31.0      43.9       7.0      46.0      39.0      47.0      24.0      61.0
   2020m8 |      31.0      45.4       7.1      44.0      39.0      51.0      34.0      60.0
   2020m9 |      30.0      42.6       7.8      43.0      38.0      49.0      25.0      54.0
  2020m10 |      31.0      48.3      13.0      46.0      39.0      52.0      32.0      92.0
  2020m11 |      30.0      54.8      13.3      54.5      49.0      60.0      23.0      85.0
  2020m12 |      31.0      54.5      15.1      51.0      42.0      69.0      28.0      84.0
----------+--------------------------------------------------------------------------------
    Total |     366.0      48.8      11.4      47.5      41.0      54.0      23.0     106.0
-------------------------------------------------------------------------------------------

Password reset via secret question
Code:
Summary for variables: prvia_sq
     by categories of: month

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m1 |      31.0       0.6       1.0       0.0       0.0       1.0       0.0       3.0
   2020m2 |      29.0       0.5       0.8       0.0       0.0       1.0       0.0       3.0
   2020m3 |      31.0       0.3       0.8       0.0       0.0       0.0       0.0       4.0
   2020m4 |      30.0       0.6       0.9       0.0       0.0       1.0       0.0       3.0
   2020m5 |      31.0       0.8       1.2       0.0       0.0       1.0       0.0       4.0
   2020m6 |      30.0       0.6       1.0       0.0       0.0       1.0       0.0       3.0
   2020m7 |      31.0       0.8       1.2       0.0       0.0       1.0       0.0       5.0
   2020m8 |      31.0       0.5       1.0       0.0       0.0       1.0       0.0       5.0
   2020m9 |      30.0       0.9       1.2       0.5       0.0       1.0       0.0       5.0
  2020m10 |      31.0       0.4       0.8       0.0       0.0       1.0       0.0       3.0
  2020m11 |      30.0       0.7       0.9       0.0       0.0       2.0       0.0       2.0
  2020m12 |      31.0       0.5       1.1       0.0       0.0       1.0       0.0       5.0
----------+--------------------------------------------------------------------------------
    Total |     366.0       0.6       1.0       0.0       0.0       1.0       0.0       5.0
-------------------------------------------------------------------------------------------

Password changed
Code:
Summary for variables: pc
     by categories of: month

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m1 |      31.0      16.9       6.4      16.0      11.0      21.0       8.0      30.0
   2020m2 |      29.0      14.9       5.6      15.0      10.0      19.0       5.0      27.0
   2020m3 |      31.0      14.0       6.2      13.0      10.0      17.0       6.0      38.0
   2020m4 |      30.0      15.2      10.8      13.5      10.0      18.0       4.0      66.0
   2020m5 |      31.0      13.1       4.4      13.0      10.0      15.0       6.0      26.0
   2020m6 |      30.0      10.9       4.2      10.5       8.0      13.0       5.0      26.0
   2020m7 |      31.0      13.0       3.9      13.0      11.0      16.0       6.0      22.0
   2020m8 |      31.0      11.6       3.9      12.0       9.0      14.0       5.0      24.0
   2020m9 |      30.0      12.2       4.6      12.0       9.0      15.0       4.0      27.0
  2020m10 |      31.0      14.7       4.7      15.0      11.0      18.0       4.0      27.0
  2020m11 |      30.0      16.5       5.5      16.5      13.0      21.0       4.0      28.0
  2020m12 |      31.0      18.0       6.3      20.0      12.0      21.0       7.0      30.0
----------+--------------------------------------------------------------------------------
    Total |     366.0      14.2       6.1      13.0      10.0      17.0       4.0      66.0
-------------------------------------------------------------------------------------------

Manual recovery, ownership change queued
Code:
Summary for variables: mrecovery
     by categories of: month

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m1 |      31.0       0.7       1.2       0.0       0.0       1.0       0.0       3.0
   2020m2 |      29.0       0.2       0.6       0.0       0.0       0.0       0.0       2.0
   2020m3 |      31.0       0.1       0.3       0.0       0.0       0.0       0.0       1.0
   2020m4 |      30.0       0.1       0.3       0.0       0.0       0.0       0.0       1.0
   2020m5 |      31.0       0.4       1.2       0.0       0.0       0.0       0.0       6.0
   2020m6 |      30.0       0.2       0.6       0.0       0.0       0.0       0.0       3.0
   2020m7 |      31.0       0.2       0.6       0.0       0.0       0.0       0.0       2.0
   2020m8 |      31.0       0.4       0.6       0.0       0.0       1.0       0.0       2.0
   2020m9 |      30.0       0.1       0.4       0.0       0.0       0.0       0.0       2.0
  2020m10 |      31.0       0.1       0.3       0.0       0.0       0.0       0.0       1.0
  2020m11 |      30.0       0.3       0.5       0.0       0.0       1.0       0.0       2.0
  2020m12 |      31.0       0.2       0.5       0.0       0.0       0.0       0.0       2.0
----------+--------------------------------------------------------------------------------
    Total |     366.0       0.2       0.7       0.0       0.0       0.0       0.0       6.0
-------------------------------------------------------------------------------------------


Ads stats
  • In 2020, daily impression counts try to recover but its two highest peak are only around more than half of 2018 all time high.
  • Daily impression count does not have good correlation with bitcoin price in a short time frame. Maybe in the long-term, bitcoin rises help the statistic rides together.
  • There is a correlation (no evidence) between altcoin rises and daily impression count as you see 2 facts: all time high is in 2018, and the chart for 2020 shows inverse correlation between bitcoin price and this indicator.
  • Somewhat it is logic if taking into consideration the effects from bounties.

Comparative box plots over years (2012 - 2020)
In 2020
  • Total impressions rallies a lot and almost hit the 2019 figure but is still far from 2018 all time high. It currently is more than half of all time high. (See the vertical lines in boxes)
  • Total impressions from logged-in users perform worse and even less than a half of 2018 all time high.
  • 2 other indicators: "Unique IPs from logged-out users" and "Unique logged-in users" are the worst as they are currently staying at the similar levels of 2014 to 2016
  • It is bad in terms of statistics but as a member, I think of it positively as spammers are less destroying the forum and its quality


Merit system
  • 50% of days have 695 merits are distributed within a day that is represented by the p50 value in the raw data table or the Red vertical line in the box plot
  • Additionally, the range of 50% of days around the median is from 622 to 805 (the interquartile range from p25 to p75)
  • The second half of this year has less daily merits distributed. See the box plot and it reflects that medians for months from Jan to May is above the red line -- skew towards the right, but the second half (from June to December) have medians below the red line -- skew towards the left.
  • Min and max values are 395 and 1364 on 13 Jun 2020 and 17 Feb 2020, respectively

Raw result
Code:
Summary for variables: merit
     by categories of: month

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m1 |      31.0     912.3     150.0     871.0     777.0    1051.0     637.0    1192.0
   2020m2 |      29.0     878.4     176.3     857.0     729.0    1004.0     596.0    1364.0
   2020m3 |      31.0     735.7     143.3     727.0     634.0     800.0     452.0    1090.0
   2020m4 |      30.0     750.8     128.6     728.5     660.0     846.0     490.0    1062.0
   2020m5 |      31.0     770.1     144.7     734.0     690.0     806.0     530.0    1198.0
   2020m6 |      30.0     640.0     107.2     648.5     587.0     688.0     395.0     835.0
   2020m7 |      31.0     666.5     117.7     668.0     581.0     747.0     476.0     957.0
   2020m8 |      31.0     686.7     157.0     650.0     592.0     795.0     449.0    1072.0
   2020m9 |      30.0     660.7     140.1     643.0     561.0     691.0     471.0    1111.0
  2020m10 |      31.0     694.1     117.4     679.0     612.0     761.0     473.0     982.0
  2020m11 |      30.0     690.4      95.3     672.5     620.0     746.0     541.0    1001.0
  2020m12 |      31.0     652.1     125.0     629.0     570.0     765.0     450.0     916.0
----------+--------------------------------------------------------------------------------
    Total |     366.0     727.8     157.5     695.0     622.0     805.0     395.0    1364.0
-------------------------------------------------------------------------------------------

Total boards, daily new members, posts
This section is from 1 July 2020 to 31 Dec 2020.
  • Total boards: There are 3 times the number for total boards changed in 2020
    • 254 to 255: 15 Sep 2020
    • 255 to 257: 25 Nov 2020
    • 257 to 258: 04 Dec 2020
    • Which are those new child-boards?
  • Spam (SEO ?) attacks in December 2020 that are disclosured by spikes in total new members, and posts. Look at max values in the raw results table and wider range of boxes in box plots


Raw results
New members
Code:
Summary for variables: n_mem
     by categories of: month (month)

   month |         N      mean        sd       p50       p25       p75       min       max
---------+--------------------------------------------------------------------------------
       7 |      30.0     379.6      48.6     386.0     351.0     402.0     277.0     501.0
       8 |      31.0     395.6      85.3     386.0     333.0     423.0     284.0     660.0
       9 |      30.0     393.4      70.8     406.5     342.0     454.0     256.0     510.0
      10 |      31.0     416.9     166.2     372.0     338.0     429.0     266.0    1018.0
      11 |      30.0     588.2     193.3     507.0     428.0     703.0     384.0    1014.0
      12 |      31.0    1886.3    1549.2    1483.0    1003.0    2424.0     554.0    9060.0
---------+--------------------------------------------------------------------------------
   Total |     183.0     680.3     843.6     418.0     361.0     635.0     256.0    9060.0
------------------------------------------------------------------------------------------

New posts
Code:
Summary for variables: n_posts
     by categories of: month (month)

   month |         N      mean        sd       p50       p25       p75       min       max
---------+--------------------------------------------------------------------------------
       7 |      30.0    6382.6     586.7    6477.5    6175.0    6724.0    5091.0    7534.0
       8 |      31.0    6270.6     283.6    6299.0    6068.0    6460.0    5606.0    6820.0
       9 |      30.0    6290.3     527.1    6259.0    5888.0    6659.0    5477.0    7628.0
      10 |      31.0    6498.0     513.7    6445.0    6134.0    6840.0    5462.0    7909.0
      11 |      30.0    7556.1     642.0    7647.0    7238.0    8006.0    5756.0    8621.0
      12 |      31.0    8554.2    1310.5    8176.0    7633.0    9161.0    6738.0   11538.0
---------+--------------------------------------------------------------------------------
   Total |     183.0    6928.3    1114.1    6609.0    6203.0    7509.0    5091.0   11538.0
------------------------------------------------------------------------------------------
legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
October 18, 2020, 10:59:21 AM
#6
  • I will write summary later but from plots and raw results, I think you can have some ideas.
  • I might stop updating that thread Impression counts for ads over years (Statistics) (you can visit it to get more details and old stuffs)
  • Among 4 variables for forum's ad stats, only Impression has rallied well from the peak in 2017. The rest three variables have still been finding bottoms or not yet rallied well
  • My plan: building up this thread as a Meta-analysis for forum observations (new accounts, posts, topics, wokeups, merits, ad stats, etc.).
  • It takes time, but let's hope I can get it done. Stay tuned!



Plots
Time-series plots

Box plots

Raw results

Impressions
Code:
Summary for variables: mimpressions
     by categories of: year (Year)

    year |         N      mean        sd       p50       p25       p75       min       max
---------+--------------------------------------------------------------------------------
    2012 |      38.0   15088.0    3447.1   15761.3   12433.6   16667.5    6058.1   20716.6
    2013 |      40.0   54194.9   24673.3   50380.4   43379.0   63659.3   18206.9  120381.3
    2014 |      34.0  135750.9   15362.2  131780.0  124662.3  147388.1  110430.0  162669.1
    2015 |      23.0  112016.0   21012.5  111835.7  106363.5  123331.1   40761.9  145381.0
    2016 |      34.0  113646.3    9029.7  113654.8  105539.0  121026.2   96311.5  128049.6
    2017 |      36.0  226489.9   84789.8  210308.7  153213.9  265930.3   86717.0  440217.4
    2018 |      32.0  380478.4   39909.4  374974.9  362659.3  397805.2  271974.4  526107.3
    2019 |      33.0  307677.2   48708.6  307255.1  280417.4  337873.1  218751.8  423117.3
    2020 |      26.0  240139.2   37777.7  234441.6  209625.4  262434.5  180519.1  309910.8
---------+--------------------------------------------------------------------------------
   Total |     296.0  170685.6  122354.1  129994.8   77533.1  263306.2    6058.1  526107.3
------------------------------------------------------------------------------------------

Impressions (logged-in)
Code:
Summary for variables: muniqueip
     by categories of: year (Year)

    year |         N      mean        sd       p50       p25       p75       min       max
---------+--------------------------------------------------------------------------------
    2012 |      38.0    2895.0     668.8    2921.7    2231.9    3390.6    1731.5    4014.4
    2013 |      40.0   11746.7    6947.0    9349.3    8079.4   13812.9    3839.3   34218.2
    2014 |      34.0   17406.6    5582.9   15729.6   14084.6   20373.0    9942.4   28277.0
    2015 |      23.0    8695.0    1598.2    8468.7    7504.4    9820.8    5615.3   11797.0
    2016 |      34.0   11067.6    1061.3   10622.5   10350.6   11768.5    9796.0   13983.0
    2017 |      36.0   41688.3   25824.5   39291.1   18168.2   49361.3   11145.9  116833.1
    2018 |      32.0   35677.8   20870.3   28047.5   20194.1   46479.3   15238.3  100088.1
    2019 |      33.0   13356.0    3179.7   13209.6   10743.2   16248.2    8366.1   19462.9
    2020 |      26.0    7845.6     951.7    7605.8    7124.9    8369.6    6431.9    9594.0
---------+--------------------------------------------------------------------------------
   Total |     296.0   17010.8   17211.2   11256.5    8036.1   18106.5    1731.5  116833.1
------------------------------------------------------------------------------------------

Unique IPs (logged-out)
Code:
Summary for variables: muniqueip
     by categories of: year (Year)

    year |         N      mean        sd       p50       p25       p75       min       max
---------+--------------------------------------------------------------------------------
    2012 |      38.0    2895.0     668.8    2921.7    2231.9    3390.6    1731.5    4014.4
    2013 |      40.0   11746.7    6947.0    9349.3    8079.4   13812.9    3839.3   34218.2
    2014 |      34.0   17406.6    5582.9   15729.6   14084.6   20373.0    9942.4   28277.0
    2015 |      23.0    8695.0    1598.2    8468.7    7504.4    9820.8    5615.3   11797.0
    2016 |      34.0   11067.6    1061.3   10622.5   10350.6   11768.5    9796.0   13983.0
    2017 |      36.0   41688.3   25824.5   39291.1   18168.2   49361.3   11145.9  116833.1
    2018 |      32.0   35677.8   20870.3   28047.5   20194.1   46479.3   15238.3  100088.1
    2019 |      33.0   13356.0    3179.7   13209.6   10743.2   16248.2    8366.1   19462.9
    2020 |      26.0    7845.6     951.7    7605.8    7124.9    8369.6    6431.9    9594.0
---------+--------------------------------------------------------------------------------
   Total |     296.0   17010.8   17211.2   11256.5    8036.1   18106.5    1731.5  116833.1
------------------------------------------------------------------------------------------

Unique (logged-in)
Code:
Summary for variables: muniqueliusers
     by categories of: year (Year)

    year |         N      mean        sd       p50       p25       p75       min       max
---------+--------------------------------------------------------------------------------
    2012 |      38.0     382.1      64.4     379.1     328.2     436.2     281.3     573.3
    2013 |      40.0    1311.5     543.4    1400.0     867.1    1628.9     394.4    2509.7
    2014 |      34.0    2321.5     705.2    2206.3    1872.4    2802.6    1286.6    3811.6
    2015 |      23.0    1040.7     345.2     929.3     819.2    1177.9     716.1    2198.8
    2016 |      34.0    1407.0     208.0    1423.3    1328.7    1516.8     846.2    1822.0
    2017 |      36.0    4005.5    2302.2    3385.8    2036.8    5222.9    1401.8    9920.5
    2018 |      32.0    6708.2    2293.6    7054.3    4529.0    8434.4    2675.0   11121.2
    2019 |      33.0    1919.8     466.9    1931.0    1511.1    2246.2    1212.2    2905.1
    2020 |      26.0    1052.6      99.5    1013.8     983.8    1118.5     924.1    1271.3
---------+--------------------------------------------------------------------------------
   Total |     296.0    2254.3    2179.7    1513.3    1002.1    2362.7     281.3   11121.2
------------------------------------------------------------------------------------------
sr. member
Activity: 1162
Merit: 450
October 17, 2020, 01:43:17 PM
#5
Who is online?. Data on the page includes: Guest, online users, and hidden ones. I don't know why and how people can hidden their online stats.

Do you have more of hidden features in this forum? I mean I've known a lot with your posts such as those patrols, seclog, loycev's data, and gettopics. But this is my first time seeing SSI.php file inside the Bitcointalk and how it was used to get whom are online. If ever that there would be more than those online users or any data that can be used for scraping or look up values for data gathering, would you mind sharing your discoveries with me? I'm planning to make a UI with this who is online feature. A simple app to track online users and hopefully be useful in the forum.
legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
October 17, 2020, 10:21:57 AM
#4
I will stop my update in Time Series Analysis on Distributed Merits in the forum (daily, weekly, monthly) and will combine that data here.

The thread from now on will be planned to update monthly.

In medians and interquartile ranges
  • Daily merit: 668.5 (567 - 805.5)
  • Weekly merit: 4664.5 (4259 - 5395)


Raw results for categorisation of difference (weekly merit)
Code:
           Difference |
          (categories) |      Freq.     Percent        Cum.
-----------------------+-----------------------------------
     < -100% or > 100% |          7        4.93        4.93
            -50% - 50% |        128       90.14       95.07
-100%--51% or 51%-100% |          7        4.93      100.00
-----------------------+-----------------------------------
                 Total |        142      100.00

I will update this post with more details tomorrow.


Do you have more of hidden features in this forum?
I am not a data scraper (for now) so I can not give it to you. Personally, I also don't think statistics on it, for the forum in general and for specific user are necessary.
legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
September 21, 2020, 08:40:27 AM
#3
I would like to know how many possible users that are online and posting on average basis of a certain period. Include too those new topics and new members if possible.
It would be a very complicated things to scrap and observe data (as said, I am not a data scraper). The forum has its hidden page for Who is online?. Data on the page includes: Guest, online users, and hidden ones. I don't know why and how people can hidden their online stats.

Quote
Would you interested in to add average of time between post, in minute?
I've considered adding a scatter graph, but didn't get to it yet.

|Patrol||
|Recent posts|Last 100 recent posts (from all accounts)|
|Patrol|Last 200 recent posts (from Newbie accounts)|
|No-bounty patrol|Last 200 recent posts (from Newbie accounts (outside bounty threads)|
|Customized recent posts|Last 100 recent posts (from all accounts) in a specific board (ex: 1 ~ Bitcoin discussion)|
|No-bounty customized patrol|Last 200 recent posts (from Newbie accounts (outside bounty threads) (ex: 1 ~ Bitcoin discussion)|
full member
Activity: 686
Merit: 125
September 21, 2020, 08:00:19 AM
#2
This guy never stop me to get amaze on every post he made even in reply can do statistics with clear presentation of data.

Anyway, I would like to ask somwething if is it possible to get the data for average post for the period of activities being mention? I would like to know how many possible users that are online and posting on average basis of a certain period. Include too those new topics and new members if possible. And is it also possible to get data on what time of forum users had recorded high? If you think this is not needed then disregard my post here. All I just wanted to know about the forum and its users activity. How many could it be bounty hunters and users that are here to learn and join cryptocurrency discussions without asking something like a reward.

legendary
Activity: 2310
Merit: 4085
Farewell o_e_l_e_o
September 21, 2020, 07:23:20 AM
#1
It is an on-going thread. I created today to keep it in my to-do list.



ABSTRACT
Generally, over the period from 01/7/2020 to 21/9/2020, in medians (interquartile range) the forum has (daily)
  • 391 (349 - 424) new members
  • 139 (110 - 170) new topics
  • 6401 ( 6100 - 6615) new posts
  • They are stable in last 2 months and a half

Part 2 (for woke-ups, password reset via email)
In medians (interquartile range)
  • Woke-ups: 211 (190 - 240) cases per day
  • Password reset via email: 47 (42 - 54) cases per day
  • Observed period: 01/1/2020 - 23/9/2020




Data sources

For now it is for some variables (daily):
  • New registered accounts
  • New posts
  • New topics
  • Woke-ups
  • Password reset via email
  • Banned accounts (weekly) will add it soon
However, I am going to combine some of my others past data sets and data of the others to build up a big thread on Forum activity obsevations.

Raw data
Code:
    +--------------------------------------------------------------------+
     |      date   n_mem   n_topics   n_posts    a_rpd    a_opd     a_ppd |
     |--------------------------------------------------------------------|
  1. | 01jul2020       .          .         .   368.34   155.51   6762.03 |
  2. | 02jul2020     333        184      5551   368.25   155.47   6760.29 |
  3. | 03jul2020     393        164      5523   368.15   155.43   6758.55 |
  4. | 04jul2020     421        178      5532   368.06   155.39   6756.81 |
  5. | 05jul2020     335        135      5091   367.96   155.35   6755.07 |
     |--------------------------------------------------------------------|
  6. | 06jul2020     316         85      5585   367.87   155.31   6753.33 |
  7. | 07jul2020     501        148      5300   367.77   155.27   6751.59 |
  8. | 08jul2020     391        172      6368   367.68   155.23   6749.85 |
  9. | 09jul2020     361        202      6724   367.58   155.19   6748.12 |
 10. | 10jul2020     418        133      6448   367.49   155.15   6746.38 |
     |--------------------------------------------------------------------|
 11. | 11jul2020     417         82      6455   367.39   155.11   6744.65 |
 12. | 12jul2020     361        123      6025    367.3   155.07   6742.91 |
 13. | 13jul2020     277        111      6377    367.2   155.03   6741.18 |
 14. | 14jul2020     369        166      6615   367.11   154.99   6739.45 |
 15. | 15jul2020     404        154      7369   367.02   154.95   6737.72 |
     |--------------------------------------------------------------------|
 16. | 16jul2020     437        158      7049   366.92   154.91   6735.99 |
 17. | 17jul2020     398        176      6929   366.83   154.87   6734.26 |
 18. | 18jul2020     398        136      6500   366.73   154.83   6732.53 |
 19. | 19jul2020     351         96      6228   366.64   154.79    6730.8 |
 20. | 20jul2020     471        151      7534   366.55   154.75   6729.07 |
     |--------------------------------------------------------------------|
 21. | 21jul2020     384        153      6698   366.45   154.71   6727.35 |
 22. | 22jul2020     399        155      6870   366.36   154.67   6725.62 |
 23. | 23jul2020     376        176      6511   366.26   154.63    6723.9 |
 24. | 24jul2020     345        100      6567   366.17   154.59   6722.17 |
 25. | 25jul2020     372        166      6532   366.08   154.55   6720.45 |
     |--------------------------------------------------------------------|
 26. | 26jul2020     312        130      6262   365.98   154.51   6718.73 |
 27. | 27jul2020     286        145      6948   365.89   154.47   6717.01 |
 28. | 28jul2020     388         59      6536   365.79   154.39   6715.29 |
 29. | 29jul2020     382        175      6773    365.7   154.39   6713.57 |
 30. | 30jul2020     391        171      6403   365.61   154.35   6711.85 |
     |--------------------------------------------------------------------|
 31. | 31jul2020     402        196      6175   365.51   154.31   6710.14 |
 32. | 01aug2020     401         69      6810   365.42   154.27   6708.42 |
 33. | 02aug2020     320        135      5925   365.33   154.23   6706.71 |
 34. | 03aug2020     325        132      6523   365.23    154.2   6704.99 |
 35. | 04aug2020     355        118      6000   365.14   154.16   6703.28 |
     |--------------------------------------------------------------------|
 36. | 05aug2020     422        141      6316   365.05   154.12   6701.57 |
 37. | 06aug2020     423        161      5606   364.95   154.08   6699.85 |
 38. | 07aug2020     445        127      5929   364.86   154.04   6698.14 |
 39. | 08aug2020     419        114      6577   364.77      154   6696.43 |
 40. | 09aug2020     356         90      6068   364.67   153.96   6694.72 |
     |--------------------------------------------------------------------|
 41. | 10aug2020     660        123      6413   364.58   153.92   6693.02 |
 42. | 11aug2020     635         58      5968   364.49   153.88   6691.31 |
 43. | 12aug2020     490        183      6147    364.4   153.84    6689.6 |
 44. | 13aug2020     390        187      6381    364.3    153.8    6687.9 |
 45. | 14aug2020     407        144      6398   364.21   153.76   6686.19 |
     |--------------------------------------------------------------------|
 46. | 15aug2020     352        150      6820   364.12   153.72   6684.49 |
 47. | 16aug2020     313        132      6227   364.02   153.68   6682.78 |
 48. | 17aug2020     312        111      6370   363.93   153.65   6681.08 |
 49. | 18aug2020     352        184      6414   363.84   153.61   6679.38 |
 50. | 19aug2020     443        187      6475   363.75   153.57   6677.68 |
     |--------------------------------------------------------------------|
 51. | 20aug2020     349        155      6089   363.65   153.53   6675.98 |
 52. | 21aug2020     327        132      6414   363.56   153.49   6674.28 |
 53. | 22aug2020     353        131      6689   363.47   153.45   6672.58 |
 54. | 23aug2020     344        173      6101   363.38   153.41   6670.89 |
 55. | 24aug2020     284         85      6533   363.28   153.37   6669.19 |
     |--------------------------------------------------------------------|
 56. | 25aug2020     424        177      6100   363.19   153.33    6667.5 |
 57. | 26aug2020     420        137      6203    363.1   153.29    6665.8 |
 58. | 27aug2020     386        176      6299   363.01   153.26   6664.11 |
 59. | 28aug2020     403        218      6062   362.91   153.22   6662.41 |
 60. | 29aug2020     333        110      6247   362.82   153.18   6660.72 |
     |--------------------------------------------------------------------|
 61. | 30aug2020     494        150      5826   362.73   153.14   6659.03 |
 62. | 31aug2020     327        150      6460   362.64    153.1   6657.34 |
 63. | 01sep2020     446        172      6064   362.55   153.06   6655.65 |
 64. | 02sep2020     510        215      7628   362.45   153.02   6653.96 |
 65. | 03sep2020     471        144      6897   362.36   152.98   6652.28 |
     |--------------------------------------------------------------------|
 66. | 04sep2020     445         77      6659   362.27   152.94   6650.59 |
 67. | 05sep2020     376         67      7460   362.18   152.91    6648.9 |
 68. | 06sep2020     311         94      6470   362.09   152.87   6647.22 |
 69. | 07sep2020     416        -46      6678   361.99   152.83   6645.53 |
 70. | 08sep2020     485        175      6662    361.9   152.79   6643.85 |
     |--------------------------------------------------------------------|
 71. | 09sep2020     469        170      6799   361.81   152.75   6642.17 |
 72. | 10sep2020     426        130      6366   361.72   152.71   6640.49 |
 73. | 11sep2020     377         91      6593   361.63   152.67   6638.81 |
 74. | 12sep2020     464         73      6712   361.54   152.63   6637.13 |
 75. | 13sep2020     306         73      5776   361.45    152.6   6635.45 |
     |--------------------------------------------------------------------|
 76. | 14sep2020     256         22      6206   361.35   152.56   6633.77 |
 77. | 15sep2020     307        166      5943   361.26   152.52   6632.09 |
 78. | 16sep2020     455        135      6312   361.17   152.48   6630.42 |
 79. | 17sep2020     411        106      6107   361.08   152.44   6628.74 |
 80. | 18sep2020     454        105      5961   360.99    152.4   6627.07 |
     |--------------------------------------------------------------------|
 81. | 19sep2020     484        167      6529    360.9   152.36   6625.39 |
 82. | 20sep2020     404         88      6381   360.81   152.33   6623.72 |
 83. | 21sep2020     380        128      6609   360.72   152.29   6622.05 |
     +--------------------------------------------------------------------+

Summary (daily)
Code:
   variable |         N      mean        sd       p50       p25       p75       min       max
-------------+--------------------------------------------------------------------------------
       n_mem |      82.0     394.0      69.9     391.0     349.0     424.0     256.0     660.0
    n_topics |      82.0     135.0      44.7     139.0     110.0     170.0     -46.0     218.0
     n_posts |      82.0    6374.1     462.9    6400.5    6100.0    6615.0    5091.0    7628.0
----------------------------------------------------------------------------------------------

Summary (monthly)
New members
Code:
Summary for variables: n_mem
     by categories of: month (Month)

    month |         N      mean        sd       p50       p25       p75       min       max
----------+--------------------------------------------------------------------------------
   2020m7 |      30.0     379.6      48.6     386.0     351.0     402.0     277.0     501.0
   2020m8 |      31.0     395.6      85.3     386.0     333.0     423.0     284.0     660.0
   2020m9 |      21.0     412.0      69.3     426.0     377.0     464.0     256.0     510.0
----------+--------------------------------------------------------------------------------
    Total |      82.0     394.0      69.9     391.0     349.0     424.0     256.0     660.0
