Pages:
Author

Topic: GekkoScience 2Pac/Compac BM1384 Stickminer Official Support Thread - page 22. (Read 177410 times)

newbie
Activity: 1
Merit: 0
Friends a question to see who guides me please. I am new in the world of mining and I want to advance a little more here. I have seen some of these devices Gekkoscience 2pak ..... but nothing concrete in itself. I would like to know if it is currently feasible to buy some of these equipment and put them under mine. Which currency is more feasible to mine, since these are something old and for bitcon they no longer serve. What software should I install that other equipment must be purchased? Please, if someone can instruct me in this ...
vh
hero member
Activity: 699
Merit: 666

  ** dev 0: Failed to open, err -12

You need to complete the zadig process for cgminer to access the device.
Clear out any existing drivers, unplug, reconnect and start again.

The setup workflow should be very similar to this:

https://www.bitshopper.de/support/instructions/2pac/2pac-setup-windows/?lang=en

newbie
Activity: 2
Merit: 0
======================
= cgminer on Windows =
======================

(!)... If you have access to linux, use the mxe based cross compile example in the post above.

(!)... If you just want the windows executable, read a little past the cross compile section in the post above for a pre-built cgminer.exe.


Building the cgminer.exe binary for windows on windows can be a bit tricky (not for beginners).

Follow the steps below in exact order.  If a step fails, most steps after it will fail also.

Once you have a successful binary, zip up the whole C:\MinGW folder for safe keeping.  
Chances are these instructions won't work, as is, a few months from now due to normal updates, but you might still be able to git pull and build updates.

Environment Used:
Windows 7, (should work for all WinOS supported by MinGW & Git)
MinGW Installation Manager (0.6.2-beta-20131004-1 - Tested)
Git for Windows (2.11.0 - Tested)



MinGW Installation Manager
http://www.mingw.org/ : Download installer : mingw-get-setup.exe

    Install Options:
    default all - "C:\MinGW\"
    Mark for installation - "mingw-developer-toolkit", "mingw-base"
    Installation -> "Apply Changes"

From Windows Explorer: (or you'll get errors later)
C:\MinGW << Security (Edit)<< Users << Full Control  
    
Paste the following into Windows+R to get a MINGW32 shell and init the home directory: "C:\MinGW\msys\1.0\msys.bat"

From MINGW32 shell:
Code:
echo 'export PATH=$PATH:/opt/git/bin:/opt/git/mingw64/bin:/opt/git/usr/bin/' > ~/.profile
mkdir /opt
exit

Install Git for Windows
https://git-for-windows.github.io/

    Install Options:
    "C:\MinGW\msys\1.0\opt\git"
    "Use Git from Git Bash only"
    default everything else -->>>
    

Return to MINGW32 shell and complete the build.

Code:
#--- From MINGW32 shell: "C:\MinGW\msys\1.0\msys.bat"

mingw-get install mingw32-libpdcurses mingw32-pdcurses

curl -O http://ftp.gnome.org/pub/gnome/binaries/win32/dependencies/pkg-config_0.23-3_win32.zip
curl -O http://ftp.gnome.org/pub/gnome/binaries/win32/dependencies/pkg-config-dev_0.23-3_win32.zip
curl -O http://ftp.gnome.org/pub/gnome/binaries/win32/glib/2.28/glib_2.28.1-1_win32.zip
curl -k -O https://curl.haxx.se/gknw.net/rm/7.33.0/dist-w32/curl-7.33.0-devel-mingw32.zip

unzip pkg-config_0.23-3_win32.zip -d pkg-config
unzip pkg-config-dev_0.23-3_win32.zip -d pkg-config
unzip glib_2.28.1-1_win32.zip -d glib
unzip curl-7.33.0-devel-mingw32.zip -d curl

cp pkg-config/bin/pkg-config.exe /mingw/bin/
cp pkg-config/share/aclocal/pkg.m4 /mingw/share/aclocal/
cp glib/bin/libglib-2.0-0.dll /mingw/bin/
cp "C:/MinGW/bin/libintl-8.dll" "C:/MinGW/bin/intl.dll"

cp curl/curl-7.33.0-devel-mingw32/bin/* /mingw/bin/
cp -r curl/curl-7.33.0-devel-mingw32/include/* /mingw/include/
cp -r curl/curl-7.33.0-devel-mingw32/lib/* /mingw/lib/

rm -rf glib*
rm -rf pkg-config*
rm -rf curl*

#--- Going to intrusively tweak Mingw here.  Good time to have a backup of C:\MinGW.

sed -r "s/lcurl$/lcurl \-lcurldll \-lssh2 \-lidn \-lrtmp \-lssl \-lcrypto \-lgdi32 \-lz \-lwldap32/" /mingw/lib/pkgconfig/libcurl.pc -i

sed -r "s/winsock.h/winsock2.h/" /mingw/include/ptw32_errno.h -i
sed -r "s/0x0501\)/0x0001\)\n#include \n/" /mingw/include/ws2tcpip.h -i
sed -r "s/__struct_timespec_defined/_TIMESPEC_DEFINED/" /mingw/include/time.h -i
sed -r "s/\_UWIN \*\//\*\/\n\nstatic char* strtok_r(char *s, const char *d, char **n) { char *r; if (s == NULL) s = *n; s += strspn(s, d); if (*s == '\\\0') return NULL; r = s; s += strcspn(s, d); if (*s) *s++ = '\\\0'; *n = s; return r; }\n/" /mingw/include/string.h -i

#--- Install libusb

mkdir /opt/src
cd /opt/src
git clone git://git.libusb.org/libusb.git
cd libusb
./autogen.sh --prefix=/mingw --disable-log
make & make install

#--- Build cgminer

cd ~
mkdir -p git/vthoang; cd git/vthoang
git clone https://github.com/vthoang/cgminer.git
cd cgminer

autoreconf -fvi
CFLAGS="-O2 -msse2" ./configure --enable-gekko

make -j 2

cgminer.exe --help


Install the zadig generic WinUSB drivers

http://zadig.akeo.ie

If all is well, you can list and see the stick from cgminer.
cgminer.exe -n

http://23.108.83.14/images/2Pac-0005.png



The cgminer.exe executable build can be located in windows explorer at:
C:\MinGW\msys\1.0\home\\git\vthoang\cgminer

To transfer the executable for another system, you'll need the following dll(s) in the same folder as cgminer.exe

C:\MinGW\bin\libcurl.dll
C:\MinGW\bin\libeay32.dll
C:\MinGW\bin\libgcc_s_dw2-1.dll
C:\MinGW\bin\libidn-11.dll
C:\MinGW\bin\libpdcurses.dll
C:\MinGW\bin\pthreadGC-3.dll
C:\MinGW\bin\ssleay32.dll
C:\MinGW\bin\zlib1.dll
C:\MinGW\bin\libusb-1.0.dll


Hi I've bought on Amazon a Bitcoin USB-Stick Miner bitshopper GekkoScience 2Pac 5,5 - 25 GH/s (33 GH/s max.) (https://www.amazon.it/gp/product/B0718WLSHV/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1).
I'd like to mine with it on Windows 7.
I've followed all the instruction and after several hours of job now I've a cgminer.exe.
If I run the utility zadig-2.3.exe that open a balnk windows and then I try cgminer -n I obtain this message:
Code:
C:\Program Files\cgminer>cgminer -n
 [2018-05-10 21:09:59.109] USB all: found 8 devices - listing known devices
 [2018-05-10 21:09:59.115] No known USB devices

So I've looke for a driver for windows and found it:win7.CP210x_Windows_Drivers.zip
If I install this driver the message is:
Code:
C:\Program Files\cgminer>cgminer -n
 [2018-05-10 21:00:54.090] USB all: found 10 devices - listing known devices
.USB dev 0: Bus 2 Device 3 ID: 10c4:ea60
  ** dev 0: Failed to open, err -12
 [2018-05-10 21:00:54.100] 1 known USB devices

Nothing to suggest to solve this problem?
Thank
newbie
Activity: 12
Merit: 0
just a note on the freq settings. anything over 100 needs cooling. i ran mine at 200 and now at 225 for 7 sticks but i have cooling fans points directly on them.

sorry, i know that doesn't help your white light issue.

We have one of those portable bionaire air purifier/fans on all the time so I keep the USB right in front of the vent. Its never been hot



After about 25 or 30 seconds from start up (or 10GH mark), it turned solid white and the hashrate began to decline.

The led flashes white when data is sent back to the computer.  It should happen a few times a second at most.
Solid white generally means one or both chip are not working correctly, the flood of RX message you see in verbose.

It's not fixable on the software side.

Additional thoughts:

- The heatsink does not have good contact to the chips.
- The chips are faulty.  The RX: 00 and HW error messages are a sign the chip won't hash anymore.
- You might have a little luck excessively cooling it with an external fan. 



Is it possible that maybe the 2pac is not getting enough power?


-How can I assure the heatsink has good contact? Can I tighten it? I have thermal compound if needed.

- It's connected directly to the USB port in the laptop (no extensions or powerhubs) but the USB port is 3.0 (I've seen issues about that but don't know how to change it.)

-Should I adjust the meter on it? Its currently at the 1 o'clock position.


any other trouble shooting tips would be greatly appreciated. Thank you guys for taking the time. Also, here is some more from the last run log. Not sure if it will help reveal whats going on but I have my fingers crossed.



Code:
Summary of runtime statistics:

 [2018-05-10 03:39:27.043] Started at [2018-05-10 03:21:28.311]
 [2018-05-10 03:39:27.043] Pool: stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:39:27.043] Runtime: 0 hrs : 17 mins : 58 secs
 [2018-05-10 03:39:27.043] Average hashrate: 2430.4 Mhash/s
 [2018-05-10 03:39:27.043] Solved blocks: 0
 [2018-05-10 03:39:27.043] Best share difficulty: 101
 [2018-05-10 03:39:27.043] Share submissions: 0
 [2018-05-10 03:39:27.043] Accepted shares: 0
 [2018-05-10 03:39:27.043] Rejected shares: 0
 [2018-05-10 03:39:27.043] Accepted difficulty shares: 0
 [2018-05-10 03:39:27.043] Rejected difficulty shares: 0
 [2018-05-10 03:39:27.058] Hardware errors: 140
 [2018-05-10 03:39:27.058] Utility (accepted shares / min): 0.00/min
 [2018-05-10 03:39:27.058] Work Utility (diff1 shares solved / min): 18.32/min

 [2018-05-10 03:39:27.058] Stale submissions discarded due to new blocks: 0
 [2018-05-10 03:39:27.058] Unable to get work from server occasions: 1
 [2018-05-10 03:39:27.058] Work items generated locally: 5321
 [2018-05-10 03:39:27.058] Submitting work remotely delay occasions: 0
 [2018-05-10 03:39:27.058] New blocks detected on network: 102

 [2018-05-10 03:39:27.058] Summary of per device statistics:

 [2018-05-10 03:39:27.058] GSD 0 (5s):0.000 (avg):2.430Gh/s | A:0 R:0 HW:140 WU:18.3/m
 [2018-05-10 03:39:27.058] 
 [2018-05-10 03:39:27.058] Stratum connection to pool 0 interrupted
 [2018-05-10 03:39:27.058] Cleared 2 work items due to stratum disconnect on pool 0
 [2018-05-10 03:39:27.058] Closing socket for stratum pool 0
 [2018-05-10 03:39:27.058] Failed to getaddrinfo for sha256.mine.zergpool.com:3333
 [2018-05-10 03:39:27.058] Pool 0 stratum+tcp://sha256.mine.zergpool.com:3333 not responding!



Thanks again my friends! Grin
vh
hero member
Activity: 699
Merit: 666
After about 25 or 30 seconds from start up (or 10GH mark), it turned solid white and the hashrate began to decline.

The led flashes white when data is sent back to the computer.  It should happen a few times a second at most.
Solid white generally means one or both chip are not working correctly, the flood of RX message you see in verbose.

It's not fixable on the software side.

Additional thoughts:

- The heatsink does not have good contact to the chips.
- The chips are faulty.  The RX: 00 and HW error messages are a sign the chip won't hash anymore.
- You might have a little luck excessively cooling it with an external fan. 

newbie
Activity: 114
Merit: 0
just a note on the freq settings. anything over 100 needs cooling. i ran mine at 200 and now at 225 for 7 sticks but i have cooling fans points directly on them.

sorry, i know that doesn't help your white light issue.
newbie
Activity: 12
Merit: 0
Quote
Once you've revisited the notes above, send any new observations and the logs again.


When I first plugged the USB after your last message, it turned solid white right away so I let it sit unplugged for a few hours.

After a few hours I plugged it in and it turned solid green. I changed the frequency to 100MHz as recommended in the OP (I have also tried 75, 150, 175, 200, 250, and 300 on previous attempts). I then started cgminer by running the .bat file. The light began flashing and a hashrate began increasing until it hit 10GH.

After about 25 or 30 seconds from start up (or 10GH mark), it turned solid white and the hashrate began to decline. I let it sit to see what it would do. After about a minute or so, it flashed a couple more times and I saw the hashrate starting to climb. Unfortunately, it stopped climbing  almost as soon as it started. I let the miner run. Hashrate continued to decline until it reached around 2GH where I then stopped it and began writing this message.

First half of run log. Can post more in needed but the whole thing is about 200k characters. There were many other changes in the log but essentially it just kept dropping hashrate.
Code:

[2018-05-10 03:21:26.710] Started cgminer 4.10.0
 [2018-05-10 03:21:27.105] GSD 0: 2Pac BM1384 Bitcoin Miner (10019494)
 [2018-05-10 03:21:27.106] GSD 0 TX: 84:00:00:11
 [2018-05-10 03:21:27.107] GSD 0 TX: 84:00:00:11
 [2018-05-10 03:21:27.310] Probing for an alive pool
 [2018-05-10 03:21:27.311] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:27.313] GSD 0 TX: 84:00:00:11
 [2018-05-10 03:21:27.313] (5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s
 [2018-05-10 03:21:27.315] GSD 0 RX: 13:82:90:FF:0F
 [2018-05-10 03:21:27.315] GSD 0 RX: 13:82:90:FF:0F
 [2018-05-10 03:21:27.417] GSD 0: found 2 chip(s)
 [2018-05-10 03:21:27.535] GSD 0: setting frequency to 100.00MHz
 [2018-05-10 03:21:27.537] GSD 0 TX: 82:07:83:1C
 [2018-05-10 03:21:27.538] GSD 0 TX: 84:00:04:00
 [2018-05-10 03:21:27.538] GSD 0: sending chain inactive for 2 chip(s)
 [2018-05-10 03:21:27.540] GSD 0 TX: 85:00:00:0F
 [2018-05-10 03:21:27.540] GSD 0 RX: 80:0F:00:03:07
 [2018-05-10 03:21:27.540] GSD 0: chip reported frequency of 100.00MHz
 [2018-05-10 03:21:27.540] GSD 0 RX: 80:0F:00:03:07
 [2018-05-10 03:21:27.540] GSD 0: chip reported frequency of 100.00MHz
 [2018-05-10 03:21:27.541] GSD 0 TX: 01:00:00:19
 [2018-05-10 03:21:27.542] GSD 0 TX: 01:80:00:16
 [2018-05-10 03:21:27.542] GSD 0: open cores @ 100.00MHz
 [2018-05-10 03:21:27.955] Stratum authorisation success for pool 0
 [2018-05-10 03:21:27.956] Pool 0 stratum+tcp://sha256.mine.zergpool.com:3333 alive
 [2018-05-10 03:21:28.189] Pool 0 difficulty changed to 250000
 [2018-05-10 03:21:28.190] Network diff set to 813M
 [2018-05-10 03:21:28.190] New block: 7914d4925a0a9923b9cdf68bf2f2ec80c0f38f24deeef88c6af432ead21c2dad... diff 813M
 [2018-05-10 03:21:28.312] Work update message received
 [2018-05-10 03:21:28.312] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:28.702] Network diff set to 190K
 [2018-05-10 03:21:28.702] New block: a82eeb34a511c182d455d5d5c62b494851c1c094267e36d564fe0458137c47ca... diff 190K
 [2018-05-10 03:21:28.702] Stratum from pool 0 detected new block at height 0
 [2018-05-10 03:21:28.703] Work update message received
 [2018-05-10 03:21:32.317] (5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s
 [2018-05-10 03:21:33.313] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:34.754] GSD 0: start work @ 100.00MHz
 [2018-05-10 03:21:34.975] GSD 0 RX: 50:DD:40:47:81
 [2018-05-10 03:21:34.975] GSD 0: Device reported nonce: 50dd4047 @ 01
 [2018-05-10 03:21:34.975] New best share: 2
 [2018-05-10 03:21:34.975] GSD 0: Share above target
 [2018-05-10 03:21:35.210] GSD 0 RX: 4D:BF:EE:8B:82
 [2018-05-10 03:21:35.210] GSD 0: Device reported nonce: 4dbfee8b @ 02
 [2018-05-10 03:21:35.210] New best share: 7
 [2018-05-10 03:21:35.210] GSD 0: Share above target
 [2018-05-10 03:21:36.296] GSD 0 RX: A2:B6:29:1F:87
 [2018-05-10 03:21:36.296] GSD 0: Device reported nonce: a2b6291f @ 07
 [2018-05-10 03:21:36.296] GSD 0: Share above target
 [2018-05-10 03:21:37.390] GSD 0 RX: 58:57:95:82:8B
 [2018-05-10 03:21:37.390] GSD 0: Device reported nonce: 58579582 @ 0b
 [2018-05-10 03:21:37.390] GSD 0: Share above target
 [2018-05-10 03:21:37.396] (5s):4.121G (1m):542.5M (5m):113.3M (15m):38.03M (avg):3.781Gh/s
 [2018-05-10 03:21:37.564] GSD 0 RX: 3D:32:BC:88:8C
 [2018-05-10 03:21:37.564] GSD 0: Device reported nonce: 3d32bc88 @ 0c
 [2018-05-10 03:21:37.564] GSD 0: Share above target
 [2018-05-10 03:21:38.064] GSD 0 RX: C1:10:0C:E8:8E
 [2018-05-10 03:21:38.064] GSD 0: Device reported nonce: c1100ce8 @ 0e
 [2018-05-10 03:21:38.064] New best share: 34
 [2018-05-10 03:21:38.064] GSD 0: Share above target
 [2018-05-10 03:21:38.072] GSD 0 RX: 44:4B:1C:B5:8E
 [2018-05-10 03:21:38.072] GSD 0: Device reported nonce: 444b1cb5 @ 0e
 [2018-05-10 03:21:38.072] GSD 0: Share above target
 [2018-05-10 03:21:38.313] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:38.658] GSD 0 RX: 95:2A:10:CC:91
 [2018-05-10 03:21:38.658] GSD 0: Device reported nonce: 952a10cc @ 11
 [2018-05-10 03:21:38.658] GSD 0: Share above target
 [2018-05-10 03:21:38.900] GSD 0 RX: 93:B2:8E:48:92
 [2018-05-10 03:21:38.900] GSD 0: Device reported nonce: 93b28e48 @ 12
 [2018-05-10 03:21:38.900] GSD 0: Share above target
 [2018-05-10 03:21:39.024] GSD 0 RX: 43:27:EF:53:92
 [2018-05-10 03:21:39.024] GSD 0: Device reported nonce: 4327ef53 @ 12
 [2018-05-10 03:21:39.024] GSD 0: Share above target
 [2018-05-10 03:21:39.656] GSD 0 RX: 9C:59:57:62:95
 [2018-05-10 03:21:39.656] GSD 0: Device reported nonce: 9c595762 @ 15
 [2018-05-10 03:21:39.656] GSD 0: Share above target
 [2018-05-10 03:21:39.820] GSD 0 TX: 84:00:04:00
 [2018-05-10 03:21:39.823] GSD 0 RX: 80:0F:00:03:07
 [2018-05-10 03:21:39.823] GSD 0: chip reported frequency of 100.00MHz
 [2018-05-10 03:21:39.823] GSD 0 RX: 80:0F:00:03:07
 [2018-05-10 03:21:39.823] GSD 0: chip reported frequency of 100.00MHz
 [2018-05-10 03:21:40.420] Network diff set to 165K
 [2018-05-10 03:21:40.420] New block: bf7da917990599dab7078d367dc122e47bf5dee712d4c593b3cca76c0ac14e31... diff 165K
 [2018-05-10 03:21:40.420] Stratum from pool 0 detected new block at height 0
 [2018-05-10 03:21:40.420] Work update message received
 [2018-05-10 03:21:40.490] GSD 0 RX: 93:2D:E0:6E:9A
 [2018-05-10 03:21:40.490] GSD 0: Device reported nonce: 932de06e @ 1a
 [2018-05-10 03:21:40.490] GSD 0: Share above target
 [2018-05-10 03:21:40.504] GSD 0 RX: 18:A1:1F:A4:9A
 [2018-05-10 03:21:40.504] GSD 0: Device reported nonce: 18a11fa4 @ 1a
 [2018-05-10 03:21:40.504] GSD 0: Share above target
 [2018-05-10 03:21:41.725] GSD 0 RX: 9D:AD:DB:46:80
 [2018-05-10 03:21:41.725] GSD 0: Device reported nonce: 9daddb46 @ 00
 [2018-05-10 03:21:41.725] GSD 0: Share above target
 [2018-05-10 03:21:42.329] (5s):10.84G (1m):1.848G (5m):394.3M (15m):132.9M (avg):8.578Gh/s
 [2018-05-10 03:21:43.292] GSD 0 RX: 48:47:30:16:86
 [2018-05-10 03:21:43.292] GSD 0: Device reported nonce: 48473016 @ 06
 [2018-05-10 03:21:43.292] GSD 0: Share above target
 [2018-05-10 03:21:43.313] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:43.499] GSD 0 RX: B9:FA:1A:94:87
 [2018-05-10 03:21:43.499] GSD 0: Device reported nonce: b9fa1a94 @ 07
 [2018-05-10 03:21:43.499] GSD 0: Share above target
 [2018-05-10 03:21:44.107] GSD 0 RX: 00:00:00:00
 [2018-05-10 03:21:44.610] GSD 0 RX: 00
 [2018-05-10 03:21:44.711] GSD 0 RX: 00
 [2018-05-10 03:21:45.055] GSD 0 TX: 84:00:04:00
 [2018-05-10 03:21:45.415] New block: 57d02e1b4eef6b0ecfe59276e708b54f3158f4b11402ad50dbca3993326aea3a... diff 165K
 [2018-05-10 03:21:45.415] Stratum from pool 0 detected new block at height 0
 [2018-05-10 03:21:45.415] Work update message received
 [2018-05-10 03:21:45.418] GSD 0 RX: 00:00:00:00
 [2018-05-10 03:21:45.519] GSD 0 RX: 00
 [2018-05-10 03:21:45.719] GSD 0 RX: 00
 [2018-05-10 03:21:45.768] GSD 0 RX: 80:0F:00:03:07
 [2018-05-10 03:21:45.768] GSD 0: chip reported frequency of 100.00MHz
 [2018-05-10 03:21:45.768] GSD 0 RX: 05:E5:9F:70:91
 [2018-05-10 03:21:45.768] GSD 0: Device reported nonce: 05e59f70 @ 11
 [2018-05-10 03:21:45.768] GSD 0: Share above target
 [2018-05-10 03:21:45.768] GSD 0 RX: 80:0F:00:03:07
 [2018-05-10 03:21:45.768] GSD 0: chip reported frequency of 100.00MHz
 [2018-05-10 03:21:45.768] GSD 0 RX: 9C:B2:6D:05:91
 [2018-05-10 03:21:45.768] GSD 0: Device reported nonce: 9cb26d05 @ 11
 [2018-05-10 03:21:45.768] GSD 0: Share above target
 [2018-05-10 03:21:45.870] GSD 0 RX: 00
 [2018-05-10 03:21:46.174] GSD 0 RX: 00
 [2018-05-10 03:21:46.477] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:46.485] GSD 0 RX: 00:37:34:24:93
 [2018-05-10 03:21:46.485] GSD 0: Device reported nonce: 00373424 @ 13
 [2018-05-10 03:21:46.485] GSD 0: invalid nonce - HW error
 [2018-05-10 03:21:46.586] GSD 0 RX: 92:00
 [2018-05-10 03:21:46.889] GSD 0 RX: 00
 [2018-05-10 03:21:47.020] GSD 0 RX: 1E:18:96:6D:95
 [2018-05-10 03:21:47.020] GSD 0: Device reported nonce: 1e18966d @ 15
 [2018-05-10 03:21:47.020] GSD 0: Share above target
 [2018-05-10 03:21:47.020] GSD 0 RX: 88:26:91:C3:95
 [2018-05-10 03:21:47.020] GSD 0: Device reported nonce: 882691c3 @ 15
 [2018-05-10 03:21:47.020] GSD 0: Share above target
 [2018-05-10 03:21:47.020] GSD 0 RX: BC:75:33:6D:95
 [2018-05-10 03:21:47.020] GSD 0: Device reported nonce: bc75336d @ 15
 [2018-05-10 03:21:47.020] GSD 0: Share above target
 [2018-05-10 03:21:47.029] (5s):14.23G (1m):2.806G (5m):615.1M (15m):208.3M (avg):10.10Gh/s
 [2018-05-10 03:21:47.121] GSD 0 RX: 00:00
 [2018-05-10 03:21:47.221] GSD 0 RX: 00:00
 [2018-05-10 03:21:47.322] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:47.643] Network diff set to 177K
 [2018-05-10 03:21:47.643] New block: 000000000000201dfb92937425fcc9395110046bc7e437c5275fad3791aa8ec7... diff 177K
 [2018-05-10 03:21:47.643] Stratum from pool 0 detected new block at height 0
 [2018-05-10 03:21:47.643] Work update message received
 [2018-05-10 03:21:47.651] GSD 0 RX: 00
 [2018-05-10 03:21:47.853] GSD 0 RX: 00
 [2018-05-10 03:21:47.953] GSD 0 RX: 00:00:00:00
 [2018-05-10 03:21:48.258] GSD 0 RX: 00
 [2018-05-10 03:21:48.313] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:48.767] GSD 0 RX: 00:00
 [2018-05-10 03:21:48.868] GSD 0 RX: 00:00
 [2018-05-10 03:21:48.916] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:49.018] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:49.221] GSD 0 RX: 00:00
 [2018-05-10 03:21:49.422] GSD 0 RX: 00:00:00:00
 [2018-05-10 03:21:49.522] GSD 0 RX: 00:F8:00
 [2018-05-10 03:21:49.578] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:49.624] GSD 0 RX: 55:39:1C:AA:82
 [2018-05-10 03:21:49.624] GSD 0: Device reported nonce: 55391caa @ 02
 [2018-05-10 03:21:49.624] GSD 0: Share above target
 [2018-05-10 03:21:49.680] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:49.781] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:49.883] GSD 0 RX: 00:00
 [2018-05-10 03:21:50.092] GSD 0 TX: 84:00:04:00
 [2018-05-10 03:21:50.185] GSD 0 RX: 00:00:00:00:80
 [2018-05-10 03:21:50.185] GSD 0 RX: 0F:00:03:07:80
 [2018-05-10 03:21:50.186] GSD 0: Device reported nonce: 0f000307 @ 00
 [2018-05-10 03:21:50.186] GSD 0: invalid nonce - HW error
 [2018-05-10 03:21:50.186] GSD 0 RX: 0F:00:03:07:00
 [2018-05-10 03:21:50.285] GSD 0 RX: 00
 [2018-05-10 03:21:50.385] GSD 0 RX: 00
 [2018-05-10 03:21:50.486] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:50.516] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:50.618] GSD 0 RX: 00
 [2018-05-10 03:21:50.925] GSD 0 RX: 00
 [2018-05-10 03:21:51.026] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:51.198] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:51.300] GSD 0 RX: 00:00:00:00
 [2018-05-10 03:21:51.706] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:52.113] GSD 0 RX: 00
 [2018-05-10 03:21:52.215] GSD 0 RX: 00
 [2018-05-10 03:21:52.314] GSD 0 RX: DB:32:86:C6:8C
 [2018-05-10 03:21:52.314] GSD 0: Device reported nonce: db3286c6 @ 0c
 [2018-05-10 03:21:52.314] GSD 0: Share above target
 [2018-05-10 03:21:52.317] (5s):9.569G (1m):2.978G (5m):689.1M (15m):235.6M (avg):8.945Gh/s
 [2018-05-10 03:21:52.338] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:52.439] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:52.479] GSD 0 RX: 00:00:00:00:00
 [2018-05-10 03:21:52.580] GSD 0 RX: 20
 [2018-05-10 03:21:53.191] GSD 0 RX: 00:00:00
 [2018-05-10 03:21:53.314] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:53.597] GSD 0 RX: 00
 [2018-05-10 03:21:53.800] GSD 0 RX: 00
 [2018-05-10 03:21:54.124] GSD 0 RX: 86:FC:AA:CC:94
 [2018-05-10 03:21:54.124] GSD 0: Device reported nonce: 86fcaacc @ 14
 [2018-05-10 03:21:54.124] GSD 0: Share above target
 [2018-05-10 03:21:54.124] GSD 0 RX: 8F:1E:D4:F0:94
 [2018-05-10 03:21:54.124] GSD 0: Device reported nonce: 8f1ed4f0 @ 14
 [2018-05-10 03:21:54.125] GSD 0: Share above target
 [2018-05-10 03:21:54.226] GSD 0 RX: 00
 [2018-05-10 03:21:55.225] GSD 0 TX: 84:00:04:00
 [2018-05-10 03:21:55.442] GSD 0 RX: 00
 [2018-05-10 03:21:55.845] GSD 0 RX: 00
 [2018-05-10 03:21:55.947] GSD 0 RX: 00
 [2018-05-10 03:21:56.149] GSD 0 RX: 00
 [2018-05-10 03:21:56.957] GSD 0 RX: 00
 [2018-05-10 03:21:57.767] GSD 0 RX: 00
 [2018-05-10 03:21:58.314] Testing pool stratum+tcp://sha256.mine.zergpool.com:3333
 [2018-05-10 03:21:58.349] (5s):6.079G (1m):2.965G (5m):731.5M (15m):252.9M (avg):7.720Gh/s
 [2018-05-10 03:21:58.502] GSD 0 RX: 80:0F:00:03:07
