Pages:
Author

Topic: LoyceV's Legendary 10 Month 10 Person 10 Altcoin Investment Experiment: ENDED - page 3. (Read 6610 times)

legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
After scrolling through the thread it seems many other users are eager to be apart of this.
I think your rep. would warrant 0.2 BTC (or more) under your control = 2nd pool.
If I do that, I'd like to only get altcoins which I can store by myself. Most likely on paper wallets, which means I need some means to move them out once the experiment ends. Installing 10 different wallets is a bit annoying, and I don't want to keep trusting exchanges anymore.

Quote
and with altcoins taking a dive, right now might be a great opportunity for some risk  Wink
Timing the market is pretty much impossible, crypto in general took a dive indeed, but it's still up a lot if you look at the last 12 months.

For now, I stick to my plan: 4 months left in this experiment, so about 2 months from now I can open a new thread where people can show interest.
hero member
Activity: 1596
Merit: 534
First time seeing this thread and think its a fantastic idea!
I wish I would have got in - 0.01 is pocket beans and would be fun to watch a pool.

After scrolling through the thread it seems many other users are eager to be apart of this.
I think your rep. would warrant 0.2 BTC (or more) under your control = 2nd pool.

I think you should start another one running concurrently, possibly a shorter time frame though with a new spin on it;

6 month, 6 Person, 6 High Potential, High Risk Altcoin investment? I'd definitely go for it.

I like this idea. I would even be interested in upping the ante.. maybe 0.02-0.05.

and with altcoins taking a dive, right now might be a great opportunity for some risk  Wink
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
By now I'm afraid to look at the current prices Cry

Ardor is the only green altcoin this month, all others dropped. That puts us at a loss in Bitcoin 60% 21% through this experiment. Measured in dollars, we're at a small profit.

April 4, 2018. Results after 6 months, with 4 months to go:

||Altcoin|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.22031 GBYTE|0.01BTC|0.00562569BTC|0.00544395BTC|0.01156026BTC|0.01533852BTC|0.00849585BTC|0.00567298BTC|**7**|**8**|**9**|**10**|
|2. |210.53186999 XRP|0.01BTC|0.00596016BTC|0.00455801BTC|0.04506645BTC|0.02157952BTC|0.01688676BTC|0.01512882BTC|**7**|**8**|**9**|**10**|
|3. |0.14729866 ETH|0.01BTC|0.00612011BTC|0.00599948BTC|0.00929455BTC|0.01510767BTC|0.01113578BTC|0.00813656BTC|**7**|**8**|**9**|**10**|
|4. |34.51676529 PPC|0.01BTC|0.00586785BTC|0.01044822BTC|0.01254132BTC|0.01409665BTC|0.00936820BTC|0.00769724BTC|**7**|**8**|**9**|**10**|
|5. |8.58611584 WAVES|0.01BTC|0.00429168BTC|0.00479646BTC|0.00711789BTC|0.00620364BTC|0.00515098BTC|0.00450788BTC|**7**|**8**|**9**|**10**|
|6. |1.24696229 NEO|0.01BTC|0.00463140BTC|0.00435177BTC|0.00853594BTC|0.01650533BTC|0.01344230BTC|0.00860005BTC|**7**|**8**|**9**|**10**|
|7. |118.6934793 CVC|0.01BTC|0.00563538BTC|0.00369493BTC|0.01046046BTC|0.00593467BTC|0.00370442BTC|0.00355606BTC|**7**|**8**|**9**|**10**|
|8. |81.32235448 WINGS|0.01BTC|0.00432960BTC|0.00441092BTC|0.00705390BTC|0.00706366BTC|0.00555594BTC|0.00436620BTC|**7**|**8**|**9**|**10**|
|9. |0.47118564 XMR|0.01BTC|0.00563538BTC|0.00817938BTC|0.01185927BTC|0.01281627BTC|0.01441663BTC|0.01174077BTC|**7**|**8**|**9**|**10**|
|10. |243.13910553 ARDR|0.01BTC|0.00682978BTC|0.01142997BTC|0.02853967BTC|0.01385650BTC|0.00857065BTC|0.00996627BTC|**7**|**8**|**9**|**10**|
||Total in Bitcoin|0.10BTC|0.05492703BTC|0.06331309BTC|0.15202971BTC|0.12850243BTC|0.09672751BTC|0.07937283BTC|**7**|**8**|**9**|**10**|
||Total in dollar|$433.60|$396.66|$714.94|$2,203.95|$1,157.57|$1088.10|$544,44|**7**|**8**|**9**|**10**|


Archived just in case it's needed later.

0.04228 GBB (GigaBlackbytes) from the last Byteball airdrop is not included in the table yet (the current value $0.26).
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Monero is the only green altcoin this month, all others dropped. That puts us at a small loss in Bitcoin half way through this experiment. Measured in dollars, we're still in profit.

March 4, 2018. Results after 5 months, with 5 months to go:

||Altcoin|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.22031 GBYTE|0.01BTC|0.00562569BTC|0.00544395BTC|0.01156026BTC|0.01533852BTC|0.00849585BTC|**6**|**7**|**8**|**9**|**10**|
|2. |210.53186999 XRP|0.01BTC|0.00596016BTC|0.00455801BTC|0.04506645BTC|0.02157952BTC|0.01688676BTC|**6**|**7**|**8**|**9**|**10**|
|3. |0.14729866 ETH|0.01BTC|0.00612011BTC|0.00599948BTC|0.00929455BTC|0.01510767BTC|0.01113578BTC|**6**|**7**|**8**|**9**|**10**|
|4. |34.51676529 PPC|0.01BTC|0.00586785BTC|0.01044822BTC|0.01254132BTC|0.01409665BTC|0.00936820BTC|**6**|**7**|**8**|**9**|**10**|
|5. |8.58611584 WAVES|0.01BTC|0.00429168BTC|0.00479646BTC|0.00711789BTC|0.00620364BTC|0.00515098BTC|**6**|**7**|**8**|**9**|**10**|
|6. |1.24696229 NEO|0.01BTC|0.00463140BTC|0.00435177BTC|0.00853594BTC|0.01650533BTC|0.01344230BTC|**6**|**7**|**8**|**9**|**10**|
|7. |118.6934793 CVC|0.01BTC|0.00563538BTC|0.00369493BTC|0.01046046BTC|0.00593467BTC|0.00370442BTC|**6**|**7**|**8**|**9**|**10**|
|8. |81.32235448 WINGS|0.01BTC|0.00432960BTC|0.00441092BTC|0.00705390BTC|0.00706366BTC|0.00555594BTC|**6**|**7**|**8**|**9**|**10**|
|9. |0.47118564 XMR|0.01BTC|0.00563538BTC|0.00817938BTC|0.01185927BTC|0.01281627BTC|0.01441663BTC|**6**|**7**|**8**|**9**|**10**|
|10. |243.13910553 ARDR|0.01BTC|0.00682978BTC|0.01142997BTC|0.02853967BTC|0.01385650BTC|0.00857065BTC|**6**|**7**|**8**|**9**|**10**|
||Total in Bitcoin|0.10BTC|0.05492703BTC|0.06331309BTC|0.15202971BTC|0.12850243BTC|0.09672751BTC|**6**|**7**|**8**|**9**|**10**|
||Total in dollar|$433.60|$396.66|$714.94|$2,203.95|$1,157.57|$1088.10|**6**|**7**|**8**|**9**|**10**|


Archived just in case it's needed later.

0.04228 GBB (GigaBlackbytes) from the last Byteball airdrop is not included in the table yet (the current value $0.48).
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
I checked all posts, and these people have shown interest:

Great idea. Wish I had joined.
Stumbled upon this thread while looking for ways to invest in alts. Intrigued and subscribed.
Hi Loyce, is there a wait list?  Are you going to start a second group of ten buyers?  If so I'd like to join and suggest SexCoin Wink
Can't believe I missed this when it was first offered! Undecided

Seems like a fun way to "gamble" Tongue  I'm definitely interested in participating if you go ahead with Part #2 Wink
I think you should start another one running concurrently, possibly a shorter time frame though with a new spin on it;

6 month, 6 Person, 6 High Potential, High Risk Altcoin investment? I'd definitely go for it.

It's not an official waiting list, but I'll contact everybody on this list if I start Experiment 2.0.

@Parodium: I'm not following altcoins much. Can you give some examples of what you consider "high potential, high risk"?
Most altcoins shoot up once in a while, and drop again. That only gives a small time frame to sell. I could for example sell x% when a coin goes up y% (x and y to be determined), but that complicates everything too.

Update April 12 2018:

I wish I would have got in - 0.01 is pocket beans and would be fun to watch a pool.
~
I like this idea. I would even be interested in upping the ante.. maybe 0.02-0.05.
I'd definitely join a second round, just enjoying the experiment.

Update April 13 2018 (by PM):
Would you be able to add me to your waiting list too for the next round.  Thanks in advance!

Update April 21, 2018:
I'd like to participate in the next round as well.

Update May 4, 2018:
Hey Loyce, I'd also like to join your waitlist!

Update June 4, 2018:
I am in for round 2 if/when that happens.

I would also like to join the 2nd round if there's open spots, if not then for the 3rd round Wink Wink

Update July 4, 2018:
I want a spot in if possible please

If you do run round 2 I'd be interested in a spot.
sr. member
Activity: 1036
Merit: 332
DMs have been disabled. I am busy.
I think you should start another one running concurrently, possibly a shorter time frame though with a new spin on it;

6 month, 6 Person, 6 High Potential, High Risk Altcoin investment? I'd definitely go for it.
HCP
legendary
Activity: 2086
Merit: 4361
Can't believe I missed this when it was first offered! Undecided

Seems like a fun way to "gamble" Tongue  I'm definitely interested in participating if you go ahead with Part #2 Wink
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Hi Loyce, is there a wait list?
No.

Quote
Are you going to start a second group of ten buyers?
I was just thinking about this the other day. My current plan is to start "part 2" shortly before this one ends. That way, participants can join already, and only pay after "part 1" is paid back.
I wouldn't mind starting part 2 already as it only takes little time once a month, but:
1. I don't want to hold more money long-term than my reputation here justifies
2. I don't want to keep more on exchanges than I have already.

Quote
If so I'd like to join and suggest SexCoin Wink
It's not traded on Bittrex.
legendary
Activity: 3696
Merit: 2219
💲🏎️💨🚓
Hi Loyce, is there a wait list?  Are you going to start a second group of ten buyers?  If so I'd like to join and suggest SexCoin Wink
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
We're still in profit after a bloody month for crypto, but less than last month.

February 4, 2018. Results after 4 months, with 6 months to go:

||Altcoin|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.22031 GBYTE|0.01BTC|0.00562569BTC|0.00544395BTC|0.01156026BTC|0.01533852BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|2. |210.53186999 XRP|0.01BTC|0.00596016BTC|0.00455801BTC|0.04506645BTC|0.02157952BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|3. |0.14729866 ETH|0.01BTC|0.00612011BTC|0.00599948BTC|0.00929455BTC|0.01510767BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|4. |34.51676529 PPC|0.01BTC|0.00586785BTC|0.01044822BTC|0.01254132BTC|0.01409665BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|5. |8.58611584 WAVES|0.01BTC|0.00429168BTC|0.00479646BTC|0.00711789BTC|0.00620364BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|6. |1.24696229 NEO|0.01BTC|0.00463140BTC|0.00435177BTC|0.00853594BTC|0.01650533BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|7. |118.6934793 CVC|0.01BTC|0.00563538BTC|0.00369493BTC|0.01046046BTC|0.00593467BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|8. |81.32235448 WINGS|0.01BTC|0.00432960BTC|0.00441092BTC|0.00705390BTC|0.00706366BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|9. |0.47118564 XMR|0.01BTC|0.00563538BTC|0.00817938BTC|0.01185927BTC|0.01281627BTC|**5**|**6**|**7**|**8**|**9**|**10**|
|10. |243.13910553 ARDR|0.01BTC|0.00682978BTC|0.01142997BTC|0.02853967BTC|0.01385650BTC|**5**|**6**|**7**|**8**|**9**|**10**|
||Total in Bitcoin|0.10BTC|0.05492703BTC|0.06331309BTC|0.15202971BTC|0.12850243BTC|**5**|**6**|**7**|**8**|**9**|**10**|
||Total in dollar|$433.60|$396.66|$714.94|$2,203.95BTC|$1,157.57BTC|**5**|**6**|**7**|**8**|**9**|**10**|


Archived just in case it's needed later.

0.04228 GBB (GigaBlackbytes) from the last Byteball airdrop is not included in the table yet (the value is low).
sr. member
Activity: 617
Merit: 256
ICO Accelerator & Consultant
I got inspired by this and started something similar for myself

Put in 0.01 BTC each in different altcoins and will wait for around 6 months
hero member
Activity: 1078
Merit: 512
Stakes Discord https://discord.gg/mZYDbZn
This is a great project!  I'm impressed by the concept and the recent results.  I'll be checking in on your progress over time to see how things go.  Let me know if you plan another round, and best of luck with these 10 months!
legendary
Activity: 1386
Merit: 1053
Please do not PM me loan requests!
Sure thing! I've set up a chart here.
Nicely done!
One question though: it shows a lower total than my table on January 4. I took the values the moment I made the table, do you use an average for the day or the lowest of the day?
Thank you! I used the daily "closing price" scraped from coinmarketcap's historical data tables. On a tumultuous day like January 4, a difference of a few hours is probably pretty significant.
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Sure thing! I've set up a chart here.
Nicely done!
One question though: it shows a lower total than my table on January 4. I took the values the moment I made the table, do you use an average for the day or the lowest of the day?
legendary
Activity: 1386
Merit: 1053
Please do not PM me loan requests!
This is cool to watch.  Somebody needs to make the data into a chart.
Sure thing! I've set up a chart here. It shows the BTC value of an individual share out of 10, broken down by all 10 coins. Just multiply by 10 for the total fund. The changes LoyceV described in the GBYTE balance over time are accounted for in this chart.
donator
Activity: 4760
Merit: 4323
Leading Crypto Sports Betting & Casino Platform
This is cool to watch.  Somebody needs to make the data into a chart.
legendary
Activity: 2128
Merit: 1119
Love seeing this make some profits! I might just donate my proceeds to a charity when this finishes up.
legendary
Activity: 2968
Merit: 3684
Join the world-leading crypto sportsbook NOW!
Great update and very nice to see that we're finally in Bitcoin profit - I know we shouldn't always see it like this but then we all did invest our precious BTC, didn't we? A 50% profit is very nice when we're only a quarter way through this experiment.

Was quite surprised that my selection - Peercoin is at 25% after three months, I hadn't expected it to perform better against the likes of Waves, for example, but there you go with crypto and alts. Kudos to LightZ for picking Ripple, too bad our Litecoin pick dropped out!
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Altcoins made an amazing recovery in the past month. This little altcoin experiment was already in profit in dollars, it's now also in profit in Bitcoin!

January 4, 2018. Results after 3 months, with 7 months to go:

||Altcoin|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.22031 GBYTE|0.01BTC|0.00562569BTC|0.00544395BTC|0.01156026BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|2. |210.53186999 XRP|0.01BTC|0.00596016BTC|0.00455801BTC|0.04506645BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|3. |0.14729866 ETH|0.01BTC|0.00612011BTC|0.00599948BTC|0.00929455BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|4. |34.51676529 PPC|0.01BTC|0.00586785BTC|0.01044822BTC|0.01254132BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|5. |8.58611584 WAVES|0.01BTC|0.00429168BTC|0.00479646BTC|0.00711789BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|6. |1.24696229 NEO|0.01BTC|0.00463140BTC|0.00435177BTC|0.00853594BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|7. |118.6934793 CVC|0.01BTC|0.00563538BTC|0.00369493BTC|0.01046046BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|8. |81.32235448 WINGS|0.01BTC|0.00432960BTC|0.00441092BTC|0.00705390BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|9. |0.47118564 XMR|0.01BTC|0.00563538BTC|0.00817938BTC|0.01185927BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
|10. |243.13910553 ARDR|0.01BTC|0.00682978BTC|0.01142997BTC|0.02853967BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
||Total in Bitcoin|0.10BTC|0.05492703BTC|0.06331309BTC|0.15202971BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|
||Total in dollar|$433.60|$396.66|$714.94|$2,203.95BTC|**4**|**5**|**6**|**7**|**8**|**9**|**10**|


Archived just in case it's needed later.

0.04228 GBB (GigaBlackbytes) from the last Byteball airdrop is not included in the table yet (the value is low).

I'm glad my pick (Byteball GBYTE) is in profit again, but in retrospect (after 3 months) I should have picked my other favourite altcoin: On October 4, 1 XLM (Stellar Lumens) was worth about 0.00000290BTC. 0.01BTC would have bought 3448 XLM. One XLM is now worth 0.00006135BTC, which means this would now have been worth 0.2115BTC.

The big winner in the past month is XRP, which went up about 10-fold and is now the best performing altcoin in this experiment. It has reached more than half of Bitcoin's market cap. In general, I assume altcoins pump&dump against Bitcoin, which means most money flows in and out of Bitcoin, as Bitcoin moves in the other direction away from the pumped coin. If my theory is correct, I don't think XRP can go up much more: if it would be much bigger than Bitcoin, there isn't much money left to pump into the coin.
I'm very curious to see if XRP can keep it's value in the coming months. The All-time graph shows a typical pump&dump pattern.



Title change from "Hero" to "Legendary" Cheesy The "Small" had to make space.
sr. member
Activity: 300
Merit: 253
Ok Check!
Stumbled upon this thread while looking for ways to invest in alts. Intrigued and subscribed.
Pages:
Jump to: