Pages:
Author

Topic: LoyceV's Legendary 10 Month 10 Person 10 Altcoin Investment Roller Coaster #2 - page 6. (Read 26183 times)

donator
Activity: 4718
Merit: 4218
Leading Crypto Sports Betting & Casino Platform
Any chance we can have the option of receiving our final payout in the altcoin we picked?
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Mon Apr 22 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00918559 BTC|0.00904325 BTC|
|58.50783037 PIVX|0.00017050 BTC|0.00997558 BTC|
|11465.51724138 SC|0.00000058 BTC|0.00665000 BTC|
|212.23404255 XRP|0.00006151 BTC|0.01305451 BTC|
|56.46348000 NANO|0.00033290 BTC|0.01879669 BTC|
|3.63636000 NEO|0.00204800 BTC|0.00744726 BTC|
|79.73019000 WAN|0.00007950 BTC|0.00633855 BTC|
|83.63362106 NMC|0.00018095 BTC|0.01513350 BTC|
|2446.07843137 DGB|0.00000242 BTC|0.00591950 BTC|
|0.67222271 XMR|0.01298542 BTC|0.00872909 BTC|
|Total||0.10108793 BTC|


Tue Apr 23 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00918559 BTC|0.00904325 BTC|
|58.50783037 PIVX|0.00016268 BTC|0.00951805 BTC|
|11465.51724138 SC|0.00000055 BTC|0.00630603 BTC|
|212.23404255 XRP|0.00005854 BTC|0.01242418 BTC|
|56.46348000 NANO|0.00032960 BTC|0.01861036 BTC|
|3.63636000 NEO|0.00194300 BTC|0.00706544 BTC|
|79.73019000 WAN|0.00007900 BTC|0.00629868 BTC|
|83.63362106 NMC|0.00017743 BTC|0.01483911 BTC|
|2446.07843137 DGB|0.00000238 BTC|0.00582166 BTC|
|0.67222271 XMR|0.01262289 BTC|0.00848539 BTC|
|Total||0.09841215 BTC|


Wed Apr 24 12:00:01 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00855004 BTC|0.00841755 BTC|
|58.50783037 PIVX|0.00014347 BTC|0.00839411 BTC|
|11465.51724138 SC|0.00000051 BTC|0.00584741 BTC|
|212.23404255 XRP|0.00005550 BTC|0.01177898 BTC|
|56.46348000 NANO|0.00031690 BTC|0.01789327 BTC|
|3.63636000 NEO|0.00180000 BTC|0.00654544 BTC|
|79.73019000 WAN|0.00006780 BTC|0.00540570 BTC|
|83.63362106 NMC|0.00017772 BTC|0.01486336 BTC|
|2446.07843137 DGB|0.00000218 BTC|0.00533245 BTC|
|0.67222271 XMR|0.01216548 BTC|0.00817791 BTC|
|Total||0.09265618 BTC|


Thu Apr 25 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00778004 BTC|0.00765948 BTC|
|58.50783037 PIVX|0.00013071 BTC|0.00764755 BTC|
|11465.51724138 SC|0.00000053 BTC|0.00607672 BTC|
|212.23404255 XRP|0.00005576 BTC|0.01183417 BTC|
|56.46348000 NANO|0.00032850 BTC|0.01854825 BTC|
|3.63636000 NEO|0.00187400 BTC|0.00681453 BTC|
|79.73019000 WAN|0.00007000 BTC|0.00558111 BTC|
|83.63362106 NMC|0.00017540 BTC|0.01466933 BTC|
|2446.07843137 DGB|0.00000218 BTC|0.00533245 BTC|
|0.67222271 XMR|0.01229000 BTC|0.00826161 BTC|
|Total||0.09242520 BTC|


Fri Apr 26 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00813122 BTC|0.00800522 BTC|
|58.50783037 PIVX|0.00012047 BTC|0.00704843 BTC|
|11465.51724138 SC|0.00000051 BTC|0.00584741 BTC|
|212.23404255 XRP|0.00005595 BTC|0.01187449 BTC|
|56.46348000 NANO|0.00030150 BTC|0.01702373 BTC|
|3.63636000 NEO|0.00176100 BTC|0.00640362 BTC|
|79.73019000 WAN|0.00006650 BTC|0.00530205 BTC|
|83.63362106 NMC|0.00017314 BTC|0.01448032 BTC|
|2446.07843137 DGB|0.00000211 BTC|0.00516122 BTC|
|0.67222271 XMR|0.01200790 BTC|0.00807198 BTC|
|Total||0.08921847 BTC|


Sat Apr 27 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00800091 BTC|0.00787693 BTC|
|58.50783037 PIVX|0.00012250 BTC|0.00716720 BTC|
|11465.51724138 SC|0.00000051 BTC|0.00584741 BTC|
|212.23404255 XRP|0.00005663 BTC|0.01201881 BTC|
|56.46348000 NANO|0.00029000 BTC|0.01637440 BTC|
|3.63636000 NEO|0.00180300 BTC|0.00655635 BTC|
|79.73019000 WAN|0.00006650 BTC|0.00530205 BTC|
|83.63362106 NMC|0.00017373 BTC|0.01452966 BTC|
|2446.07843137 DGB|0.00000209 BTC|0.00511230 BTC|
|0.67222271 XMR|0.01180302 BTC|0.00793425 BTC|
|Total||0.08871936 BTC|


Bitcoin dominance went up in the past week, not good for our little experiment.
legendary
Activity: 4102
Merit: 7765
'The right to privacy matters'
I didn't make a waiting list indeed.

This looks like fun.

I am also interested in BCI staked.

It is a 0.00002500 btc coin

So 0.01 btc is about 400 of them staked.

They would. Gain about 40 BCI coins in 10 months or. The 400 would be about 440 BCI

Whether it would gain in btc or in usd who knows
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
I didn't make a waiting list indeed.
legendary
Activity: 1372
Merit: 1123
I won't let you miss it next time philipma, I think Loyce has decided not to do a waiting list due to the amount of requests to be on it. Don't know if I remembering that correctly (Quote below), but from what I understand it will be a first come, first serve operation.

I'll shoot you a PM as soon as it is posted, and maybe some info as it gets closer.

All of this is assuming another round is in the works.


Round 3 is far away, we're only at the first month now. Round 2 ends on June 13, 2019.
I won't make a waiting list anymore, so just keep an eye on this thread around June next year.
legendary
Activity: 4102
Merit: 7765
'The right to privacy matters'
How did I miss this?

If you do this again I want to pick BCI

I would stake it I have a lot of addresses and could help LoyceV set up that part of it.

Put me on the wait till next time list.
legendary
Activity: 2184
Merit: 3134
₿uy / $ell
Chart update after the last update:
Data from August 13 2018 til April 21 2019 (some dates are missing due to LoyceV missed to record the data)

Link to the chart >
https://live.amcharts.com/xZjY4/
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Mon Apr 15 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00987269 BTC|0.00971970 BTC|
|58.50783037 PIVX|0.00018951 BTC|0.01108781 BTC|
|11465.51724138 SC|0.00000061 BTC|0.00699396 BTC|
|212.23404255 XRP|0.00006342 BTC|0.01345988 BTC|
|56.46348000 NANO|0.00030770 BTC|0.01737381 BTC|
|3.63636000 NEO|0.00215200 BTC|0.00782544 BTC|
|79.73019000 WAN|0.00008140 BTC|0.00649003 BTC|
|83.63362106 NMC|0.00018586 BTC|0.01554414 BTC|
|2446.07843137 DGB|0.00000255 BTC|0.00623749 BTC|
|0.67222271 XMR|0.01289692 BTC|0.00866960 BTC|
|Total||0.10340186 BTC|


Tue Apr 16 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00965423 BTC|0.00950463 BTC|
|58.50783037 PIVX|0.00018107 BTC|0.01059401 BTC|
|11465.51724138 SC|0.00000060 BTC|0.00687931 BTC|
|212.23404255 XRP|0.00006312 BTC|0.01339621 BTC|
|56.46348000 NANO|0.00029750 BTC|0.01679788 BTC|
|3.63636000 NEO|0.00213200 BTC|0.00775271 BTC|
|79.73019000 WAN|0.00008030 BTC|0.00640233 BTC|
|83.63362106 NMC|0.00018185 BTC|0.01520877 BTC|
|2446.07843137 DGB|0.00000251 BTC|0.00613965 BTC|
|0.67222271 XMR|0.01282980 BTC|0.00862448 BTC|
|Total||0.10129998 BTC|


Wed Apr 17 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00942112 BTC|0.00927513 BTC|
|58.50783037 PIVX|0.00018174 BTC|0.01063321 BTC|
|11465.51724138 SC|0.00000058 BTC|0.00665000 BTC|
|212.23404255 XRP|0.00006174 BTC|0.01310332 BTC|
|56.46348000 NANO|0.00031310 BTC|0.01767871 BTC|
|3.63636000 NEO|0.00208100 BTC|0.00756726 BTC|
|79.73019000 WAN|0.00007900 BTC|0.00629868 BTC|
|83.63362106 NMC|0.00018176 BTC|0.01520124 BTC|
|2446.07843137 DGB|0.00000249 BTC|0.00609073 BTC|
|0.67222271 XMR|0.01305397 BTC|0.00877517 BTC|
|Total||0.10127345 BTC|


Thu Apr 18 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00944000 BTC|0.00929372 BTC|
|58.50783037 PIVX|0.00018055 BTC|0.01056358 BTC|
|11465.51724138 SC|0.00000059 BTC|0.00676465 BTC|
|212.23404255 XRP|0.00006428 BTC|0.01364240 BTC|
|56.46348000 NANO|0.00031290 BTC|0.01766742 BTC|
|3.63636000 NEO|0.00212200 BTC|0.00771635 BTC|
|79.73019000 WAN|0.00008160 BTC|0.00650598 BTC|
|83.63362106 NMC|0.00018249 BTC|0.01526229 BTC|
|2446.07843137 DGB|0.00000254 BTC|0.00621303 BTC|
|0.67222271 XMR|0.01297817 BTC|0.00872422 BTC|
|Total||0.10235364 BTC|


Fri Apr 19 12:00:03 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00950000 BTC|0.00935279 BTC|
|58.50783037 PIVX|0.00017616 BTC|0.01030673 BTC|
|11465.51724138 SC|0.00000058 BTC|0.00665000 BTC|
|212.23404255 XRP|0.00006293 BTC|0.01335588 BTC|
|56.46348000 NANO|0.00031040 BTC|0.01752626 BTC|
|3.63636000 NEO|0.00210400 BTC|0.00765090 BTC|
|79.73019000 WAN|0.00008460 BTC|0.00674517 BTC|
|83.63362106 NMC|0.00018791 BTC|0.01571559 BTC|
|2446.07843137 DGB|0.00000259 BTC|0.00633534 BTC|
|0.67222271 XMR|0.01317675 BTC|0.00885771 BTC|
|Total||0.10249637 BTC|


Sat Apr 20 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00945197 BTC|0.00930550 BTC|
|58.50783037 PIVX|0.00017102 BTC|0.01000600 BTC|
|11465.51724138 SC|0.00000057 BTC|0.00653534 BTC|
|212.23404255 XRP|0.00006210 BTC|0.01317973 BTC|
|56.46348000 NANO|0.00031710 BTC|0.01790456 BTC|
|3.63636000 NEO|0.00206700 BTC|0.00751635 BTC|
|79.73019000 WAN|0.00008180 BTC|0.00652192 BTC|
|83.63362106 NMC|0.00018394 BTC|0.01538356 BTC|
|2446.07843137 DGB|0.00000249 BTC|0.00609073 BTC|
|0.67222271 XMR|0.01298003 BTC|0.00872547 BTC|
|Total||0.10116916 BTC|


Sun Apr 21 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00923333 BTC|0.00909025 BTC|
|58.50783037 PIVX|0.00016420 BTC|0.00960698 BTC|
|11465.51724138 SC|0.00000055 BTC|0.00630603 BTC|
|212.23404255 XRP|0.00006067 BTC|0.01287623 BTC|
|56.46348000 NANO|0.00030560 BTC|0.01725523 BTC|
|3.63636000 NEO|0.00197900 BTC|0.00719635 BTC|
|79.73019000 WAN|0.00007670 BTC|0.00611530 BTC|
|83.63362106 NMC|0.00018101 BTC|0.01513852 BTC|
|2446.07843137 DGB|0.00000241 BTC|0.00589504 BTC|
|0.67222271 XMR|0.01288702 BTC|0.00866294 BTC|
|Total||0.09814287 BTC|

legendary
Activity: 2184
Merit: 3134
₿uy / $ell
Chart update after the last update:
Data from August 13 2018 til April 14 2019 (some dates are missing due to LoyceV missed to record the data)



Link : https://live.amcharts.com/xZjY4/

legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sat Apr  6 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00917982 BTC|0.00903757 BTC|
|58.50783037 PIVX|0.00020130 BTC|0.01177762 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00007072 BTC|0.01500919 BTC|
|56.46348000 NANO|0.00027770 BTC|0.01567990 BTC|
|3.63636000 NEO|0.00262100 BTC|0.00953089 BTC|
|79.73019000 WAN|0.00009180 BTC|0.00731923 BTC|
|83.63362106 NMC|0.00018799 BTC|0.01572228 BTC|
|2446.07843137 DGB|0.00000297 BTC|0.00726485 BTC|
|0.67222271 XMR|0.01348163 BTC|0.00906265 BTC|
|Total||0.10820073 BTC|


Sun Apr  7 12:00:03 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00890000 BTC|0.00876209 BTC|
|58.50783037 PIVX|0.00020528 BTC|0.01201048 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00007015 BTC|0.01488821 BTC|
|56.46348000 NANO|0.00027540 BTC|0.01555004 BTC|
|3.63636000 NEO|0.00253200 BTC|0.00920726 BTC|
|79.73019000 WAN|0.00009000 BTC|0.00717571 BTC|
|83.63362106 NMC|0.00018232 BTC|0.01524808 BTC|
|2446.07843137 DGB|0.00000287 BTC|0.00702024 BTC|
|0.67222271 XMR|0.01347001 BTC|0.00905484 BTC|
|Total||0.10671350 BTC|


Mon Apr  8 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.01013241 BTC|0.00997540 BTC|
|58.50783037 PIVX|0.00019708 BTC|0.01153072 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00006833 BTC|0.01450195 BTC|
|56.46348000 NANO|0.00029660 BTC|0.01674706 BTC|
|3.63636000 NEO|0.00237500 BTC|0.00863635 BTC|
|79.73019000 WAN|0.00008590 BTC|0.00684882 BTC|
|83.63362106 NMC|0.00018216 BTC|0.01523470 BTC|
|2446.07843137 DGB|0.00000287 BTC|0.00702024 BTC|
|0.67222271 XMR|0.01343673 BTC|0.00903247 BTC|
|Total||0.10720960 BTC|


Tue Apr  9 12:00:01 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00932821 BTC|0.00918366 BTC|
|58.50783037 PIVX|0.00019113 BTC|0.01118260 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00006782 BTC|0.01439371 BTC|
|56.46348000 NANO|0.00034130 BTC|0.01927098 BTC|
|3.63636000 NEO|0.00239100 BTC|0.00869453 BTC|
|79.73019000 WAN|0.00008410 BTC|0.00670530 BTC|
|83.63362106 NMC|0.00018466 BTC|0.01544378 BTC|
|2446.07843137 DGB|0.00000270 BTC|0.00660441 BTC|
|0.67222271 XMR|0.01332453 BTC|0.00895705 BTC|
|Total||0.10800326 BTC|


Wed Apr 10 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00928595 BTC|0.00914205 BTC|
|58.50783037 PIVX|0.00019440 BTC|0.01137392 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00006789 BTC|0.01440856 BTC|
|56.46348000 NANO|0.00032140 BTC|0.01814736 BTC|
|3.63636000 NEO|0.00239000 BTC|0.00869090 BTC|
|79.73019000 WAN|0.00008480 BTC|0.00676112 BTC|
|83.63362106 NMC|0.00018700 BTC|0.01563948 BTC|
|2446.07843137 DGB|0.00000266 BTC|0.00650656 BTC|
|0.67222271 XMR|0.01329301 BTC|0.00893586 BTC|
|Total||0.10728770 BTC|


Thu Apr 11 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00852546 BTC|0.00839335 BTC|
|58.50783037 PIVX|0.00017530 BTC|0.01025642 BTC|
|11465.51724138 SC|0.00000060 BTC|0.00687931 BTC|
|212.23404255 XRP|0.00006545 BTC|0.01389071 BTC|
|56.46348000 NANO|0.00028710 BTC|0.01621066 BTC|
|3.63636000 NEO|0.00220600 BTC|0.00802181 BTC|
|79.73019000 WAN|0.00007670 BTC|0.00611530 BTC|
|83.63362106 NMC|0.00018103 BTC|0.01514019 BTC|
|2446.07843137 DGB|0.00000249 BTC|0.00609073 BTC|
|0.67222271 XMR|0.01258982 BTC|0.00846316 BTC|
|Total||0.09946164 BTC|


Fri Apr 12 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00874225 BTC|0.00860678 BTC|
|58.50783037 PIVX|0.00018375 BTC|0.01075081 BTC|
|11465.51724138 SC|0.00000061 BTC|0.00699396 BTC|
|212.23404255 XRP|0.00006453 BTC|0.01369546 BTC|
|56.46348000 NANO|0.00032440 BTC|0.01831675 BTC|
|3.63636000 NEO|0.00225700 BTC|0.00820726 BTC|
|79.73019000 WAN|0.00008010 BTC|0.00638638 BTC|
|83.63362106 NMC|0.00018411 BTC|0.01539778 BTC|
|2446.07843137 DGB|0.00000264 BTC|0.00645764 BTC|
|0.67222271 XMR|0.01324715 BTC|0.00890503 BTC|
|Total||0.10371785 BTC|


Sat Apr 13 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00985267 BTC|0.00969999 BTC|
|58.50783037 PIVX|0.00018246 BTC|0.01067533 BTC|
|11465.51724138 SC|0.00000060 BTC|0.00687931 BTC|
|212.23404255 XRP|0.00006418 BTC|0.01362118 BTC|
|56.46348000 NANO|0.00030530 BTC|0.01723830 BTC|
|3.63636000 NEO|0.00218800 BTC|0.00795635 BTC|
|79.73019000 WAN|0.00007830 BTC|0.00624287 BTC|
|83.63362106 NMC|0.00018566 BTC|0.01552741 BTC|
|2446.07843137 DGB|0.00000256 BTC|0.00626196 BTC|
|0.67222271 XMR|0.01267378 BTC|0.00851960 BTC|
|Total||0.10262230 BTC|


Sun Apr 14 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.01001577 BTC|0.00986057 BTC|
|58.50783037 PIVX|0.00018311 BTC|0.01071336 BTC|
|11465.51724138 SC|0.00000060 BTC|0.00687931 BTC|
|212.23404255 XRP|0.00006425 BTC|0.01363603 BTC|
|56.46348000 NANO|0.00030080 BTC|0.01698421 BTC|
|3.63636000 NEO|0.00215800 BTC|0.00784726 BTC|
|79.73019000 WAN|0.00008220 BTC|0.00655382 BTC|
|83.63362106 NMC|0.00018597 BTC|0.01555334 BTC|
|2446.07843137 DGB|0.00000254 BTC|0.00621303 BTC|
|0.67222271 XMR|0.01276422 BTC|0.00858039 BTC|
|Total||0.10282132 BTC|

legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Update!
Many of our alts changed a lot. In total, we went down in Bitcoin (despite a small increase in market cap), and up in dollar.

April 13, 2019. Results after 8 months, with 2 months to go:

||Altcoin|Exchange|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.98450454 GBYTE|Bittrex|0.01BTC|0.00959094BTC|0.00623531BTC|0.00661597BTC|0.00892677BTC|0.00812216BTC|0.00846674BTC|0.00974634BTC|0.00999243BTC|*9*BTC|*10*BTC|
|2. |58.50783037 PIVX|Bittrex|0.01BTC|0.00798866BTC|0.01022249BTC|0.01205261BTC|0.00936125BTC|0.01238903BTC|0.01172321BTC|0.01305134BTC|0.01062678BTC|*9*BTC|*10*BTC|
|3. |11465.51724138 SC|Bittrex|0.01BTC|0.00974569BTC|0.01158017BTC|0.01020431BTC|0.00791121BTC|0.00779655BTC|0.00710862BTC|0.00779655BTC|0.00699397BTC|*9*BTC|*10*BTC|
|4. |212.23404255 XRP|Bittrex|0.01BTC|0.00912394BTC|0.01415177BTC|0.01698085BTC|0.01887822BTC|0.01933664BTC|0.01785525BTC|0.01722279BTC|0.01362967BTC|*9*BTC|*10*BTC|
|5. |56.46348000 NANO|Binance|0.01BTC|0.02072774BTC|0.01659462BTC|0.01571379BTC|0.01362464BTC|0.01369804BTC|0.01359641BTC|0.01409893BTC|0.01740769BTC|*9*BTC|*10*BTC|
|6. |3.63636000 NEO|Binance|0.01BTC|0.01031999BTC|0.00915635BTC|0.00878908BTC|0.00631272BTC|0.00770181BTC|0.00828363BTC|0.00836363BTC|0.00796726BTC|*9*BTC|*10*BTC|
|7. |79.73019000 WAN|Binance|0.01BTC|0.01146520BTC|0.01214291BTC|0.01112236BTC|0.00759829BTC|0.00684085BTC|0.00634652BTC|0.00899357BTC|0.00637842BTC|*9*BTC|*10*BTC|
|8. |83.63362106 NMC*|Poloniex|0.01BTC|0.00897472BTC|0.00740324BTC|0.00722845BTC|0.01241875BTC|0.01614630BTC|0.01431138BTC|0.01603256BTC|0.01547472BTC|*9*BTC|*10*BTC|
|9. |2446.07843137 DGB|Poloniex|0.01BTC|0.00914833BTC|0.00905049BTC|0.00738715BTC|0.00594397BTC|0.00662887BTC|0.00594397BTC|0.00861019BTC|0.00613965BTC|*9*BTC|*10*BTC|
|10. |0.67222271 XMR|Poloniex|0.01BTC|0.01175381BTC|0.01103004BTC|0.01099084BTC|0.00837256BTC|0.00830755BTC|0.00906976BTC|0.00872805BTC|0.00858215BTC|*9*BTC|*10*BTC|
||Total in Bitcoin||0.10BTC|0.10883902BTC|0.10756739BTC|0.10708541BTC|0.09934838BTC|0.10696780BTC|0.10270549BTC|0.11264395BTC|0.10319274BTC|*9*BTC|*10*BTC|
||Total in dollar||$648.30|$707.25|$675,47|$686,26|$342,70|$392,24|$369.35|$436,52|$526,88|$*9*|$*10*|
||BTC dominance||51.1%|56.2%|54.0%|52.6%|54.9%|52.4%|52.6%|51.2%|52.1%|*9*%|*10*%|

* NMC has a very large price difference on different exchanges, that makes the average price on CMC much different than the price on Poloniex.

Archived just in case it's needed later.

In the table above:
"Start" is August 13.
"Month 1" means the first month ended, AKA September 13.
"End" means June 13, 2019.
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
https://www.amcharts.com/ this is what I used to make the graph above graphs.

BTW you can import URL, so I guess it can make a live graphs.
That would be very cool to have Cheesy I haven't looked at limitations yet, hourly updates would result in 87k data points after a year.

I guess I should start working on #3 soon Smiley



The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sun Mar 31 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.01050930 BTC|0.01034645 BTC|
|58.50783037 PIVX|0.00023627 BTC|0.01382364 BTC|
|11465.51724138 SC|0.00000065 BTC|0.00745258 BTC|
|212.23404255 XRP|0.00007552 BTC|0.01602791 BTC|
|56.46348000 NANO|0.00025800 BTC|0.01456757 BTC|
|3.63636000 NEO|0.00241300 BTC|0.00877453 BTC|
|79.73019000 WAN|0.00010340 BTC|0.00824410 BTC|
|83.63362106 NMC|0.00018783 BTC|0.01570890 BTC|
|2446.07843137 DGB|0.00000300 BTC|0.00733823 BTC|
|0.67222271 XMR|0.01310771 BTC|0.00881130 BTC|
|Total||0.11109521 BTC|


Mon Apr  1 12:00:01 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.01007731 BTC|0.00992115 BTC|
|58.50783037 PIVX|0.00022891 BTC|0.01339302 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00007546 BTC|0.01601518 BTC|
|56.46348000 NANO|0.00027140 BTC|0.01532418 BTC|
|3.63636000 NEO|0.00242800 BTC|0.00882908 BTC|
|79.73019000 WAN|0.00010770 BTC|0.00858694 BTC|
|83.63362106 NMC|0.00018712 BTC|0.01564952 BTC|
|2446.07843137 DGB|0.00000313 BTC|0.00765622 BTC|
|0.67222271 XMR|0.01393061 BTC|0.00936447 BTC|
|Total||0.11253631 BTC|


Tue Apr  2 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00959160 BTC|0.00944297 BTC|
|58.50783037 PIVX|0.00024121 BTC|0.01411267 BTC|
|11465.51724138 SC|0.00000064 BTC|0.00733793 BTC|
|212.23404255 XRP|0.00006946 BTC|0.01474177 BTC|
|56.46348000 NANO|0.00028380 BTC|0.01602433 BTC|
|3.63636000 NEO|0.00230500 BTC|0.00838180 BTC|
|79.73019000 WAN|0.00009940 BTC|0.00792518 BTC|
|83.63362106 NMC|0.00017350 BTC|0.01451043 BTC|
|2446.07843137 DGB|0.00000298 BTC|0.00728931 BTC|
|0.67222271 XMR|0.01370000 BTC|0.00920945 BTC|
|Total||0.10897584 BTC|


Wed Apr  3 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.01019022 BTC|0.01003231 BTC|
|58.50783037 PIVX|0.00021705 BTC|0.01269912 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00007114 BTC|0.01509832 BTC|
|56.46348000 NANO|0.00028840 BTC|0.01628406 BTC|
|3.63636000 NEO|0.00242600 BTC|0.00882180 BTC|
|79.73019000 WAN|0.00009900 BTC|0.00789328 BTC|
|83.63362106 NMC|0.00018050 BTC|0.01509586 BTC|
|2446.07843137 DGB|0.00000296 BTC|0.00724039 BTC|
|0.67222271 XMR|0.01406601 BTC|0.00945549 BTC|
|Total||0.11030252 BTC|


Thu Apr  4 12:00:03 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00988630 BTC|0.00973310 BTC|
|58.50783037 PIVX|0.00020308 BTC|0.01188177 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00006798 BTC|0.01442767 BTC|
|56.46348000 NANO|0.00027870 BTC|0.01573637 BTC|
|3.63636000 NEO|0.00257800 BTC|0.00937453 BTC|
|79.73019000 WAN|0.00009230 BTC|0.00735909 BTC|
|83.63362106 NMC|0.00018638 BTC|0.01558763 BTC|
|2446.07843137 DGB|0.00000296 BTC|0.00724039 BTC|
|0.67222271 XMR|0.01317001 BTC|0.00885317 BTC|
|Total||0.10776096 BTC|


Fri Apr  5 12:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00944093 BTC|0.00929463 BTC|
|58.50783037 PIVX|0.00020333 BTC|0.01189639 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00007280 BTC|0.01545063 BTC|
|56.46348000 NANO|0.00027760 BTC|0.01567426 BTC|
|3.63636000 NEO|0.00265800 BTC|0.00966544 BTC|
|79.73019000 WAN|0.00009150 BTC|0.00729531 BTC|
|83.63362106 NMC|0.00018547 BTC|0.01551152 BTC|
|2446.07843137 DGB|0.00000298 BTC|0.00728931 BTC|
|0.67222271 XMR|0.01358006 BTC|0.00912882 BTC|
|Total||0.10888820 BTC|

legendary
Activity: 2184
Merit: 3134
₿uy / $ell
https://www.amcharts.com/ this is what I used to make the graph above graphs.

