Pages:
Author

Topic: No-nonsense CLAM staking pool - page 3. (Read 4940 times)

legendary
Activity: 2968
Merit: 1198
November 28, 2015, 04:02:13 PM
#14
Updated balance. We staked another 16+ CLAMs in the past 24 hours.
legendary
Activity: 2968
Merit: 1198
November 27, 2015, 12:50:10 PM
#13
Updated. We've staking very consistently now, more than once every two hours on average.
legendary
Activity: 2968
Merit: 1198
November 25, 2015, 11:08:13 PM
#12
Received another 3000 deposit so we are now above 10k CLAMS.

Also received a donation of 3 CLAMs. Thank you!
legendary
Activity: 2968
Merit: 1198
November 25, 2015, 01:35:32 PM
#11
Updated staking and another 1000 deposit. Pool balance is now 7287.6031
legendary
Activity: 2968
Merit: 1198
November 25, 2015, 01:57:16 AM
#10
One more deposit of 544 noted above.
legendary
Activity: 2968
Merit: 1198
November 24, 2015, 12:25:08 PM
#9
Received the 100x20. I will update the OP ledger shortly. You have 1989.62882102 shares @ 1.00521262.

Reminder to everyone since a deposit address is quoted above. Please do not send directly to the pool without letting me know. Also do not set up automatic processes. The accounting is done manually at this point, though if the pool thrives and I continue running it I will likely set up something automated later.
legendary
Activity: 2940
Merit: 1333
November 24, 2015, 02:42:23 AM
#8
Hi.

Would you be interested in staking a few thousand CLAMs of mine?

It would help reduce variance for you and the people you stake for, help reduce the orphan rate, and not have any downside that I can see.

If you don't want me diluting your share of the pool I understand, but I don't see a downside.

If so, shoot me an address.

Yes you are as welcome as anyone. I may close the pool at some point when it gets BIG, but nowhere near that yet.

xSurm[...]

If you don't mind would you use sendmany and break into pieces of 20 CLAM. I am in the process of setting up multiple wallets so I can move coins in and out of the pool more effectively (I will give someone a deposit address and the sendmany into the actual staking pool) the but for now the above address is paying directly into the pool.

Sure thing.

I don't know if you know, but you can use 'sendtoaddress' to send multiple identical outputs too:

Quote
$ clamd sendtoaddress xSurm[...] '{"count":100,"amount":20}'
79f143b5e32015042f5feb52ca970c694be1322e7a01bbe8437674c5f9c3368a
legendary
Activity: 2968
Merit: 1198
November 24, 2015, 12:24:19 AM
#7
Added another deposit bringing the total in the pool to 3739.6031 CLAM. There was also a donation of 2 which will stay in the pool as donation shares.

legendary
Activity: 2968
Merit: 1198
November 23, 2015, 02:53:18 PM
#6
Updated staking totals above. We've staked 8 CLAMs (plus tx fees) in 2 days. Expectation is more like 2.4 CLAM/day so we've been somewhat lucky so far.
legendary
Activity: 2968
Merit: 1198
November 21, 2015, 12:32:18 PM
#5
Updated pool balance and transactions above.

EDIT: There was a small error in the starting balance which I have now corrected.
legendary
Activity: 2968
Merit: 1198
November 02, 2015, 01:28:40 PM
#4
Bump in case anyone is interested.

I'm currently staking CLAMs every day on the pool so you will get consistent income by joining it.
legendary
Activity: 2968
Merit: 1198
October 04, 2015, 10:20:57 PM
#3
What is your minimum investment?

For now, none. If it gets to be too much effort I will change the requirements.
legendary
Activity: 3990
Merit: 1250
Owner at AltQuick.com
October 04, 2015, 10:17:04 PM
#2
What is your minimum investment?
legendary
Activity: 2968
Merit: 1198
October 04, 2015, 10:04:12 PM
#1
No web site, just pooling and staking. You send me your CLAMs, I stake them on a 24/7 reliable and secure server. When you want your CLAMs back you get a proportionate share of stake earnings. The idea is to get CLAMs out of exchanges and staking, and to provide and alternative to just-dice and its 10% staking fee (and currently >50% stake share)

Fee: 0% (tips and donations welcome)

Tips vs donations: Tips support the operation of the pool itself. Donations are distributed to all pool members, increasing the effective staking rate (and encouraging participation).

Transaction policy: No "excessively frequent" deposits and withdraws. Service is intended to stake long term holdings and help secure the network.

All deposits and withdraws will be disclosed as to amount and time but not identity. You are free to disclose your own identity if you like.

Current pool balance 336.15646 CLAMs

Shares outstanding 336.15646
Tip pool 16.28266751 shares
Current share price 1.11637772 CLAM/share

date / transaction / pool balance / share price / total shares [notes]

1. 2015-11-21 / start / 728.5926 / 1.00000000 / 728.5926
2. 2015-11-21 / deposit 1000 / 1728.5926 / 1.00000000 / 1728.5926 [1000 shares]
3. 2015-11-22 / stake 4.0053 / 1732.5979 / 1.00231709 / 1728.5926 [height 740999]
4. 2015-11-23 / stake 4.0051 / 1736.603 / 1.00463405 / 1728.5926 [height 742785]
5. 2015-11-24 / stake 1.0001 / 1737.6031 / 1.00521262 / 1728.5926 [height 743354]
6. 2015-11-24 / deposit 2000 / 3737.6031 / 1.00521262 / 3718.22142102 [1989.62881685 shares]
7. 2015-11-24 / tip 2 / 3739.6031 / 1.00521262 / 3720.21104984 [1.98962882 shares]
8. 2015-11-24 / deposit 2000 / 5739.6031 / 1.00521262 / 5709.83987447 [1989.62881685 shares]
9. 2015-11-25 / deposit 544 / 6283.6031 / 1.00521262 / 6251.01891379 [541.17903931 shares]
10. 2015-11-25 / stake 4 / 6287.6031 / 1.00585252 / 6251.01891379 [height 745083]
11. 2015-11-25 / deposit 1000 / 7287.6031 / 1.00585252 / 7245.20043557 [994.18153488 shares]
12. 2015-11-26 / stake 3.001 / 7290.6032 / 1.00626660 / 7245.20043557 [height 746135]
13. 2015-11-26 / deposit 3000 / 10290.6032 / 1.00626660 / 10226.51771625 [2981.31728068 shares]
14. 2015-11-26 / tip 3 / 10293.6032 / 1.00626660 / 10229.49903353 [2.98131728 shares]
15. 2015-11-27 / stake 15.0008 / 10308.604 / 1.00773302 / 10229.49903353 [height 748385]
16. 2015-11-28 / stake 16.0004 / 10324.6044 / 1.00929717 / 10229.49903353 [height 749995]
17. 2015-11-29 / stake 8 / 10332.6044 / 1.01007922 / 10229.49903353 [height 751390]
18. 2015-11-30 / stake 12.0001 / 10344.6045 / 1.01125230 / 10229.49903353 [height 752637]
19. 2015-12-01 / stake 8.0767 / 10352.6812 / 1.01204186 / 10229.49903353 [height 754140]
20. 2015-12-02 / stake 11.0009 / 10363.6821 / 1.01311727 / 10229.49903353 [height 755682]
21. 2015-12-02 / withdraw 1049 / 9314.6821 / 1.01311727 / 9194.08088942 [1035.41814411 shares]
22. 2015-12-03 / stake 9.9995 / 9324.6816 / 1.01420487 / 9194.08088942 [height 757269, net of tx fee paid]
23. 2015-12-03 / withdraw 1000 / 8324.6816 / 1.01420487 / 8208.08680578 [985.99408364 shares]
24. 2015-12-04 / stake 6.9994 / 8331.681 / 1.01505761 / 8208.08680578 [height 758570, net of tx fee paid]
25. 2015-12-05 / stake 7.0001 / 8338.6811 / 1.01591044 / 8208.08680578 [height 759952]
26. 2015-12-06 / stake 10.0002 / 8348.6813 / 1.01712878 / 8208.08680578 [height 761354]
27. 2015-12-07 / stake 11.0004 / 8359.6817 / 1.01846897 / 8208.08680578 [height 762926]
28. 2015-12-09 / stake 6 / 8365.6817 / 1.01919995 / 8208.08680578 [height 765054]
29. 2015-12-09 / donation 10 / 8375.6817 / 1.02041827 / 8208.08680578 [height 765054]
30. 2015-12-09 / stake 2 / 8377.6817 / 1.02066193 / 8208.08680578 [height 765748]
31. 2015-12-09 / withdraw 2030.7384 / 6346.9433 / 1.02066193 / 6218.45797242 [-1989.62881685 shares]
32. 2015-12-11 / stake 8.9983 / 6355.9416 / 1.02210896 / 6218.45797242 [height 768000, net of tx fee paid]
33. 2015-12-12 / stake 12.0004 / 6367.942 / 1.02403876 / 6218.45797242 [height 770065]
34. 2015-12-13 / stake 4.0005 / 6371.9425 / 1.02468209 / 6218.45797242 [height 770859]
35. 2015-12-13 / withdraw 1018.72 / 5353.2225 / 1.02468209 / 5224.27644839 [-994.18152403 shares]
36. 2015-12-13 / tip 5 / 5358.2225 / 1.02468209 / 5229.15601061 [4.87956222 shares]
37. 2015-12-15 / stake 15.9993 / 5374.2218 / 1.02774172 / 5229.15601061 [height 774391, net of tx fee paid]
38. 2015-12-16 / stake 6.0001 / 5380.2219 / 1.02888915 / 5229.15601061 [height 775865]
39. 2015-12-18 / stake 12.0002 / 5392.2221 / 1.03118402 / 5229.15601061 [height 778521]
40. 2015-12-20 / stake 8 / 5400.2221 / 1.03271390 / 5229.15601061 [height 781464]
41. 2015-12-21 / stake 8.0001 / 5408.2222 / 1.03424380 / 5229.15601061 [height 782791]
42. 2015-12-24 / stake 11.001 / 5419.2232 / 1.03634758 / 5229.15601061 [height 786191]
43. 2015-12-24 / deposit 120.9999 / 5540.2231 / 1.03634758 / 5345.91210849 [116.75609788 shares]
44. 2015-12-27 / stake 20.0003 / 5560.2234 / 1.04008882 / 5345.91210849 [height 790680]
45. 2015-12-31 / stake 16.0002 / 5576.2236 / 1.04308180 / 5345.91210849 [height 797157]
46. 2016-01-03 / stake 14.0002 / 5590.2238 / 1.04570066 / 5345.91210849 [height 800817]
47. 2016-01-05 / stake 13.0001 / 5603.2239 / 1.04813244 / 5345.91210849 [height 803357]
48. 2016-01-13 / stake 46.0007 / 5649.2246 / 1.05673728 / 5345.91210849 [height 816185]
49. 2016-01-20 / stake 35.0005 / 5684.2251 / 1.06328443 / 5345.91210849 [height 824799]
50. 2016-01-26 / stake 24.0005 / 5708.2256 / 1.06777393 / 5345.91210849 [height 834153]
51. 2016-01-26 / withdraw 702 / 5006.2256 / 1.06777393 / 4688.46957500 [-657.44253348 shares]
52. 2016-01-26 / tip 2 / 5008.2256 / 1.06777393 / 4690.34263065 [1.87305565 shares]
53. 2016-02-03 / stake 35.0000 / 5043.2256 / 1.07523607 / 4690.34263065 [height 846289]
54. 2016-02-07 / stake 8.0002 / 5051.2258 / 1.07694175 / 4690.34263065 [height 850020]
55. 2016-02-07 / withdraw 4002 / 1049.2258 / 1.07694175 / 974.26420710 [-3716.07842355 shares, height 840024]
56. 2016-02-07 / tip 2 / 1051.2258 / 1.07694175 / 976.12131776 [1.85711066 shares]
57. 2016-02-07 / deposit 1700 / 2751.2258 / 1.07694175 / 2554.66537574 [1578.54405798 shares, height 850093]
58. 2016-02-08 / stake 1.9967 / 2753.2225 / 1.07772334 / 2554.66537574 [height 851819]
59. 2016-02-08 / deposit 1500 / 4253.2225 / 1.07772334 / 3946.48825369 [1391.82287796 shares, height 851828]
60. 2016-02-08 / stake 2 / 4255.2225 / 1.07823012 / 3946.48825369 [height 851971]
61. 2016-02-08 / tip->donation 2 / 4255.2225 / 1.07873714 / 3944.63336209 [1.85489160 shares, height 851971]
62. 2016-02-15 / stake 30.0003 / 4285.2228 / 1.08634248 / 3944.63336209 [height 862836]
63. 2016-05-15 / deposit 1.14428 / 4286.36708 / 1.08634248 / 3945.68669473 [height 862836]
64. 2016-02-24 / stake 43.0017 / 4329.36878 / 1.09724089 / 3945.68669473 [height 874700]
65. 2016-02-24 / withdraw 3875.86511 /  453.50367 / 1.09724089 / 413.31276860 [3532.37392614 shares, height 874700]
66. 2016-02-24 / tip 5 / 458.50367 / 1.09724089 / 417.86965309 [4.55688450 shares, height 874700]
67. 2016-03-28 / stake 7.9967 / 466.50037 / 1.11637772 / 417.86965309 [height 922121]
68. 2016-03-28 / withdraw 130.34391 / 336.15646 / 1.11637772 / 301.11355180 [-116.75610130 shares, height 922121]
 
Pages:
Jump to: