Pages:
Author

Topic: S19j Pro 104th chips state is "normal" but wont hash??? - page 2. (Read 364 times)

member
Activity: 166
Merit: 82
EET/NASA intern 2013 Bitmain/MicroBT/IPC cert
Very odd and there's nothing about it in the log. Let's try this, run the machine with only the bad hashboard plugged in. Then let's see the logs.
newbie
Activity: 26
Merit: 1
How do my logs look?

I can't make sense of it. lol

Honestly, I can't seems to find any errors in your logs.

Can you try to run only one hashboard disconnect the two hashboard and swap cables and let see if the first hashboard will hash?
Also, try to clean all terminals the cable, and the busbar it might have some corrosion/dust/rust so cleaning it might fix this issue.

Can you tell us what pool do you mine and maybe the pool where you mine is currently offline?

UPDATE:

I moved the hash board to a different slot and now slot #3 is not working so its definitely an issue with the hash board itself. There is zero corrosion. Everything still looks brand new.

I currently use NiceHash but I moved to F2pool and it made no difference.
newbie
Activity: 26
Merit: 1
does not have the sd-card
This means one of three things, you have an amlogic "cousin wangs covid ARM sale" control board(thumb microUSB drive replaced microSD), a beagle bone control board(SD card slot is inside the control board housing), or it is one of the new "cousin wang's 2023 ARM CPU sale" control board I've started hearing rumors about(idek).

The logs look fine also.

You can try these options.
1. Restore defaults in web interface and reload pool info.
2. Try configuring it with a remote tool like BTCtools.
3. Load/reload the latest firmware update from bitmain's website.

Number one worked for me last week when I had a similar seemingly fine log that simply didn't want to hadh but that machine was new to me, yours was running fine.


I did restore factory settings and it made no difference.

I also tried to update the firmware but it was already the latest version.

I don't own a windows PC so BTCtools is not an option to try.
member
Activity: 166
Merit: 82
EET/NASA intern 2013 Bitmain/MicroBT/IPC cert
does not have the sd-card
This means one of three things, you have an amlogic "cousin wangs covid ARM sale" control board(thumb microUSB drive replaced microSD), a beagle bone control board(SD card slot is inside the control board housing), or it is one of the new "cousin wang's 2023 ARM CPU sale" control board I've started hearing rumors about(idek).

The logs look fine also.

You can try these options.
1. Restore defaults in web interface and reload pool info.
2. Try configuring it with a remote tool like BTCtools.
3. Load/reload the latest firmware update from bitmain's website.

Number one worked for me last week when I had a similar seemingly fine log that simply didn't want to hadh but that machine was new to me, yours was running fine.
legendary
Activity: 3374
Merit: 3095
Playbet.io - Crypto Casino and Sportsbook
How do my logs look?

I can't make sense of it. lol

Honestly, I can't seems to find any errors in your logs.

Can you try to run only one hashboard disconnect the two hashboard and swap cables and let see if the first hashboard will hash?
Also, try to clean all terminals the cable, and the busbar it might have some corrosion/dust/rust so cleaning it might fix this issue.

Can you tell us what pool do you mine and maybe the pool where you mine is currently offline?
newbie
Activity: 26
Merit: 1
There is a possibility that the 1st hashboard is not connected properly.
What I would like you to try is to replug all cables of the 1st hashboard and then try again.

Or if my suggestion do not work would you mind to share the whole kernel logs? Post it here but make sure to put them all inside the insert code tag before you post. So that we can troubleshoot the issue.

How do my logs look?

I can't make sense of it. lol
newbie
Activity: 26
Merit: 1
You could try burning a sdcard with braiins os see if it works.

Mine does not have the sd-card slot.
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
You could try burning a sdcard with braiins os see if it works.

newbie
Activity: 26
Merit: 1
Not sure but I see a line that says mixed board.

Did you get this direct from bitmain?

I know sometimes if you put two units into one machine it won’t run.

I wonder if your miner has boards from two miners.

The box was sealed and purchased from an authorized Bitmain dealer.

It was running perfect for the past 3 months.
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
Not sure but I see a line that says mixed board.

Did you get this direct from bitmain?

I know sometimes if you put two units into one machine it won’t run.

I wonder if your miner has boards from two miners.
newbie
Activity: 26
Merit: 1
Code:
===========================================Miner log===========================================
2023-06-11 12:59:02 Open miner sn file /config/sn error
2023-06-11 12:59:02 Miner compile time: Mon Dec 26 17:10:01 CST 2022 type: Antminer BHB42XXX sn :
2023-06-11 12:59:03 This is fix-freq version
2023-06-11 12:59:03 Miner compile time: Mon Dec 26 17:10:01 CST 2022 type: Antminer BHB42XXX
2023-06-11 12:59:03 commit version: f2ab6bc 2022-12-26 17:08:34, build by: jenkins 2022-12-26 17:22:17
2023-06-11 12:59:03 opt_multi_version     = 1
2023-06-11 12:59:03 opt_bitmain_ab        = 1
2023-06-11 12:59:03 mid_auto_gen          = 1
2023-06-11 12:59:03 opt_bitmain_work_mode = 0
2023-06-11 12:59:03 port 439 already exported
2023-06-11 12:59:03 port 454 already exported
2023-06-11 12:59:03 port 440 already exported
2023-06-11 12:59:03 port 455 already exported
2023-06-11 12:59:03 port 441 already exported
2023-06-11 12:59:03 port 456 already exported
2023-06-11 12:59:03 port 438 already exported
2023-06-11 12:59:03 port 453 already exported
2023-06-11 12:59:03 port 446 already exported
2023-06-11 12:59:03 port 445 already exported
2023-06-11 12:59:03 Note: front fan is power on!
2023-06-11 12:59:03 Note: rear fan is power on!
2023-06-11 12:59:03 start the http log.
2023-06-11 12:59:03 httpListenThread start ret=0
2023-06-11 12:59:03 start listen on 6060 ...
2023-06-11 12:59:03 bad chain id = 3
2023-06-11 12:59:06 bad chain id = 3
2023-06-11 12:59:08 ==========================capability start==========================
2023-06-11 12:59:08 board num = 3
2023-06-11 12:59:08 board id = 0, chain num = 1
2023-06-11 12:59:08 chain id = 0
2023-06-11 12:59:08 board id = 1, chain num = 1
2023-06-11 12:59:08 chain id = 1
2023-06-11 12:59:08 board id = 2, chain num = 1
2023-06-11 12:59:08 chain id = 2
2023-06-11 12:59:08 ==========================capability end============================
2023-06-11 12:59:08 chain num = 3
2023-06-11 12:59:08 skip loading levels for now
2023-06-11 12:59:12 load chain 0 eeprom data
2023-06-11 12:59:15 load chain 1 eeprom data
2023-06-11 12:59:19 load chain 2 eeprom data
2023-06-11 12:59:19 i2c_sim_init start
2023-06-11 12:59:19 init gpio477
2023-06-11 12:59:19 init gpio476
2023-06-11 12:59:19 i2c_sim_init end
2023-06-11 12:59:20 power open power_version = 0x76
2023-06-11 12:59:23 power is not Calibrated
2023-06-11 12:59:24 miner type: Antminer S19j Pro
2023-06-11 12:59:24 multi machine mode
2023-06-11 12:59:24 load machine BHB42631 conf
2023-06-11 12:59:24 machine : BHB42631
2023-06-11 12:59:24 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2023-06-11 12:59:24 abandon mix board!
2023-06-11 12:59:24 abandon mix board!
2023-06-11 12:59:24 fan_eft : 0  fan_pwm : 100
2023-06-11 12:59:24 create thread get_nonce_and_register_thread
2023-06-11 12:59:24 fixed working voltage = 1380
2023-06-11 12:59:24 fixed frequency is 525
2023-06-11 12:59:24 Chain [0] PCB Version: 0x0110
2023-06-11 12:59:24 Chain [0] BOM Version: 0x0010
2023-06-11 12:59:24 Chain [1] PCB Version: 0x0110
2023-06-11 12:59:24 Chain [1] BOM Version: 0x0010
2023-06-11 12:59:24 Chain [2] PCB Version: 0x0110
2023-06-11 12:59:24 Chain [2] BOM Version: 0x0010
2023-06-11 12:59:24 bad chain id = 3
2023-06-11 12:59:24 Fan check passed.
2023-06-11 12:59:24 uart_trans addr:0xf6d72000.
2023-06-11 12:59:24 max sensor num = 4
2023-06-11 12:59:24 STATUS_INITED: soc init done!
2023-06-11 12:59:24 temperature_monitor_thread start...
2023-06-11 12:59:27 start to init...
2023-06-11 12:59:27 warning:power is not calibration.
2023-06-11 12:59:28 power type version: 0x0076
2023-06-11 12:59:30 disable power watchdog: 0x0000
2023-06-11 12:59:31 Initializing the power, please wait, this may take up to 2 minutes...
2023-06-11 13:02:00 Slept 148 seconds, diff = 3.
2023-06-11 13:02:03 set_voltage_by_steps to 1500.
2023-06-11 13:02:13 start up min temp by 75a = 18
2023-06-11 13:02:16 Chain[0]: find 126 asic, times 0
2023-06-11 13:02:18 Chain[1]: find 126 asic, times 0
2023-06-11 13:02:20 Chain[2]: find 126 asic, times 0
2023-06-11 13:02:25 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-06-11 13:02:29 Bring up temperature is 19
2023-06-11 13:02:29 set UART baud to 3000000
2023-06-11 13:02:29 create thread check_miner_status_thread
2023-06-11 13:02:29 create thread check_system_work_thread
2023-06-11 13:02:29 set_voltage_by_steps to 1450.
2023-06-11 13:02:32 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-06-11 13:02:32 start do_core_reset
2023-06-11 13:02:51 end do_core_reset
2023-06-11 13:02:51 chain[0] min = 525 max =525
2023-06-11 13:02:51 chain[1] min = 525 max =525
2023-06-11 13:02:51 chain[2] min = 525 max =525
2023-06-11 13:02:51 1.inc all chain freq to 525
2023-06-11 13:02:51 fixed step freq_start = 50, freq_end = 525, freq_step = 6.25
2023-06-11 13:02:51 chain = 0 set freq to 56.25
2023-06-11 13:02:51 chain = 1 set freq to 56.25
2023-06-11 13:02:51 chain = 2 set freq to 56.25
2023-06-11 13:02:51 chain = 0 set freq to 62.50
2023-06-11 13:02:51 chain = 1 set freq to 62.50
2023-06-11 13:02:51 chain = 2 set freq to 62.50
2023-06-11 13:02:52 chain = 0 set freq to 68.75
2023-06-11 13:02:52 chain = 1 set freq to 68.75
2023-06-11 13:02:52 chain = 2 set freq to 68.75
2023-06-11 13:02:52 chain = 0 set freq to 75.00
2023-06-11 13:02:52 chain = 1 set freq to 75.00
2023-06-11 13:02:52 chain = 2 set freq to 75.00
2023-06-11 13:02:52 chain = 0 set freq to 81.25
2023-06-11 13:02:52 chain = 1 set freq to 81.25
2023-06-11 13:02:52 chain = 2 set freq to 81.25
2023-06-11 13:02:53 chain = 0 set freq to 87.50
2023-06-11 13:02:53 chain = 1 set freq to 87.50
2023-06-11 13:02:53 chain = 2 set freq to 87.50
2023-06-11 13:02:53 chain = 0 set freq to 93.75
2023-06-11 13:02:53 chain = 1 set freq to 93.75
2023-06-11 13:02:53 chain = 2 set freq to 93.75
2023-06-11 13:02:53 chain = 0 set freq to 100.00
2023-06-11 13:02:53 chain = 1 set freq to 100.00
2023-06-11 13:02:53 chain = 2 set freq to 100.00
2023-06-11 13:02:53 chain = 0 set freq to 106.25
2023-06-11 13:02:53 chain = 1 set freq to 106.25
2023-06-11 13:02:53 chain = 2 set freq to 106.25
2023-06-11 13:02:54 chain = 0 set freq to 112.50
2023-06-11 13:02:54 chain = 1 set freq to 112.50
2023-06-11 13:02:54 chain = 2 set freq to 112.50
2023-06-11 13:02:54 chain = 0 set freq to 118.75
2023-06-11 13:02:54 chain = 1 set freq to 118.75
2023-06-11 13:02:54 chain = 2 set freq to 118.75
2023-06-11 13:02:54 chain = 0 set freq to 125.00
2023-06-11 13:02:54 chain = 1 set freq to 125.00
2023-06-11 13:02:54 chain = 2 set freq to 125.00
2023-06-11 13:02:55 chain = 0 set freq to 131.25
2023-06-11 13:02:55 chain = 1 set freq to 131.25
2023-06-11 13:02:55 chain = 2 set freq to 131.25
2023-06-11 13:02:55 chain = 0 set freq to 137.50
2023-06-11 13:02:55 chain = 1 set freq to 137.50
2023-06-11 13:02:55 chain = 2 set freq to 137.50
2023-06-11 13:02:55 chain = 0 set freq to 143.75
2023-06-11 13:02:55 chain = 1 set freq to 143.75
2023-06-11 13:02:55 chain = 2 set freq to 143.75
2023-06-11 13:02:56 chain = 0 set freq to 150.00
2023-06-11 13:02:56 chain = 1 set freq to 150.00
2023-06-11 13:02:56 chain = 2 set freq to 150.00
2023-06-11 13:02:56 chain = 0 set freq to 156.25
2023-06-11 13:02:56 chain = 1 set freq to 156.25
2023-06-11 13:02:56 chain = 2 set freq to 156.25
2023-06-11 13:02:56 chain = 0 set freq to 162.50
2023-06-11 13:02:56 chain = 1 set freq to 162.50
2023-06-11 13:02:56 chain = 2 set freq to 162.50
2023-06-11 13:02:56 chain = 0 set freq to 168.75
2023-06-11 13:02:56 chain = 1 set freq to 168.75
2023-06-11 13:02:56 chain = 2 set freq to 168.75
2023-06-11 13:02:57 chain = 0 set freq to 175.00
2023-06-11 13:02:57 chain = 1 set freq to 175.00
2023-06-11 13:02:57 chain = 2 set freq to 175.00
2023-06-11 13:02:57 chain = 0 set freq to 181.25
2023-06-11 13:02:57 chain = 1 set freq to 181.25
2023-06-11 13:02:57 chain = 2 set freq to 181.25
2023-06-11 13:02:57 chain = 0 set freq to 187.50
2023-06-11 13:02:57 chain = 1 set freq to 187.50
2023-06-11 13:02:57 chain = 2 set freq to 187.50
2023-06-11 13:02:58 chain = 0 set freq to 193.75
2023-06-11 13:02:58 chain = 1 set freq to 193.75
2023-06-11 13:02:58 chain = 2 set freq to 193.75
2023-06-11 13:02:58 chain = 0 set freq to 200.00
2023-06-11 13:02:58 chain = 1 set freq to 200.00
2023-06-11 13:02:58 chain = 2 set freq to 200.00
2023-06-11 13:02:58 chain = 0 set freq to 206.25
2023-06-11 13:02:58 chain = 1 set freq to 206.25
2023-06-11 13:02:58 chain = 2 set freq to 206.25
2023-06-11 13:02:59 chain = 0 set freq to 212.50
2023-06-11 13:02:59 chain = 1 set freq to 212.50
2023-06-11 13:02:59 chain = 2 set freq to 212.50
2023-06-11 13:02:59 chain = 0 set freq to 218.75
2023-06-11 13:02:59 chain = 1 set freq to 218.75
2023-06-11 13:02:59 chain = 2 set freq to 218.75
2023-06-11 13:02:59 chain = 0 set freq to 225.00
2023-06-11 13:02:59 chain = 1 set freq to 225.00
2023-06-11 13:02:59 chain = 2 set freq to 225.00
2023-06-11 13:02:59 chain = 0 set freq to 231.25
2023-06-11 13:02:59 chain = 1 set freq to 231.25
2023-06-11 13:02:59 chain = 2 set freq to 231.25
2023-06-11 13:03:00 chain = 0 set freq to 237.50
2023-06-11 13:03:00 chain = 1 set freq to 237.50
2023-06-11 13:03:00 chain = 2 set freq to 237.50
2023-06-11 13:03:00 chain = 0 set freq to 243.75
2023-06-11 13:03:00 chain = 1 set freq to 243.75
2023-06-11 13:03:00 chain = 2 set freq to 243.75
2023-06-11 13:03:00 chain = 0 set freq to 250.00
2023-06-11 13:03:00 chain = 1 set freq to 250.00
2023-06-11 13:03:00 chain = 2 set freq to 250.00
2023-06-11 13:03:01 chain = 0 set freq to 256.25
2023-06-11 13:03:01 chain = 1 set freq to 256.25
2023-06-11 13:03:01 chain = 2 set freq to 256.25
2023-06-11 13:03:01 chain = 0 set freq to 262.50
2023-06-11 13:03:01 chain = 1 set freq to 262.50
2023-06-11 13:03:01 chain = 2 set freq to 262.50
2023-06-11 13:03:01 chain = 0 set freq to 268.75
2023-06-11 13:03:01 chain = 1 set freq to 268.75
2023-06-11 13:03:01 chain = 2 set freq to 268.75
2023-06-11 13:03:02 chain = 0 set freq to 275.00
2023-06-11 13:03:02 chain = 1 set freq to 275.00
2023-06-11 13:03:02 chain = 2 set freq to 275.00
2023-06-11 13:03:02 chain = 0 set freq to 281.25
2023-06-11 13:03:02 chain = 1 set freq to 281.25
2023-06-11 13:03:02 chain = 2 set freq to 281.25
2023-06-11 13:03:02 chain = 0 set freq to 287.50
2023-06-11 13:03:02 chain = 1 set freq to 287.50
2023-06-11 13:03:02 chain = 2 set freq to 287.50
2023-06-11 13:03:02 chain = 0 set freq to 293.75
2023-06-11 13:03:02 chain = 1 set freq to 293.75
2023-06-11 13:03:02 chain = 2 set freq to 293.75
2023-06-11 13:03:03 chain = 0 set freq to 300.00
2023-06-11 13:03:03 chain = 1 set freq to 300.00
2023-06-11 13:03:03 chain = 2 set freq to 300.00
2023-06-11 13:03:03 chain = 0 set freq to 306.25
2023-06-11 13:03:03 chain = 1 set freq to 306.25
2023-06-11 13:03:03 chain = 2 set freq to 306.25
2023-06-11 13:03:03 chain = 0 set freq to 312.50
2023-06-11 13:03:03 chain = 1 set freq to 312.50
2023-06-11 13:03:03 chain = 2 set freq to 312.50
2023-06-11 13:03:04 chain = 0 set freq to 318.75
2023-06-11 13:03:04 chain = 1 set freq to 318.75
2023-06-11 13:03:04 chain = 2 set freq to 318.75
2023-06-11 13:03:04 chain = 0 set freq to 325.00
2023-06-11 13:03:04 chain = 1 set freq to 325.00
2023-06-11 13:03:04 chain = 2 set freq to 325.00
2023-06-11 13:03:04 chain = 0 set freq to 331.25
2023-06-11 13:03:04 chain = 1 set freq to 331.25
2023-06-11 13:03:04 chain = 2 set freq to 331.25
2023-06-11 13:03:05 chain = 0 set freq to 337.50
2023-06-11 13:03:05 chain = 1 set freq to 337.50
2023-06-11 13:03:05 chain = 2 set freq to 337.50
2023-06-11 13:03:05 chain = 0 set freq to 343.75
2023-06-11 13:03:05 chain = 1 set freq to 343.75
2023-06-11 13:03:05 chain = 2 set freq to 343.75
2023-06-11 13:03:05 chain = 0 set freq to 350.00
2023-06-11 13:03:05 chain = 1 set freq to 350.00
2023-06-11 13:03:05 chain = 2 set freq to 350.00
2023-06-11 13:03:06 chain = 0 set freq to 356.25
2023-06-11 13:03:06 chain = 1 set freq to 356.25
2023-06-11 13:03:06 chain = 2 set freq to 356.25
2023-06-11 13:03:06 chain = 0 set freq to 362.50
2023-06-11 13:03:06 chain = 1 set freq to 362.50
2023-06-11 13:03:06 chain = 2 set freq to 362.50
2023-06-11 13:03:06 chain = 0 set freq to 368.75
2023-06-11 13:03:06 chain = 1 set freq to 368.75
2023-06-11 13:03:06 chain = 2 set freq to 368.75
2023-06-11 13:03:06 chain = 0 set freq to 375.00
2023-06-11 13:03:06 chain = 1 set freq to 375.00
2023-06-11 13:03:06 chain = 2 set freq to 375.00
2023-06-11 13:03:07 chain = 0 set freq to 381.25
2023-06-11 13:03:07 chain = 1 set freq to 381.25
2023-06-11 13:03:07 chain = 2 set freq to 381.25
2023-06-11 13:03:07 chain = 0 set freq to 387.50
2023-06-11 13:03:07 chain = 1 set freq to 387.50
2023-06-11 13:03:07 chain = 2 set freq to 387.50
2023-06-11 13:03:07 chain = 0 set freq to 393.75
2023-06-11 13:03:07 chain = 1 set freq to 393.75
2023-06-11 13:03:07 chain = 2 set freq to 393.75
2023-06-11 13:03:08 chain = 0 set freq to 400.00
2023-06-11 13:03:08 chain = 1 set freq to 400.00
2023-06-11 13:03:08 chain = 2 set freq to 400.00
2023-06-11 13:03:08 chain = 0 set freq to 406.25
2023-06-11 13:03:08 chain = 1 set freq to 406.25
2023-06-11 13:03:08 chain = 2 set freq to 406.25
2023-06-11 13:03:08 chain = 0 set freq to 412.50
2023-06-11 13:03:08 chain = 1 set freq to 412.50
2023-06-11 13:03:08 chain = 2 set freq to 412.50
2023-06-11 13:03:09 chain = 0 set freq to 418.75
2023-06-11 13:03:09 chain = 1 set freq to 418.75
2023-06-11 13:03:09 chain = 2 set freq to 418.75
2023-06-11 13:03:09 chain = 0 set freq to 425.00
2023-06-11 13:03:09 chain = 1 set freq to 425.00
2023-06-11 13:03:09 chain = 2 set freq to 425.00
2023-06-11 13:03:09 chain = 0 set freq to 431.25
2023-06-11 13:03:09 chain = 1 set freq to 431.25
2023-06-11 13:03:09 chain = 2 set freq to 431.25
2023-06-11 13:03:09 chain = 0 set freq to 437.50
2023-06-11 13:03:09 chain = 1 set freq to 437.50
2023-06-11 13:03:09 chain = 2 set freq to 437.50
2023-06-11 13:03:10 chain = 0 set freq to 443.75
2023-06-11 13:03:10 chain = 1 set freq to 443.75
2023-06-11 13:03:10 chain = 2 set freq to 443.75
2023-06-11 13:03:10 chain = 0 set freq to 450.00
2023-06-11 13:03:10 chain = 1 set freq to 450.00
2023-06-11 13:03:10 chain = 2 set freq to 450.00
2023-06-11 13:03:10 chain = 0 set freq to 456.25
2023-06-11 13:03:10 chain = 1 set freq to 456.25
2023-06-11 13:03:10 chain = 2 set freq to 456.25
2023-06-11 13:03:11 chain = 0 set freq to 462.50
2023-06-11 13:03:11 chain = 1 set freq to 462.50
2023-06-11 13:03:11 chain = 2 set freq to 462.50
2023-06-11 13:03:11 chain = 0 set freq to 468.75
2023-06-11 13:03:11 chain = 1 set freq to 468.75
2023-06-11 13:03:11 chain = 2 set freq to 468.75
2023-06-11 13:03:11 chain = 0 set freq to 475.00
2023-06-11 13:03:11 chain = 1 set freq to 475.00
2023-06-11 13:03:11 chain = 2 set freq to 475.00
2023-06-11 13:03:12 chain = 0 set freq to 481.25
2023-06-11 13:03:12 chain = 1 set freq to 481.25
2023-06-11 13:03:12 chain = 2 set freq to 481.25
2023-06-11 13:03:12 chain = 0 set freq to 487.50
2023-06-11 13:03:12 chain = 1 set freq to 487.50
2023-06-11 13:03:12 chain = 2 set freq to 487.50
2023-06-11 13:03:12 chain = 0 set freq to 493.75
2023-06-11 13:03:12 chain = 1 set freq to 493.75
2023-06-11 13:03:12 chain = 2 set freq to 493.75
2023-06-11 13:03:12 chain = 0 set freq to 500.00
2023-06-11 13:03:12 chain = 1 set freq to 500.00
2023-06-11 13:03:12 chain = 2 set freq to 500.00
2023-06-11 13:03:13 chain = 0 set freq to 506.25
2023-06-11 13:03:13 chain = 1 set freq to 506.25
2023-06-11 13:03:13 chain = 2 set freq to 506.25
2023-06-11 13:03:13 chain = 0 set freq to 512.50
2023-06-11 13:03:13 chain = 1 set freq to 512.50
2023-06-11 13:03:13 chain = 2 set freq to 512.50
2023-06-11 13:03:13 chain = 0 set freq to 518.75
2023-06-11 13:03:13 chain = 1 set freq to 518.75
2023-06-11 13:03:13 chain = 2 set freq to 518.75
2023-06-11 13:03:14 chain = 0 set freq to 525.00
2023-06-11 13:03:14 chain = 1 set freq to 525.00
2023-06-11 13:03:14 chain = 2 set freq to 525.00
2023-06-11 13:03:14 enter mixed freq cfg
2023-06-11 13:03:14 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-06-11 13:03:14 start do_core_reset
2023-06-11 13:03:33 end do_core_reset
2023-06-11 13:03:43 set_voltage_by_steps to 1383.
2023-06-11 13:03:45 create thread pic_heart_beat_thread
2023-06-11 13:03:45 Init done!
2023-06-11 13:03:45 STATUS_OKAY
2023-06-11 13:03:45 start the cached job
2023-06-11 13:03:45 Version num 65536
2023-06-11 13:03:45 Mask num 0x1fffe000
2023-06-11 13:03:45 opt_multi_version = 65536, interval timeout = 2945120
2023-06-11 13:03:45 freq = 525, percent = 90, hcn = 4993, timeout = 2945120
2023-06-11 13:03:45 set_start_time_point total_tv_start_sys=293 total_tv_end_sys=294
2023-06-11 13:03:46 enable power watchdog: 0x0001
2023-06-11 13:04:22 set_voltage_by_steps to 1393.
2023-06-11 13:04:44 set_voltage_by_steps to 1403.
2023-06-11 13:32:31 avg rate is lower than ideal rate, 68024.48 in 28 mins
2023-06-11 13:32:31 30m avg rate is 68024.48 in 28 mins
2023-06-11 13:48:56 ****power off hashboard****
2023-06-11 13:49:20 Open miner sn file /config/sn error
2023-06-11 13:49:20 Miner compile time: Mon Dec 26 17:10:01 CST 2022 type: Antminer BHB42XXX sn :
2023-06-11 13:49:21 This is fix-freq version
2023-06-11 13:49:21 Miner compile time: Mon Dec 26 17:10:01 CST 2022 type: Antminer BHB42XXX
2023-06-11 13:49:21 commit version: f2ab6bc 2022-12-26 17:08:34, build by: jenkins 2022-12-26 17:22:17
2023-06-11 13:49:21 opt_multi_version     = 1
2023-06-11 13:49:21 opt_bitmain_ab        = 1
2023-06-11 13:49:21 mid_auto_gen          = 1
2023-06-11 13:49:21 opt_bitmain_work_mode = 0
2023-06-11 13:49:21 port 439 already exported
2023-06-11 13:49:21 port 454 already exported
2023-06-11 13:49:21 port 440 already exported
2023-06-11 13:49:21 port 455 already exported
2023-06-11 13:49:21 port 441 already exported
2023-06-11 13:49:21 port 456 already exported
2023-06-11 13:49:21 port 438 already exported
2023-06-11 13:49:21 port 453 already exported
2023-06-11 13:49:21 port 446 already exported
2023-06-11 13:49:21 port 445 already exported
2023-06-11 13:49:21 Note: front fan is power on!
2023-06-11 13:49:21 Note: rear fan is power on!
2023-06-11 13:49:21 start the http log.
2023-06-11 13:49:21 httpListenThread start ret=0
2023-06-11 13:49:21 start listen on 6060 ...
2023-06-11 13:49:21 bad chain id = 3
2023-06-11 13:49:24 bad chain id = 3
2023-06-11 13:49:26 ==========================capability start==========================
2023-06-11 13:49:26 board num = 3
2023-06-11 13:49:26 board id = 0, chain num = 1
2023-06-11 13:49:26 chain id = 0
2023-06-11 13:49:26 board id = 1, chain num = 1
2023-06-11 13:49:26 chain id = 1
2023-06-11 13:49:26 board id = 2, chain num = 1
2023-06-11 13:49:26 chain id = 2
2023-06-11 13:49:26 ==========================capability end============================
2023-06-11 13:49:26 chain num = 3
2023-06-11 13:49:26 skip loading levels for now
2023-06-11 13:49:30 load chain 0 eeprom data
2023-06-11 13:49:33 load chain 1 eeprom data
2023-06-11 13:49:36 load chain 2 eeprom data
2023-06-11 13:49:36 i2c_sim_init start
2023-06-11 13:49:36 init gpio477
2023-06-11 13:49:36 init gpio476
2023-06-11 13:49:36 i2c_sim_init end
2023-06-11 13:49:38 power open power_version = 0x76
2023-06-11 13:49:40 power is not Calibrated
2023-06-11 13:49:42 miner type: Antminer S19j Pro
2023-06-11 13:49:42 multi machine mode
2023-06-11 13:49:42 load machine BHB42631 conf
2023-06-11 13:49:42 machine : BHB42631
2023-06-11 13:49:42 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2023-06-11 13:49:42 abandon mix board!
2023-06-11 13:49:42 abandon mix board!
2023-06-11 13:49:42 fan_eft : 0  fan_pwm : 100
2023-06-11 13:49:42 create thread get_nonce_and_register_thread
2023-06-11 13:49:42 fixed working voltage = 1380
2023-06-11 13:49:42 fixed frequency is 525
2023-06-11 13:49:42 Chain [0] PCB Version: 0x0110
2023-06-11 13:49:42 Chain [0] BOM Version: 0x0010
2023-06-11 13:49:42 Chain [1] PCB Version: 0x0110
2023-06-11 13:49:42 Chain [1] BOM Version: 0x0010
2023-06-11 13:49:42 Chain [2] PCB Version: 0x0110
2023-06-11 13:49:42 Chain [2] BOM Version: 0x0010
2023-06-11 13:49:42 bad chain id = 3
2023-06-11 13:49:42 Fan check passed.
2023-06-11 13:49:42 uart_trans addr:0xf71d1000.
2023-06-11 13:49:42 max sensor num = 4
2023-06-11 13:49:42 STATUS_INITED: soc init done!
2023-06-11 13:49:42 temperature_monitor_thread start...
2023-06-11 13:49:45 start to init...
2023-06-11 13:49:45 warning:power is not calibration.
2023-06-11 13:49:46 power type version: 0x0076
2023-06-11 13:49:47 disable power watchdog: 0x0000
2023-06-11 13:49:48 Initializing the power, please wait, this may take up to 2 minutes...
2023-06-11 13:51:57 Slept 128 seconds, diff = 3.
2023-06-11 13:52:01 set_voltage_by_steps to 1500.
2023-06-11 13:52:11 start up min temp by 75a = 19
2023-06-11 13:52:14 Chain[0]: find 126 asic, times 0
2023-06-11 13:52:16 Chain[1]: find 126 asic, times 0
2023-06-11 13:52:18 Chain[2]: find 126 asic, times 0
2023-06-11 13:52:23 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-06-11 13:52:27 Bring up temperature is 20
2023-06-11 13:52:27 set UART baud to 3000000
2023-06-11 13:52:27 create thread check_miner_status_thread
2023-06-11 13:52:27 create thread check_system_work_thread
2023-06-11 13:52:27 set_voltage_by_steps to 1450.
2023-06-11 13:52:30 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-06-11 13:52:30 start do_core_reset
2023-06-11 13:52:49 end do_core_reset
